01 marzec 2024 | |||||||||
Partson Jaure ( Dynamos) | Simba Bhora | ||||||||
24 luty 2024 | |||||||||
Kudakwashe Mahachi ( Medeama) | Manica | ||||||||
01 luty 2024 | |||||||||
Moses Demera ( ZPC Kariba) | Ngezi | ||||||||
Bruce Kangwa ( Azam) | CAPS United | ||||||||
22 styczeń 2024 | |||||||||
Talent Chamboko ( Manica) | Ngezi | ||||||||
16 styczeń 2024 | |||||||||
Sadney Urikhob ( Wolny) | Dynamos | ||||||||
12 styczeń 2024 | |||||||||
Never Tigere ( Ihefu SC) | Ngezi | ||||||||
01 styczeń 2024 | |||||||||
Donald Ngoma ( Triangle) | Green Fuel | ||||||||
Premier Soccer League2024
Sezon
Poziom : 1
Rodzaj klubów : A
Państwo : Zimbabwe
Rozegrane spotkania : 222
Zdobyte bramki : 384 (1.73 bramki na mecz )
39%
Home victories
40%
Remisy
22%
Away victories
Relegatede to lower tier : Black Rhinos, Triangle, Cranborne Bullets, Sheasham
Premier Soccer League 2024's fixtures and results
Klasyfikacja generalnaOstatnio zaktualizowane 01/09/2024
pkt. | m | z | r | p | B+ | B- | różn. | |||
1
| Simba Bhora | 50 | 25 | 15 | 5 | 5 | 31 | 18 | +13 | |
2
| Platinum | 46 | 25 | 13 | 7 | 5 | 34 | 19 | +15 | |
3
| Ngezi Platinum | 41 | 24 | 10 | 11 | 3 | 27 | 16 | +11 | |
4
| Highlanders | 38 | 25 | 9 | 11 | 5 | 29 | 21 | +8 | |
5
| Manica Diamonds | 36 | 24 | 9 | 9 | 6 | 17 | 13 | +4 | |
6
| Herentals FC | 35 | 25 | 8 | 11 | 6 | 23 | 22 | +1 | |
7
| Chicken Inn | 35 | 25 | 8 | 11 | 6 | 18 | 17 | +1 | |
8
| Dynamos Harare | 34 | 24 | 7 | 13 | 4 | 21 | 17 | +4 | |
9
| CAPS United | 34 | 25 | 9 | 7 | 9 | 27 | 24 | +3 | |
10
| ZPC Kariba | 30 | 25 | 5 | 15 | 5 | 14 | 14 | 0 | |
11
| Yadah | 29 | 25 | 7 | 8 | 10 | 25 | 27 | -2 | |
12
| Bikita Minerals | 29 | 25 | 6 | 11 | 8 | 19 | 22 | -3 | |
13
| Bulawayo City | 28 | 25 | 6 | 10 | 9 | 17 | 21 | -4 | |
14
| Green Fuel | 28 | 25 | 6 | 10 | 9 | 19 | 24 | -5 | |
15
| TelOne FC | 25 | 24 | 4 | 13 | 7 | 23 | 27 | -4 | |
16
| Hwange | 23 | 24 | 5 | 8 | 11 | 14 | 25 | -11 | |
17
| Chegutu Pirates | 19 | 25 | 4 | 7 | 14 | 13 | 28 | -15 | |
18
| Arenel Movers | 18 | 24 | 3 | 9 | 12 | 13 | 29 | -16 |
Ostatnie transfery
Rankings
1 | Simba Bhora | Z 2-1 Highlanders24/07/2024 | ZHwange 0-1 28/07/2024 | Z 1-0 Yadah03/08/2024 | RDynamos Harare 1-1 10/08/2024 | Z 1-0 Bulawayo City24/08/2024 | Z 1-0 Bikita Minerals31/08/2024 | |
2 | CAPS United | RBikita Minerals 0-0 24/07/2024 | PArenel Movers 2-1 27/07/2024 | Z 1-0 Platinum04/08/2024 | ZZPC Kariba 0-1 10/08/2024 | Z 1-0 Manica Diamonds25/08/2024 | RGreen Fuel 2-2 31/08/2024 | |
3 | Hwange | P 0-1 Dynamos Harare21/07/2024 | ZBulawayo City 0-1 24/07/2024 | P 0-1 Simba Bhora28/07/2024 | RTelOne FC 0-0 04/08/2024 | Z 1-0 Chegutu Pirates11/08/2024 | Z 1-0 Chicken Inn01/09/2024 | |
4 | Dynamos Harare | ZHwange 0-1 21/07/2024 | R 1-1 Yadah25/07/2024 | R 0-0 Bikita Minerals28/07/2024 | RBulawayo City 1-1 04/08/2024 | R 1-1 Simba Bhora10/08/2024 | Z 1-0 Chegutu Pirates01/09/2024 | |
5 | ZPC Kariba | RNgezi Platinum 0-0 24/07/2024 | Z 2-0 Chicken Inn28/07/2024 | RHerentals FC 0-0 03/08/2024 | P 0-1 CAPS United10/08/2024 | ZArenel Movers 0-1 24/08/2024 | R 1-1 Platinum31/08/2024 | |
6 | Herentals FC | P 1-2 Arenel Movers24/07/2024 | PPlatinum 3-1 28/07/2024 | R 0-0 ZPC Kariba03/08/2024 | RManica Diamonds 0-0 11/08/2024 | Z 2-1 Green Fuel24/08/2024 | ZHighlanders 1-2 01/09/2024 | |
7 | Ngezi Platinum | RPlatinum 0-0 20/07/2024 | R 0-0 ZPC Kariba24/07/2024 | RManica Diamonds 0-0 28/07/2024 | R 0-0 Green Fuel03/08/2024 | RHighlanders 1-1 11/08/2024 | ZYadah 0-2 31/08/2024 | |
8 | Chicken Inn | Z 2-0 Platinum25/07/2024 | PZPC Kariba 2-0 28/07/2024 | Z 1-0 Manica Diamonds03/08/2024 | RGreen Fuel 0-0 10/08/2024 | R 0-0 Highlanders25/08/2024 | PHwange 1-0 01/09/2024 | |
9 | TelOne FC | RManica Diamonds 0-0 21/07/2024 | P 0-1 Green Fuel24/07/2024 | RHighlanders 0-0 28/07/2024 | R 0-0 Hwange04/08/2024 | ZYadah 1-3 10/08/2024 | RBulawayo City 1-1 31/08/2024 | |
10 | Platinum | PChicken Inn 2-0 25/07/2024 | Z 3-1 Herentals FC28/07/2024 | PCAPS United 1-0 04/08/2024 | Z 3-1 Arenel Movers10/08/2024 | PBikita Minerals 1-0 25/08/2024 | RZPC Kariba 1-1 31/08/2024 | |
11 | Green Fuel | ZTelOne FC 0-1 24/07/2024 | R 0-0 Chegutu Pirates28/07/2024 | RNgezi Platinum 0-0 03/08/2024 | R 0-0 Chicken Inn10/08/2024 | PHerentals FC 2-1 24/08/2024 | R 2-2 CAPS United31/08/2024 | |
12 | Yadah | RDynamos Harare 1-1 25/07/2024 | Z 2-1 Bulawayo City28/07/2024 | PSimba Bhora 1-0 03/08/2024 | P 1-3 TelOne FC10/08/2024 | ZChegutu Pirates 0-2 25/08/2024 | P 0-2 Ngezi Platinum31/08/2024 | |
13 | Arenel Movers | P 0-1 Chicken Inn20/07/2024 | ZHerentals FC 1-2 24/07/2024 | Z 2-1 CAPS United27/07/2024 | RBikita Minerals 0-0 04/08/2024 | PPlatinum 3-1 10/08/2024 | P 0-1 ZPC Kariba24/08/2024 | |
14 | Bikita Minerals | R 0-0 CAPS United24/07/2024 | RDynamos Harare 0-0 28/07/2024 | R 0-0 Arenel Movers04/08/2024 | PBulawayo City 1-0 10/08/2024 | Z 1-0 Platinum25/08/2024 | PSimba Bhora 1-0 31/08/2024 | |
15 | Highlanders | PSimba Bhora 2-1 24/07/2024 | R 0-0 TelOne FC28/07/2024 | ZChegutu Pirates 1-2 04/08/2024 | R 1-1 Ngezi Platinum11/08/2024 | RChicken Inn 0-0 25/08/2024 | P 1-2 Herentals FC01/09/2024 | |
16 | Bulawayo City | P 0-1 Hwange24/07/2024 | PYadah 2-1 28/07/2024 | R 1-1 Dynamos Harare04/08/2024 | Z 1-0 Bikita Minerals10/08/2024 | PSimba Bhora 1-0 24/08/2024 | R 1-1 TelOne FC31/08/2024 | |
17 | Manica Diamonds | R 0-0 TelOne FC21/07/2024 | RChegutu Pirates 0-0 25/07/2024 | R 0-0 Ngezi Platinum28/07/2024 | PChicken Inn 1-0 03/08/2024 | R 0-0 Herentals FC11/08/2024 | PCAPS United 1-0 25/08/2024 | |
18 | Chegutu Pirates | R 0-0 Manica Diamonds25/07/2024 | RGreen Fuel 0-0 28/07/2024 | P 1-2 Highlanders04/08/2024 | PHwange 1-0 11/08/2024 | P 0-2 Yadah25/08/2024 | PDynamos Harare 1-0 01/09/2024 |
Najdłuższe serieOstatnio zaktualizowane 22/12/2024 o 01:55
Serie zwycięstw
Serie porażek
Serie remisów
Serie bez remisów
Serie bez porażki
Serie bez zwycięstwa
Niezwyciężone serie
Bezbramkowe serie
Serie straconych bramek
Serie zdobytych bramek
Klub | Serie | Trwające | |
---|---|---|---|
Manica Diamonds | 8 | ||
Ngezi Platinum | 7 | ||
Chicken Inn | 3 | ||
Platinum | 3 | ||
Simba Bhora | 3 | 2 | |
Highlanders | 3 | ||
CAPS United | 3 | ||
Hwange | 2 | 2 | |
Bulawayo City | 2 | ||
Dynamos Harare | 2 | ||
Arenel Movers | 2 | ||
Herentals FC | 2 | 2 | |
Green Fuel | 1 | ||
TelOne FC | 1 | ||
ZPC Kariba | 1 | ||
Bikita Minerals | 1 | ||
Chegutu Pirates | 1 | ||
Yadah | 1 |
Ranking matchday by matchdayOstatnio zaktualizowane 22/12/2024 o 01:55
Drużyna \ Run. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simba Bhora | 1 | 3 | 9 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||
Platinum | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||
Ngezi Platinum | 9 | 15 | 15 | 11 | 12 | 15 | 15 | 13 | 14 | 10 | 11 | 10 | 8 | 6 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | |||||||||
Highlanders | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | |||||||||
Manica Diamonds | 11 | 18 | 18 | 18 | 15 | 12 | 6 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||||||||
Herentals FC | 16 | 16 | 17 | 14 | 17 | 17 | 17 | 17 | 14 | 13 | 12 | 12 | 9 | 8 | 10 | 10 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 6 | ||||||||||
Chicken Inn | 4 | 8 | 5 | 6 | 9 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | |||||||||
Dynamos Harare | 12 | 12 | 13 | 9 | 7 | 14 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 9 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 9 | 8 | |||||||||
CAPS United | 14 | 9 | 11 | 5 | 10 | 10 | 14 | 10 | 12 | 8 | 6 | 6 | 7 | 8 | 9 | 6 | 9 | 9 | 9 | 9 | 13 | 9 | 8 | 7 | 9 | |||||||||
ZPC Kariba | 7 | 4 | 5 | 6 | 7 | 9 | 10 | 9 | 9 | 11 | 12 | 14 | 14 | 12 | 12 | 13 | 13 | 12 | 13 | 14 | 10 | 11 | 12 | 11 | 10 | |||||||||
Yadah | 14 | 14 | 14 | 16 | 18 | 16 | 16 | 16 | 13 | 15 | 16 | 13 | 13 | 14 | 14 | 15 | 14 | 14 | 12 | 12 | 9 | 10 | 13 | 10 | 11 | |||||||||
Bikita Minerals | 11 | 8 | 12 | 13 | 8 | 9 | 8 | 8 | 9 | 10 | 8 | 9 | 11 | 10 | 7 | 7 | 10 | 10 | 10 | 11 | 12 | 14 | 12 | 12 | ||||||||||
Bulawayo City | 12 | 13 | 7 | 3 | 4 | 5 | 5 | 7 | 4 | 6 | 7 | 9 | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 13 | 14 | 14 | 10 | 13 | 13 | |||||||||
Green Fuel | 2 | 4 | 4 | 9 | 6 | 7 | 8 | 12 | 10 | 12 | 9 | 11 | 11 | 13 | 13 | 11 | 12 | 13 | 14 | 11 | 12 | 13 | 11 | 14 | 14 | |||||||||
TelOne FC | 7 | 2 | 3 | 8 | 5 | 6 | 11 | 11 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
Hwange | 4 | 4 | 10 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 16 | 16 | 16 | |||||||||
Chegutu Pirates | 14 | 16 | 16 | 13 | 17 | 13 | 13 | 15 | 16 | 17 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | |||||||||
Arenel Movers | 9 | 10 | 12 | 15 | 11 | 11 | 12 | 13 | 15 | 16 | 17 | 17 | 17 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 |
Most frequent scoresOstatnio zaktualizowane 22/12/2024 o 01:55
Score | Frequence |
---|---|
0 - 0 | 42 times |
1 - 0 | 61 times |
1 - 1 | 36 times |
2 - 0 | 24 times |
2 - 1 | 29 times |
Score | Frequence |
---|---|
2 - 2 | 10 times |
3 - 0 | 8 times |
3 - 1 | 8 times |
3 - 2 | 4 times |
Komentarze