
Mansfield Town 1973/1974

Roster Mansfield Town 1973/1974
Defenders
B.date | 22/09/1945 |
Age | 28 years |
B.date | 24/10/1945 |
Age | 28 years |
B.date | 07/08/1952 |
Age | 21 years |
Height | 1m83 |
Midfielders
B.date | 30/09/1946 |
Age | 27 years |
B.date | 12/10/1951 |
Age | 22 years |
Forwards
B.date | 12/03/1945 |
Age | 29 years |
B.date | 16/10/1945 |
Age | 28 years |
Manager
Manager
B.date 20/11/1924
Age 49 years
Arrived on : 01/07/1971
Left on : 06/03/1974
Success rate in this team:
20 %
Success rate since the beginning of his career:
38 %
Games list
10/12 | 10/12/1973 | FA CupFAC | First roundF | Mansfield Town | ![]() | 5 3 | ![]() | York City | |
15/12 | 15/12/1973 | FA CupFAC | 2nd round2 | Mansfield Town | ![]() | 1 1 | ![]() | Scunthorpe | |
18/12 | 18/12/1973 | FA CupFAC | 2nd round2 | Scunthorpe | ![]() | 1 0 | ![]() | Mansfield Town |
Competitions overview 1973/1974Last updated on 07/03/2025 at 14:42
League Cup | ||||||
mp | v | d | l | gf | ga | diff |
2 | 0 | 1 | 1 | 1 | 2 | -1 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
4 | 1 | 2 | 1 | 6 | 5 | 1 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
6 | 1 | 3 | 2 | 7 | 7 | 0 |
Transfers: In
Players in | |||||
01/12 | 01/12/1972 | ![]() | Paul Matthews | Leicester | |
01/07 | 01/07/1973 | ![]() | Sammy Todd | S Wednesday | |
Players loaned in | |||||
01/01 | 01/01/1973 | ![]() | Duncan McKenzie | Nottingham | Loan |
Transfers: Out
Players out | |||||
01/07 | 01/07/1973 | ![]() | Dave Bentley | Chesterfield | |
01/07 | 01/07/1973 | ![]() | Sam Ellis | Lincoln | |
01/07 | 01/07/1973 | ![]() | Dennis Longhorn | Sunderland | |
01/07 | 01/07/1973 | ![]() | Duncan McKenzie | Nottingham | Return from loan |
01/07 | 01/07/1973 | ![]() | Frank Wignall | King's Lynn | |
Players retired | |||||
01/07 | 01/07/1973 | ![]() | Alan Jarvis | Retired |
Club overall statsLast updated on 07/03/2025 at 14:42
Home
Away
Total
Number of matches without scoring
League
All competitions
33%
67%
50%
Number of matches without conceding a goal
League
All competitions
0%
33%
17%
Number of matches with more than 2,5 goals
League
All competitions
33%
0%
17%
Number of times the team scores first
League
All competitions
0%
0%
0%
Number of times the opponent scores first
League
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|
Away | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 0 times | 1 times |
0 - 0 | 0 times | 1 times |
1 - 0 | 0 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
Min./Match
Min./Match
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Best club streaksLast updated on 07/03/2025 at 14:42
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive draws | 0 | ||
consecutive losses | 1 | 1 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a win | 1 | 3 | 3 |
League | 0 | 0 | 0 |
consecutive matches without a draw | 2 | 1 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a loss | 2 | 2 | 3 |
League | 0 | 0 | 0 |
matches with at least one goal scored | 2 | 1 | 2 |
League | 0 | 0 | 0 |
matches with at least one goal conceded | 3 | 1 | 3 |
League | 0 | 0 | 0 |
matches without scoring any goal | 1 | 2 | 2 |
League | 0 | 0 | 0 |
matches without conceding any goal | 0 | 1 | 1 |
League | 0 | 0 | 0 |
Running streaksLast updated on 07/03/2025 at 14:42
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 1 | 1 | |
League | |||
consecutive matches without a win | 1 | 3 | 2 |
League | |||
consecutive matches without a draw | 1 | 1 | |
League | |||
consecutive matches without a loss | 2 | ||
League | |||
matches with at least one goal scored | 2 | ||
League | |||
matches with at least one goal conceded | 3 | 1 | 3 |
League | |||
matches without scoring any goal | 2 | 1 | |
League | |||
matches without conceding any goal | |||
League |
Comments