
Sparta Zabrze 1975/1976

Games list
29/05 | 29/05/1976 | II ligaII | Round 28R28 | GKS Katowice | ![]() | 5 0 | ![]() | Sparta Zabrze | |
06/06 | 06/06/1976 | II ligaII | Round 29R29 | Sparta Zabrze | ![]() | 1 0 | Malapanew Ozimek | ||
13/06 | 13/06/1976 | II ligaII | Round 30R30 | Wisloka Debica | ![]() | 0 1 | ![]() | Sparta Zabrze |
Competitions overview 1975/1976Last updated on 25/02/2025 at 09:44
II liga | ||||||
mp | v | d | l | gf | ga | diff |
30 | 7 | 11 | 12 | 20 | 34 | -14 |
II liga pld. | ||||||
Club overall statsLast updated on 06/03/2025 at 20:35
Home
Away
Total
Number of matches without scoring
League
33%
67%
50%
All competitions
33%
67%
50%
Number of matches without conceding a goal
League
53%
20%
37%
All competitions
53%
20%
37%
Number of matches with more than 2,5 goals
League
13%
40%
27%
All competitions
13%
40%
27%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 4 times | 4 times |
0 - 3 | 1 times | 1 times |
2 - 0 | 3 times | 3 times |
0 - 1 | 1 times | 1 times |
0 - 0 | 3 times | 3 times |
1 - 0 | 2 times | 2 times |
2 - 2 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
3 - 0 | 2 times | 2 times |
0 - 0 | 2 times | 2 times |
2 - 1 | 2 times | 2 times |
1 - 2 | 1 times | 1 times |
1 - 1 | 1 times | 1 times |
1 - 0 | 3 times | 3 times |
2 - 0 | 2 times | 2 times |
5 - 0 | 1 times | 1 times |
0 - 1 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 06/03/2025 at 20:35
Last 10 years rankingLast updated on 27/02/2025 at 06:13
26 | ![]() | Star | 1.32 pts/m |
27 | ![]() | Motor Lublin | 1.76 pts/m |
28 | ![]() | Wisloka Debica | 1.29 pts/m |
29 | Stal B-B | 1.56 pts/m | |
30 | ![]() | AKS Niwka | 1.11 pts/m |
31 | ![]() | Sparta Zabrze | 1.1 pts/m |
32 | ![]() | Polonia Gdansk | 1.46 pts/m |
33 | ![]() | Gwardia Koszalin | 1.37 pts/m |
34 | ![]() | Baltyk Gdynia | 1.36 pts/m |
35 | ![]() | Stalowa Wola | 1.29 pts/m |
36 | ![]() | Ursus Warsaw | 1.29 pts/m |
Overall ranking at every minuteLast updated on 21/03/2025 at 17:02
Best club streaksLast updated on 06/03/2025 at 20:35
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 1 | 2 |
League | 2 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 1 | 8 | 2 |
League | 1 | 8 | 2 |
consecutive matches without a win | 3 | 9 | 7 |
League | 3 | 9 | 7 |
consecutive matches without a draw | 3 | 9 | 5 |
League | 3 | 9 | 5 |
consecutive matches without a loss | 10 | 3 | 3 |
League | 10 | 3 | 3 |
matches with at least one goal scored | 5 | 2 | 3 |
League | 5 | 2 | 3 |
matches with at least one goal conceded | 3 | 10 | 5 |
League | 3 | 10 | 5 |
matches without scoring any goal | 2 | 6 | 4 |
League | 2 | 6 | 4 |
matches without conceding any goal | 5 | 1 | 2 |
League | 5 | 1 | 2 |
Running streaksLast updated on 06/03/2025 at 20:35
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 1 | 2 |
League | 2 | 1 | 2 |
consecutive losses | |||
League | |||
consecutive matches without a win | |||
League | |||
consecutive matches without a draw | 2 | 9 | 5 |
League | 2 | 9 | 5 |
consecutive matches without a loss | 10 | 1 | 2 |
League | 10 | 1 | 2 |
matches with at least one goal scored | 5 | 1 | 2 |
League | 5 | 1 | 2 |
matches with at least one goal conceded | |||
League | |||
matches without scoring any goal | |||
League | |||
matches without conceding any goal | 2 | 1 | 2 |
League | 2 | 1 | 2 |
Comments