Wikki Tourists 2004
Roster Wikki Tourists 2004
Goalkeepers
B.date | 03/03/1982 |
Age | 22 years |
Height | 1m80 |
Weight | 75 kg |
Defenders
B.date | 20/01/1988 |
Age | 16 years |
Height | 1m84 |
Weight | 76 kg |
Games list
28/08 | 28/08/2004 | Globalcom Premier LeagueGPL | Round 32R32 | Wikki Tourists | 2 0 | Iwuanyanwu | |||
05/09 | 05/09/2004 | Globalcom Premier LeagueGPL | Round 33R33 | Niger Tornadoes | 2 0 | Wikki Tourists | |||
22/09 | 22/09/2004 | Globalcom Premier LeagueGPL | Round 34R34 | Wikki Tourists | 3 0 | Gabros |
Competitions overview 2004Last updated on 26/10/2024 at 01:56
Globalcom Premier League | ||||||
mp | v | d | l | gf | ga | diff |
34 | 14 | 3 | 17 | 36 | 42 | -6 |
Transfers: Out
Players out | |||||
01/07 | 01/07/2004 | E. Echiejile | Bendel | Free | |
Players released | |||||
01/03 | 01/03/2004 | Victor Babayaro | Free |
Club overall statsLast updated on 29/10/2024 at 23:47
Home
Away
Total
Number of matches without scoring
League
18%
56%
36%
All competitions
18%
56%
36%
Number of matches without conceding a goal
League
53%
0%
27%
All competitions
53%
0%
27%
Number of matches with more than 2,5 goals
League
47%
38%
42%
All competitions
47%
38%
42%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 0 | 4 times | 4 times |
2 - 3 | 1 times | 1 times |
2 - 1 | 4 times | 4 times |
0 - 1 | 1 times | 1 times |
0 - 3 | 1 times | 1 times |
2 - 0 | 3 times | 3 times |
0 - 0 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
2 - 0 | 5 times | 5 times |
1 - 1 | 1 times | 1 times |
2 - 2 | 1 times | 1 times |
2 - 1 | 2 times | 2 times |
1 - 0 | 4 times | 4 times |
3 - 1 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
4 - 1 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 29/10/2024 at 23:47
Last 10 years rankingLast updated on 17/11/2024 at 00:06
6 | Julius Berger | 1.53 pts/m | |
7 | Kano Pillars | 1.51 pts/m | |
8 | Ifeanyi Ubah | 1.47 pts/m | |
9 | Lobi Stars | 1.43 pts/m | |
10 | Gombe United | 1.4 pts/m | |
11 | Wikki Tourists | 1.38 pts/m | |
12 | Niger Tornadoes | 1.37 pts/m | |
13 | Plateau United | 1.31 pts/m | |
14 | Kwara United | 1.29 pts/m | |
15 | Shooting Stars | 1.38 pts/m | |
16 | Warri Wolves | 1.35 pts/m |
Overall ranking at every minuteLast updated on 25/11/2024 at 11:54
Best club streaksLast updated on 29/10/2024 at 23:47
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 1 | 2 |
League | 3 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 1 | 7 | 3 |
League | 1 | 7 | 3 |
consecutive matches without a win | 1 | 11 | 3 |
League | 1 | 11 | 3 |
consecutive matches without a draw | 9 | 12 | 14 |
League | 9 | 12 | 14 |
consecutive matches without a loss | 7 | 2 | 3 |
League | 7 | 2 | 3 |
matches with at least one goal scored | 7 | 4 | 8 |
League | 7 | 4 | 8 |
matches with at least one goal conceded | 5 | 16 | 10 |
League | 5 | 16 | 10 |
matches without scoring any goal | 1 | 3 | 2 |
League | 1 | 3 | 2 |
matches without conceding any goal | 5 | 0 | 2 |
League | 5 | 0 | 2 |
Running streaksLast updated on 29/10/2024 at 23:47
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 1 | |
League | 3 | 1 | |
consecutive losses | 4 | ||
League | 4 | ||
consecutive matches without a win | 4 | ||
League | 4 | ||
consecutive matches without a draw | 7 | 12 | 14 |
League | 7 | 12 | 14 |
consecutive matches without a loss | 3 | 1 | |
League | 3 | 1 | |
matches with at least one goal scored | 7 | 1 | |
League | 7 | 1 | |
matches with at least one goal conceded | 16 | ||
League | 16 | ||
matches without scoring any goal | 3 | ||
League | 3 | ||
matches without conceding any goal | 2 | 1 | |
League | 2 | 1 |
Comments