Which Premier League Teams Have Betting Companies as Their Primary Shirt Sponsor?
Advortorial
We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.
We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!
We need money to operate the site, and almost all of it comes from our online advertising.
Please add footballdatabase.eu to your ad blocking whitelist or disable your adblocking software.
Defenders
B.date | 11/11/1921 |
Age | 30 years |
B.date | 29/04/1927 |
Age | 25 years |
Midfielders
B.date | 22/07/1928 |
Age | 23 years |
Forwards
B.date | 06/10/1919 |
Age | 32 years |
B.date | 02/04/1923 |
Age | 29 years |
Which Premier League Teams Have Betting Companies as Their Primary Shirt Sponsor?
Advortorial
21/04 | 21/04/1952 | Division 2D2 | Journée 0J0 | Brentford | ![]() | 1 1 | ![]() | West Ham | |
26/04 | 26/04/1952 | Division 2D2 | Journée 0J0 | Brentford | ![]() | 1 1 | ![]() | Blackburn | |
30/04 | 30/04/1952 | Division 2D2 | Journée 0J0 | Brentford | ![]() | 1 0 | ![]() | Doncaster Rovers |
Division 2 | ||||||
mp | v | d | l | gf | ga | diff |
42 | 15 | 12 | 15 | 54 | 55 | -1 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
4 | 1 | 2 | 1 | 7 | 6 | 1 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
46 | 16 | 14 | 16 | 61 | 61 | 0 |
Players in | |||||
01/07 | 01/07/1951 | ![]() | Bill Slater | Blackpool | |
01/03 | 01/03/1952 | ![]() | Tommy Lawton | Notts | 24 k€ |
Players out | |||||
01/05 | 01/05/1951 | ![]() | Tommy Garneys | Ipswich | |
01/07 | 01/07/1951 | ![]() | Peter Broadbent | Wolves | |
01/08 | 01/08/1951 | ![]() | Tommy Sinclair | Bradford |
Home
Away
Total
League
5%
38%
21%
All competitions
9%
35%
22%
League
38%
10%
24%
All competitions
39%
9%
24%
League
43%
43%
43%
All competitions
43%
48%
46%
League
0%
0%
0%
All competitions
0%
0%
0%
League
0%
0%
0%
All competitions
0%
0%
0%
League
0
0
0
All competitions
0
0
0
League
0
0
0
All competitions
0
0
0
Home | ||
Score | League | All competitions |
---|---|---|
2 - 0 | 1 times | 1 times |
1 - 0 | 5 times | 5 times |
1 - 1 | 5 times | 5 times |
4 - 0 | 1 times | 1 times |
4 - 1 | 1 times | 1 times |
2 - 1 | 2 times | 2 times |
1 - 2 | 1 times | 1 times |
3 - 1 | 1 times | 2 times |
1 - 3 | 1 times | 1 times |
0 - 0 | 1 times | 2 times |
3 - 3 | 1 times | 1 times |
2 - 3 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 4 times | 4 times |
1 - 0 | 3 times | 3 times |
2 - 0 | 3 times | 3 times |
1 - 2 | 2 times | 2 times |
3 - 1 | 1 times | 1 times |
0 - 2 | 1 times | 1 times |
0 - 0 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
2 - 1 | 2 times | 2 times |
2 - 2 | 0 times | 1 times |
5 - 2 | 1 times | 1 times |
3 - 2 | 0 times | 1 times |
1 - 4 | 1 times | 1 times |
4 - 1 | 1 times | 1 times |
Total
Victories
Draws
Losses
League
Home
Away
Total
All competitions
Home
Away
Total
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
25 | ![]() | Birmingham City | 1.53 pts/m |
26 | ![]() | Blackburn | 1.27 pts/m |
27 | ![]() | S Wednesday | 1.43 pts/m |
28 | ![]() | Southampton | 1.55 pts/m |
29 | ![]() | Grimsby Town | 1.09 pts/m |
30 | ![]() | Brentford | 1.23 pts/m |
31 | ![]() | Leeds United | 1.27 pts/m |
32 | ![]() | West Ham | 1.37 pts/m |
33 | ![]() | Leicester | 1.35 pts/m |
34 | ![]() | Coventry | 1.32 pts/m |
35 | ![]() | Cardiff City | 1.58 pts/m |
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 6 | 1 | 3 |
League | 6 | 1 | 3 |
consecutive draws | 0 | ||
consecutive losses | 1 | 4 | 2 |
League | 1 | 4 | 2 |
consecutive matches without a win | 4 | 6 | 9 |
League | 5 | 6 | 6 |
consecutive matches without a draw | 7 | 7 | 6 |
League | 7 | 9 | 6 |
consecutive matches without a loss | 10 | 2 | 5 |
League | 10 | 2 | 5 |
matches with at least one goal scored | 14 | 5 | 10 |
League | 13 | 5 | 10 |
matches with at least one goal conceded | 7 | 13 | 13 |
League | 6 | 11 | 12 |
matches without scoring any goal | 2 | 3 | 2 |
League | 1 | 3 | 2 |
matches without conceding any goal | 3 | 1 | 3 |
League | 3 | 1 | 3 |
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 1 | |
League | 1 | 1 | |
consecutive losses | 2 | ||
League | 2 | ||
consecutive matches without a win | 2 | ||
League | 2 | ||
consecutive matches without a draw | 1 | 7 | 1 |
League | 1 | 9 | 1 |
consecutive matches without a loss | 4 | 3 | |
League | 4 | 3 | |
matches with at least one goal scored | 7 | 1 | 4 |
League | 7 | 1 | 4 |
matches with at least one goal conceded | 13 | ||
League | 11 | ||
matches without scoring any goal | |||
League | |||
matches without conceding any goal | 1 | 1 | |
League | 1 | 1 |
Comments