Roster Arzachena 2022/2023
Goalkeepers
B.date | 15/09/1991 |
Age | 31 years |
Height | 1m80 |
Weight | 78 kg |
B.date | 30/11/2000 |
Age | 22 years |
Height | 1m87 |
B.date | 05/01/2001 |
Age | 22 years |
Height | 1m79 |
B.date | 19/03/2003 |
Age | 20 years |
Defenders
B.date | 03/03/1994 |
Age | 29 years |
Height | 1m85 |
B.date | 12/01/1994 |
Age | 29 years |
Height | 1m77 |
Weight | 71 kg |
B.date | 10/03/2000 |
Age | 23 years |
Height | 1m88 |
B.date | 28/03/2002 |
Age | 21 years |
B.date | 19/02/1985 |
Age | 38 years |
Height | 1m81 |
Weight | 79 kg |
B.date | 24/05/1996 |
Age | 27 years |
Height | 1m74 |
Weight | 72 kg |
B.date | 03/11/1999 |
Age | 23 years |
Midfielders
B.date | 15/01/1987 |
Age | 36 years |
Height | 1m81 |
Weight | 73 kg |
B.date | 21/06/1999 |
Age | 24 years |
Height | 1m77 |
B.date | 24/02/1987 |
Age | 36 years |
B.date | 01/01/2001 |
Age | 22 years |
B.date | 12/02/2003 |
Age | 20 years |
B.date | 22/12/2003 |
Age | 19 years |
B.date | 01/01/1997 |
Age | 26 years |
Height | 1m68 |
Forwards
B.date | 30/04/2000 |
Age | 23 years |
B.date | 08/09/2001 |
Age | 21 years |
Height | 1m82 |
B.date | 25/08/1996 |
Age | 26 years |
Height | 1m71 |
left on : 11/08/2023
B.date | 04/01/2001 |
Age | 22 years |
left on : 06/07/2023
B.date | 01/01/2000 |
Age | 23 years |
B.date | 18/03/1995 |
Age | 28 years |
Manager
0
Games
0
Victories
0
Losses
Success rate in this team:
39 %
Success rate since the beginning of his career:
39 %
Transfers: In
Players in | |||||
26/07 | 26/07/2022 | Eugenio Fusco | Cagliari U-19 | Free | |
19/01 | 19/01/2023 | G. Gibilterra | Free |
Transfers: Out
Players out | |||||
08/07 | 08/07/2022 | Luis Kacorri | Bylis | ||
17/07 | 17/07/2022 | M. Pallecchi | Campodarsego |
Last 10 years rankingLast updated on 20/10/2024 at 16:06
This ranking is calculated on the total of league games of the country between 2013 and 2023 weighted by the tier of the competition teams played for. The points per match are calculated on the basis of a 3-point victory and a 1-point draw.
113 | Forli | 1.38 pts/m | |
114 | SEF Torres | 1.35 pts/m | |
115 | Savona | 1.43 pts/m | |
116 | L'Aquila | 1.54 pts/m | |
117 | Bisceglie | 1.19 pts/m | |
118 | Arzachena | 1.44 pts/m | |
119 | Tuttocuoio | 1.16 pts/m | |
120 | Rende | 1.22 pts/m | |
121 | Pro Piacenza | 1.08 pts/m | |
122 | Siracusa | 1.54 pts/m | |
123 | Fiorenzuola | 1.42 pts/m |
First data collected by footballdatabase.eu on the 23/08/2013. All information before this date, if they exist, might be missing.
Comments