
Portsmouth 2012/2013

Roster Portsmouth 2012/2013
Goalkeepers
B.date | 14/12/1979 |
Age | 33 years |
Height | 1m86 |
Weight | 83 kg |
B.date | 17/12/1988 |
Age | 24 years |
Height | 1m96 |
Weight | 91 kg |
Display stats
B.date | 26/06/1989 |
Age | 24 years |
Height | 1m88 |
Weight | 69 kg |
Display stats
B.date | 19/05/1989 |
Age | 24 years |
Height | 1m90 |
Weight | 93 kg |
Display stats
Defenders
B.date | 03/10/1978 |
Age | 34 years |
Height | 1m83 |
Weight | 80 kg |
Display stats
B.date | 26/06/1981 |
Age | 32 years |
Height | 1m91 |
Weight | 83 kg |
Display stats
B.date | 13/08/1983 |
Age | 29 years |
Height | 1m93 |
Weight | 83 kg |
Display stats
B.date | 25/02/1991 |
Age | 22 years |
Height | 1m96 |
Weight | 84 kg |
Display stats
B.date | 04/01/1995 |
Age | 18 years |
Height | 1m91 |
Display stats
B.date | 23/01/1994 |
Age | 19 years |
Height | 1m91 |
Weight | 82 kg |
Display stats
B.date | 18/08/1990 |
Age | 22 years |
Height | 1m88 |
Weight | 83 kg |
Display stats
B.date | 25/05/1979 |
Age | 34 years |
Height | 1m83 |
Weight | 77 kg |
Display stats
B.date | 31/08/1976 |
Age | 36 years |
Height | 1m83 |
Weight | 71 kg |
Display stats
B.date | 05/10/1983 |
Age | 29 years |
Height | 1m78 |
Weight | 66 kg |
Display stats
B.date | 13/11/1982 |
Age | 30 years |
Height | 1m88 |
Weight | 80 kg |
Display stats
B.date | 30/03/1994 |
Age | 19 years |
Height | 1m84 |
Display stats
B.date | 18/07/1986 |
Age | 26 years |
Height | 1m79 |
Weight | 72 kg |
Display stats
B.date | 29/09/1983 |
Age | 29 years |
Height | 1m83 |
Weight | 74 kg |
Display stats
B.date | 07/08/1987 |
Age | 25 years |
Height | 1m73 |
Weight | 70 kg |
Display stats
B.date | 26/09/1979 |
Age | 33 years |
Height | 1m73 |
Weight | 65 kg |
Display stats
B.date | 28/08/1994 |
Age | 18 years |
Height | 1m75 |
Weight | 73 kg |
Display stats
B.date | 31/03/1987 |
Age | 26 years |
Height | 1m83 |
Weight | 76 kg |
Display stats
B.date | 08/12/1993 |
Age | 19 years |
Height | 1m81 |
Display stats
Midfielders
B.date | 07/05/1982 |
Age | 31 years |
Height | 1m80 |
Weight | 74 kg |
Display stats
B.date | 22/10/1980 |
Age | 32 years |
Height | 1m78 |
Weight | 74 kg |
Display stats
B.date | 01/10/1991 |
Age | 21 years |
Height | 1m78 |
Display stats
B.date | 08/05/1991 |
Age | 22 years |
Height | 1m75 |
Weight | 65 kg |
Display stats
B.date | 26/03/1994 |
Age | 19 years |
Height | 1m78 |
Display stats
B.date | 24/10/1993 |
Age | 19 years |
Display stats
B.date | 15/04/1995 |
Age | 18 years |
Height | 1m79 |
Display stats
B.date | 01/05/1984 |
Age | 29 years |
Height | 1m78 |
Weight | 65 kg |
Display stats
B.date | 06/12/1993 |
Age | 19 years |
Height | 1m77 |
Weight | 75 kg |
Display stats
B.date | 15/04/1992 |
Age | 21 years |
Height | 1m75 |
Weight | 77 kg |
Display stats
B.date | 02/09/1988 |
Age | 24 years |
Height | 1m78 |
Weight | 79 kg |
Display stats
B.date | 21/09/1993 |
Age | 19 years |
Display stats
B.date | 07/06/1982 |
Age | 31 years |
Height | 1m78 |
Weight | 65 kg |
Display stats
B.date | 23/01/1983 |
Age | 30 years |
Height | 1m73 |
Weight | 70 kg |
Display stats
B.date | 28/11/1991 |
Age | 21 years |
Height | 1m75 |
Display stats
B.date | 01/01/1991 |
Age | 22 years |
Height | 1m91 |
Weight | 84 kg |
Display stats
Forwards
B.date | 06/06/1977 |
Age | 36 years |
Height | 1m72 |
Weight | 67 kg |
Display stats
B.date | 29/09/1980 |
Age | 32 years |
Height | 1m86 |
Weight | 76 kg |
Display stats
B.date | 15/10/1984 |
Age | 28 years |
Height | 1m85 |
Weight | 71 kg |
Display stats
B.date | 01/01/1982 |
Age | 31 years |
Height | 1m73 |
Weight | 64 kg |
Display stats
B.date | 08/07/1989 |
Age | 23 years |
Height | 1m88 |
Weight | 64 kg |
Display stats
B.date | 02/12/1979 |
Age | 33 years |
Height | 1m85 |
Weight | 71 kg |
Display stats
B.date | 17/09/1991 |
Age | 21 years |
Height | 1m93 |
Display stats
B.date | 04/07/1994 |
Age | 18 years |
Display stats
B.date | 09/12/1993 |
Age | 19 years |
Height | 1m73 |
Display stats
B.date | 13/06/1994 |
Age | 19 years |
Display stats
B.date | 23/01/1987 |
Age | 26 years |
Height | 1m80 |
Weight | 76 kg |
Display stats
B.date | 06/11/1995 |
Age | 17 years |
Height | 1m80 |
Weight | 70 kg |
Display stats
B.date | 13/04/1988 |
Age | 25 years |
Height | 1m74 |
Weight | 75 kg |
Display stats
B.date | 26/12/1985 |
Age | 27 years |
Height | 1m80 |
Weight | 74 kg |
Display stats
Manager
Manager
B.date 10/11/1964
Age 48 years
Arrived on : 07/11/2012
Left on : 25/11/2013
Success rate in this team:
22 %
Success rate since the beginning of his career:
22 %
Manager
B.date 12/04/1975
Age 38 years
Arrived on : 10/11/2011
Left on : 07/11/2012
Success rate in this team:
25 %
Success rate since the beginning of his career:
24 %
Staff members
Andy Awford | Arrived on : 07/11/2012 |
assistant manager | Left on : 25/11/2013 |
Andy Awford | Arrived on : 05/02/2011 |
Head of Youth Development | Left on : 07/11/2012 |
Dean Kiely | Arrived on : 10/11/2011 |
goalkeeping coach | Left on : 12/03/2015 |
John Keeley | Arrived on : 01/07/2010 |
goalkeeping coach | Left on : 17/01/2013 |
Ian Bowyer | Arrived on : 01/07/2010 |
scout | |
Louis Lancaster | Arrived on : 01/07/2012 |
youth coach | Left on : 01/07/2013 |
Alan McLoughlin | Arrived on : 01/07/2011 |
youth coach | Left on : 08/07/2013 |
Lee Bradbury | Arrived on : 05/09/2012 |
membre du staff | Left on : 11/10/2012 |
Ashley Westwood | Arrived on : 05/07/2012 |
membre du staff | Left on : 07/11/2012 |
Guy Whittingham | Arrived on : 10/11/2011 |
Technical help | Left on : 07/11/2012 |
Games list
13/04 | 13/04/2013 | League OneLO | Round 44R44 | Brentford | ![]() | 3 2 | ![]() | Portsmouth | |
20/04 | 20/04/2013 | League OneLO | Round 45R45 | Portsmouth | ![]() | 3 0 | ![]() | Sheffield United | |
27/04 | 27/04/2013 | League OneLO | Round 46R46 | Shrewsbury Town | ![]() | 3 2 | ![]() | Portsmouth |
Competitions overview 2012/2013Last updated on 10/03/2025 at 04:32
League One | ||||||
mp | v | d | l | gf | ga | diff |
46 | 10 | 12 | 24 | 51 | 69 | -18 |
League Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 0 | 3 | -3 |
Football League Trophy | ||||||
mp | v | d | l | gf | ga | diff |
2 | 0 | 1 | 1 | 3 | 5 | -2 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 0 | 2 | -2 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
50 | 10 | 13 | 27 | 54 | 79 | -25 |
Transfers: In
Players in | |||||
08/05 | 08/05/2012 | ![]() | Liam Lawrence | Cardiff | Return from loan |
31/05 | 31/05/2012 | ![]() | Hayden Mullins | Reading | Return from loan |
01/06 | 01/06/2012 | ![]() | Erik Huseklepp | Birmingham | Return from loan |
01/07 | 01/07/2012 | ![]() | Bradley Tarbuck | ||
05/07 | 05/07/2012 | ![]() | Ashley Westwood | Lincoln | |
14/08 | 14/08/2012 | ![]() | Simon Eastwood | Free | |
16/08 | 16/08/2012 | ![]() | Jack Compton | Falkirk | Free |
16/08 | 16/08/2012 | ![]() | K. S. Djilali | Free | |
16/08 | 16/08/2012 | ![]() | M. Dumbuya | Doncaster | Free |
16/08 | 16/08/2012 | ![]() | Jon Harley | Notts | Free |
16/08 | 16/08/2012 | ![]() | Brian Howard | Free | Free |
16/08 | 16/08/2012 | ![]() | Izale McLeod | Barnet | Free |
16/08 | 16/08/2012 | ![]() | Luke Rodgers | Lilleström | Free |
16/08 | 16/08/2012 | ![]() | Liam Walker | San Roque L | Free |
16/08 | 16/08/2012 | ![]() | Lee Williamson | Sheffield U | Free |
31/08 | 31/08/2012 | ![]() | Johnny Ertl | Free | |
31/08 | 31/08/2012 | ![]() | Darel Russell | Free | |
31/08 | 31/08/2012 | ![]() | Josh Thompson | Celtic | Free |
07/09 | 07/09/2012 | ![]() | Gábor Gyepes | Free | |
14/09 | 14/09/2012 | ![]() | L. Michalik | Free | |
01/10 | 01/10/2012 | ![]() | Akos Buzsáky | Free | |
19/11 | 19/11/2012 | ![]() | Ricardo Rocha | Free | Free |
20/11 | 20/11/2012 | ![]() | Jed Wallace | Whitehawk | Return from loan |
07/12 | 07/12/2012 | ![]() | Phil Smith | Free | Free |
23/12 | 23/12/2012 | ![]() | George Colson | Dorchester | Return from loan |
31/12 | 31/12/2012 | ![]() | David Connolly | Free | Free |
08/01 | 08/01/2013 | ![]() | Dan Butler | H&W | Return from loan |
24/01 | 24/01/2013 | ![]() | Y. Moutaouakil | H&Y | Free |
24/01 | 24/01/2013 | ![]() | Sam Sodje | Free | Free |
08/02 | 08/02/2013 | ![]() | John Akinde | Free | Free |
24/02 | 24/02/2013 | ![]() | George Colson | Bashley | Return from loan |
Players loaned in | |||||
17/08 | 17/08/2012 | ![]() | Mikkel Andersen | Reading | Loan |
17/08 | 17/08/2012 | ![]() | Conor Clifford | Chelsea U-23 | Loan |
18/08 | 18/08/2012 | ![]() | Paul Connolly | Leeds | Loan |
18/08 | 18/08/2012 | ![]() | Kevin Long | Burnley | Loan |
21/08 | 21/08/2012 | ![]() | Jordan Obita | Reading | Loan |
28/09 | 28/09/2012 | ![]() | Wes Thomas | Bournemouth | Loan |
22/10 | 22/10/2012 | ![]() | Carl Dickinson | Watford | Loan |
29/10 | 29/10/2012 | ![]() | Scott Allan | WBA U-23 | Loan |
15/11 | 15/11/2012 | ![]() | Paul Benson | Swindon Town | Loan |
15/11 | 15/11/2012 | ![]() | Mendez-Laing | Peterborough | Loan |
22/11 | 22/11/2012 | ![]() | Alex Cisak | Oldham | Loan |
22/11 | 22/11/2012 | ![]() | Jake Jervis | Birmingham B | Loan |
22/11 | 22/11/2012 | ![]() | F. Sutherland | QPR B | Loan |
10/01 | 10/01/2013 | ![]() | James Keene | Elfsborg | Loan |
15/01 | 15/01/2013 | ![]() | F. Sutherland | QPR B | Loan |
24/01 | 24/01/2013 | ![]() | Adam Reed | Sunderland U-23 | Loan |
25/01 | 25/01/2013 | ![]() | Shaun Cooper | Crawley Town | Loan |
08/02 | 08/02/2013 | ![]() | P. Agyemang | Stevenage | Loan |
08/02 | 08/02/2013 | ![]() | Thierry Racon | Millwall | Loan |
Staff members in | |||||
01/07 | 01/07/2012 | ![]() | Louis Lancaster | youth coach | |
05/07 | 05/07/2012 | ![]() | Ashley Westwood | Lincoln | membre du staff |
05/09 | 05/09/2012 | ![]() | Lee Bradbury | Free | membre du staff |
Transfers: Out
Players out | |||||
18/04 | 18/04/2012 | ![]() | George Thorne | WBA U-23 | Return from loan |
19/04 | 19/04/2012 | ![]() | Luca Scapuzzi | Man City U-23 | Return from loan |
29/04 | 29/04/2012 | ![]() | Scott Allan | WBA U-23 | Return from loan |
29/04 | 29/04/2012 | ![]() | Chris Maguire | Derby | Return from loan |
29/04 | 29/04/2012 | ![]() | Karim Rekik | Man City | Return from loan |
09/06 | 09/06/2012 | ![]() | Kelvin Etuhu | Barnsley | Free |
01/07 | 01/07/2012 | ![]() | Jason Pearce | Leeds | 600 k€ |
01/07 | 01/07/2012 | ![]() | Joel Ward | Palace | 650 k€ |
12/07 | 12/07/2012 | ![]() | Hayden Mullins | Birmingham | Free |
13/07 | 13/07/2012 | ![]() | Aaron Mokoena | Bidvest Wits | Free |
18/07 | 18/07/2012 | ![]() | Marko Futacs | Leicester | Free |
24/07 | 24/07/2012 | ![]() | Jamie Ashdown | Leeds | |
24/07 | 24/07/2012 | ![]() | Luke Varney | Leeds | |
27/07 | 27/07/2012 | ![]() | Greg Halford | Nottingham | |
28/07 | 28/07/2012 | ![]() | Erik Huseklepp | Brann Bergen | Free |
06/09 | 06/09/2012 | ![]() | Paul Connolly | Leeds | Return from loan |
17/09 | 17/09/2012 | ![]() | Conor Clifford | Chelsea U-23 | Return from loan |
18/09 | 18/09/2012 | ![]() | Kevin Long | Burnley | Return from loan |
28/10 | 28/10/2012 | ![]() | Wes Thomas | Bournemouth | Return from loan |
09/11 | 09/11/2012 | ![]() | Luke Rodgers | Shrewsbury | |
09/11 | 09/11/2012 | ![]() | Josh Thompson | Colchester | Free |
21/11 | 21/11/2012 | ![]() | Mikkel Andersen | Reading | Return from loan |
21/11 | 21/11/2012 | ![]() | Carl Dickinson | Watford | Return from loan |
22/11 | 22/11/2012 | ![]() | Jordan Obita | Reading | Return from loan |
28/11 | 28/11/2012 | ![]() | Alex Cisak | Oldham | Return from loan |
22/12 | 22/12/2012 | ![]() | F. Sutherland | QPR B | Return from loan |
23/12 | 23/12/2012 | ![]() | Jake Jervis | Birmingham B | Return from loan |
01/01 | 01/01/2013 | ![]() | Jack Compton | Colchester | Free |
05/01 | 05/01/2013 | ![]() | Scott Allan | WBA U-23 | Return from loan |
10/01 | 10/01/2013 | ![]() | Mendez-Laing | Peterborough | Return from loan |
15/01 | 15/01/2013 | ![]() | L. Michalik | Kairat | |
17/01 | 17/01/2013 | ![]() | Paul Benson | Swindon Town | Return from loan |
11/02 | 11/02/2013 | ![]() | F. Sutherland | QPR B | Return from loan |
03/03 | 03/03/2013 | ![]() | James Keene | Elfsborg | Return from loan |
24/03 | 24/03/2013 | ![]() | Adam Reed | Sunderland U-23 | Return from loan |
Players loaned out | |||||
21/11 | 21/11/2012 | ![]() | Akos Buzsáky | Barnsley | Loan |
23/01 | 23/01/2013 | ![]() | George Colson | Bashley | Loan |
Players retired | |||||
30/07 | 30/07/2012 | ![]() | Nwankwo Kanu | Retired | Free |
07/11 | 07/11/2012 | ![]() | Ashley Westwood | Retired | |
Players released | |||||
01/07 | 01/07/2012 | ![]() | Benjani | Free | Free |
01/07 | 01/07/2012 | ![]() | Liam Lawrence | Free | |
01/07 | 01/07/2012 | ![]() | David Norris | Free | |
01/07 | 01/07/2012 | ![]() | Ricardo Rocha | Free | Free |
03/08 | 03/08/2012 | ![]() | Dave Kitson | Free | Free |
09/08 | 09/08/2012 | ![]() | Tal Ben Haïm | Free | |
30/08 | 30/08/2012 | ![]() | K. S. Djilali | Free | |
31/12 | 31/12/2012 | ![]() | Izale McLeod | Free | Free |
15/01 | 15/01/2013 | ![]() | M. Dumbuya | Free | Free |
15/01 | 15/01/2013 | ![]() | Jon Harley | Free | |
15/01 | 15/01/2013 | ![]() | Brian Howard | Free | Free |
15/01 | 15/01/2013 | ![]() | Lee Williamson | Free | Free |
30/01 | 30/01/2013 | ![]() | Darel Russell | Free | |
Staff members out | |||||
27/04 | 27/04/2012 | ![]() | Stuart Gray | Free | assistant manager |
11/10 | 11/10/2012 | ![]() | Lee Bradbury | H&W | membre du staff |
07/11 | 07/11/2012 | ![]() | M. Appleton | Blackpool | manager |
07/11 | 07/11/2012 | ![]() | Ashley Westwood | Retired | membre du staff |
17/01 | 17/01/2013 | ![]() | John Keeley | Blackburn | goalkeeping coach |
Club overall statsLast updated on 10/03/2025 at 04:32
Home
Away
Total
Number of matches without scoring
League
26%
39%
33%
All competitions
27%
42%
34%
Number of matches without conceding a goal
League
30%
9%
20%
All competitions
27%
8%
18%
Number of matches with more than 2,5 goals
League
43%
57%
50%
All competitions
46%
58%
52%
Number of times the team scores first
League
39%
26%
33%
All competitions
35%
25%
30%
Number of times the opponent scores first
League
52%
70%
61%
All competitions
58%
71%
64%
Average minute of the first goal scored
League
40
44
41
All competitions
41
44
42
Average minute of the first goal conceded
League
37
38
34
All competitions
34
39
37
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 3 times | 3 times |
0 - 1 | 3 times | 3 times |
2 - 2 | 0 times | 1 times |
1 - 2 | 4 times | 4 times |
2 - 1 | 1 times | 1 times |
1 - 3 | 1 times | 2 times |
2 - 0 | 3 times | 3 times |
3 - 1 | 1 times | 1 times |
0 - 2 | 1 times | 2 times |
2 - 3 | 2 times | 2 times |
0 - 0 | 2 times | 2 times |
1 - 0 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
3 - 0 | 1 times | 2 times |
2 - 2 | 3 times | 3 times |
4 - 2 | 1 times | 1 times |
0 - 3 | 1 times | 1 times |
1 - 2 | 2 times | 2 times |
2 - 1 | 2 times | 2 times |
1 - 0 | 3 times | 3 times |
2 - 0 | 3 times | 3 times |
1 - 1 | 3 times | 3 times |
5 - 0 | 1 times | 1 times |
0 - 0 | 1 times | 1 times |
3 - 2 | 2 times | 2 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
66.67%
22.22%
11.11%
Away
50%
50%
Total
60%
33.33%
6.67%
All competitions
Home
66.67%
22.22%
11.11%
Away
50%
50%
Total
60%
33.33%
6.67%
Result when the opponent scores first
League
Home
8.33%
8.33%
83.33%
Away
18.75%
81.25%
Total
3.57%
14.29%
82.14%
All competitions
Home
6.67%
13.33%
80%
Away
17.65%
82.35%
Total
3.13%
15.63%
81.25%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
21%
51%
29%
19
46
26
Min./Match
17%
46%
37%
15
41
33
Min./Match
19%
48%
33%
17
44
30
Min./Match
All competitions
18%
49%
33%
16
44
30
Min./Match
16%
46%
38%
15
42
34
Min./Match
17%
47%
35%
16
43
32
Min./Match
Season formLast updated on 10/03/2025 at 04:32
Goals per quarterLast updated on 25/03/2025 at 02:14
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 9 | 12 |
Best scorer : Jed Wallace - 6 Goals | ||
16 - 30 | 9 | 9 |
Best scorer : David Connolly - 5 Goals | ||
31 - 45 | 4 | 13 |
Best scorer : Liam Walker - 6 Goals | ||
46 - 60 | 9 | 15 |
Best scorer : Izale McLeod - 3 Goals | ||
61 - 75 | 10 | 15 |
Best scorer : Ashley Harris - 6 Goals | ||
76 - 90 | 13 | 15 |
Best scorer : Izale McLeod - 7 Goals |
Last 10 years rankingLast updated on 22/03/2025 at 16:22
14 | ![]() | Wigan | 1.23 pts/m |
15 | ![]() | Birmingham City | 1.36 pts/m |
16 | ![]() | Middlesbrough | 1.26 pts/m |
17 | ![]() | Sunderland | 1.3 pts/m |
18 | ![]() | WBA | 1.39 pts/m |
19 | ![]() | Portsmouth | 1.12 pts/m |
20 | ![]() | Stoke City | 1.34 pts/m |
21 | ![]() | Reading | 1.54 pts/m |
22 | ![]() | Wolverhampton | 1.3 pts/m |
23 | ![]() | Norwich City | 1.42 pts/m |
24 | ![]() | Charlton | 1.38 pts/m |
Overall ranking at every minuteLast updated on 17/03/2025 at 04:35
Best club streaksLast updated on 10/03/2025 at 04:32
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 1 | 2 |
League | 3 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 5 | 4 | 9 |
League | 5 | 4 | 9 |
consecutive matches without a win | 12 | 12 | 23 |
League | 11 | 12 | 22 |
consecutive matches without a draw | 10 | 4 | 10 |
League | 9 | 4 | 9 |
consecutive matches without a loss | 7 | 2 | 5 |
League | 7 | 2 | 5 |
matches with at least one goal scored | 7 | 4 | 7 |
League | 6 | 4 | 6 |
matches with at least one goal conceded | 7 | 12 | 10 |
League | 7 | 12 | 9 |
matches without scoring any goal | 3 | 3 | 5 |
League | 2 | 3 | 4 |
matches without conceding any goal | 5 | 1 | 2 |
League | 5 | 1 | 2 |
Running streaksLast updated on 10/03/2025 at 04:32
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | ||
League | 1 | ||
consecutive losses | 2 | 1 | |
League | 2 | 1 | |
consecutive matches without a win | 5 | 1 | |
League | 5 | 1 | |
consecutive matches without a draw | 1 | 2 | 3 |
League | 1 | 2 | 3 |
consecutive matches without a loss | 7 | ||
League | 7 | ||
matches with at least one goal scored | 1 | 4 | 3 |
League | 1 | 4 | 3 |
matches with at least one goal conceded | 7 | 1 | |
League | 7 | 1 | |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | 5 | ||
League | 5 |
Comments