Deportivo San Ignacio 2013
Roster Deportivo San Ignacio 2013
Goalkeepers
Display stats
Defenders
B.date | 13/12/1988 |
Age | 24 years |
Display stats
Display stats
B.date | 25/02/1990 |
Age | 23 years |
Height | 1m83 |
Display stats
Display stats
Display stats
B.date | 23/01/1988 |
Age | 25 years |
Display stats
Midfielders
B.date | 1991 |
Age | 22 years |
Display stats
Display stats
B.date | 07/06/1991 |
Age | 22 years |
Display stats
Display stats
Display stats
Display stats
Forwards
B.date | 20/07/1989 |
Age | 23 years |
Display stats
Games list
03/11 | 03/11/2013 | Copa PerúCP | Round of 16R16 | Huaraucaca | 3 1 | San Ignacio | |||
06/11 | 06/11/2013 | Copa PerúCP | Round of 16R16 | San Ignacio | 1 0 | Huaraucaca |
Competitions overview 2013Last updated on 01/12/2024 at 04:34
Copa Perú | ||||||
mp | v | d | l | gf | ga | diff |
2 | 1 | 0 | 1 | 2 | 3 | -1 |
Transfers: In
Players in | |||||
01/01 | 01/01/2013 | John Barriga | Sport Victoria | ||
01/01 | 01/01/2013 | Brian Belline | Binacional | ||
01/01 | 01/01/2013 | R. Benavides | Defensor Zarumilla | ||
01/01 | 01/01/2013 | Luis Bernal | Uni. Trujillo | ||
01/01 | 01/01/2013 | Luis Cajo | Defensor Zarumilla | ||
01/01 | 01/01/2013 | Luis Coronado | Inti Gas | ||
01/01 | 01/01/2013 | Milton Fajardo | Defensor Zarumilla | ||
01/01 | 01/01/2013 | Luis García | Unknown | ||
01/01 | 01/01/2013 | Luis Lozada | Coopsol | ||
01/01 | 01/01/2013 | Hugo Moquillaza | Unknown | ||
01/01 | 01/01/2013 | G. Motta | Defensor Zarumilla | ||
01/01 | 01/01/2013 | Edson Ramírez | Defensor Zarumilla | ||
01/01 | 01/01/2013 | Santa María | Sport Victoria | ||
01/01 | 01/01/2013 | Jonathan Sauñe | Unknown | ||
01/01 | 01/01/2013 | Ronald Yllescas | Joe Gutiérrez |
Club overall statsLast updated on 01/12/2024 at 04:34
Home
Away
Total
Number of matches without scoring
League
All competitions
0%
Number of matches without conceding a goal
League
All competitions
50%
Number of matches with more than 2,5 goals
League
All competitions
50%
Number of times the team scores first
League
All competitions
50%
Number of times the opponent scores first
League
All competitions
50%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
39
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
3
Most frequent score
Home | ||
Score | League | All competitions |
---|
Away | ||
Score | League | All competitions |
---|
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
100%
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
Min./Match
Min./Match
Min./Match
All competitions
Min./Match
Min./Match
23%
29%
48%
21
26
44
Min./Match
Goals per quarterLast updated on 14/12/2024 at 16:38
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 0 | 1 |
16 - 30 | 1 | 1 |
31 - 45 | 0 | 0 |
46 - 60 | 1 | 0 |
61 - 75 | 0 | 0 |
76 - 90 | 0 | 1 |
Best club streaksLast updated on 01/12/2024 at 04:34
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 0 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive draws | 0 | ||
consecutive losses | 0 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a win | 0 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a draw | 0 | 0 | 2 |
League | 0 | 0 | 0 |
consecutive matches without a loss | 0 | 0 | 1 |
League | 0 | 0 | 0 |
matches with at least one goal scored | 0 | 0 | 2 |
League | 0 | 0 | 0 |
matches with at least one goal conceded | 0 | 0 | 1 |
League | 0 | 0 | 0 |
matches without scoring any goal | 0 | 0 | 0 |
League | 0 | 0 | 0 |
matches without conceding any goal | 0 | 0 | 1 |
League | 0 | 0 | 0 |
Running streaksLast updated on 01/12/2024 at 04:34
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | ||
League | |||
consecutive losses | |||
League | |||
consecutive matches without a win | |||
League | |||
consecutive matches without a draw | 2 | ||
League | |||
consecutive matches without a loss | 1 | ||
League | |||
matches with at least one goal scored | 2 | ||
League | |||
matches with at least one goal conceded | |||
League | |||
matches without conceding any goal | 1 | ||
League |
Comments