20 maret 2010 | |||||||||
Gordon Chisholm mana.( QotS) | Dundee FC | ||||||||
19 maret 2010 | |||||||||
Andrew Cook ( Raith Rovers) | East Fife | ||||||||
Jamie Adams ( Partick Th.) | QotS | ||||||||
Josh Falkingham ( Bebas Agen) | St. Johnstone | ||||||||
18 maret 2010 | |||||||||
Sean O'Connor ( Annan) | QotS | ||||||||
15 maret 2010 | |||||||||
Tony Stevenson ( Hamilton) | Alloa | ||||||||
Scott Gair ( Berwick Rangers) | Stenhousemuir | ||||||||
12 maret 2010 | |||||||||
Kevin Cawley ( Ayr United) | Stranraer | ||||||||
Kurtis Byrne ( Stirling Albion) | Hibernian | ||||||||
11 maret 2010 | |||||||||
Philip McGuire ( Inverness) | Arbroath | ||||||||
10 maret 2010 | |||||||||
Chris Mitchell ( Falkirk) | Ayr | ||||||||
04 maret 2010 | |||||||||
Robert Malcolm ( Bebas Agen) | Dundee FC | ||||||||
01 maret 2010 | |||||||||
Chris Craig ( Dumbarton) | Alloa | ||||||||
Guy Kerr ( East Fife) | Berwick Rangers | ||||||||
Scottish League Cup2009/2010
Musim
Kasta : 1
Level Klub : A
Negara : Skotlandia
Pertandingan dimainkan : 41
mencetak gol : 151 (3.68 gol/pertandingan )
Kartu Kuning : 40
Kartu Merah : 5
41%
Kemenangan kandang
2%
2%
54%
Kemenangan Tandang
Rata-Rata umur pemain : 26.62 tahun
Jumlah pemain yang berpartisipasi : 296
Jadwal dan hasil
Final
21 maret 2010 | ||||||||
St. MirrenPremier League (1) | 0 1 | Glasgow RangersPremier League (1) | ||||||
Transfer Terbaru
Peringkat
1 | St. Mirren | MStirlingshire 3-6 02/08/2009 | MAyr United 0-2 26/08/2009 | MKilmarnock 1-2 22/09/2009 | M 3-0 Motherwell27/10/2009 | MHearts 0-1 02/02/2010 | K 0-1 Glasgow Rangers21/03/2010 | |
2 | Glasgow Rangers | MQotS 1-2 23/09/2009 | MDundee FC 1-3 27/10/2009 | M 2-0 St. Johnstone03/02/2010 | MSt. Mirren 0-1 21/03/2010 | |||
3 | St. Johnstone | MStenhousemuir 0-5 01/08/2009 | MArbroath 0-6 26/08/2009 | MHibernian 1-3 22/09/2009 | M 2-1 Dundee United27/10/2009 | KGlasgow Rangers 2-0 03/02/2010 | ||
4 | Dundee FC | M 5-0 Stranraer01/08/2009 | MForfar 2-4 25/08/2009 | M 3-2 Aberdeen22/09/2009 | K 1-3 Glasgow Rangers27/10/2009 | |||
5 | Dundee United | MAlloa Athletic 0-2 25/08/2009 | MRoss County 0-2 22/09/2009 | KSt. Johnstone 2-1 27/10/2009 | ||||
- | Hearts | M 2-1 Dunfermline23/09/2009 | MCeltic Glasgow 0-1 28/10/2009 | K 0-1 St. Mirren02/02/2010 | ||||
- | Dunfermline | MDumbarton 0-5 01/08/2009 | M 3-1 Raith Rovers26/08/2009 | KHearts 2-1 23/09/2009 | ||||
- | Inverness | M 4-0 Annan Athletic01/08/2009 | M 4-0 Albion Rovers25/08/2009 | KMotherwell 3-2 22/09/2009 | ||||
- | Ross County | M 5-0 Montrose01/08/2009 | M 2-1 Hamilton25/08/2009 | K 0-2 Dundee United22/09/2009 | ||||
- | QotS | MQueen's Park 1-4 01/08/2009 | MPartick Thistle 1-2 25/08/2009 | K 1-2 Glasgow Rangers23/09/2009 | ||||
11 | Hibernian | M 3-0 Brechin City26/08/2009 | K 1-3 St. Johnstone22/09/2009 | |||||
- | Celtic Glasgow | MFalkirk 0-4 23/09/2009 | K 0-1 Hearts28/10/2009 | |||||
- | Raith Rovers | MEast Fife 2-3 01/08/2009 | KDunfermline 3-1 26/08/2009 | |||||
- | Partick Thistle | M 5-1 Berwick Rangers01/08/2009 | K 1-2 QotS25/08/2009 | |||||
- | Motherwell | M 3-2 Inverness22/09/2009 | KSt. Mirren 3-0 27/10/2009 | |||||
- | Kilmarnock | M 3-1 Greenock Morton25/08/2009 | K 1-2 St. Mirren22/09/2009 | |||||
- | Brechin City | M 4-0 Elgin City01/08/2009 | KHibernian 3-0 26/08/2009 | |||||
- | Ayr United | MStirling Albion 1-2 01/08/2009 | K 0-2 St. Mirren26/08/2009 | |||||
- | Greenock Morton | MCowdenbeath 1-3 01/08/2009 | KKilmarnock 3-1 25/08/2009 | |||||
- | Forfar | MClyde 1-3 01/08/2009 | K 2-4 Dundee FC25/08/2009 | |||||
- | Albion Rovers | M 3-0 Livingston01/08/2009 | KInverness 4-0 25/08/2009 | |||||
- | Arbroath | MPeterhead 0-3 01/08/2009 | K 0-6 St. Johnstone26/08/2009 | |||||
23 | Airdrie United | S 0-0 Alloa Athletic01/08/2009 | ||||||
24 | Alloa Athletic | SAirdrie United 0-0 01/08/2009 | K 0-2 Dundee United25/08/2009 | |||||
25 | Livingston | KAlbion Rovers 3-0 01/08/2009 | ||||||
- | Aberdeen | KDundee FC 3-2 22/09/2009 | ||||||
- | Falkirk | K 0-4 Celtic Glasgow23/09/2009 | ||||||
- | Clyde | K 1-3 Forfar01/08/2009 | ||||||
- | Hamilton | KRoss County 2-1 25/08/2009 | ||||||
- | East Fife | K 2-3 Raith Rovers01/08/2009 | ||||||
Kemenangan terpanjangTerakhir diperbarui pada 22/12/2024 pada 13:50
Kemenangan Beruntun
Selalu Kalah
Hasil seri terpanjang
Hasil tanpa seri terpanjang
Tak Terkalahkan
Tak pernah menang beruntun
Selalu Menang
Rekor tanpa gol
Kebobolan beruntun
Mencetak gol beruntun
Klub | Serial | Berjalan | |
---|---|---|---|
St. Mirren | 5 | ||
St. Johnstone | 4 | ||
Glasgow Rangers | 4 | 4 | |
Dundee FC | 3 | ||
Dunfermline | 2 | ||
Inverness | 2 | ||
QotS | 2 | ||
Ross County | 2 | ||
Dundee United | 2 | ||
Hearts | 2 | ||
Albion Rovers | 1 | ||
Brechin City | 1 | ||
Forfar | 1 | ||
Greenock Morton | 1 | ||
Raith Rovers | 1 | ||
Partick Thistle | 1 | ||
Arbroath | 1 | ||
Ayr United | 1 | ||
Kilmarnock | 1 | ||
Hibernian | 1 | ||
Motherwell | 1 | ||
Celtic Glasgow | 1 |
Goal per kuartalTerakhir diperbarui pada 22/12/2024 pada 13:50
Menit | Gol |
---|---|
0 - 15 | 5 | 16 - 30 | 6 | 31 - 45+ | 5 | 46 - 60 | 7 | 61 - 75 | 8 | 76 - 90+ | 14 |
Pencetak gol terbanyakTerakhir diperbarui pada 22/12/2024 pada 13:50
Skor | Frekuensi |
---|---|
0 - 0 | 1 kali |
1 - 0 | 3 kali |
2 - 0 | 4 kali |
2 - 1 | 7 kali |
3 - 0 | 4 kali |
3 - 1 | 6 kali |
3 - 2 | 3 kali |
Skor | Frekuensi |
---|---|
4 - 0 | 4 kali |
4 - 1 | 1 kali |
4 - 2 | 1 kali |
5 - 0 | 4 kali |
5 - 1 | 1 kali |
6 - 0 | 1 kali |
6 - 3 | 1 kali |
Statistik umum dari timTerakhir diperbarui pada 16/12/2024 pada 17:54
Tim | Partisipasi | Kesebelasan Pertama | Pencetak gol berbeda | Pencetak gol terbanyak | |
---|---|---|---|---|---|
St. Johnstone | 22 | 3 | 4 | Jody Morris (1 gol) | |
Glasgow Rangers | 22 | 4 | 7 | Kenny Miller (1 gol) | |
Dundee United | 21 | 3 | 5 | Lee Wilkie (1 gol) | |
Hearts | 20 | 3 | 2 | Michael Stewart (2 gol) | |
Celtic Glasgow | 20 | 2 | 3 | Scott McDonald (2 gol) | |
Dundee FC | 17 | 2 | 3 | Leigh Griffiths (2 gol) | |
St. Mirren | 17 | 4 | 5 | Andy Dorman (1 gol) | |
Motherwell | 16 | 2 | 2 | Robert McHugh (1 gol) | |
Dunfermline | 14 | 1 | 1 | Graham Bayne (1 gol) | |
Falkirk | 14 | 1 | |||
Kilmarnock | 14 | 1 | 1 | Kevin Kyle (1 gol) | |
Inverness | 14 | 1 | 2 | Andrew Barrowman (1 gol) | |
QotS | 14 | 1 | 1 | Bob Harris (1 gol) | |
Aberdeen | 13 | 1 | 1 | Michael Paton (2 gol) | |
Ross County | 13 | 1 | |||
Albion Rovers | 13 | 1 | 2 | Marc McCusker (1 gol) | |
Hibernian | 13 | 1 | 1 | Anthony Stokes (1 gol) | |
Livingston | 13 | 1 |
Statistik umur timTerakhir diperbarui pada 22/12/2024 pada 02:12
Tim | Rata-rata Usia | Pemain tertua | Pemain termuda | |
---|---|---|---|---|
Livingston | 22.1 | Roddy McKenzie (33 Tahun) | Joe McKee (16 Tahun) | |
Motherwell | 22.1 | Stephen Craigan (32 Tahun) | Robert McHugh (17 Tahun) | |
Falkirk | 23.6 | Jackie McNamara (35 Tahun) | Danijel Marceta (19 Tahun) | |
Hearts | 24.2 | Michael Stewart (27 Tahun) | Craig Thomson (17 Tahun) | |
Albion Rovers | 24.6 | David McFarlane (29 Tahun) | Marc McCusker (19 Tahun) | |
Hibernian | 24.7 | Liam Miller (27 Tahun) | Daniel Galbraith (18 Tahun) | |
Aberdeen | 24.9 | Jamie Langfield (29 Tahun) | Jonathan Crawford (18 Tahun) | |
Ross County | 25.2 | Alex Keddie (27 Tahun) | Iain Vigurs (20 Tahun) | |
Dundee United | 25.5 | Steve Banks (36 Tahun) | Johnny Russell (18 Tahun) | |
Inverness | 25.8 | Stuart Golabek (34 Tahun) | Nick Ross (17 Tahun) | |
Celtic Glasgow | 25.9 | Barry Robson (30 Tahun) | Paul Caddis (20 Tahun) | |
Dunfermline | 26 | Alex Burke (31 Tahun) | Nick Phinn (20 Tahun) | |
St. Johnstone | 26.8 | Alan Main (41 Tahun) | Cillian Sheridan (19 Tahun) | |
Glasgow Rangers | 26.9 | David Weir (38 Tahun) | Danny Wilson (17 Tahun) | |
Kilmarnock | 27.4 | David (32 Tahun) | Ryan O'Leary (21 Tahun) | |
Dundee FC | 27.5 | Anthony Bullock (36 Tahun) | Leigh Griffiths (18 Tahun) | |
QotS | 27.9 | Barry Wilson (36 Tahun) | Gerry McLaughlan (19 Tahun) | |
St. Mirren | 28.9 | Allan Johnston (35 Tahun) | Graham Carey (19 Tahun) |
Statistik negaraTerakhir diperbarui pada 22/12/2024 pada 02:12
Negara | Jumlah permainan yang dimainkan | Jumlah pemain | Jumlah gol yang dicetak | |
---|---|---|---|---|
Skotlandia | 286 | 188 | 31 | |
Inggris | 38 | 22 | 2 | |
Irlandia | 22 | 14 | 2 | |
Irlandia Utara | 13 | 9 | 2 | |
Spanyol | 10 | 5 | 1 | |
Prancis | 7 | 5 | 0 | |
Portugal | 6 | 3 | 0 | |
Wales | 4 | 1 | 1 | |
Aljarzair | 4 | 2 | 0 | |
Australia | 3 | 2 | 2 | |
Selandia Baru | 3 | 2 | 1 | |
Polandia | 3 | 2 | 0 | |
Bosnia | 3 | 1 | 0 | |
Ghana | 3 | 1 | 1 | |
Islandia | 3 | 2 | 0 | |
Kanada | 2 | 2 | 0 | |
Swiss | 2 | 1 | 0 | |
Maroko | 2 | 2 | 0 | |
Lituania | 2 | 1 | 0 | |
Senegal | 2 | 1 | 0 |
Komentar