01 mei 2003 | |||||||||
Scott Canham ( Woking) | Orient | ||||||||
Chris Murphy ( Stafford) | Shrewsbury | ||||||||
Steve Livingstone ( Grimsby) | Carlisle United | ||||||||
30 april 2003 | |||||||||
Mark Atkins mana.( Doncaster) | Shrewsbury | ||||||||
15 april 2003 | |||||||||
Warren Cummings ( Chelsea U-23) | Bournemouth | ||||||||
14 april 2003 | |||||||||
Daniel Webb ( Lincoln) | Hull City | ||||||||
10 april 2003 | |||||||||
Phil Whitehead ( Reading) | York City | ||||||||
03 april 2003 | |||||||||
Lee Harrison ( Barnet) | Orient | ||||||||
27 maret 2003 | |||||||||
Greg Heald ( Barnet) | Orient | ||||||||
Niall McNamara ( Belper Town) | Lincoln | ||||||||
Hugh McAuley ( Cheltenham) | Kidderminster | ||||||||
Michael Taylor ( Blackburn B) | Rochdale | ||||||||
Steve Watts ( Orient) | Shrewsbury | ||||||||
Ronnie Henry ( Tottenham U-23) | Southend | ||||||||
Scott Partridge ( Rushden) | Shrewsbury | ||||||||
Third Division2002/2003
Musim
Kasta : 4
Level Klub : A
Negara : Inggris
Pertandingan dimainkan : 552
mencetak gol : 1419 (2.57 gol/pertandingan )
42%
Kemenangan kandang
30%
Seri
28%
Kemenangan Tandang
Dipromosikan : Boston United
Degradasi ke kasta yang lebih rendah : Halifax Town
Promosi ke kasta yang lebih tinggi : Luton Town, Mansfield Town, Cheltenham, Plymouth
Degradasi dari kasta tertinggi : Bournemouth, Wrexham, Cambridge United, Bury
Jadwal dan hasil
Round 16
General rankingTerakhir diperbarui pada 03/05/2003
poin | m | m | s | k | GM | GK | diff | |||
1
| Rushden | 87 | 46 | 24 | 15 | 7 | 73 | 47 | +26 | |
2
| Hartlepool | 86 | 47 | 24 | 14 | 9 | 71 | 51 | +20 | |
3
| Wrexham | 84 | 46 | 23 | 15 | 8 | 84 | 50 | +34 | |
4
| Bournemouth | 75 | 47 | 20 | 15 | 12 | 60 | 48 | +12 | |
5
| Scunthorpe | 72 | 46 | 19 | 15 | 12 | 68 | 49 | +19 | |
6
| Lincoln City | 70 | 46 | 18 | 16 | 12 | 46 | 37 | +9 | |
7
| Bury | 70 | 46 | 18 | 16 | 12 | 57 | 56 | +1 | |
8
| Oxford United | 69 | 46 | 19 | 12 | 15 | 57 | 47 | +10 | |
9
| Torquay United | 66 | 46 | 16 | 18 | 12 | 71 | 71 | 0 | |
10
| York City | 66 | 46 | 17 | 15 | 14 | 52 | 53 | -1 | |
11
| Kidderminster | 63 | 46 | 16 | 15 | 15 | 62 | 63 | -1 | |
12
| Cambridge United | 61 | 46 | 16 | 13 | 17 | 67 | 70 | -3 | |
13
| Hull City | 59 | 46 | 14 | 17 | 15 | 58 | 53 | +5 | |
14
| Darlington | 54 | 46 | 12 | 18 | 16 | 58 | 59 | -1 | |
15
| Boston United | 54 | 46 | 15 | 13 | 18 | 55 | 56 | -1 | |
16
| Macclesfield | 54 | 46 | 14 | 12 | 20 | 57 | 63 | -6 | |
17
| Southend | 54 | 46 | 17 | 3 | 26 | 47 | 59 | -12 | |
18
| Leyton Orient | 53 | 46 | 14 | 11 | 21 | 51 | 61 | -10 | |
19
| Rochdale | 52 | 46 | 12 | 16 | 18 | 63 | 70 | -7 | |
20
| Bristol Rovers | 51 | 46 | 12 | 15 | 19 | 50 | 57 | -7 | |
21
| Swansea | 49 | 46 | 12 | 13 | 21 | 48 | 65 | -17 | |
22
| Carlisle United | 49 | 46 | 13 | 10 | 23 | 52 | 78 | -26 | |
23
| Exeter City | 48 | 46 | 11 | 15 | 20 | 50 | 64 | -14 | |
24
| Shrewsbury Town | 41 | 46 | 9 | 14 | 23 | 62 | 92 | -30 |
Transfer Terbaru
Peringkat
1 | Wrexham | M 3-2 Bristol Rovers12/04/2003 | MKidderminster 0-2 19/04/2003 | M 6-1 Carlisle United21/04/2003 | M 5-0 Cambridge United26/04/2003 | MLeyton Orient 0-1 29/04/2003 | MBury 0-3 03/05/2003 | |
2 | Rushden | MBristol Rovers 1-2 05/04/2003 | M 1-0 Lincoln City12/04/2003 | MCarlisle United 1-2 19/04/2003 | M 3-0 Macclesfield21/04/2003 | SLeyton Orient 0-0 26/04/2003 | S 1-1 Hartlepool03/05/2003 | |
3 | Boston United | KLeyton Orient 3-2 05/04/2003 | K 0-1 Hull City12/04/2003 | MShrewsbury Town 1-2 19/04/2003 | M 1-0 Southend21/04/2003 | M 2-1 Macclesfield26/04/2003 | MCambridge United 1-2 03/05/2003 | |
4 | Bournemouth | MScunthorpe 0-2 05/04/2003 | M 1-0 Southend12/04/2003 | KHull City 3-1 19/04/2003 | M 2-1 Shrewsbury Town21/04/2003 | K 0-1 Lincoln City26/04/2003 | MCarlisle United 0-2 03/05/2003 | |
5 | Scunthorpe | K 0-2 Bournemouth05/04/2003 | SSwansea 1-1 12/04/2003 | M 4-0 Hartlepool19/04/2003 | SBury 0-0 21/04/2003 | M 2-0 Oxford United26/04/2003 | MShrewsbury Town 1-2 03/05/2003 | |
6 | Bristol Rovers | SRochdale 1-1 08/04/2003 | KWrexham 3-2 12/04/2003 | M 3-1 Cambridge United19/04/2003 | MOxford United 0-1 21/04/2003 | M 2-1 Darlington26/04/2003 | SKidderminster 1-1 03/05/2003 | |
7 | Bury | MExeter City 1-2 05/04/2003 | S 1-1 Carlisle United12/04/2003 | MRochdale 1-2 18/04/2003 | S 0-0 Scunthorpe21/04/2003 | MSouthend 1-2 26/04/2003 | K 0-3 Wrexham03/05/2003 | |
8 | Exeter City | K 1-2 Bury05/04/2003 | KCambridge United 2-1 12/04/2003 | S 2-2 Oxford United19/04/2003 | MSwansea 0-1 21/04/2003 | MYork City 0-2 26/04/2003 | M 1-0 Southend03/05/2003 | |
9 | Macclesfield | STorquay United 2-2 12/04/2003 | MShrewsbury Town 2-3 15/04/2003 | M 1-0 Darlington19/04/2003 | KRushden 3-0 21/04/2003 | KBoston United 2-1 26/04/2003 | M 3-2 Rochdale03/05/2003 | |
10 | Oxford United | MLincoln City 0-1 05/04/2003 | M 2-1 Kidderminster12/04/2003 | SExeter City 2-2 19/04/2003 | K 0-1 Bristol Rovers21/04/2003 | KScunthorpe 2-0 26/04/2003 | M 2-0 York City03/05/2003 | |
11 | Hartlepool | SKidderminster 2-2 05/04/2003 | M 4-1 Leyton Orient12/04/2003 | KScunthorpe 4-0 19/04/2003 | S 2-2 Rochdale21/04/2003 | M 3-0 Shrewsbury Town26/04/2003 | SRushden 1-1 03/05/2003 | |
12 | Hull City | MBoston United 0-1 12/04/2003 | M 3-1 Bournemouth19/04/2003 | KDarlington 2-0 21/04/2003 | M 4-1 Kidderminster26/04/2003 | KRochdale 2-1 29/04/2003 | KSwansea 4-2 03/05/2003 | |
13 | Swansea | SShrewsbury Town 0-0 05/04/2003 | S 1-1 Scunthorpe12/04/2003 | KLeyton Orient 3-1 19/04/2003 | K 0-1 Exeter City21/04/2003 | MRochdale 1-2 26/04/2003 | M 4-2 Hull City03/05/2003 | |
14 | Lincoln City | K 0-1 Oxford United05/04/2003 | KRushden 1-0 12/04/2003 | M 1-0 York City19/04/2003 | SCambridge United 0-0 22/04/2003 | MBournemouth 0-1 26/04/2003 | S 1-1 Torquay United03/05/2003 | |
15 | Darlington | KSouthend 2-0 05/04/2003 | M 5-1 Shrewsbury Town12/04/2003 | KMacclesfield 1-0 19/04/2003 | M 2-0 Hull City21/04/2003 | KBristol Rovers 2-1 26/04/2003 | S 2-2 Leyton Orient03/05/2003 | |
16 | Carlisle United | S 1-1 York City15/04/2003 | K 1-2 Rushden19/04/2003 | KWrexham 6-1 21/04/2003 | MTorquay United 2-3 26/04/2003 | MShrewsbury Town 2-3 29/04/2003 | K 0-2 Bournemouth03/05/2003 | |
17 | Leyton Orient | KHartlepool 4-1 12/04/2003 | M 3-1 Swansea19/04/2003 | STorquay United 2-2 21/04/2003 | S 0-0 Rushden26/04/2003 | K 0-1 Wrexham29/04/2003 | SDarlington 2-2 03/05/2003 | |
18 | Torquay United | MRochdale 0-2 05/04/2003 | S 2-2 Macclesfield12/04/2003 | KSouthend 3-0 19/04/2003 | S 2-2 Leyton Orient21/04/2003 | K 2-3 Carlisle United26/04/2003 | SLincoln City 1-1 03/05/2003 | |
19 | Southend | M 2-0 Darlington05/04/2003 | KBournemouth 1-0 12/04/2003 | M 3-0 Torquay United19/04/2003 | KBoston United 1-0 21/04/2003 | K 1-2 Bury26/04/2003 | KExeter City 1-0 03/05/2003 | |
20 | Kidderminster | KOxford United 2-1 12/04/2003 | MRochdale 0-1 15/04/2003 | K 0-2 Wrexham19/04/2003 | SYork City 0-0 21/04/2003 | KHull City 4-1 26/04/2003 | S 1-1 Bristol Rovers03/05/2003 | |
21 | Cambridge United | SMacclesfield 1-1 05/04/2003 | M 2-1 Exeter City12/04/2003 | KBristol Rovers 3-1 19/04/2003 | S 0-0 Lincoln City22/04/2003 | KWrexham 5-0 26/04/2003 | K 1-2 Boston United03/05/2003 | |
22 | Rochdale | K 0-1 Kidderminster15/04/2003 | K 1-2 Bury18/04/2003 | SHartlepool 2-2 21/04/2003 | K 1-2 Swansea26/04/2003 | M 2-1 Hull City29/04/2003 | KMacclesfield 3-2 03/05/2003 | |
23 | York City | S 2-2 Rochdale12/04/2003 | SCarlisle United 1-1 15/04/2003 | KLincoln City 1-0 19/04/2003 | S 0-0 Kidderminster21/04/2003 | K 0-2 Exeter City26/04/2003 | KOxford United 2-0 03/05/2003 | |
24 | Shrewsbury Town | K 2-3 Macclesfield15/04/2003 | K 1-2 Boston United19/04/2003 | KBournemouth 2-1 21/04/2003 | KHartlepool 3-0 26/04/2003 | K 2-3 Carlisle United29/04/2003 | K 1-2 Scunthorpe03/05/2003 |
Kemenangan terpanjangTerakhir diperbarui pada 27/12/2024 pada 16:29
Kemenangan Beruntun
Selalu Kalah
Hasil seri terpanjang
Hasil tanpa seri terpanjang
Tak Terkalahkan
Tak pernah menang beruntun
Selalu Menang
Rekor tanpa gol
Kebobolan beruntun
Mencetak gol beruntun
Klub | Serial | Berjalan | |
---|---|---|---|
Wrexham | 8 | 8 | |
Rushden | 6 | ||
Hartlepool | 5 | ||
York City | 4 | ||
Boston United | 4 | 4 | |
Oxford United | 3 | ||
Torquay United | 3 | ||
Lincoln City | 3 | ||
Leyton Orient | 3 | ||
Bury | 3 | ||
Exeter City | 3 | 3 | |
Scunthorpe | 3 | 2 | |
Southend | 3 | ||
Kidderminster | 3 | ||
Bristol Rovers | 3 | ||
Bournemouth | 3 | ||
Darlington | 2 | ||
Rochdale | 2 | ||
Shrewsbury Town | 2 | ||
Cambridge United | 2 | ||
Carlisle United | 2 | ||
Macclesfield | 2 | ||
Swansea | 2 | 2 | |
Hull City | 2 |
Peringkat pertandingan dari pertandinganTerakhir diperbarui pada 27/12/2024 pada 16:29
Tim \ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushden | 7 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Hartlepool | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Wrexham | 12 | 6 | 9 | 2 | 6 | 12 | 16 | 9 | 6 | 7 | 4 | 5 | 7 | 10 | 13 | 12 | 9 | 5 | 5 | 7 | 5 | 8 | 7 | 9 | 11 | 12 | 11 | 9 | 10 | 9 | 10 | 7 | 6 | 8 | 10 | 6 | 8 | 6 | 6 | 8 | 4 | 3 | 3 | 3 | 3 | 3 |
Bournemouth | 7 | 16 | 15 | 22 | 21 | 16 | 9 | 14 | 10 | 10 | 8 | 6 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Scunthorpe | 12 | 16 | 20 | 14 | 19 | 20 | 23 | 21 | 18 | 14 | 14 | 13 | 14 | 14 | 7 | 8 | 10 | 8 | 7 | 9 | 10 | 11 | 12 | 11 | 7 | 7 | 3 | 5 | 3 | 4 | 9 | 8 | 8 | 5 | 5 | 7 | 4 | 4 | 4 | 6 | 10 | 9 | 7 | 6 | 6 | 5 |
Lincoln City | 12 | 3 | 12 | 19 | 7 | 5 | 4 | 4 | 7 | 4 | 6 | 10 | 12 | 11 | 5 | 6 | 8 | 9 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 9 | 12 | 7 | 9 | 11 | 10 | 7 | 4 | 6 | 8 | 10 | 5 | 8 | 10 | 8 | 8 | 7 | 6 |
Bury | 18 | 23 | 16 | 17 | 9 | 11 | 6 | 6 | 9 | 9 | 12 | 14 | 13 | 13 | 9 | 9 | 6 | 10 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 10 | 11 | 7 | 9 | 9 | 8 | 6 | 5 | 5 | 7 |
Oxford United | 2 | 8 | 6 | 10 | 13 | 17 | 15 | 10 | 8 | 8 | 7 | 11 | 8 | 6 | 8 | 10 | 12 | 11 | 13 | 11 | 9 | 9 | 6 | 4 | 5 | 5 | 7 | 7 | 6 | 3 | 6 | 10 | 7 | 6 | 6 | 8 | 5 | 7 | 8 | 10 | 7 | 5 | 5 | 7 | 8 | 8 |
Torquay United | 2 | 13 | 17 | 20 | 14 | 8 | 7 | 7 | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 5 | 7 | 4 | 4 | 6 | 8 | 7 | 8 | 7 | 8 | 8 | 4 | 4 | 4 | 5 | 8 | 5 | 10 | 7 | 9 | 9 | 11 | 10 | 11 | 7 | 5 | 6 | 10 | 10 | 10 | 9 |
York City | 12 | 5 | 2 | 4 | 3 | 2 | 5 | 5 | 3 | 5 | 9 | 7 | 10 | 12 | 14 | 13 | 14 | 12 | 10 | 8 | 6 | 6 | 9 | 8 | 9 | 9 | 10 | 8 | 8 | 8 | 5 | 6 | 5 | 9 | 11 | 10 | 7 | 5 | 5 | 4 | 6 | 7 | 9 | 9 | 9 | 10 |
Kidderminster | 12 | 18 | 20 | 13 | 16 | 15 | 14 | 17 | 12 | 13 | 11 | 8 | 11 | 7 | 3 | 2 | 4 | 6 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 11 | 13 | 12 | 11 | 9 | 11 | 8 | 11 | 9 | 9 | 9 | 11 | 11 | 12 | 11 | 11 | 11 | 11 |
Cambridge United | 18 | 8 | 14 | 6 | 12 | 4 | 8 | 12 | 14 | 11 | 10 | 12 | 9 | 9 | 12 | 7 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 6 | 8 | 10 | 12 | 11 | 11 | 12 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 |
Hull City | 7 | 15 | 19 | 21 | 23 | 22 | 18 | 13 | 16 | 16 | 16 | 18 | 17 | 15 | 15 | 15 | 11 | 14 | 11 | 12 | 12 | 12 | 11 | 13 | 13 | 10 | 9 | 11 | 13 | 14 | 14 | 15 | 14 | 14 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 |
Darlington | 2 | 4 | 13 | 12 | 5 | 9 | 12 | 16 | 20 | 19 | 20 | 17 | 19 | 20 | 17 | 18 | 19 | 19 | 18 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 14 |
Boston United | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 23 | 21 | 21 | 21 | 22 | 23 | 23 | 24 | 24 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 23 | 23 | 20 | 18 | 18 | 19 | 19 | 19 | 22 | 20 | 18 | 19 | 19 | 20 | 19 | 19 | 17 | 15 |
Macclesfield | 12 | 19 | 10 | 16 | 22 | 23 | 19 | 20 | 17 | 20 | 21 | 16 | 16 | 17 | 18 | 16 | 16 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 22 | 22 | 21 | 23 | 23 | 19 | 21 | 19 | 18 | 18 | 18 | 15 | 16 | 18 | 16 |
Southend | 7 | 20 | 22 | 17 | 11 | 7 | 11 | 8 | 11 | 15 | 13 | 9 | 6 | 8 | 11 | 14 | 15 | 13 | 14 | 14 | 14 | 16 | 16 | 17 | 17 | 17 | 17 | 15 | 14 | 10 | 13 | 13 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 17 |
Leyton Orient | 21 | 7 | 3 | 9 | 8 | 10 | 13 | 15 | 19 | 22 | 17 | 19 | 20 | 19 | 19 | 17 | 17 | 18 | 19 | 18 | 17 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 16 | 18 |
Rochdale | 5 | 12 | 7 | 7 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 10 | 11 | 13 | 16 | 16 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 16 | 18 | 18 | 20 | 19 |
Bristol Rovers | 18 | 20 | 23 | 23 | 17 | 19 | 21 | 19 | 15 | 12 | 15 | 15 | 15 | 16 | 16 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 21 | 21 | 21 | 22 | 23 | 20 | 21 | 22 | 24 | 23 | 23 | 23 | 20 | 20 | 20 | 22 | 20 | 21 | 23 | 22 | 20 | 20 | 19 | 20 |
Swansea | 7 | 14 | 18 | 11 | 18 | 21 | 22 | 23 | 24 | 24 | 23 | 23 | 24 | 23 | 22 | 23 | 24 | 24 | 24 | 20 | 21 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 19 | 21 | 22 | 21 | 21 | 24 | 24 | 24 | 20 | 20 | 19 | 21 | 21 | 21 | 21 |
Carlisle United | 23 | 11 | 7 | 8 | 15 | 18 | 20 | 22 | 22 | 21 | 22 | 22 | 22 | 24 | 24 | 24 | 23 | 20 | 20 | 21 | 22 | 21 | 23 | 23 | 23 | 21 | 21 | 23 | 22 | 19 | 19 | 21 | 20 | 20 | 22 | 22 | 21 | 19 | 22 | 23 | 22 | 21 | 22 | 22 | 22 | 22 |
Exeter City | 21 | 22 | 11 | 15 | 20 | 13 | 17 | 18 | 21 | 18 | 19 | 21 | 21 | 22 | 23 | 22 | 21 | 22 | 22 | 23 | 20 | 20 | 22 | 22 | 22 | 23 | 22 | 21 | 20 | 21 | 22 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
Shrewsbury Town | 5 | 8 | 5 | 5 | 9 | 14 | 10 | 11 | 13 | 17 | 18 | 20 | 18 | 18 | 20 | 20 | 18 | 15 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 21 | 22 | 21 | 23 | 23 | 24 | 24 | 24 |
Pencetak gol terbanyakTerakhir diperbarui pada 27/12/2024 pada 16:29
Skor | Frekuensi |
---|---|
0 - 0 | 41 kali |
1 - 0 | 106 kali |
1 - 1 | 78 kali |
2 - 0 | 59 kali |
2 - 1 | 101 kali |
2 - 2 | 42 kali |
3 - 0 | 22 kali |
3 - 1 | 37 kali |
3 - 2 | 22 kali |
3 - 3 | 6 kali |
Skor | Frekuensi |
---|---|
4 - 0 | 9 kali |
4 - 1 | 9 kali |
4 - 2 | 4 kali |
4 - 3 | 5 kali |
5 - 0 | 2 kali |
5 - 1 | 4 kali |
5 - 2 | 3 kali |
6 - 0 | 1 kali |
6 - 1 | 1 kali |
Komentar