24 april 2021 | |||||||||
Max McMillan ( Leeds U-23) | Fleetwood | ||||||||
19 april 2021 | |||||||||
Connor Teale ( Leeds U-23) | Fleetwood | ||||||||
Greg Miller K. P. P. M. ( Bebas Agen) | Portsmouth | ||||||||
18 april 2021 | |||||||||
Ryan Barnett ( Solihull Moors) | Shrewsbury | ||||||||
16 april 2021 | |||||||||
Ryan Law ( Torquay) | Plymouth | ||||||||
12 april 2021 | |||||||||
Marcus Maddison ( Bolton) | Charlton | ||||||||
08 april 2021 | |||||||||
Josef Bursik ( Stoke City) | Peterborough | ||||||||
Billy Sass-Davies ( Yeovil) | Crewe | ||||||||
05 april 2021 | |||||||||
Kenton Richardson ( Notts) | Sunderland | ||||||||
01 april 2021 | |||||||||
Jason Euell m. d. s. ( England U-20) | Charlton | ||||||||
31 maret 2021 | |||||||||
Max Sheaf ( Torquay) | Hull City | ||||||||
25 maret 2021 | |||||||||
Rhys Fenlon ( Southport) | Accrington | ||||||||
Sky Bet League One2020/2021
Musim
Kasta : 3
Level Klub : A
Negara : Inggris
Pertandingan dimainkan : 552
mencetak gol : 1447 (2.62 gol/pertandingan )
Kartu Kuning : 1717
Kartu Merah : 66
40%
Kemenangan kandang
24%
Seri
36%
Kemenangan Tandang
Rata-Rata umur pemain : 26.48 tahun
Jumlah pemain yang berpartisipasi : 799
Dipromosikan : Swindon Town, Crewe Alexandra, Northampton Town, Plymouth
Degradasi ke kasta yang lebih rendah : Bolton Wanderers, Tranmere Rovers, Southend
Promosi ke kasta yang lebih tinggi : Coventry, Rotherham United, Wycombe Wanderers
Degradasi dari kasta tertinggi : Charlton, Wigan, Hull City
Jadwal dan hasil
Round 46
General rankingTerakhir diperbarui pada 09/05/2021
poin | m | m | s | k | GM | GK | diff | |||
1
| Hull City | 89 | 46 | 27 | 8 | 11 | 80 | 38 | +42 | |
2
| Peterborough | 87 | 46 | 26 | 9 | 11 | 83 | 46 | +37 | |
3
| Blackpool | 80 | 46 | 23 | 11 | 12 | 60 | 37 | +23 | |
4
| Sunderland | 77 | 46 | 20 | 17 | 9 | 70 | 42 | +28 | |
5
| Lincoln City | 77 | 46 | 22 | 11 | 13 | 69 | 50 | +19 | |
6
| Oxford United | 74 | 46 | 22 | 8 | 16 | 77 | 56 | +21 | |
7
| Charlton | 74 | 46 | 20 | 14 | 12 | 70 | 56 | +14 | |
8
| Portsmouth | 72 | 46 | 21 | 9 | 16 | 65 | 51 | +14 | |
9
| Ipswich Town | 69 | 46 | 19 | 12 | 15 | 46 | 46 | 0 | |
10
| Gillingham | 67 | 46 | 19 | 10 | 17 | 63 | 60 | +3 | |
11
| Accrington | 67 | 46 | 18 | 13 | 15 | 63 | 68 | -5 | |
12
| Crewe Alexandra | 66 | 46 | 18 | 12 | 16 | 56 | 61 | -5 | |
13
| Milton Keynes | 65 | 46 | 18 | 11 | 17 | 64 | 62 | +2 | |
14
| Doncaster Rovers | 64 | 46 | 19 | 7 | 20 | 63 | 67 | -4 | |
15
| Fleetwood Town | 60 | 46 | 16 | 12 | 18 | 49 | 46 | +3 | |
16
| Burton Albion | 57 | 46 | 15 | 12 | 19 | 61 | 73 | -12 | |
17
| Shrewsbury Town | 54 | 46 | 13 | 15 | 18 | 50 | 57 | -7 | |
18
| Plymouth | 53 | 46 | 14 | 11 | 21 | 53 | 80 | -27 | |
19
| AFC Wimbledon | 51 | 46 | 12 | 15 | 19 | 54 | 70 | -16 | |
20
| Wigan | 48 | 46 | 13 | 9 | 24 | 54 | 77 | -23 | |
21
| Rochdale | 47 | 46 | 11 | 14 | 21 | 61 | 78 | -17 | |
22
| Northampton Town | 45 | 46 | 11 | 12 | 23 | 41 | 67 | -26 | |
23
| Swindon Town | 43 | 46 | 13 | 4 | 29 | 55 | 89 | -34 | |
24
| Bristol Rovers | 38 | 46 | 10 | 8 | 28 | 40 | 70 | -30 |
Transfer Terbaru
Starting Eleven terbaik FBDB
Chris Maxwell
Wales
B.date30/07/1990
Usia34 tahun
H1m91
Max Power
Inggris
B.date27/07/1993
Usia31 tahun
H1m81
Elliott Jordan Moore
Inggris
B.date16/03/1997
Usia27 tahun
H1m95
Frankie Kent
Inggris
B.date21/11/1995
Usia29 tahun
H1m88
Callum Elder
Australia
B.date27/01/1995
Usia29 tahun
H1m80
George Honeyman
Inggris
B.date08/09/1994
Usia30 tahun
H1m73
Greg Docherty
Skotlandia
B.date10/09/1996
Usia28 tahun
H1m77
Scott Fraser
Skotlandia
B.date30/03/1995
Usia29 tahun
H1m83
Jonson Clarke-Harris
Inggris
B.date21/07/1994
Usia30 tahun
H1m83
Mallik Wilks
Inggris
B.date15/12/1998
Usia26 tahun
H1m83
Charlie Wyke
Inggris
B.date06/12/1992
Usia32 tahun
H1m75
Starting Eleven terbaik Anda
Satu-satunya Pencetak gol pertandingan
Peringkat IndividuTerakhir diperbarui pada 27/12/2024 pada 07:37
Pemain | Klub | Gol | pen. | efs | Menit | Tb. | S11 | Kandang | Tandang | 1H | 2H | Tim % | Gol Terakhir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonson Clarke-Harris | 31 | 7 | 126 | 3897 | 45 | 45 | 20 | 11 | 14 | 17 | 39% | 01/05/2021 | |
Charlie Wyke | 25 | 0 | 140 | 3494 | 43 | 40 | 11 | 14 | 17 | 8 | 36% | 24/04/2021 | |
Jerry Yates | 20 | 6 | 178 | 3566 | 44 | 41 | 7 | 13 | 10 | 10 | 33% | 01/05/2021 | |
Joe Pigott | 20 | 5 | 193 | 3863 | 45 | 45 | 12 | 8 | 11 | 9 | 37% | 01/05/2021 | |
Mallik Wilks | 19 | 3 | 193 | 3664 | 44 | 42 | 6 | 13 | 10 | 9 | 25% | 24/04/2021 | |
Dion Charles | 18 | 3 | 205 | 3694 | 42 | 42 | 12 | 6 | 8 | 10 | 31% | 20/04/2021 | |
Josh Magennis | 18 | 2 | 141 | 2534 | 40 | 29 | 6 | 12 | 8 | 10 | 23% | 01/05/2021 | |
Matty Taylor | 18 | 0 | 179 | 3230 | 46 | 39 | 14 | 4 | 8 | 10 | 24% | 09/05/2021 | |
Vadaine Oliver | 17 | 0 | 201 | 3415 | 43 | 39 | 10 | 7 | 11 | 6 | 27% | 09/05/2021 | |
Luke Jephcott | 16 | 1 | 164 | 2618 | 41 | 31 | 10 | 6 | 11 | 5 | 31% | 06/02/2021 | |
John Marquis | 16 | 2 | 196 | 3136 | 41 | 35 | 4 | 12 | 8 | 8 | 25% | 27/04/2021 | |
Sammie Szmodics | 15 | 0 | 223 | 3344 | 42 | 40 | 13 | 2 | 6 | 9 | 19% | 27/04/2021 | |
Kane Hemmings | 15 | 0 | 164 | 2463 | 36 | 26 | 6 | 9 | 5 | 10 | 26% | 27/04/2021 | |
Chuks Aneke | 15 | 0 | 103 | 1545 | 38 | 11 | 6 | 9 | 4 | 11 | 23% | 04/05/2021 | |
Scott Fraser | 14 | 9 | 256 | 3585 | 44 | 41 | 7 | 7 | 6 | 8 | 22% | 24/04/2021 | |
Peringkat
1 | Oxford United | M 4-1 Shrewsbury Town13/04/2021 | M 3-2 Gillingham17/04/2021 | KAFC Wimbledon 2-1 20/04/2021 | M 3-1 Plymouth24/04/2021 | MShrewsbury Town 2-3 01/05/2021 | M 4-0 Burton Albion09/05/2021 | |
2 | Hull City | MPlymouth 0-3 10/04/2021 | M 2-1 Fleetwood Town17/04/2021 | S 2-2 Sunderland20/04/2021 | MLincoln City 1-2 24/04/2021 | M 3-1 Wigan01/05/2021 | KCharlton 1-0 09/05/2021 | |
3 | Blackpool | KRochdale 1-0 20/04/2021 | K 0-1 Shrewsbury Town24/04/2021 | MSunderland 0-1 27/04/2021 | MNorthampton Town 0-3 01/05/2021 | M 2-0 Doncaster Rovers04/05/2021 | M 1-0 Bristol Rovers09/05/2021 | |
4 | Crewe Alexandra | KWigan 2-0 17/04/2021 | MFleetwood Town 0-2 20/04/2021 | S 1-1 Rochdale24/04/2021 | SCharlton 2-2 27/04/2021 | MBristol Rovers 0-1 01/05/2021 | M 3-2 Shrewsbury Town09/05/2021 | |
5 | Charlton | MPlymouth 0-6 20/04/2021 | K 0-1 Peterborough24/04/2021 | S 2-2 Crewe Alexandra27/04/2021 | SAccrington 1-1 01/05/2021 | M 3-1 Lincoln City04/05/2021 | M 1-0 Hull City09/05/2021 | |
6 | Peterborough | M 3-1 Northampton Town16/04/2021 | K 0-1 Gillingham20/04/2021 | MCharlton 0-1 24/04/2021 | S 2-2 Doncaster Rovers27/04/2021 | S 3-3 Lincoln City01/05/2021 | MDoncaster Rovers 1-4 09/05/2021 | |
7 | Rochdale | M 3-1 Accrington17/04/2021 | M 1-0 Blackpool20/04/2021 | SCrewe Alexandra 1-1 24/04/2021 | SAFC Wimbledon 3-3 27/04/2021 | K 1-2 Doncaster Rovers01/05/2021 | MMilton Keynes 0-3 09/05/2021 | |
8 | Milton Keynes | KLincoln City 4-0 13/04/2021 | M 1-0 Portsmouth17/04/2021 | MBristol Rovers 0-2 20/04/2021 | M 5-0 Swindon Town24/04/2021 | SFleetwood Town 1-1 01/05/2021 | K 0-3 Rochdale09/05/2021 | |
9 | Wigan | M 2-1 Sunderland13/04/2021 | M 2-0 Crewe Alexandra17/04/2021 | MShrewsbury Town 1-2 20/04/2021 | S 1-1 Burton Albion24/04/2021 | KHull City 3-1 01/05/2021 | K 3-4 Swindon Town09/05/2021 | |
10 | Ipswich Town | SCharlton 0-0 17/04/2021 | KNorthampton Town 3-0 20/04/2021 | S 0-0 AFC Wimbledon24/04/2021 | MSwindon Town 1-2 01/05/2021 | SShrewsbury Town 0-0 04/05/2021 | M 3-1 Fleetwood Town09/05/2021 | |
11 | Gillingham | S 0-0 Shrewsbury Town10/04/2021 | KOxford United 3-2 17/04/2021 | MPeterborough 0-1 20/04/2021 | S 2-2 Northampton Town24/04/2021 | SBurton Albion 1-1 01/05/2021 | M 1-0 Plymouth09/05/2021 | |
12 | Accrington | KRochdale 3-1 17/04/2021 | M 2-1 Doncaster Rovers20/04/2021 | SSunderland 3-3 24/04/2021 | S 3-3 Portsmouth27/04/2021 | S 1-1 Charlton01/05/2021 | MPortsmouth 0-1 09/05/2021 | |
13 | AFC Wimbledon | M 4-1 Swindon Town17/04/2021 | M 2-1 Oxford United20/04/2021 | SIpswich Town 0-0 24/04/2021 | S 3-3 Rochdale27/04/2021 | K 1-3 Portsmouth01/05/2021 | SLincoln City 0-0 09/05/2021 | |
14 | Lincoln City | MBurton Albion 0-1 20/04/2021 | K 1-2 Hull City24/04/2021 | MShrewsbury Town 0-1 27/04/2021 | SPeterborough 3-3 01/05/2021 | KCharlton 3-1 04/05/2021 | S 0-0 AFC Wimbledon09/05/2021 | |
15 | Portsmouth | KMilton Keynes 1-0 17/04/2021 | KSwindon Town 3-1 20/04/2021 | M 1-0 Bristol Rovers24/04/2021 | SAccrington 3-3 27/04/2021 | MAFC Wimbledon 1-3 01/05/2021 | K 0-1 Accrington09/05/2021 | |
16 | Swindon Town | KRochdale 2-1 13/04/2021 | KAFC Wimbledon 4-1 17/04/2021 | M 3-1 Portsmouth20/04/2021 | KMilton Keynes 5-0 24/04/2021 | K 1-2 Ipswich Town01/05/2021 | MWigan 3-4 09/05/2021 | |
17 | Sunderland | KBlackpool 1-0 17/04/2021 | SHull City 2-2 20/04/2021 | S 3-3 Accrington24/04/2021 | K 0-1 Blackpool27/04/2021 | MPlymouth 1-3 01/05/2021 | S 1-1 Northampton Town09/05/2021 | |
18 | Northampton Town | S 1-1 Bristol Rovers10/04/2021 | KPeterborough 3-1 16/04/2021 | M 3-0 Ipswich Town20/04/2021 | SGillingham 2-2 24/04/2021 | K 0-3 Blackpool01/05/2021 | SSunderland 1-1 09/05/2021 | |
19 | Burton Albion | S 1-1 Plymouth17/04/2021 | K 0-1 Lincoln City20/04/2021 | SWigan 1-1 24/04/2021 | M 5-2 Fleetwood Town27/04/2021 | S 1-1 Gillingham01/05/2021 | KOxford United 4-0 09/05/2021 | |
20 | Fleetwood Town | KHull City 2-1 17/04/2021 | K 0-2 Crewe Alexandra20/04/2021 | MDoncaster Rovers 0-1 24/04/2021 | KBurton Albion 5-2 27/04/2021 | S 1-1 Milton Keynes01/05/2021 | KIpswich Town 3-1 09/05/2021 | |
21 | Shrewsbury Town | K 1-2 Wigan20/04/2021 | MBlackpool 0-1 24/04/2021 | K 0-1 Lincoln City27/04/2021 | K 2-3 Oxford United01/05/2021 | S 0-0 Ipswich Town04/05/2021 | KCrewe Alexandra 3-2 09/05/2021 | |
22 | Doncaster Rovers | KAccrington 2-1 20/04/2021 | K 0-1 Fleetwood Town24/04/2021 | SPeterborough 2-2 27/04/2021 | MRochdale 1-2 01/05/2021 | KBlackpool 2-0 04/05/2021 | K 1-4 Peterborough09/05/2021 | |
23 | Plymouth | K 0-3 Hull City10/04/2021 | SBurton Albion 1-1 17/04/2021 | K 0-6 Charlton20/04/2021 | KOxford United 3-1 24/04/2021 | K 1-3 Sunderland01/05/2021 | KGillingham 1-0 09/05/2021 | |
24 | Bristol Rovers | SNorthampton Town 1-1 10/04/2021 | K 0-1 Lincoln City17/04/2021 | K 0-2 Milton Keynes20/04/2021 | KPortsmouth 1-0 24/04/2021 | K 0-1 Crewe Alexandra01/05/2021 | KBlackpool 1-0 09/05/2021 |
Kemenangan terpanjangTerakhir diperbarui pada 28/12/2024 pada 14:27
Kemenangan Beruntun
Selalu Kalah
Hasil seri terpanjang
Hasil tanpa seri terpanjang
Tak Terkalahkan
Tak pernah menang beruntun
Selalu Menang
Rekor tanpa gol
Kebobolan beruntun
Mencetak gol beruntun
Klub | Serial | Berjalan | |
---|---|---|---|
Oxford United | 7 | 3 | |
Charlton | 6 | 2 | |
Burton Albion | 6 | ||
Peterborough | 6 | ||
Hull City | 5 | ||
Doncaster Rovers | 5 | ||
Lincoln City | 4 | ||
Blackpool | 4 | 4 | |
Sunderland | 4 | ||
AFC Wimbledon | 4 | ||
Wigan | 4 | ||
Portsmouth | 4 | ||
Milton Keynes | 4 | ||
Accrington | 3 | ||
Fleetwood Town | 3 | ||
Ipswich Town | 3 | ||
Gillingham | 3 | ||
Crewe Alexandra | 3 | 2 | |
Rochdale | 3 | ||
Shrewsbury Town | 3 | ||
Plymouth | 2 | ||
Swindon Town | 2 | ||
Northampton Town | 2 | ||
Bristol Rovers | 2 |
Peringkat pertandingan dari pertandinganTerakhir diperbarui pada 28/12/2024 pada 14:27
Tim \ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull City | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Peterborough | 20 | 15 | 19 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Blackpool | 18 | 9 | 13 | 22 | 20 | 23 | 14 | 14 | 14 | 15 | 14 | 12 | 13 | 12 | 13 | 12 | 13 | 16 | 13 | 13 | 13 | 13 | 12 | 11 | 12 | 10 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | |||||||||||
Sunderland | 11 | 5 | 5 | 7 | 5 | 5 | 8 | 8 | 8 | 7 | 7 | 9 | 8 | 11 | 10 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||||||||||
Lincoln City | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | |||||||||||
Oxford United | 20 | 24 | 11 | 21 | 24 | 20 | 19 | 19 | 19 | 18 | 20 | 21 | 19 | 16 | 12 | 10 | 11 | 7 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 11 | 8 | 11 | 9 | 9 | 6 | 7 | 5 | 7 | 6 | |||||||||||
Charlton | 2 | 10 | 18 | 17 | 15 | 11 | 5 | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 7 | 8 | 6 | 8 | 9 | 12 | 12 | 9 | 9 | 8 | 8 | 6 | 9 | 7 | 7 | 7 | 8 | 6 | 8 | 8 | 7 | |||||||||||
Portsmouth | 15 | 17 | 21 | 9 | 10 | 8 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 1 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 5 | 7 | 8 | 7 | 6 | 8 | |||||||||||
Ipswich Town | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 6 | 8 | 11 | 10 | 12 | 12 | 8 | 8 | 7 | 8 | 7 | 6 | 9 | 11 | 9 | 8 | 8 | 9 | 11 | 11 | 10 | 9 | |||||||||||
Gillingham | 20 | 14 | 7 | 4 | 8 | 12 | 15 | 15 | 15 | 13 | 12 | 11 | 12 | 13 | 14 | 13 | 14 | 14 | 15 | 15 | 15 | 14 | 11 | 13 | 11 | 8 | 10 | 8 | 10 | 10 | 11 | 9 | 10 | 11 | 10 | |||||||||||
Accrington | 2 | 8 | 16 | 6 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 7 | 10 | 8 | 6 | 7 | 8 | 9 | 7 | 7 | 7 | 8 | 7 | 10 | 10 | 12 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 13 | 11 | |||||||||||
Crewe Alexandra | 20 | 23 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 11 | 9 | 9 | 9 | 9 | 11 | 14 | 11 | 11 | 11 | 13 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 14 | 12 | |||||||||||
Milton Keynes | 11 | 18 | 22 | 24 | 19 | 22 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 13 | 11 | 14 | 14 | 15 | 16 | 16 | 15 | 13 | 12 | 12 | 14 | 14 | 12 | 10 | 9 | 9 | 13 | |||||||||||
Doncaster Rovers | 11 | 4 | 4 | 11 | 7 | 6 | 11 | 11 | 11 | 10 | 10 | 8 | 7 | 4 | 4 | 3 | 2 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 10 | 11 | 11 | 10 | 13 | 13 | 12 | 14 | |||||||||||
Fleetwood Town | 7 | 10 | 12 | 14 | 14 | 15 | 7 | 7 | 7 | 6 | 8 | 10 | 9 | 10 | 11 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 15 | 15 | 16 | 13 | 13 | 14 | 15 | 14 | 15 | 15 | |||||||||||
Burton Albion | 17 | 10 | 15 | 23 | 21 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | |||||||||||
Shrewsbury Town | 15 | 19 | 20 | 20 | 16 | 18 | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 21 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 16 | 17 | 17 | |||||||||||
Plymouth | 8 | 6 | 9 | 8 | 6 | 9 | 10 | 10 | 10 | 11 | 15 | 15 | 16 | 14 | 15 | 14 | 12 | 10 | 10 | 10 | 10 | 12 | 14 | 15 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | |||||||||||
AFC Wimbledon | 9 | 16 | 8 | 10 | 11 | 13 | 12 | 12 | 12 | 12 | 11 | 14 | 14 | 15 | 20 | 22 | 19 | 19 | 21 | 22 | 22 | 21 | 22 | 23 | 24 | 23 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | |||||||||||
Wigan | 20 | 22 | 16 | 16 | 18 | 21 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 24 | 23 | 20 | 21 | 21 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | |||||||||||
Rochdale | 19 | 20 | 23 | 18 | 23 | 17 | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 19 | 21 | 18 | 18 | 18 | 18 | 20 | 20 | 23 | 24 | 24 | 22 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | |||||||||||
Northampton Town | 9 | 7 | 10 | 19 | 22 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 20 | 19 | 21 | 22 | 23 | 22 | 24 | 24 | 22 | 19 | 21 | 20 | 22 | 20 | 19 | 19 | 19 | 21 | 21 | 21 | 22 | 22 | |||||||||||
Swindon Town | 1 | 10 | 6 | 15 | 17 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 21 | 22 | 22 | 19 | 21 | 21 | 20 | 18 | 18 | 19 | 20 | 22 | 23 | 19 | 19 | 20 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | |||||||||||
Bristol Rovers | 11 | 20 | 24 | 12 | 12 | 10 | 21 | 21 | 21 | 21 | 21 | 19 | 15 | 18 | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 21 | 19 | 19 | 20 | 23 | 23 | 22 | 22 | 23 | 24 | 24 | 24 | 24 |
Goal per kuartalTerakhir diperbarui pada 28/12/2024 pada 14:27
Menit | Gol | |
---|---|---|
0 - 15 | 221 | |
Pencetak gol terbanyak : Charlie Wyke - 10 Gol | 16 - 30 | 220 |
Pencetak gol terbanyak : Joe Pigott - 6 Gol | 31 - 45+ | 242 |
Pencetak gol terbanyak : Charlie Wyke - 5 Gol | 46 - 60 | 225 |
Pencetak gol terbanyak : Sammie Szmodics - 5 Gol | 61 - 75 | 249 |
Pencetak gol terbanyak : Jonson Clarke-Harris - 8 Gol | 76 - 90+ | 290 |
Pencetak gol terbanyak : Jonson Clarke-Harris - 7 Gol |
Pencetak gol terbanyakTerakhir diperbarui pada 28/12/2024 pada 14:27
Skor | Frekuensi |
---|---|
0 - 0 | 38 kali |
1 - 0 | 113 kali |
1 - 1 | 57 kali |
2 - 0 | 84 kali |
2 - 1 | 87 kali |
2 - 2 | 26 kali |
3 - 0 | 28 kali |
3 - 1 | 32 kali |
3 - 2 | 19 kali |
3 - 3 | 9 kali |
4 - 0 | 9 kali |
Skor | Frekuensi |
---|---|
4 - 1 | 20 kali |
4 - 2 | 7 kali |
4 - 3 | 6 kali |
4 - 4 | 2 kali |
5 - 0 | 4 kali |
5 - 1 | 5 kali |
5 - 2 | 2 kali |
6 - 0 | 2 kali |
6 - 1 | 1 kali |
7 - 0 | 1 kali |
Pencetak gol per pertandingaTerakhir diperbarui pada 28/12/2024 pada 14:27
Statistik umum dari timTerakhir diperbarui pada 27/12/2024 pada 07:37
Tim | Partisipasi | Kesebelasan Pertama | Pencetak gol berbeda | Pencetak gol terbanyak | |
---|---|---|---|---|---|
Swindon Town | 38 | 42 | 17 | Brett Pitman (11 gol) | |
Burton Albion | 37 | 36 | 17 | Kane Hemmings (15 gol) | |
Wigan | 36 | 39 | 17 | Will Keane (10 gol) | |
Shrewsbury Town | 35 | 40 | 19 | Shaun Whalley (8 gol) | |
Milton Keynes | 35 | 38 | 16 | Scott Fraser (14 gol) | |
Blackpool | 34 | 40 | 14 | Jerry Yates (20 gol) | |
Northampton Town | 34 | 38 | 18 | Ryan Watson (8 gol) | |
Ipswich Town | 34 | 42 | 18 | James Norwood (8 gol) | |
Fleetwood Town | 33 | 38 | 14 | Callum Camps (9 gol) | |
Charlton | 33 | 41 | 22 | Chuks Aneke (15 gol) | |
Bristol Rovers | 32 | 41 | 13 | Luke Leahy (8 gol) | |
Doncaster Rovers | 31 | 43 | 17 | Fejiri Okenabirhie (11 gol) | |
Gillingham | 30 | 33 | 13 | Vadaine Oliver (17 gol) | |
Sunderland | 30 | 45 | 17 | Charlie Wyke (25 gol) | |
AFC Wimbledon | 29 | 38 | 15 | Joe Pigott (20 gol) | |
Accrington | 29 | 28 | 15 | Dion Charles (18 gol) | |
Hull City | 29 | 35 | 12 | Mallik Wilks (19 gol) | |
Plymouth | 29 | 35 | 16 | Luke Jephcott (16 gol) | |
Oxford United | 28 | 38 | 15 | Matty Taylor (18 gol) | |
Rochdale | 28 | 41 | 15 | Matthew Lund (11 gol) |
Statistik umur timTerakhir diperbarui pada 19/12/2024 pada 12:39
Tim | Rata-rata Usia | Pemain tertua | Pemain termuda | |
---|---|---|---|---|
Lincoln City | 23.1 | Liam Bridcutt (30 Tahun) | Freddie Draper (15 Tahun) | |
AFC Wimbledon | 23.8 | Luke O'Neill (28 Tahun) | Matthew Cox (16 Tahun) | |
Hull City | 24.4 | Josh Magennis (29 Tahun) | Harry Wood (17 Tahun) | |
Doncaster Rovers | 24.6 | James Coppinger (38 Tahun) | Liam Ravenhill (17 Tahun) | |
Peterborough | 24.7 | Mark Tyler (42 Tahun) | Adler Nascimento (16 Tahun) | |
Accrington | 24.8 | Gary Roberts (35 Tahun) | Liam Isherwood (17 Tahun) | |
Blackpool | 24.9 | Michael Nottingham (30 Tahun) | Luke Mariette (16 Tahun) | |
Wigan | 24.9 | Gary Roberts (35 Tahun) | Harry McHugh (17 Tahun) | |
Plymouth | 25 | Luke McCormick (36 Tahun) | Brandon Pursall (15 Tahun) | |
Crewe Alexandra | 25 | Chris Porter (36 Tahun) | Nathan Wood-Gordon (17 Tahun) | |
Rochdale | 25 | Jimmy McNulty (34 Tahun) | Ethan Brierley (16 Tahun) | |
Gillingham | 25.3 | John Akinde (30 Tahun) | Gerald Sithole (17 Tahun) | |
Bristol Rovers | 25.5 | Alex Rodman (32 Tahun) | Jed Ward (16 Tahun) | |
Milton Keynes | 25.6 | Dean Lewington (35 Tahun) | Lewis Johnson (15 Tahun) | |
Swindon Town | 25.7 | Lee Camp (35 Tahun) | Harry Parsons (17 Tahun) | |
Oxford United | 26 | John Mousinho (33 Tahun) | Leon Chambers-Parillon (18 Tahun) | |
Portsmouth | 26.1 | Charlie Daniels (33 Tahun) | Haji Mnoga (17 Tahun) | |
Shrewsbury Town | 26.2 | Leon Clarke (34 Tahun) | Tom Bloxham (16 Tahun) | |
Northampton Town | 26.6 | Chris Lines (34 Tahun) | Charlie Woods (15 Tahun) | |
Fleetwood Town | 26.6 | Glenn Whelan (35 Tahun) | Josh Feeney (14 Tahun) |
Statistik negaraTerakhir diperbarui pada 23/12/2024 pada 07:23
Negara | Jumlah permainan yang dimainkan | Jumlah pemain | Jumlah gol yang dicetak | |
---|---|---|---|---|
Inggris | 9960 | 464 | 918 | |
Irlandia | 1216 | 49 | 117 | |
Skotlandia | 881 | 37 | 76 | |
Wales | 757 | 39 | 65 | |
