07 oktober 1993 | |||||||||
Lou Macari mana.( Stoke City) | Celtic | ||||||||
01 oktober 1993 | |||||||||
Paul Ramsey ( Cardiff) | St. Johnstone | ||||||||
Mo Johnston ( Everton) | Hearts | ||||||||
24 september 1993 | |||||||||
Peter Duffield ( Sheffield U) | Hamilton | ||||||||
23 september 1993 | |||||||||
James McIntyre ( Bristol City) | Airdrieonians | ||||||||
07 september 1993 | |||||||||
Paul Lambert ( St. Mirren) | Motherwell | ||||||||
04 september 1993 | |||||||||
Callum Milne ( Hibernian) | Partick Th. | ||||||||
01 september 1993 | |||||||||
Jack Ross ( Montrose) | Ayr | ||||||||
James Gardner ( Motherwell) | St. Mirren | ||||||||
Scott Thomson ( Forfar) | Raith Rovers | ||||||||
Jim Weir ( Hamilton) | Hearts | ||||||||
27 agustus 1993 | |||||||||
Tom Brown ( Tidak Diketahui) | Kilmarnock | ||||||||
Scottish League Cup1993/1994
Musim
Kasta : 1
Level Klub : A
Negara : Skotlandia
Pertandingan dimainkan : 37
mencetak gol : 109 (2.95 gol/pertandingan )
Kartu Kuning : 7
35%
Kemenangan kandang
8%
5%
51%
Kemenangan Tandang
Rata-Rata umur pemain : 26.35 tahun
Jumlah pemain yang berpartisipasi : 43
Jadwal dan hasil
Babak Kedua
10 agustus 1993 | ||||||||
Stirling AlbionFirst Division (2) | 0 2 | Celtic GlasgowPremier Division (1) | ||||||
StenhousemuirSecond Division (3) | 1 2ET | FalkirkFirst Division (2) | ||||||
MeadowbankSecond Division (3) | 1 11-3 PS | Dundee FCPremier Division (1) | ||||||
KilmarnockPremier Division (1) | 1 2 | Greenock MortonFirst Division (2) | ||||||
HibernianPremier Division (1) | 2 0 | Alloa AthleticSecond Division (3) | ||||||
HamiltonFirst Division (2) | 0 1ET | Dundee UnitedPremier Division (1) | ||||||
Brechin CityFirst Division (2) | 0 1 | St. MirrenFirst Division (2) | ||||||
Ayr UnitedFirst Division (2) | 0 6 | MotherwellPremier Division (1) | ||||||
AirdrieoniansFirst Division (2) | 2 1 | CowdenbeathSecond Division (3) | ||||||
AberdeenPremier Division (1) | 5 0 | ClydebankFirst Division (2) | ||||||
11 agustus 1993 | ||||||||
Glasgow RangersPremier Division (1) | 1 0 | DumbartonFirst Division (2) | ||||||
Raith RoversPremier Division (1) | 1 2 | ArbroathSecond Division (3) | ||||||
HeartsPremier Division (1) | 1 0 | StranraerSecond Division (3) | ||||||
DunfermlineFirst Division (2) | 2 0ET | StirlingshireSecond Division (3) | ||||||
ClydeFirst Division (2) | 1 2 | St. JohnstonePremier Division (1) | ||||||
Albion RoversSecond Division (3) | 1 11 | Partick ThistlePremier Division (1) | ||||||
Transfer Terbaru
Peringkat
1 | Glasgow Rangers | M 1-0 Dumbarton11/08/1993 | MDunfermline 0-2 24/08/1993 | M 2-1 Aberdeen01/09/1993 | M 1-0 Celtic Glasgow22/09/1993 | M 2-1 Hibernian24/10/1993 | |
2 | Hibernian | M 2-0 Alloa Athletic10/08/1993 | M 2-1 Dundee FC24/08/1993 | SPartick Thistle 2-2 31/08/1993 | M 1-0 Dundee United21/09/1993 | KGlasgow Rangers 2-1 24/10/1993 | |
3 | Celtic Glasgow | MStirling Albion 0-2 10/08/1993 | MArbroath 1-9 25/08/1993 | M 1-0 Airdrieonians31/08/1993 | KGlasgow Rangers 1-0 22/09/1993 | ||
4 | Partick Thistle | MAlbion Rovers 1-11 11/08/1993 | MGreenock Morton 0-1 24/08/1993 | S 2-2 Hibernian31/08/1993 | |||
- | Falkirk | MStenhousemuir 1-2 10/08/1993 | MHearts 0-1 25/08/1993 | SDundee United 3-3 31/08/1993 | |||
6 | Dundee United | MHamilton 0-1 10/08/1993 | MSt. Mirren 0-1 24/08/1993 | S 3-3 Falkirk31/08/1993 | KHibernian 1-0 21/09/1993 | ||
7 | Aberdeen | M 5-0 Clydebank10/08/1993 | M 5-2 Motherwell24/08/1993 | KGlasgow Rangers 2-1 01/09/1993 | |||
- | Airdrieonians | M 2-1 Cowdenbeath10/08/1993 | MSt. Johnstone 0-2 25/08/1993 | KCeltic Glasgow 1-0 31/08/1993 | |||
- | Arbroath | MQueen's Park 0-1 03/08/1993 | MRaith Rovers 1-2 11/08/1993 | K 1-9 Celtic Glasgow25/08/1993 | |||
10 | Hearts | M 1-0 Stranraer11/08/1993 | K 0-1 Falkirk25/08/1993 | ||||
- | Dunfermline | M 2-0 Stirlingshire11/08/1993 | K 0-2 Glasgow Rangers24/08/1993 | ||||
- | Motherwell | MAyr United 0-6 10/08/1993 | KAberdeen 5-2 24/08/1993 | ||||
- | St. Johnstone | MClyde 1-2 11/08/1993 | K 0-2 Airdrieonians25/08/1993 | ||||
- | St. Mirren | MBrechin City 0-1 10/08/1993 | K 0-1 Dundee United24/08/1993 | ||||
- | Greenock Morton | MKilmarnock 1-2 10/08/1993 | K 0-1 Partick Thistle24/08/1993 | ||||
- | Alloa Athletic | M 1-0 Berwick Rangers03/08/1993 | KHibernian 2-0 10/08/1993 | ||||
- | Stranraer | MQotS 1-2 04/08/1993 | KHearts 1-0 11/08/1993 | ||||
- | Albion Rovers | MEast Fife 1-2 03/08/1993 | K 1-11 Partick Thistle11/08/1993 | ||||
- | Stirlingshire | MMontrose 0-1 04/08/1993 | KDunfermline 2-0 11/08/1993 | ||||
- | Stenhousemuir | M 3-1 Forfar03/08/1993 | K 1-2 Falkirk10/08/1993 | ||||
21 | Meadowbank | S 1-1 Dundee FC10/08/1993 | |||||
22 | Dundee FC | SMeadowbank 1-1 10/08/1993 | KHibernian 2-1 24/08/1993 | ||||
23 | Raith Rovers | K 1-2 Arbroath11/08/1993 | |||||
- | Kilmarnock | K 1-2 Greenock Morton10/08/1993 | |||||
- | Clyde | K 1-2 St. Johnstone11/08/1993 | |||||
- | Brechin City | K 0-1 St. Mirren10/08/1993 | |||||
- | Hamilton | K 0-1 Dundee United10/08/1993 | |||||
- | Ayr United | K 0-6 Motherwell10/08/1993 | |||||
- | East Fife | K 1-2 Albion Rovers03/08/1993 | |||||
- | Stirling Albion | K 0-2 Celtic Glasgow10/08/1993 | |||||
Kemenangan terpanjangTerakhir diperbarui pada 28/12/2024 pada 06:28
Kemenangan Beruntun
Selalu Kalah
Hasil seri terpanjang
Hasil tanpa seri terpanjang
Tak Terkalahkan
Tak pernah menang beruntun
Selalu Menang
Rekor tanpa gol
Kebobolan beruntun
Mencetak gol beruntun
Klub | Serial | Berjalan | |
---|---|---|---|
Glasgow Rangers | 5 | 5 | |
Celtic Glasgow | 3 | ||
Arbroath | 2 | ||
Falkirk | 2 | ||
Hibernian | 2 | ||
Dundee United | 2 | ||
Airdrieonians | 2 | ||
Aberdeen | 2 | ||
Partick Thistle | 2 | ||
Stenhousemuir | 1 | ||
Albion Rovers | 1 | ||
Alloa Athletic | 1 | ||
Stranraer | 1 | ||
Stirlingshire | 1 | ||
Greenock Morton | 1 | ||
St. Mirren | 1 | ||
Motherwell | 1 | ||
Hearts | 1 | ||
Dunfermline | 1 | ||
St. Johnstone | 1 |
Goal per kuartalTerakhir diperbarui pada 28/12/2024 pada 06:28
Menit | Gol |
---|---|
0 - 15 | 3 | 16 - 30 | 0 | 31 - 45+ | 0 | 46 - 60 | 2 | 61 - 75 | 0 | 76 - 90+ | 2 |
Pencetak gol terbanyakTerakhir diperbarui pada 28/12/2024 pada 06:28
Skor | Frekuensi |
---|---|
1 - 0 | 13 kali |
1 - 1 | 1 kali |
2 - 0 | 5 kali |
2 - 1 | 10 kali |
2 - 2 | 1 kali |
3 - 1 | 1 kali |
Skor | Frekuensi |
---|---|
3 - 3 | 1 kali |
5 - 0 | 1 kali |
5 - 2 | 1 kali |
6 - 0 | 1 kali |
9 - 1 | 1 kali |
11 - 1 | 1 kali |
Statistik umum dari timTerakhir diperbarui pada 21/12/2024 pada 08:13
Tim | Partisipasi | Kesebelasan Pertama | Pencetak gol berbeda | Pencetak gol terbanyak | |
---|---|---|---|---|---|
Dundee United | 19 | 4 | 4 | John Clark (2 gol) | |
Glasgow Rangers | 12 | 1 | 2 | Ally McCoist (1 gol) | |
Hibernian | 12 | 1 |
Statistik umur timTerakhir diperbarui pada 25/12/2024 pada 02:42
Tim | Rata-rata Usia | Pemain tertua | Pemain termuda | |
---|---|---|---|---|
Dundee United | 24.8 | Dave Narey (36 Tahun) | Christian Dailly (19 Tahun) | |
Hibernian | 26.4 | Jim Leighton (34 Tahun) | Steven Tweed (20 Tahun) | |
Glasgow Rangers | 28.2 | Mark Hateley (31 Tahun) | David Robertson (24 Tahun) |
Statistik negaraTerakhir diperbarui pada 21/12/2024 pada 08:13
Negara | Jumlah permainan yang dimainkan | Jumlah pemain | Jumlah gol yang dicetak | |
---|---|---|---|---|
Skotlandia | 63 | 35 | 7 | |
Inggris | 7 | 5 | 0 | |
Belanda | 5 | 2 | 0 | |
Irlandia Utara | 1 | 1 | 0 |
Komentar