Rwanda
21 cities stored in footballdatabase.eu
34 clubs of the country stored in the database
150 matches played in 2024
Competitions of the country
Best players of the country per positionLast updated on 19/11/2024
Full back
Central defender
Central midfielder
forward
Players Abroad News
Bonfils Kabanda was in the line-up on November 16, 2024 during Champigneulles - Colmar B (0-3) and has got a yellow card and played 90 minutes. |
Players with the most trophiesLast updated on 22/10/2024 at 00:00
Player | Era | Major titles won |
---|---|---|
Meddy Kagere | 2009-2024 | 5 |
Gerard Gohou | 2005-2023 | 5 |
Jacques Tuyisenge | 2010-2024 | 3 |
Edwin Ouon | 2000-2017 | 2 |
Robert Ndatimana | 2011-2024 | 1 |
Phanuel Kavita | 2011-2024 | 1 |
Bienvenu Mugenzi | 2015-2024 | 1 |
Bryan Ngwabije | 2014-2024 | 1 |
Abeddy Biramahire | 2015-2024 | 1 |
Maxime Wenssens | 2019-2024 | 1 |
Best teams of the countryLast updated on 12/11/2024
Rk. | Club | Points |
---|---|---|
-1 | 693. APR | 111 |
1568. AS Kigali | 29 | |
-1 | 1670. Mukura Victory | 24 |
-1 | 1701. Gasogi United | 23 |
-1 | 1716. Rayon Sport | 23 |
-1 | 1747. Amagaju | 22 |
-1 | 1758. Police Kibungo | 21 |
1794. Marines Gisenyi | 20 | |
1844. Kiyovu | 18 | |
1856. Musanze | 17 | |
1897. Etincelles | 16 | |
1923. Muhazi United | 15 | |
1924. Gorilla | 15 | |
1949. Sunrise | 14 | |
-1 | 1977. Bugesera | 12 |
2027. Etoile de l'Est | 9 |
General rankingLast updated on 21/11/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Gasogi United | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | |
2
| Police Kibungo | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | |
3
| Rutsiro | 6 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | |
4
| AS Kigali | 6 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | |
5
| Marines Gisenyi | 4 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | |
6
| Gorilla | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
7
| Mukura Victory | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
8
| Amagaju | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | |
9
| Kiyovu | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
10
| Muhazi United | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | |
11
| Rayon Sport | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
12
| Etincelles | 2 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | |
13
| Bugesera | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
14
| Vision FC | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | |
15
| Musanze | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
Best scorers of the countryLast updated on 21/11/2024 at 09:49
Data :
Player | Clubs | Goals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhadjiri Hakizimana | 5 | ||||||||||||||||
| |||||||||||||||||
Djihad Bizimana | 4 | ||||||||||||||||
| |||||||||||||||||
Jojea Kwizera | 4 | ||||||||||||||||
| |||||||||||||||||
Innocent Nshuti | 3 | ||||||||||||||||
| |||||||||||||||||
Gilbert Mugisha | 2 | ||||||||||||||||
| |||||||||||||||||
Lague Byiringiro | 1 | ||||||||||||||||
| |||||||||||||||||
Kevin Muhire | 1 | ||||||||||||||||
| |||||||||||||||||
Phanuel Kavita | 1 | ||||||||||||||||
| |||||||||||||||||
Didier Mugisha | 1 | ||||||||||||||||
| |||||||||||||||||
Bonfils Kabanda | 1 | ||||||||||||||||
| |||||||||||||||||
Bonheur Mugisha | 1 | ||||||||||||||||
| |||||||||||||||||
Fred Muhozi | 1 | ||||||||||||||||
| |||||||||||||||||
Eric Ngendahimana | 1 | ||||||||||||||||
|
Country's Top Assists PlayersLast updated on 21/11/2024 at 09:49
Data :
Player | Clubs | Assists | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jojea Kwizera | 6 | |||||||||||||
| ||||||||||||||
Lague Byiringiro | 4 | |||||||||||||
| ||||||||||||||
Hakim Sahabo | 2 | |||||||||||||
| ||||||||||||||
Emmanuel Imanishimwe | 2 | |||||||||||||
| ||||||||||||||
York Rafael | 2 | |||||||||||||
| ||||||||||||||
Innocent Nshuti | 1 | |||||||||||||
| ||||||||||||||
Ange Mutsinzi | 1 | |||||||||||||
| ||||||||||||||
Fitina Omborenga | 1 | |||||||||||||
| ||||||||||||||
Muhadjiri Hakizimana | 1 | |||||||||||||
| ||||||||||||||
Marc Nkubana | 1 | |||||||||||||
|
Country's Wins RankingLast updated on 21/11/2024 at 09:49
Data :
Player | Clubs | Victories | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Imanishimwe | 14 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Ange Mutsinzi | 13 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Djihad Bizimana | 10 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bonheur Mugisha | 9 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Samuel Gueulette | 9 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Fiacre Ntwari | 8 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Innocent Nshuti | 8 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jojea Kwizera | 6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Phanuel Kavita | 6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
York Rafael | 6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Yannick Mukunzi | 4 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bryan Ngwabije | 4 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Fitina Omborenga | 3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bonfils Kabanda | 3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Dylan Maes | 3 | ||||||||||||||||||||||||||||
|
Fewer Losses RankingLast updated on 21/11/2024 at 09:49
Data :
Player | Clubs | Losses | Games | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jojea Kwizera | 6 | 36 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
York Rafael | 9 | 34 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Djihad Bizimana | 13 | 39 | ||||||||||||||||||||||||||||||||||
|
Country's Players with the Most Matches PlayedLast updated on 21/11/2024 at 09:49
Data :
Player | Clubs | Games | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Djihad Bizimana | 39 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jojea Kwizera | 36 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
York Rafael | 34 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Innocent Nshuti | 30 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Ange Mutsinzi | 30 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Fiacre Ntwari | 29 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Phanuel Kavita | 29 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Emmanuel Imanishimwe | 25 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Samuel Gueulette | 24 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bonheur Mugisha | 23 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Hakim Sahabo | 21 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Dylan Maes | 21 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Lague Byiringiro | 18 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bonfils Kabanda | 15 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bryan Ngwabije | 15 | ||||||||||||||||||||||||||||
|
Local Players with the Most Matches PlayedLast updated on 21/11/2024 at 09:49
Data :
Player | Clubs | Games | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Muhire | 10 | |||||||||||||||||||
| ||||||||||||||||||||
Fitina Omborenga | 10 | |||||||||||||||||||
| ||||||||||||||||||||
Djihad Bizimana | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Ange Mutsinzi | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Innocent Nshuti | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Gilbert Mugisha | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Fiacre Ntwari | 8 | |||||||||||||||||||
| ||||||||||||||||||||
Thierry Manzi | 8 | |||||||||||||||||||
| ||||||||||||||||||||
Jojea Kwizera | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Bonheur Mugisha | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Steve Rubanguka | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Samuel Gueulette | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Emmanuel Imanishimwe | 6 | |||||||||||||||||||
| ||||||||||||||||||||
Claude Niyomugabo | 5 | |||||||||||||||||||
| ||||||||||||||||||||
Arthur Gitego | 4 | |||||||||||||||||||
|
Country's Top Clean Sheets PlayersLast updated on 21/11/2024 at 09:49
Data :
Player | Clubs | Clean sheets | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiacre Ntwari | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Patience Niyongera | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Maxime Wenssens | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Djihad Nzeyirwanda | 0 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Clement Twizere | 0 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Marcel Nzarora | 0 | |||||||||||||||||||||||||
|
Top Experienced Still Active PlayersLast updated on 21/11/2024 at 09:49
Player | Clubs | Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phanuel Kavita | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salomon Nirisarike | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Munyaneza | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meddy Kagere | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
York Rafael | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Djihad Bizimana | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Ngwabije | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel Imanishimwe | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Godfroid | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.-P. Lutula | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haruna Niyonzima | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ange Mutsinzi | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacques Tuyisenge | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omer Hakizimana | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Gueulette | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIFA ranking history
Clubs with the Most TrophiesLast updated on 17/11/2024 at 03:49
Club | First Tier Trophies | Major continental Trophies | Other Trophies | Total |
---|---|---|---|---|
APR | 6 | 0 | 0 | 6 |
Rayon Sport | 3 | 0 | 0 | 3 |
Musanze | 1 | 0 | 0 | 1 |
Status of the clubs in the continental competitionsLast updated on 20/11/2024 at 07:42
Club | Round | Competition | Status |
---|---|---|---|
APR | 2nd round | CAF Champions League | Eliminated |
Police Kibungo | First round | Eliminated |