August 07, 1997 | |||||||||
Jonas Wirmola ( Skeid) | Malmö FF | ||||||||
July 01, 1997 | |||||||||
Peter Puaca ( Lecco) | Helsingborgs | ||||||||
Milenko Vukcevic ( Viborg) | Degerfors | ||||||||
Dejan Pavlovic ( Högaborgs) | Malmö FF | ||||||||
Gbassay Bangura ( Café Opera) | Degerfors | ||||||||
Ivica Momcilovic ( RAD Belgrade) | Trelleborgs | ||||||||
Björn Enqvist ( Palace U-23) | Malmö FF | ||||||||
Ulf Ottosson ( Ljungskile SK) | Degerfors | ||||||||
Claes Green ( Osters IF) | AIK Solna | ||||||||
Haytham Farouk ( Feyenoord) | Helsingborgs | ||||||||
Allan Kuhn ( Lyngby) | Örgryte | ||||||||
Mark Watson ( Seattle) | Osters IF | ||||||||
M. G. Piracaia ( FC Jazz) | AIK Solna | ||||||||
Robert Andersson ( Halmstads) | IFK Göteborg | ||||||||
Allsvenskan1997
Season
Tier : 1
Type of clubs : A
Country : Sweden
Games played : 182
Goals scored : 520 (2.86 goals per match )
49%
Home victories
27%
Draws
24%
Away victories
Relegated to lower tier : Djurgaardens IF, Oddevold, Umeaa FC
Allsvenskan 1997's fixtures and results
General rankingLast updated on 26/10/1997
pts | m | v | d | l | GF | GA | diff | |||
1
| Halmstads | 52 | 26 | 17 | 1 | 8 | 49 | 27 | +22 | |
2
| IFK Göteborg | 49 | 26 | 14 | 7 | 5 | 50 | 32 | +18 | |
3
| Malmö FF | 46 | 26 | 12 | 10 | 4 | 48 | 28 | +20 | |
4
| Orebro | 46 | 26 | 13 | 7 | 6 | 43 | 34 | +9 | |
5
| Örgryte | 43 | 26 | 12 | 7 | 7 | 34 | 29 | +5 | |
6
| Helsingborgs IF | 41 | 26 | 10 | 11 | 5 | 40 | 28 | +12 | |
7
| Elfsborg | 41 | 26 | 12 | 5 | 9 | 45 | 35 | +10 | |
8
| AIK Solna | 37 | 26 | 9 | 10 | 7 | 38 | 26 | +12 | |
9
| IFK Norrköping | 28 | 26 | 7 | 7 | 12 | 27 | 36 | -9 | |
10
| Trelleborgs | 28 | 26 | 8 | 4 | 14 | 32 | 48 | -16 | |
11
| Osters IF | 23 | 26 | 4 | 11 | 11 | 28 | 44 | -16 | |
12
| Västeraas SK | 23 | 26 | 6 | 5 | 15 | 26 | 49 | -23 | |
13
| Degerfors | 20 | 26 | 4 | 8 | 14 | 29 | 47 | -18 | |
14
| Ljungskile SK | 20 | 26 | 5 | 5 | 16 | 31 | 57 | -26 |
Latest transfers
Rankings
1 | Orebro | VLjungskile SK 2-3 13/09/1997 | V 2-0 Osters IF21/09/1997 | D 0-0 Helsingborgs IF24/09/1997 | VIFK Norrköping 0-1 06/10/1997 | V 2-1 Halmstads20/10/1997 | DVästeraas SK 2-2 26/10/1997 | |
2 | Örgryte | L 1-3 IFK Göteborg13/09/1997 | DTrelleborgs 0-0 22/09/1997 | D 1-1 Halmstads29/09/1997 | VVästeraas SK 0-4 06/10/1997 | V 3-2 IFK Norrköping20/10/1997 | VElfsborg 0-1 26/10/1997 | |
3 | Malmö FF | V 2-1 Halmstads14/09/1997 | VVästeraas SK 1-2 21/09/1997 | V 2-0 IFK Norrköping29/09/1997 | LDegerfors 3-1 05/10/1997 | DOsters IF 2-2 15/10/1997 | D 0-0 AIK Solna26/10/1997 | |
4 | Halmstads | LMalmö FF 2-1 14/09/1997 | V 2-0 Degerfors22/09/1997 | DÖrgryte 1-1 29/09/1997 | V 3-0 Elfsborg05/10/1997 | LOrebro 2-1 20/10/1997 | V 3-0 Ljungskile SK26/10/1997 | |
5 | Osters IF | D 0-0 Helsingborgs IF13/09/1997 | LOrebro 2-0 21/09/1997 | V 2-1 IFK Göteborg27/09/1997 | VTrelleborgs 0-3 05/10/1997 | D 2-2 Malmö FF15/10/1997 | DDegerfors 2-2 26/10/1997 | |
6 | IFK Göteborg | VÖrgryte 1-3 13/09/1997 | D 2-2 Elfsborg21/09/1997 | LOsters IF 2-1 27/09/1997 | V 3-0 AIK Solna06/10/1997 | LTrelleborgs 1-0 18/10/1997 | D 2-2 Helsingborgs IF26/10/1997 | |
7 | Elfsborg | V 2-0 Västeraas SK15/09/1997 | DIFK Göteborg 2-2 21/09/1997 | V 2-1 Degerfors29/09/1997 | LHalmstads 3-0 05/10/1997 | DAIK Solna 2-2 18/10/1997 | L 0-1 Örgryte26/10/1997 | |
8 | Västeraas SK | LElfsborg 2-0 15/09/1997 | L 1-2 Malmö FF21/09/1997 | VAIK Solna 1-2 27/09/1997 | L 0-4 Örgryte06/10/1997 | VHelsingborgs IF 1-2 19/10/1997 | D 2-2 Orebro26/10/1997 | |
9 | Helsingborgs IF | DOsters IF 0-0 13/09/1997 | D 0-0 AIK Solna21/09/1997 | DOrebro 0-0 24/09/1997 | V 7-0 Ljungskile SK06/10/1997 | L 1-2 Västeraas SK19/10/1997 | DIFK Göteborg 2-2 26/10/1997 | |
10 | AIK Solna | V 3-0 Trelleborgs13/09/1997 | DHelsingborgs IF 0-0 21/09/1997 | L 1-2 Västeraas SK27/09/1997 | LIFK Göteborg 3-0 06/10/1997 | D 2-2 Elfsborg18/10/1997 | DMalmö FF 0-0 26/10/1997 | |
11 | Ljungskile SK | L 2-3 Orebro13/09/1997 | LIFK Norrköping 3-2 22/09/1997 | V 1-0 Trelleborgs29/09/1997 | LHelsingborgs IF 7-0 06/10/1997 | V 2-0 Degerfors20/10/1997 | LHalmstads 3-0 26/10/1997 | |
12 | Trelleborgs | LAIK Solna 3-0 13/09/1997 | D 0-0 Örgryte22/09/1997 | LLjungskile SK 1-0 29/09/1997 | L 0-3 Osters IF05/10/1997 | V 1-0 IFK Göteborg18/10/1997 | DIFK Norrköping 0-0 26/10/1997 | |
13 | Degerfors | D 1-1 IFK Norrköping15/09/1997 | LHalmstads 2-0 22/09/1997 | LElfsborg 2-1 29/09/1997 | V 3-1 Malmö FF05/10/1997 | LLjungskile SK 2-0 20/10/1997 | D 2-2 Osters IF26/10/1997 | |
14 | IFK Norrköping | DDegerfors 1-1 15/09/1997 | V 3-2 Ljungskile SK22/09/1997 | LMalmö FF 2-0 29/09/1997 | L 0-1 Orebro06/10/1997 | LÖrgryte 3-2 20/10/1997 | D 0-0 Trelleborgs26/10/1997 |
Longest streaksLast updated on 22/12/2024 at 18:18
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Malmö FF | 5 | ||
IFK Göteborg | 5 | ||
Halmstads | 4 | ||
Elfsborg | 3 | ||
Örgryte | 3 | 3 | |
Helsingborgs IF | 3 | ||
Orebro | 3 | ||
AIK Solna | 2 | ||
IFK Norrköping | 2 | ||
Trelleborgs | 2 | ||
Osters IF | 2 | ||
Ljungskile SK | 1 | ||
Västeraas SK | 1 | ||
Degerfors | 1 |
Ranking matchday by matchdayLast updated on 22/12/2024 at 18:18
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halmstads | 4 | 9 | 7 | 3 | 3 | 1 | 1 | 3 | 5 | 6 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
IFK Göteborg | 12 | 10 | 8 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Malmö FF | 2 | 7 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Orebro | 6 | 3 | 7 | 9 | 5 | 7 | 7 | 8 | 7 | 7 | 5 | 8 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 4 | 5 | 4 | 4 | 4 |
Örgryte | 2 | 8 | 6 | 8 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 5 |
Helsingborgs IF | 8 | 5 | 5 | 5 | 9 | 9 | 9 | 5 | 5 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 6 |
Elfsborg | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 7 |
AIK Solna | 4 | 2 | 2 | 2 | 8 | 5 | 5 | 7 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
IFK Norrköping | 8 | 5 | 3 | 3 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Trelleborgs | 10 | 13 | 12 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Osters IF | 6 | 11 | 11 | 12 | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 14 | 13 | 13 | 12 | 11 | 11 | 11 |
Västeraas SK | 10 | 13 | 14 | 14 | 14 | 12 | 13 | 14 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 12 | 12 | 11 | 13 | 12 | 12 |
Degerfors | 12 | 13 | 13 | 13 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 12 | 13 | 13 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 14 | 12 | 14 | 13 | |
Ljungskile SK | 4 | 9 | 10 | 11 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 14 | 13 | 14 |
Most frequent scoresLast updated on 22/12/2024 at 18:18
Score | Frequence |
---|---|
0 - 0 | 13 times |
1 - 0 | 22 times |
1 - 1 | 21 times |
2 - 0 | 27 times |
2 - 1 | 24 times |
2 - 2 | 14 times |
3 - 0 | 15 times |
3 - 1 | 17 times |
3 - 2 | 9 times |
3 - 3 | 1 times |
Score | Frequence |
---|---|
4 - 0 | 3 times |
4 - 1 | 3 times |
4 - 2 | 3 times |
4 - 3 | 1 times |
5 - 0 | 2 times |
5 - 2 | 3 times |
5 - 3 | 1 times |
6 - 0 | 2 times |
7 - 0 | 1 times |
Comments