May 21, 2016 | |||||||||
Beñat San José mana.( Antofagasta) | Bolivar | ||||||||
May 01, 2016 | |||||||||
Guillermo Sanchez a. m. ( Cerro P) | The Strongest | ||||||||
Miguel Mercado ( Royal Pari) | Sport Boys | ||||||||
April 25, 2016 | |||||||||
Oscar Villegas mana. | Bolivar | ||||||||
April 23, 2016 | |||||||||
Weimar Delgado mana. | Real Potosi | ||||||||
April 20, 2016 | |||||||||
Cesar Farias mana.( Free) | The Strongest | ||||||||
April 12, 2016 | |||||||||
Eduardo Villegas mana.( Free) | Sport Boys | ||||||||
April 01, 2016 | |||||||||
Gustavo Romanello mana.( Free) | Ciclón | ||||||||
March 16, 2016 | |||||||||
Edgardo Malvestiti mana.( Free) | Nacional Potosí | ||||||||
March 08, 2016 | |||||||||
A. G. Hoyos mana.( Jacksonville) | Oriente | ||||||||
March 03, 2016 | |||||||||
Julio Cesar Toresani mana.( Free) | Real Potosi | ||||||||
February 25, 2016 | |||||||||
Marcos Ferrufino mana.( Free) | San José | ||||||||
February 12, 2016 | |||||||||
Limberg Gutiérrez ( Retired) | Blooming | ||||||||
Primera División2015/2016
Season
Tier : 1
Type of clubs : A
Country : Bolivia
Games played : 264
Goals scored : 805 (3.05 goals per match )
Yellow cards : 1506
Red cards : 131
53%
Home victories
25%
Draws
22%
Away victories
Players age average : 28.67 years
Number of players participating : 418
Relegated to lower tier : Universitario de Pando
Primera División 2015/2016's fixtures and results
Clausura - Round 22
General rankingLast updated on 25/05/2016
pts | m | v | d | l | GF | GA | diff | |||
1
| Sport Boys | 45 | 22 | 14 | 3 | 5 | 36 | 17 | +19 | |
2
| Bolivar | 43 | 22 | 14 | 1 | 7 | 52 | 36 | +16 | |
3
| The Strongest | 39 | 22 | 11 | 6 | 5 | 45 | 26 | +19 | |
4
| Universitario | 36 | 22 | 10 | 6 | 6 | 44 | 43 | +1 | |
5
| Oriente | 34 | 22 | 9 | 7 | 6 | 32 | 30 | +2 | |
6
| Wilstermann | 33 | 22 | 8 | 9 | 5 | 34 | 30 | +4 | |
7
| Ciclón | 30 | 22 | 9 | 3 | 10 | 31 | 38 | -7 | |
8
| Blooming | 25 | 22 | 6 | 7 | 9 | 32 | 38 | -6 | |
9
| San José Oruro | 24 | 22 | 6 | 6 | 10 | 31 | 37 | -6 | |
10
| Nacional Potosí | 21 | 22 | 5 | 6 | 11 | 38 | 48 | -10 | |
11
| Club Petrolero | 19 | 22 | 5 | 4 | 13 | 20 | 35 | -15 | |
12
| Real Potosi | 17 | 22 | 5 | 2 | 15 | 31 | 48 | -17 |
Latest transfers
One match scorers
Individual rankingsLast updated on 30/12/2024 at 00:53
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Palavicini | 29 | 10 | 96 | 2790 | 43 | 33 | 19 | 10 | 16 | 13 | 35% | 25/05/2016 | |
Sergio Almirón | 21 | 3 | 130 | 2725 | 38 | 32 | 17 | 4 | 7 | 14 | 34% | 11/05/2016 | |
Juanmi Callejón | 19 | 5 | 173 | 3291 | 42 | 38 | 7 | 12 | 8 | 11 | 24% | 11/05/2016 | |
Eduardo Fierro | 19 | 1 | 125 | 2376 | 35 | 26 | 11 | 8 | 9 | 10 | 23% | 15/05/2016 | |
Gilbert Alvarez | 18 | 2 | 177 | 3193 | 41 | 36 | 13 | 5 | 11 | 7 | 29% | 22/05/2016 | |
Tommy Tobar Reyes | 18 | 0 | 196 | 3533 | 42 | 41 | 12 | 6 | 8 | 10 | 24% | 25/05/2016 | |
Juan Vogliotti | 18 | 0 | 168 | 3022 | 37 | 35 | 12 | 6 | 7 | 11 | 30% | 25/05/2016 | |
Augusto Andaveris | 16 | 0 | 223 | 3563 | 41 | 40 | 13 | 3 | 7 | 9 | 26% | 07/05/2016 | |
Marcos Ovejero | 16 | 1 | 154 | 2463 | 34 | 29 | 12 | 4 | 4 | 12 | 29% | 08/05/2016 | |
Marcelo Bergese | 15 | 3 | 211 | 3164 | 42 | 36 | 10 | 5 | 7 | 8 | 21% | 08/05/2016 | |
Rodrigo Ramallo | 14 | 0 | 201 | 2812 | 39 | 31 | 9 | 5 | 9 | 5 | 18% | 15/05/2016 | |
Carlos Neumann | 13 | 2 | 138 | 1800 | 35 | 19 | 9 | 4 | 5 | 8 | 16% | 12/05/2016 | |
William Ferreira | 13 | 0 | 134 | 1741 | 26 | 20 | 7 | 6 | 7 | 6 | 16% | 15/05/2016 | |
Hugo Bargas | 12 | 6 | 177 | 2122 | 29 | 24 | 10 | 2 | 5 | 7 | 21% | 11/05/2016 | |
Carlos Vargas | 11 | 0 | 236 | 2592 | 31 | 30 | 8 | 3 | 7 | 4 | 18% | 16/04/2016 | |
Rankings
1 | Nacional Potosí | VCiclón 1-2 04/05/2016 | V 2-0 Blooming07/05/2016 | DUniversitario 3-3 12/05/2016 | V 3-2 Bolivar15/05/2016 | DSan José Oruro 0-0 22/05/2016 | V 3-1 Oriente25/05/2016 | |
2 | The Strongest | V 4-0 Sport Boys05/05/2016 | VOriente 0-1 08/05/2016 | V 2-0 Wilstermann12/05/2016 | V 4-1 San José Oruro15/05/2016 | DReal Potosi 2-2 22/05/2016 | LCiclón 2-0 25/05/2016 | |
3 | Universitario | DBlooming 1-1 04/05/2016 | DSan José Oruro 1-1 07/05/2016 | D 3-3 Nacional Potosí12/05/2016 | V 2-0 Sport Boys15/05/2016 | DBolivar 1-1 19/05/2016 | V 4-2 Wilstermann25/05/2016 | |
4 | Club Petrolero | V 4-1 Bolivar05/05/2016 | LSport Boys 1-0 08/05/2016 | L 1-3 Oriente11/05/2016 | V 2-0 Real Potosi14/05/2016 | DWilstermann 0-0 22/05/2016 | V 2-0 San José Oruro25/05/2016 | |
5 | Oriente | V 2-0 Real Potosi05/05/2016 | L 0-1 The Strongest08/05/2016 | VClub Petrolero 1-3 11/05/2016 | DBlooming 1-1 15/05/2016 | V 3-0 Ciclón22/05/2016 | LNacional Potosí 3-1 25/05/2016 | |
6 | Wilstermann | D 2-2 San José Oruro04/05/2016 | V 4-3 Real Potosi08/05/2016 | LThe Strongest 2-0 12/05/2016 | VCiclón 1-2 15/05/2016 | D 0-0 Club Petrolero22/05/2016 | LUniversitario 4-2 25/05/2016 | |
7 | Real Potosi | LOriente 2-0 05/05/2016 | LWilstermann 4-3 08/05/2016 | V 2-1 San José Oruro11/05/2016 | LClub Petrolero 2-0 14/05/2016 | D 2-2 The Strongest22/05/2016 | VBlooming 2-3 25/05/2016 | |
8 | Sport Boys | LThe Strongest 4-0 05/05/2016 | V 1-0 Club Petrolero08/05/2016 | LCiclón 1-0 12/05/2016 | LUniversitario 2-0 15/05/2016 | D 1-1 Blooming22/05/2016 | VBolivar 0-1 25/05/2016 | |
9 | Bolivar | LClub Petrolero 4-1 05/05/2016 | V 2-0 Ciclón08/05/2016 | VBlooming 1-2 11/05/2016 | LNacional Potosí 3-2 15/05/2016 | D 1-1 Universitario19/05/2016 | L 0-1 Sport Boys25/05/2016 | |
10 | Ciclón | L 1-2 Nacional Potosí04/05/2016 | LBolivar 2-0 08/05/2016 | V 1-0 Sport Boys12/05/2016 | L 1-2 Wilstermann15/05/2016 | LOriente 3-0 22/05/2016 | V 2-0 The Strongest25/05/2016 | |
11 | Blooming | D 1-1 Universitario04/05/2016 | LNacional Potosí 2-0 07/05/2016 | L 1-2 Bolivar11/05/2016 | D 1-1 Oriente15/05/2016 | DSport Boys 1-1 22/05/2016 | L 2-3 Real Potosi25/05/2016 | |
12 | San José Oruro | DWilstermann 2-2 04/05/2016 | D 1-1 Universitario07/05/2016 | LReal Potosi 2-1 11/05/2016 | LThe Strongest 4-1 15/05/2016 | D 0-0 Nacional Potosí22/05/2016 | LClub Petrolero 2-0 25/05/2016 |
Longest streaksLast updated on 30/12/2024 at 00:53
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Wilstermann | 6 | ||
Ciclón | 6 | ||
Sport Boys | 5 | ||
The Strongest | 4 | ||
Bolivar | 4 | ||
Oriente | 3 | ||
Universitario | 3 | ||
Nacional Potosí | 3 | ||
San José Oruro | 3 | ||
Club Petrolero | 2 | ||
Blooming | 2 | ||
Real Potosi | 2 |
Ranking matchday by matchdayLast updated on 30/12/2024 at 00:53
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilstermann | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
The Strongest | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 10 | 6 | 2 | 6 | 4 | 6 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Universitario | 4 | 9 | 10 | 5 | 4 | 4 | 6 | 6 | 9 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 1 | 2 | 4 | 9 | 9 | 7 | 7 | 9 | 6 | 8 | 8 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | |||
Nacional Potosí | 4 | 4 | 6 | 9 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 12 | 10 | 8 | 2 | 5 | 6 | 8 | 4 | 5 | 5 | 10 | 9 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | |||
Oriente | 4 | 7 | 4 | 4 | 6 | 8 | 8 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 10 | 9 | 12 | 11 | 10 | 11 | 9 | 7 | 9 | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |||
Club Petrolero | 12 | 7 | 10 | 7 | 5 | 7 | 5 | 9 | 5 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 5 | 10 | 6 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | |||
Bolivar | 10 | 10 | 7 | 10 | 7 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 8 | 7 | 5 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 9 | 8 | 9 | 9 | 8 | 6 | 7 | 7 | 7 | |||
San José Oruro | 10 | 7 | 8 | 11 | 10 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 4 | 5 | 10 | 11 | 12 | 12 | 10 | 10 | 6 | 6 | 3 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | |||
Sport Boys | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 7 | 3 | 5 | 6 | 8 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | |||
Real Potosi | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 9 | 12 | 12 | 9 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | |||
Blooming | 6 | 4 | 5 | 8 | 9 | 10 | 9 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 7 | 11 | 3 | 8 | 10 | 8 | 5 | 7 | 10 | 10 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 11 | |||
Ciclón | 10 | 12 | 10 | 5 | 8 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 6 | 6 | 4 | 4 | 7 | 7 | 5 | 11 | 8 | 7 | 6 | 8 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Goals per quarterLast updated on 30/12/2024 at 00:53
Minutes | Goals | |
---|---|---|
0 - 15 | 106 | |
Best scorer : Tommy Tobar Reyes - 5 Goals | 16 - 30 | 96 |
Best scorer : Thomaz Santos - 4 Goals | 31 - 45+ | 155 |
Best scorer : Martin Palavicini - 9 Goals | 46 - 60 | 129 |
Best scorer : Sergio Almirón - 10 Goals | 61 - 75 | 131 |
Best scorer : Juan Vogliotti - 6 Goals | 76 - 90+ | 188 |
Best scorer : Juanmi Callejón - 7 Goals |
Most frequent scoresLast updated on 30/12/2024 at 00:53
Score | Frequence |
---|---|
0 - 0 | 10 times |
1 - 0 | 39 times |
1 - 1 | 38 times |
2 - 0 | 36 times |
2 - 1 | 36 times |
2 - 2 | 13 times |
3 - 0 | 10 times |
3 - 1 | 17 times |
3 - 2 | 19 times |
3 - 3 | 3 times |
Score | Frequence |
---|---|
4 - 0 | 7 times |
4 - 1 | 10 times |
4 - 2 | 10 times |
4 - 3 | 3 times |
4 - 4 | 1 times |
5 - 0 | 3 times |
5 - 2 | 5 times |
6 - 1 | 3 times |
6 - 3 | 1 times |
Goals scored per matchdayLast updated on 30/12/2024 at 00:53
General statistics by teamLast updated on 30/12/2024 at 00:53
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
The Strongest | 42 | 37 | 14 | Rodrigo Ramallo (14 goals) | |
Real Potosi | 37 | 42 | 15 | Gilbert Alvarez (18 goals) | |
Oriente | 36 | 41 | 15 | Sergio Almirón (21 goals) | |
San José Oruro | 33 | 40 | 17 | Augusto Andaveris (16 goals) | |
Nacional Potosí | 33 | 33 | 16 | Tommy Tobar Reyes (18 goals) | |
Bolivar | 32 | 38 | 17 | Juanmi Callejón (19 goals) | |
Blooming | 32 | 39 | 15 | Hugo Bargas (12 goals) | |
Wilstermann | 30 | 40 | 15 | Marcelo Bergese (15 goals) | |
Ciclón | 30 | 39 | 15 | Juan Vogliotti (18 goals) | |
Club Petrolero | 30 | 41 | 12 | Enzo Maidana (10 goals) | |
Sport Boys | 30 | 39 | 15 | Marcos Ovejero (16 goals) | |
Universitario | 29 | 41 | 10 | Martin Palavicini (29 goals) |
Teams ages statisticsLast updated on 13/12/2024 at 23:46
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Real Potosi | 26.4 | Henry Lapczyck (36 years) | Dennis Pinto (19 years) | |
Ciclón | 26.6 | Jorge Ruth (32 years) | Hector Sanchez (17 years) | |
Club Petrolero | 26.7 | Jaime Robles (36 years) | Jesus Flores (18 years) | |
Bolivar | 27.3 | Walter Flores (36 years) | Daniel Camacho (16 years) | |
Oriente | 27.4 | Ronald Raldés (33 years) | Luis Haquin (17 years) | |
Nacional Potosí | 27.6 | Darwin Peña (37 years) | Luis Pavia (15 years) | |
Wilstermann | 27.7 | Enrique Díaz (32 years) | Carlos Pérez (15 years) | |
The Strongest | 27.8 | Pablo Escobar (36 years) | Richet Gomez (14 years) | |
Blooming | 28 | Lorgio Alvarez (37 years) | Ruben Cordano (16 years) | |
San José Oruro | 28.4 | Augusto Andaveris (35 years) | Marcelo Zamorano (18 years) | |
Sport Boys | 28.7 | Jesus Gomez (35 years) | Diego Paz (16 years) | |
Universitario | 29.1 | Martin Palavicini (37 years) | Manuel Valda (19 years) |
Comments