November 19, 2004 | |||||||||
Colin Hawkins ( Bohemian) | Shelbourne | ||||||||
November 04, 2004 | |||||||||
Roddy Collins mana.( Dublin City) | Shamrock | ||||||||
November 03, 2004 | |||||||||
Aaron Callaghan m. d. s. ( Athlone) | Longford Town | ||||||||
November 01, 2004 | |||||||||
Bobby Ryan ( Bohemian) | Shelbourne | ||||||||
September 01, 2004 | |||||||||
Efan Ekoku ( Free) | Dublin City | ||||||||
Osvaldo Lopes ( Free) | Cork City | ||||||||
Barry Ryan ( Dublin City) | St. Patrick | ||||||||
Danny Murphy ( Margate FC) | Cork City | ||||||||
August 20, 2004 | |||||||||
Adam Rundle ( Free) | Dublin City | ||||||||
August 19, 2004 | |||||||||
Gareth Farrelly mana. | Bohemian | ||||||||
August 14, 2004 | |||||||||
Kenny Coleman ( Free) | Waterford | ||||||||
August 11, 2004 | |||||||||
Ronnie Henry ( Free) | Dublin City | ||||||||
July 22, 2004 | |||||||||
Tony Bird ( St. Patrick) | Drogheda | ||||||||
July 01, 2004 | |||||||||
Keith Rowland ( Hornchurch) | Dublin City | ||||||||
Eircom League2004
Season
Tier : 1
Type of clubs : A
Country : Republic of Ireland
Games played : 180
Goals scored : 422 (2.34 goals per match )
36%
Home victories
28%
Draws
36%
Away victories
Promoted : Dublin City
Relegated to lower tier : UCD
Eircom League 2004's fixtures and results
Round 31
October 14, 2004 | ||||||||
Derry City | ![]() | 1 0 | ![]() | Drogheda United | ||||
October 15, 2004 | ||||||||
Waterford | ![]() | 1 4 | ![]() | Cork City | ||||
Shelbourne | ![]() | 1 1 | ![]() | Bohemian | ||||
St. Patrick | ![]() | 2 2 | ![]() | Dublin City | ||||
October 16, 2004 | ||||||||
Longford Town | ![]() | 1 1 | ![]() | Shamrock Rovers | ||||
General rankingLast updated on 22/11/2004
pts | m | v | d | l | GF | GA | diff | |||
1
| ![]() | Shelbourne | 68 | 36 | 19 | 11 | 6 | 57 | 37 | +20 |
2
| ![]() | Cork City | 65 | 36 | 18 | 11 | 7 | 52 | 32 | +20 |
3
| ![]() | Bohemian | 60 | 36 | 15 | 15 | 6 | 51 | 30 | +21 |
4
| ![]() | Drogheda United | 52 | 36 | 15 | 7 | 14 | 45 | 43 | +2 |
5
| ![]() | Waterford | 50 | 36 | 14 | 8 | 14 | 44 | 49 | -5 |
6
| ![]() | Longford Town | 46 | 36 | 11 | 13 | 12 | 32 | 34 | -2 |
7
| ![]() | Derry City | 44 | 36 | 11 | 11 | 14 | 23 | 32 | -9 |
8
| ![]() | St. Patrick | 42 | 36 | 11 | 9 | 16 | 38 | 49 | -11 |
9
| ![]() | Shamrock Rovers | 38 | 36 | 10 | 8 | 18 | 41 | 47 | -6 |
10
| ![]() | Dublin City | 25 | 36 | 6 | 7 | 23 | 39 | 69 | -30 |
Latest transfers
Rankings
1 | ![]() |
Cork City | V![]() | D![]() | D 1-1 Derry City![]() | V 3-2 Drogheda United![]() | V![]() | D 1-1 Bohemian![]() |
2 | ![]() |
Longford Town | L![]() | V 4-1 Shelbourne![]() | V 2-0 Dublin City![]() | D![]() | D 1-1 Waterford![]() | V 3-1 Drogheda United![]() |
3 | ![]() |
Bohemian | D![]() | L 0-1 Derry City![]() | V![]() | V![]() | V 4-0 Dublin City![]() | D![]() |
4 | ![]() |
Shelbourne | V![]() | D 0-0 Cork City![]() | V 3-1 Longford Town![]() | L![]() | V 2-1 Waterford![]() | D![]() |
5 | ![]() |
St. Patrick | L![]() | D 1-1 Drogheda United![]() | V 1-0 Longford Town![]() | V![]() | L![]() | D 0-0 Shelbourne![]() |
6 | ![]() |
Shamrock Rovers | D![]() | L 1-2 Drogheda United![]() | L![]() | L 0-1 Bohemian![]() | V 3-1 St. Patrick![]() | V![]() |
7 | ![]() |
Waterford | V 2-0 Shamrock Rovers![]() | L![]() | L 0-2 St. Patrick![]() | L![]() | D![]() | V 1-0 Derry City![]() |
8 | ![]() |
Derry City | L 0-1 Cork City![]() | L 2-3 Dublin City![]() | V 1-0 Waterford![]() | D![]() | D 0-0 Longford Town![]() | L![]() |
9 | ![]() |
Drogheda United | D![]() | L 0-3 Bohemian![]() | V![]() | L![]() | L 1-3 Cork City![]() | L![]() |
10 | ![]() |
Dublin City | L 2-3 Shelbourne![]() | V![]() | L 2-3 Drogheda United![]() | L![]() | L![]() | L 1-2 Shamrock Rovers![]() |
Longest streaksLast updated on 27/02/2025 at 10:50
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
![]() |
Cork City | 7 | |
![]() |
Longford Town | 4 | |
![]() |
Drogheda United | 4 | |
![]() |
Waterford | 3 | |
![]() |
Shelbourne | 3 | |
![]() |
Bohemian | 3 | |
![]() |
Shamrock Rovers | 2 | 2 |
![]() |
St. Patrick | 2 | |
![]() |
Derry City | 2 | |
![]() |
Dublin City | 1 |
Ranking matchday by matchdayLast updated on 27/02/2025 at 10:50
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() | 1 | 5 | 4 | 6 | 4 | 8 | 7 | 7 | 6 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
![]() | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 7 | 7 | 7 | 7 | 5 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
![]() | 7 | 9 | 10 | 9 | 6 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
![]() | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
![]() | 10 | 7 | 5 | 4 | 5 | 9 | 9 | 6 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 8 | 9 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | |
![]() | 5 | 8 | 5 | 8 | 8 | 6 | 5 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | |
![]() | 5 | 4 | 5 | 4 | 7 | 5 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 9 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | |
![]() | 8 | 6 | 8 | 7 | 9 | 7 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
![]() | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Most frequent scoresLast updated on 27/02/2025 at 10:50
Score | Frequence |
---|---|
0 - 0 | 18 times |
1 - 0 | 35 times |
1 - 1 | 25 times |
2 - 0 | 27 times |
2 - 1 | 25 times |
2 - 2 | 7 times |
3 - 0 | 9 times |
Score | Frequence |
---|---|
3 - 1 | 16 times |
3 - 2 | 8 times |
4 - 0 | 4 times |
4 - 1 | 4 times |
4 - 2 | 1 times |
5 - 2 | 1 times |
Comments