May 25, 2012 | |||||||||
Steve Arnold ( Free) | Stevenage | ||||||||
James Dunne ( Exeter City) | Stevenage | ||||||||
May 18, 2012 | |||||||||
Ian Wright f. c. ( Ashford FC) | MK Dons | ||||||||
May 17, 2012 | |||||||||
Mick Harford a. m. ( Free) | MK Dons | ||||||||
May 10, 2012 | |||||||||
Nathan Clarke ( Bury) | Huddersfield | ||||||||
May 08, 2012 | |||||||||
Liam Ridehalgh ( Chesterfield) | Huddersfield | ||||||||
April 29, 2012 | |||||||||
Lloyd Allinson ( Ilkeston) | Huddersfield | ||||||||
George Baldock ( Tamworth) | MK Dons | ||||||||
April 26, 2012 | |||||||||
Kallum Higginbotham ( Barnsley) | Huddersfield | ||||||||
April 15, 2012 | |||||||||
David McAllister ( Shrewsbury) | Sheffield U | ||||||||
April 12, 2012 | |||||||||
Steve Eyre y. c. ( Free) | Huddersfield | ||||||||
April 11, 2012 | |||||||||
Rob Sinclair ( Aldershot) | Stevenage | ||||||||
March 29, 2012 | |||||||||
Nick Montgomery ( Millwall) | Sheffield U | ||||||||
March 23, 2012 | |||||||||
Michael Thalassitis ( H&Y) | Stevenage | ||||||||
March 22, 2012 | |||||||||
Michael O'Halloran ( Bolton B) | Sheffield U | ||||||||
League One Play-Off2012
Season
Tier : 3
Type of clubs : A
Country : England
Games played : 5
Goals scored : 6 (1.2 goals per match )
Yellow cards : 6
20%
Home victories
40%
Draws
40%
Away victories
Players age average : 26.35 years
Number of players participating : 63
League One Play-Off 2012's fixtures and results
Final
May 26, 2012 | ||||||||
Sheffield United | 0 07-8 s.o | Huddersfield | ||||||
Latest transfers
Individual rankingsLast updated on 09/01/2025 at 20:24
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | 1H | 2H | Team % | Last goal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Rhodes | 2 | 0 | 147 | 293 | 3 | 3 | 2 | 0 | 67% | 15/05/2012 | |||
Jack Hunt | 1 | 0 | 300 | 300 | 3 | 3 | 0 | 1 | 33% | 12/05/2012 | |||
Chris Porter | 1 | 0 | 216 | 216 | 3 | 2 | 0 | 1 | 100% | 14/05/2012 | |||
Alan Smith | 1 | 0 | 69 | 69 | 2 | 1 | 0 | 1 | 50% | 15/05/2012 | |||
Daniel Powell | 1 | 0 | 180 | 180 | 2 | 2 | 1 | 0 | 50% | 15/05/2012 | |||
Rankings
1 | Sheffield United | DStevenage 0-0 11/05/2012 | V 1-0 Stevenage14/05/2012 | D 0-0 Huddersfield26/05/2012 | |
2 | Huddersfield | VMilton Keynes 0-2 12/05/2012 | L 1-2 Milton Keynes15/05/2012 | DSheffield United 0-0 26/05/2012 | |
3 | Milton Keynes | L 0-2 Huddersfield12/05/2012 | VHuddersfield 1-2 15/05/2012 | ||
4 | Stevenage | D 0-0 Sheffield United11/05/2012 | LSheffield United 1-0 14/05/2012 |
Longest streaksLast updated on 12/01/2025 at 02:05
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Huddersfield | 1 | ||
Sheffield United | 1 | ||
Milton Keynes | 1 |
Goals per quarterLast updated on 12/01/2025 at 02:05
Minutes | Goals |
---|---|
0 - 15 | 0 | 16 - 30 | 1 | 31 - 45+ | 2 | 46 - 60 | 0 | 61 - 75 | 1 | 76 - 90+ | 2 |
Most frequent scoresLast updated on 12/01/2025 at 02:05
Score | Frequence |
---|---|
0 - 0 | 2 times |
1 - 0 | 1 times |
Score | Frequence |
---|---|
2 - 0 | 1 times |
2 - 1 | 1 times |
General statistics by teamLast updated on 09/01/2025 at 20:24
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Huddersfield | 17 | 3 | 2 | Jordan Rhodes (2 goals) | |
Sheffield United | 17 | 3 | 1 | Chris Porter (1 goals) | |
Stevenage | 15 | 2 | |||
Milton Keynes | 14 | 2 | 2 | Alan Smith (1 goals) |
Teams ages statisticsLast updated on 01/01/2025 at 13:22
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Stevenage | 25.8 | Chris Day (36 years) | Jamaal Lascelles (18 years) | |
Huddersfield | 26 | Ian Bennett (40 years) | Danny Ward (20 years) | |
Milton Keynes | 26.1 | Alan Smith (31 years) | Adam Chicksen (20 years) | |
Sheffield United | 27.2 | Richard Cresswell (34 years) | Harry Maguire (18 years) |
Countries statisticsLast updated on 04/01/2025 at 19:48
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
England | 90 | 42 | 4 | |
Republic of Ireland | 16 | 7 | 0 | |
Scotland | 16 | 7 | 2 | |
Northern Ireland | 5 | 2 | 0 | |
Canada | 2 | 1 | 0 | |
Zimbabwe | 2 | 1 | 0 | |
Ghana | 2 | 1 | 0 | |
Jamaica | 2 | 1 | 0 | |
Austria | 1 | 1 | 0 |
Comments