August 01, 1930 | |||||||||
Giovanni Gasparini ( Inter Milan) | Brescia | ||||||||
Serie A1930/1931
Season
Tier : 1
Type of clubs : A
Country : Italy
Games played : 306
Goals scored : 951 (3.11 goals per match )
60%
Home victories
18%
Draws
22%
Away victories
Players age average : 25.07 years
Number of players participating : 42
Promoted : Legnano, Casale
Relegated to lower tier : Cremonese, Padua
Serie A 1930/1931's fixtures and results
General rankingLast updated on 28/06/1931
pts | m | v | d | l | GF | GA | diff | |||
1
| Juventus | 55 | 34 | 25 | 5 | 4 | 79 | 37 | +42 | |
2
| AS Roma | 51 | 34 | 22 | 7 | 5 | 87 | 31 | +56 | |
3
| Bologna | 48 | 34 | 21 | 6 | 7 | 81 | 33 | +48 | |
4
| Genoa | 47 | 34 | 22 | 3 | 9 | 58 | 47 | +11 | |
5
| Inter Milan | 38 | 34 | 15 | 8 | 11 | 60 | 45 | +15 | |
6
| Napoli | 37 | 34 | 18 | 1 | 15 | 54 | 49 | +5 | |
7
| Torino | 36 | 34 | 14 | 8 | 12 | 52 | 43 | +9 | |
8
| Lazio | 35 | 34 | 15 | 5 | 14 | 44 | 44 | 0 | |
9
| Brescia | 34 | 34 | 13 | 8 | 13 | 51 | 55 | -4 | |
10
| Pro Vercelli | 33 | 34 | 13 | 7 | 14 | 60 | 60 | 0 | |
11
| Modena | 33 | 34 | 14 | 5 | 15 | 61 | 66 | -5 | |
12
| AC Milan | 31 | 34 | 12 | 7 | 15 | 48 | 53 | -5 | |
13
| Alessandria | 26 | 34 | 10 | 6 | 18 | 52 | 67 | -15 | |
14
| Triestina | 25 | 34 | 8 | 9 | 17 | 32 | 55 | -23 | |
15
| Pro Patria | 23 | 34 | 8 | 7 | 19 | 37 | 61 | -24 | |
16
| Casale | 21 | 34 | 8 | 5 | 21 | 31 | 64 | -33 | |
17
| Livorno | 20 | 34 | 6 | 8 | 20 | 34 | 71 | -37 | |
18
| Legnano | 19 | 34 | 6 | 7 | 21 | 30 | 70 | -40 |
One match scorers
Rankings
1 | Lazio | V 4-0 Legnano31/05/1931 | V 2-1 Brescia04/06/1931 | LJuventus 3-1 07/06/1931 | LInter Milan 3-2 14/06/1931 | V 1-0 Triestina21/06/1931 | V 2-0 Modena28/06/1931 | |
2 | Inter Milan | V 5-0 AS Roma31/05/1931 | LGenoa 1-0 04/06/1931 | V 3-0 Legnano07/06/1931 | V 3-2 Lazio14/06/1931 | LJuventus 1-0 21/06/1931 | V 2-1 Pro Patria28/06/1931 | |
3 | Juventus | DTorino 1-1 31/05/1931 | V 4-1 Modena04/06/1931 | V 3-1 Lazio07/06/1931 | DBrescia 1-1 14/06/1931 | V 1-0 Inter Milan21/06/1931 | DLivorno 1-1 28/06/1931 | |
4 | Bologna | VPro Patria 1-2 31/05/1931 | V 2-0 Napoli04/06/1931 | LBrescia 2-0 07/06/1931 | VAlessandria 1-6 14/06/1931 | V 6-1 Casale21/06/1931 | LPro Vercelli 2-0 28/06/1931 | |
5 | Torino | D 1-1 Juventus31/05/1931 | LCasale 3-1 04/06/1931 | LAS Roma 5-1 07/06/1931 | V 3-1 AC Milan14/06/1931 | VNapoli 0-2 21/06/1931 | V 4-1 Alessandria28/06/1931 | |
6 | Pro Vercelli | V 3-0 Modena31/05/1931 | LTriestina 3-1 04/06/1931 | L 0-1 Genoa07/06/1931 | DPro Patria 2-2 14/06/1931 | V 2-0 Brescia21/06/1931 | V 2-0 Bologna28/06/1931 | |
7 | Brescia | VGenoa 1-2 31/05/1931 | LLazio 2-1 04/06/1931 | V 2-0 Bologna07/06/1931 | D 1-1 Juventus14/06/1931 | LPro Vercelli 2-0 21/06/1931 | V 3-2 AS Roma28/06/1931 | |
8 | Livorno | LCasale 3-2 31/05/1931 | V 1-0 Alessandria04/06/1931 | V 3-2 Triestina07/06/1931 | LModena 4-1 14/06/1931 | V 2-1 Legnano21/06/1931 | D 1-1 Juventus28/06/1931 | |
- | Genoa | L 1-2 Brescia31/05/1931 | V 1-0 Inter Milan04/06/1931 | VPro Vercelli 0-1 07/06/1931 | LAS Roma 5-0 14/06/1931 | V 1-0 Pro Patria21/06/1931 | DTriestina 1-1 28/06/1931 | |
10 | AS Roma | LInter Milan 5-0 31/05/1931 | DLegnano 0-0 04/06/1931 | V 5-1 Torino07/06/1931 | V 5-0 Genoa14/06/1931 | VAC Milan 0-2 21/06/1931 | LBrescia 3-2 28/06/1931 | |
11 | Casale | V 3-2 Livorno31/05/1931 | V 3-1 Torino04/06/1931 | LModena 5-1 07/06/1931 | LNapoli 1-0 14/06/1931 | LBologna 6-1 21/06/1931 | V 3-2 AC Milan28/06/1931 | |
12 | Triestina | V 3-1 AC Milan31/05/1931 | V 3-1 Pro Vercelli04/06/1931 | LLivorno 3-2 07/06/1931 | DLegnano 1-1 14/06/1931 | LLazio 1-0 21/06/1931 | D 1-1 Genoa28/06/1931 | |
13 | Modena | LPro Vercelli 3-0 31/05/1931 | LJuventus 4-1 04/06/1931 | V 5-1 Casale07/06/1931 | V 4-1 Livorno14/06/1931 | DAlessandria 1-1 21/06/1931 | LLazio 2-0 28/06/1931 | |
14 | Alessandria | V 4-3 Napoli31/05/1931 | LLivorno 1-0 04/06/1931 | VPro Patria 0-1 07/06/1931 | L 1-6 Bologna14/06/1931 | D 1-1 Modena21/06/1931 | LTorino 4-1 28/06/1931 | |
15 | Legnano | LLazio 4-0 31/05/1931 | D 0-0 AS Roma04/06/1931 | LInter Milan 3-0 07/06/1931 | D 1-1 Triestina14/06/1931 | LLivorno 2-1 21/06/1931 | V 2-0 Napoli28/06/1931 | |
16 | AC Milan | LTriestina 3-1 31/05/1931 | D 1-1 Pro Patria04/06/1931 | VNapoli 0-1 07/06/1931 | LTorino 3-1 14/06/1931 | L 0-2 AS Roma21/06/1931 | LCasale 3-2 28/06/1931 | |
17 | Napoli | LAlessandria 4-3 31/05/1931 | LBologna 2-0 04/06/1931 | L 0-1 AC Milan07/06/1931 | V 1-0 Casale14/06/1931 | L 0-2 Torino21/06/1931 | LLegnano 2-0 28/06/1931 | |
18 | Pro Patria | L 1-2 Bologna31/05/1931 | DAC Milan 1-1 04/06/1931 | L 0-1 Alessandria07/06/1931 | D 2-2 Pro Vercelli14/06/1931 | LGenoa 1-0 21/06/1931 | LInter Milan 2-1 28/06/1931 |
Longest streaksLast updated on 21/11/2024 at 07:21
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Juventus | 8 | ||
Genoa | 7 | ||
AS Roma | 6 | ||
Bologna | 5 | ||
Inter Milan | 5 | ||
Napoli | 4 | ||
Torino | 3 | 3 | |
Modena | 3 | ||
Lazio | 3 | 2 | |
Brescia | 3 | ||
AC Milan | 3 | ||
Alessandria | 2 | ||
Pro Patria | 2 | ||
Triestina | 2 | ||
Pro Vercelli | 2 | 2 | |
Casale | 2 | ||
Livorno | 2 | ||
Legnano | 1 |
Ranking matchday by matchdayLast updated on 21/11/2024 at 07:21
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AS Roma | 7 | 4 | 7 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bologna | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Genoa | 13 | 9 | 6 | 3 | 5 | 9 | 10 | 8 | 10 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Inter Milan | 2 | 3 | 5 | 11 | 10 | 14 | 14 | 16 | 16 | 13 | 11 | 13 | 12 | 11 | 12 | 14 | 14 | 14 | 13 | 12 | 10 | 9 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Napoli | 6 | 11 | 9 | 12 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
Torino | 9 | 5 | 11 | 5 | 9 | 5 | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 6 | 8 | 7 | 8 | 8 | 8 | 10 | 8 | 7 | 9 | 7 | 7 | 10 | 8 | 7 | 7 | 7 |
Lazio | 9 | 13 | 10 | 7 | 4 | 8 | 5 | 7 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 7 | 8 | 9 | 7 | 10 | 9 | 12 | 12 | 11 | 11 | 8 | 8 | 7 | 11 | 8 | 8 |
Brescia | 17 | 17 | 14 | 13 | 11 | 7 | 9 | 10 | 8 | 9 | 9 | 9 | 10 | 9 | 11 | 10 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 10 | 11 | 12 | 10 | 9 | 9 | 10 | 9 | 10 | 9 |
Pro Vercelli | 14 | 12 | 12 | 15 | 14 | 10 | 11 | 12 | 12 | 15 | 12 | 10 | 11 | 12 | 10 | 9 | 11 | 10 | 11 | 10 | 11 | 11 | 9 | 11 | 9 | 9 | 10 | 12 | 10 | 12 | 11 | 12 | 11 | 10 |
Modena | 7 | 6 | 2 | 6 | 3 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 9 | 12 | 11 | 12 | 8 | 9 | 11 |
AC Milan | 9 | 14 | 17 | 18 | 16 | 16 | 16 | 15 | 15 | 11 | 14 | 12 | 13 | 14 | 14 | 13 | 10 | 9 | 9 | 9 | 7 | 10 | 11 | 8 | 11 | 10 | 7 | 8 | 11 | 7 | 9 | 10 | 12 | 12 |
Alessandria | 3 | 8 | 4 | 8 | 12 | 15 | 15 | 11 | 9 | 10 | 10 | 11 | 8 | 10 | 9 | 11 | 9 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Triestina | 18 | 18 | 18 | 14 | 15 | 13 | 12 | 13 | 13 | 14 | 15 | 15 | 14 | 15 | 13 | 12 | 13 | 13 | 10 | 13 | 13 | 13 | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
Pro Patria | 15 | 10 | 13 | 9 | 7 | 12 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
Casale | 16 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 18 | 16 | 16 | 16 | 17 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Livorno | 9 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 17 | 17 | 17 |
Legnano | 5 | 6 | 8 | 10 | 13 | 11 | 13 | 14 | 14 | 17 | 17 | 17 | 17 | 18 | 18 | 16 | 16 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 18 | 18 | 18 |
Goals per quarterLast updated on 21/11/2024 at 07:21
Minutes | Goals | |
---|---|---|
0 - 15 | 16 | |
Best scorer : Pietro Ferraris - 4 Goals | 16 - 30 | 21 |
Best scorer : Giuseppe Meazza - 6 Goals | 31 - 45+ | 16 |
Best scorer : Giuseppe Meazza - 4 Goals | 46 - 60 | 22 |
Best scorer : Giuseppe Meazza - 5 Goals | 61 - 75 | 24 |
Best scorer : Giuseppe Meazza - 4 Goals | 76 - 90+ | 21 |
Best scorer : Mario Zanello - 3 Goals |
Most frequent scoresLast updated on 21/11/2024 at 07:21
Score | Frequence |
---|---|
0 - 0 | 16 times |
1 - 0 | 44 times |
1 - 1 | 27 times |
2 - 0 | 44 times |
2 - 1 | 37 times |
2 - 2 | 10 times |
3 - 0 | 21 times |
3 - 1 | 24 times |
3 - 2 | 19 times |
3 - 3 | 3 times |
4 - 0 | 11 times |
4 - 1 | 15 times |
4 - 2 | 2 times |
Score | Frequence |
---|---|
4 - 3 | 1 times |
5 - 0 | 12 times |
5 - 1 | 6 times |
5 - 2 | 1 times |
5 - 3 | 1 times |
6 - 0 | 1 times |
6 - 1 | 4 times |
6 - 2 | 2 times |
6 - 3 | 1 times |
7 - 1 | 2 times |
7 - 3 | 1 times |
8 - 0 | 1 times |
Goals scored per matchdayLast updated on 21/11/2024 at 07:21
General statistics by teamLast updated on 18/11/2024 at 14:08
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Inter Milan | 22 | 25 | 9 | Giuseppe Meazza (25 goals) | |
Pro Vercelli | 20 | 23 | 10 | Silvio Piola (13 goals) |
Teams ages statisticsLast updated on 02/11/2024 at 15:00
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Pro Vercelli | 23.5 | Mario Ardissone (29 years) | Silvio Piola (16 years) | |
Inter Milan | 24.5 | Guido Gianfardoni (28 years) | Edgardo Rebosio (15 years) |
Comments