May 10, 1999 | |||||||||
Cédric Anselin ( Norwich) | Bordeaux | ||||||||
February 01, 1999 | |||||||||
Sébastien Perez ( Blackburn) | Bastia | ||||||||
Alain Ravera mana. | Istres | ||||||||
Emiliano Romay ( Huracán) | Nice | ||||||||
Edson Canhão ( Recife) | Marseille | ||||||||
Joachim Fernandez ( AC Milan U-23) | Toulouse | ||||||||
Guy Lacombe mana.( Free) | Guingamp | ||||||||
January 31, 1999 | |||||||||
Djima Oyawolé ( Metz) | Troyes | ||||||||
January 29, 1999 | |||||||||
C. Horlaville ( Port Vale) | Metz | ||||||||
French Cup1998/1999
Season
Tier : 1
Type of clubs : A
Country : France
Games played : 200
Goals scored : 635 (3.18 goals per match )
Yellow cards : 141
Red cards : 16
32%
Home victories
9%
16%
Neutral ground victories
44%
Away victories
Players age average : 25.99 years
Number of players participating : 981
French Cup 1998/1999's fixtures and results
Final
May 14, 1999 | ||||||||
NantesDivision 1 (1) | 1 0 | SedanDivision 2 (2) | ||||||
Latest transfers
One match scorers
Rankings
1 | Nantes | VLa Roche VF 0-1 23/01/1999 | DParis SG 1-1 20/02/1999 | VMetz 1-3 14/03/1999 | V 2-0 Guingamp10/04/1999 | V 1-0 Nîmes28/04/1999 | V 1-0 Sedan14/05/1999 | |
2 | Guingamp | VPlouvorn 0-3 28/11/1998 | VSaint-Malo 0-1 19/12/1998 | V 1-0 Red Star 9323/01/1999 | V 2-1 Strasbourg20/02/1999 | V 1-0 Lille13/03/1999 | LNantes 2-0 10/04/1999 | |
- | Sedan | VChaumont 0-3 23/01/1999 | VDijon 0-4 21/02/1999 | VAmiens 1-2 13/03/1999 | VRouen 0-2 11/04/1999 | V 4-3 Le Mans27/04/1999 | LNantes 1-0 14/05/1999 | |
- | Le Mans | V 2-0 Pau19/12/1998 | V 4-1 Louhans-Cuiseaux23/01/1999 | V 2-0 Rennes19/02/1999 | VClermont 0-2 13/03/1999 | V 3-1 Laval08/04/1999 | LSedan 4-3 27/04/1999 | |
- | Nîmes | VUSVO Grenoble 1-3 19/12/1998 | VIstres 1-3 23/01/1999 | VGrenoble 2-3 20/02/1999 | VSaint-Georges 0-2 14/03/1999 | VAngoulême 0-2 10/04/1999 | LNantes 1-0 28/04/1999 | |
- | Dijon | VDecize 2-3 25/10/1998 | VNevers Football 0-4 07/11/1998 | V 1-12 28/11/1998 | V 2-0 ASOA Valence19/12/1998 | V 2-1 Bastia23/01/1999 | L 0-4 Sedan21/02/1999 | |
7 | Rouen | V 2-1 Caen28/11/1998 | D 1-1 Pacy-sur-Eure20/12/1998 | V 1-0 Sarrebourg23/01/1999 | V 2-0 St-Denis-St-Leu20/02/1999 | VUS Montagnarde 0-2 13/03/1999 | L 0-2 Sedan11/04/1999 | |
8 | US Montagnarde | VCrozon Morgat 0-5 11/10/1998 | VVannes 0-3 24/10/1998 | VStade quimpérois 0-1 28/11/1998 | DMondeville 0-0 24/01/1999 | V 4-0 Paris FC 200020/02/1999 | L 0-2 Rouen13/03/1999 | |
9 | Laval | VLocminé 0-1 28/11/1998 | VCEP Lorient 0-2 19/12/1998 | V 1-0 Nancy23/01/1999 | VChâteauroux 1-2 20/02/1999 | DLens 1-1 13/03/1999 | LLe Mans 3-1 08/04/1999 | |
10 | Lille | VCalais 1-2 28/11/1998 | VAubervilliers 0-3 19/12/1998 | VSU Dives 0-2 23/01/1999 | VBoulogne-sur-Mer 1-2 21/02/1999 | LGuingamp 1-0 13/03/1999 | ||
- | Valenciennes | VDenain 0-4 25/10/1998 | V 2-1 Dunkerque07/11/1998 | VLonguenesse 0-5 28/11/1998 | VLusitanos 1-5 19/12/1998 | L 2-3 Wasquehal23/01/1999 | ||
- | Angers | VThouaré 0-5 25/10/1998 | V 2-0 Carquefou08/11/1998 | VÉcommoy 0-1 29/11/1998 | V 2-0 Brest19/12/1998 | LSt-Denis-St-Leu 1-0 23/01/1999 | ||
13 | Martigues | VGraveson 0-2 25/10/1998 | VBurel 0-2 08/11/1998 | D 1-1 Saint-Malo29/11/1998 | VCannes 1-2 19/12/1998 | DSaint-Georges 1-1 24/01/1999 | ||
14 | Istres | VSeyne-sur-Mer 0-2 25/10/1998 | VASPTT Marseille 1-4 08/11/1998 | DCarcassonne 4-4 29/11/1998 | VMontauban 0-1 19/12/1998 | L 1-3 Nîmes23/01/1999 | ||
15 | ATAC | VVesoul 0-4 28/11/1998 | VBlénod 0-2 19/12/1998 | V 2-1 Montpellier23/01/1999 | DGazélec Ajaccio 1-1 19/02/1999 | LAngoulême 1-0 13/03/1999 | ||
16 | Stade Lamballais | VCPB Bréquigny 1-3 11/10/1998 | VAGL Fougères 0-3 24/10/1998 | VPaimpol 0-5 29/11/1998 | ||||
17 | Wasquehal | VDieppe 1-2 28/11/1998 | VEntente SSG 1-2 20/12/1998 | VValenciennes 2-3 23/01/1999 | L 0-2 Metz19/02/1999 | |||
- | Châteauroux | VLimoges FC 1-2 28/11/1998 | VJoué-lès-Tours 1-2 19/12/1998 | V 1-0 Lyon24/01/1999 | L 1-2 Laval20/02/1999 | |||
- | Angoulême | VEveil Mendois 1-4 24/01/1999 | V 1-0 Châtellerault20/02/1999 | V 1-0 ATAC13/03/1999 | L 0-2 Nîmes10/04/1999 | |||
- | Brest | VStade Lannion 2-4 11/10/1998 | VLanderneau 0-1 24/10/1998 | V 3-0 Segré28/11/1998 | LAngers 2-0 19/12/1998 | |||
- | Tours | VTouvent 0-2 24/10/1998 | VVendôme 0-7 08/11/1998 | VRobretières 0-5 29/11/1998 | L 1-2 Coulaines20/12/1998 | |||
- | GSI Pontivy | VLa Gacilly 1-3 11/10/1998 | VVannes Ménimur 1-8 24/10/1998 | V 2-1 St. Tampon29/11/1998 | LSU Dives 2-1 03/01/1999 | |||
- | Joué-lès-Tours | VSelles-sur-Cher 1-2 24/10/1998 | VChâteaudun 0-3 08/11/1998 | VCouëron 1-2 29/11/1998 | L 1-2 Châteauroux19/12/1998 | |||
- | St-Denis-St-Leu | VSaint-Quentin 0-2 28/11/1998 | VHautmont 1-2 19/12/1998 | V 1-0 Angers23/01/1999 | LRouen 2-0 20/02/1999 | |||
25 | Lens | VArmentières 2-5 23/01/1999 | V 3-1 Marseille20/02/1999 | D 1-1 Laval13/03/1999 | ||||
- | Nice | VOrange 0-2 28/11/1998 | VAlès 0-1 19/12/1998 | DGazélec Ajaccio 1-1 23/01/1999 | ||||
- | Niort | VSC Poitevin PEPP 2-5 28/11/1998 | VESA Brive 2-5 19/12/1998 | D 0-0 Strasbourg22/01/1999 | ||||
28 | Clermont | D 0-0 Gueugnon19/12/1998 | VRodez 0-1 23/01/1999 | V 4-1 Jura Sud20/02/1999 | L 0-2 Le Mans13/03/1999 | |||
29 | Saint-Georges | V 2-1 Montferrand19/12/1998 | D 1-1 Martigues24/01/1999 | V 1-0 Sochaux19/02/1999 | L 0-2 Nîmes14/03/1999 | |||
30 | Châtellerault | V 3-1 Romorantin28/11/1998 | VLuçon 0-2 19/12/1998 | D 2-2 Fontenay VF23/01/1999 | LAngoulême 1-0 20/02/1999 | |||
Longest streaksLast updated on 24/01/2025 at 20:00
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Sedan | 7 | ||
Dijon | 6 | ||
Nîmes | 6 | ||
Guingamp | 5 | ||
Le Mans | 5 | ||
Valenciennes | 4 | ||
Angers | 4 | ||
Lille | 4 | ||
Laval | 4 | ||
Nantes | 4 | 4 | |
Brest | 3 | ||
US Montagnarde | 3 | ||
Stade Lamballais | 3 | 3 | |
GSI Pontivy | 3 | ||
Tours | 3 | ||
Joué-lès-Tours | 3 | ||
Châteauroux | 3 | ||
Wasquehal | 3 | ||
ATAC | 3 | ||
Rouen | 3 | ||
St-Denis-St-Leu | 3 | ||
Angoulême | 3 | ||
Vannes | 2 | ||
Guipavas GDR | 2 | 2 | |
Saint-Brieuc | 2 | 2 | |
Saint-Malo | 2 | ||
CEP Lorient | 2 | ||
Istres | 2 | ||
Orange | 2 | ||
Martigues | 2 |
Goals per quarterLast updated on 24/01/2025 at 20:00
Minutes | Goals | |
---|---|---|
0 - 15 | 42 | |
Best scorer : J.-F. Bouquet - 4 Goals | 16 - 30 | 22 |
Best scorer : Dagui Bakari - 2 Goals | 31 - 45+ | 29 |
Best scorer : Dagui Bakari - 2 Goals | 46 - 60 | 20 |
Best scorer : Étienne Mendy - 2 Goals | 61 - 75 | 30 |
Best scorer : Mohamed Haddadou - 2 Goals | 76 - 90+ | 55 |
Best scorer : Lamine Sakho - 2 Goals |
Most frequent scoresLast updated on 24/01/2025 at 20:00
Score | Frequence |
---|---|
0 - 0 | 6 times |
1 - 0 | 35 times |
1 - 1 | 9 times |
2 - 0 | 31 times |
2 - 1 | 34 times |
2 - 2 | 1 times |
3 - 0 | 13 times |
3 - 1 | 17 times |
3 - 2 | 7 times |
4 - 0 | 11 times |
4 - 1 | 9 times |
4 - 2 | 2 times |
Score | Frequence |
---|---|
4 - 3 | 1 times |
4 - 4 | 1 times |
5 - 0 | 10 times |
5 - 1 | 3 times |
5 - 2 | 3 times |
5 - 3 | 1 times |
7 - 0 | 2 times |
8 - 1 | 1 times |
9 - 1 | 1 times |
9 - 4 | 1 times |
12 - 1 | 1 times |
General statistics by teamLast updated on 24/01/2025 at 16:53
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
ATAC | 23 | 5 | 6 | Laurent Tomczyk (2 goals) | |
Nice | 22 | 3 | 4 | Dominique Aulanier (1 goals) | |
Lille | 22 | 4 | 5 | Djezon Boutoille (2 goals) | |
Laval | 22 | 6 | 5 | Hamed Diallo (2 goals) | |
Guingamp | 20 | 4 | 2 | Fabrice Fiorèse (3 goals) | |
Marseille | 20 | 2 | 3 | Florian Maurice (1 goals) | |
Paris SG | 19 | 2 | 2 | Adaílton (2 goals) | |
Châteauroux | 19 | 2 | 2 | Lilian Compan (1 goals) | |
Lens | 19 | 3 | 7 | Pascal Nouma (2 goals) | |
Sochaux | 19 | 2 | 3 | Pierre-Alain Frau (1 goals) | |
Saint-Étienne | 19 | 2 | 2 | Eric Obinna (2 goals) | |
Sedan | 18 | 5 | 6 | Olivier Quint (5 goals) | |
Nîmes | 18 | 5 | 5 | Lamine Sakho (4 goals) | |
Le Mans | 18 | 3 | 7 | Dagui Bakari (5 goals) | |
Châtellerault | 17 | 2 | 2 | Olivier Peres (1 goals) | |
Valenciennes | 17 | 5 | 9 | Jean-François Bouquet (5 goals) | |
Vannes | 17 | 3 | 4 | Patrick Coquard (3 goals) | |
Nantes | 17 | 6 | 5 | Olivier Monterrubio (4 goals) | |
Rennes | 17 | 2 | 4 | Shabani Nonda (1 goals) | |
Amiens | 17 | 3 | 3 | Emmanuel Duchemin (1 goals) |
Teams ages statisticsLast updated on 09/01/2025 at 19:41
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Aubervilliers | 19.9 | Sébastien Michalowski (19 years) | Sébastien Michalowski (19 years) | |
Martigues | 21 | Hakim Malek (25 years) | Camille Borios (16 years) | |
Monaco | 22 | Jean-Marie Aubry (28 years) | Yohan Millier (17 years) | |
Angers | 22.7 | Alain Gunia (31 years) | Nicolas Bouvier (18 years) | |
Bordeaux | 22.7 | Nisa Saveljic (27 years) | Kodjo Afanou (20 years) | |
Nantes | 22.8 | Néstor Fabbri (29 years) | Salomon Olembé (17 years) | |
St-Denis-St-Leu | 23.2 | Marc Mohamed (25 years) | Bruno Miriel (20 years) | |
US Montagnarde | 23.3 | Christophe Stéphant (29 years) | Johann Robic (17 years) | |
Mondeville | 23.4 | Renaud Ody (24 years) | Johan Le Corre (21 years) | |
Châteauroux | 23.6 | Raphaël Guerreiro (29 years) | Sébastien Roudet (16 years) | |
Dieppe | 23.6 | Mickaël Hamel (26 years) | Emmanuel da Costa (20 years) | |
Saint-Étienne | 23.6 | Christophe Robert (33 years) | Eric Obinna (16 years) | |
Vesoul | 23.7 | Didier Clerval (30 years) | Rayadhe Kalaa (19 years) | |
Jura Sud | 23.8 | Jean-Charles Faure (29 years) | Éric De Bastiani (18 years) | |
Nancy | 23.8 | Tony Cascarino (35 years) | Mickaël Rodrigues (20 years) | |
Nice | 24 | Bruno Valencony (29 years) | Abdelmalek Cherrad (16 years) | |
Rennes | 24 | Jean-Luc Dogon (30 years) | Cyril Yapi (17 years) | |
Lille | 24.1 | Bob Senoussi (31 years) | Geoffrey Dernis (17 years) | |
Revel | 24.1 | Christophe Pelissier (32 years) | Nicolas Guiraud (18 years) | |
Bastia | 24.2 | Éric Durand (32 years) | Franck Matingou (18 years) |
Countries statisticsLast updated on 24/01/2025 at 16:53
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
France | 1527 | 810 | 165 | |
Algeria | 36 | 18 | 9 | |
Senegal | 25 | 15 | 5 | |
Cameroon | 23 | 8 | 5 | |
Brazil | 17 | 8 | 6 | |
Ivory Coast | 16 | 8 | 7 | |
Serbia | 16 | 9 | 0 | |
Argentina | 14 | 5 | 0 | |
Portugal | 13 | 9 | 3 | |
Morocco | 13 | 4 | 2 | |
Poland | 11 | 4 | 0 | |
Guinea | 11 | 7 | 0 | |
Martinica | 10 | 6 | 0 | |
DR Congo | 9 | 6 | 2 | |
Belgium | 8 | 5 | 2 | |
Togo | 7 | 5 | 0 | |
Congo | 6 | 4 | 0 | |
Czech Republic | 5 | 2 | 1 | |
Madagascar | 5 | 3 | 0 | |
Ghana | 3 | 2 | 1 |
Comments