July 01, 2023 | |||||||||
Kevon Lucas ( Solingen-Wald) | Notre Dame | ||||||||
January 01, 2023 | |||||||||
Kishmar Primus ( Barbados Defence) | Weymouth Wales | ||||||||
Nadre Butcher ( DV Solingen) | Weymouth Wales | ||||||||
Anton Greaves ( Weymouth Wales) | Wotton FC | ||||||||
January 01, 2022 | |||||||||
Kevon Lucas ( United Stars) | Notre Dame | ||||||||
Barbados Premier League2023
Season
Tier : 1
Type of clubs : A
Country : Barbados
Games played : 132
Goals scored : 557 (4.22 goals per match )
42%
Home victories
14%
Draws
44%
Away victories
Barbados Premier League 2023's fixtures and results
Round 18
July 16, 2023 | ||||||||
Wotton FC | 3 2 | UWI Blackbirds | ||||||
July 25, 2023 | ||||||||
Paradise SC | 5 1 | Silver Sands | ||||||
Weymouth Wales | 2 0 | St Andrew Lions | ||||||
July 26, 2023 | ||||||||
Ellerton United | 1 2 | Brittons Hill | ||||||
August 03, 2023 | ||||||||
Deacons | 1 1 | Empire Club | ||||||
August 18, 2023 | ||||||||
Notre Dame | 8 2 | Barbados Defence | ||||||
General rankingLast updated on 18/08/2023
pts | m | v | d | l | GF | GA | diff | |||
1
| Weymouth Wales | 58 | 22 | 19 | 1 | 2 | 77 | 18 | +59 | |
2
| Ellerton United | 48 | 22 | 15 | 3 | 4 | 60 | 25 | +35 | |
3
| Brittons Hill | 42 | 22 | 13 | 3 | 6 | 43 | 29 | +14 | |
4
| Paradise SC | 41 | 22 | 13 | 2 | 7 | 57 | 36 | +21 | |
5
| Wotton FC | 38 | 22 | 11 | 5 | 6 | 51 | 44 | +7 | |
6
| UWI Blackbirds | 34 | 22 | 10 | 4 | 8 | 54 | 34 | +20 | |
7
| Empire Club | 33 | 22 | 10 | 3 | 9 | 42 | 40 | +2 | |
8
| Deacons | 24 | 22 | 7 | 3 | 12 | 40 | 55 | -15 | |
9
| St Andrew Lions | 22 | 22 | 5 | 7 | 10 | 42 | 59 | -17 | |
10
| Notre Dame | 19 | 22 | 5 | 4 | 13 | 50 | 61 | -11 | |
11
| Barbados Defence | 13 | 22 | 4 | 1 | 17 | 23 | 73 | -50 | |
12
| Silver Sands | 6 | 22 | 2 | 0 | 20 | 18 | 83 | -65 |
Latest transfers
Rankings
1 | Paradise SC | V 5-1 Silver Sands25/07/2023 | V 2-0 Wotton FC27/07/2023 | VBrittons Hill 2-3 05/08/2023 | V 4-0 St Andrew Lions10/08/2023 | VEmpire Club 2-4 13/08/2023 | V 5-0 Barbados Defence15/08/2023 | |
- | Weymouth Wales | VBrittons Hill 0-1 23/07/2023 | V 2-0 St Andrew Lions25/07/2023 | VEmpire Club 1-2 06/08/2023 | V 8-4 Barbados Defence08/08/2023 | VUWI Blackbirds 0-1 13/08/2023 | V 4-2 Notre Dame16/08/2023 | |
3 | Ellerton United | VSilver Sands 0-3 18/07/2023 | VSt Andrew Lions 1-4 23/07/2023 | L 1-2 Brittons Hill26/07/2023 | V 5-1 Empire Club08/08/2023 | VBarbados Defence 0-3 12/08/2023 | V 2-0 UWI Blackbirds16/08/2023 | |
4 | Deacons | LSt Andrew Lions 3-1 18/07/2023 | VBarbados Defence 1-4 26/07/2023 | D 1-1 Empire Club03/08/2023 | L 1-3 UWI Blackbirds06/08/2023 | VNotre Dame 2-3 10/08/2023 | V 4-0 Wotton FC15/08/2023 | |
5 | Brittons Hill | L 0-1 Weymouth Wales23/07/2023 | VEllerton United 1-2 26/07/2023 | VSilver Sands 0-3 03/08/2023 | L 2-3 Paradise SC05/08/2023 | DWotton FC 1-1 12/08/2023 | V 2-1 St Andrew Lions17/08/2023 | |
6 | Wotton FC | V 3-2 UWI Blackbirds16/07/2023 | V 4-2 Notre Dame23/07/2023 | LParadise SC 2-0 27/07/2023 | V 4-0 Silver Sands05/08/2023 | D 1-1 Brittons Hill12/08/2023 | LDeacons 4-0 15/08/2023 | |
7 | UWI Blackbirds | LWotton FC 3-2 16/07/2023 | VBarbados Defence 0-9 20/07/2023 | V 3-1 Notre Dame27/07/2023 | VDeacons 1-3 06/08/2023 | L 0-1 Weymouth Wales13/08/2023 | LEllerton United 2-0 16/08/2023 | |
8 | St Andrew Lions | V 3-1 Deacons18/07/2023 | L 1-4 Ellerton United23/07/2023 | LWeymouth Wales 2-0 25/07/2023 | LParadise SC 4-0 10/08/2023 | V 4-1 Silver Sands13/08/2023 | LBrittons Hill 2-1 17/08/2023 | |
9 | Empire Club | D 3-3 Notre Dame20/07/2023 | DDeacons 1-1 03/08/2023 | L 1-2 Weymouth Wales06/08/2023 | LEllerton United 5-1 08/08/2023 | L 2-4 Paradise SC13/08/2023 | V 3-0 Silver Sands17/08/2023 | |
10 | Notre Dame | DEmpire Club 3-3 20/07/2023 | LWotton FC 4-2 23/07/2023 | LUWI Blackbirds 3-1 27/07/2023 | L 2-3 Deacons10/08/2023 | LWeymouth Wales 4-2 16/08/2023 | V 8-2 Barbados Defence18/08/2023 | |
11 | Barbados Defence | L 0-9 UWI Blackbirds20/07/2023 | L 1-4 Deacons26/07/2023 | LWeymouth Wales 8-4 08/08/2023 | L 0-3 Ellerton United12/08/2023 | LParadise SC 5-0 15/08/2023 | LNotre Dame 8-2 18/08/2023 | |
- | Silver Sands | L 0-3 Ellerton United18/07/2023 | LParadise SC 5-1 25/07/2023 | L 0-3 Brittons Hill03/08/2023 | LWotton FC 4-0 05/08/2023 | LSt Andrew Lions 4-1 13/08/2023 | LEmpire Club 3-0 17/08/2023 |
Longest streaksLast updated on 17/01/2025 at 16:58
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Weymouth Wales | 9 | 6 | |
Paradise SC | 7 | 7 | |
Empire Club | 5 | ||
Brittons Hill | 4 | ||
Ellerton United | 4 | 3 | |
UWI Blackbirds | 3 | ||
Wotton FC | 3 | ||
Notre Dame | 2 | ||
Deacons | 2 | 2 | |
St Andrew Lions | 2 | ||
Barbados Defence | 1 | ||
Silver Sands | 1 |
Ranking matchday by matchdayLast updated on 17/01/2025 at 16:58
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weymouth Wales | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Ellerton United | 1 | 1 | 3 | 3 | 5 | 6 | 6 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
Brittons Hill | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | |
Paradise SC | 3 | 3 | 7 | 7 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | |
Wotton FC | 6 | 6 | 11 | 11 | 10 | 10 | 10 | 8 | 9 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | |
UWI Blackbirds | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Empire Club | 9 | 9 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | |
Deacons | 12 | 12 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | |
St Andrew Lions | 6 | 6 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | |
Notre Dame | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 9 | 8 | 8 | 9 | 11 | 11 | 9 | 9 | 9 | 9 | 10 | 10 | |
Barbados Defence | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 8 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | |
Silver Sands | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Most frequent scoresLast updated on 17/01/2025 at 16:58
Score | Frequence |
---|---|
1 - 0 | 7 times |
1 - 1 | 9 times |
2 - 0 | 12 times |
2 - 1 | 19 times |
2 - 2 | 1 times |
3 - 0 | 11 times |
3 - 1 | 14 times |
3 - 2 | 11 times |
3 - 3 | 7 times |
4 - 0 | 5 times |
4 - 1 | 7 times |
4 - 2 | 5 times |
4 - 3 | 2 times |
Score | Frequence |
---|---|
4 - 4 | 1 times |
5 - 0 | 3 times |
5 - 1 | 3 times |
5 - 2 | 2 times |
6 - 0 | 2 times |
6 - 1 | 3 times |
6 - 2 | 2 times |
7 - 1 | 1 times |
8 - 0 | 1 times |
8 - 2 | 1 times |
8 - 4 | 1 times |
9 - 0 | 1 times |
11 - 0 | 1 times |
Comments