April 03, 2017 | |||||||||
Míchel Salgado D. S. M. | Gibraltar U. | ||||||||
January 31, 2017 | |||||||||
N. El Andaloussi ( Gibraltar U.) | Mons Calpe | ||||||||
Alfons ( La Pobla) | Mons Calpe | ||||||||
Jaylan Hankins ( Lincoln) | Europa FC | ||||||||
January 30, 2017 | |||||||||
Boro ( Unknown) | St Joseph's FC | ||||||||
January 27, 2017 | |||||||||
Jaron Vinet ( Lincoln) | Europa Point | ||||||||
Jamie Robba ( Torquay) | St Joseph's FC | ||||||||
January 24, 2017 | |||||||||
Tarik Chrayeh ( Lions) | St Joseph's FC | ||||||||
Matthew Cafer ( Europa FC) | Man U | ||||||||
Josemi ( Unknown) | St Joseph's FC | ||||||||
Samuel ( Unknown) | St Joseph's FC | ||||||||
January 23, 2017 | |||||||||
Juanma ( Concordia E.) | Glacis United | ||||||||
Toni García ( Taranto) | Europa FC | ||||||||
January 22, 2017 | |||||||||
Jose Camara ( Maracena) | Europa FC | ||||||||
Argus Insurance Premier Division2016/2017
Season
Tier : 1
Type of clubs : A
Country : Gibraltar
Games played : 135
Goals scored : 443 (3.28 goals per match )
45%
Home victories
19%
Draws
36%
Away victories
Relegated to lower tier : Britannia XI, Angels Gibraltar
Argus Insurance Premier Division 2016/2017's fixtures and results
Round 9
December 02, 2016 | ||||||||
St Joseph's FC | 1 2 | Lincoln Red Imps | ||||||
December 03, 2016 | ||||||||
Lynx FC | 2 2 | Manchester 62 | ||||||
Gibraltar United | 3 0Europa Point forfeit | Europa Point | ||||||
December 04, 2016 | ||||||||
Mons Calpe | 1 0 | Lions Gibraltar | ||||||
December 05, 2016 | ||||||||
Glacis United | 0 2 | Europa FC | ||||||
General rankingLast updated on 22/05/2017
pts | m | v | d | l | GF | GA | diff | |||
1
| Europa FC | 73 | 27 | 24 | 1 | 2 | 93 | 18 | +75 | |
2
| Lincoln Red Imps | 72 | 27 | 23 | 3 | 1 | 100 | 16 | +84 | |
3
| St Joseph's FC | 54 | 27 | 16 | 6 | 5 | 53 | 18 | +35 | |
4
| Glacis United | 44 | 27 | 12 | 8 | 7 | 42 | 34 | +8 | |
5
| Mons Calpe | 42 | 27 | 13 | 3 | 11 | 44 | 35 | +9 | |
6
| Lynx FC | 28 | 27 | 8 | 4 | 15 | 34 | 45 | -11 | |
7
| Gibraltar United | 21 | 27 | 4 | 9 | 14 | 20 | 43 | -23 | |
8
| Lions Gibraltar | 21 | 27 | 4 | 9 | 14 | 17 | 54 | -37 | |
9
| Manchester 62 | 17 | 27 | 4 | 5 | 18 | 27 | 60 | -33 | |
10
| Europa Point | 8 | 27 | 2 | 2 | 23 | 13 | 120 | -107 |
Latest transfers
Rankings
1 | Lincoln Red Imps | VEuropa FC 1-4 08/04/2017 | V 9-0 Europa Point20/04/2017 | VManchester 62 0-3 02/05/2017 | V 4-0 Lions Gibraltar08/05/2017 | D 2-2 Mons Calpe13/05/2017 | VSt Joseph's FC 0-1 20/05/2017 | |
2 | Europa FC | L 1-4 Lincoln Red Imps08/04/2017 | VMons Calpe 0-3 21/04/2017 | V 2-1 St Joseph's FC30/04/2017 | VLynx FC 0-1 05/05/2017 | V 7-0 Gibraltar United12/05/2017 | VGlacis United 0-2 21/05/2017 | |
3 | Mons Calpe | LGlacis United 1-0 09/04/2017 | L 0-3 Europa FC21/04/2017 | VEuropa Point 1-6 29/04/2017 | V 3-0 Manchester 6207/05/2017 | DLincoln Red Imps 2-2 13/05/2017 | V 2-0 Lions Gibraltar19/05/2017 | |
4 | Glacis United | V 1-0 Mons Calpe09/04/2017 | DSt Joseph's FC 0-0 18/04/2017 | V 1-0 Lynx FC30/04/2017 | LGibraltar United 2-1 06/05/2017 | DLions Gibraltar 0-0 13/05/2017 | L 0-2 Europa FC21/05/2017 | |
5 | Lions Gibraltar | V 2-1 Lynx FC10/04/2017 | VManchester 62 0-1 19/04/2017 | D 0-0 Gibraltar United29/04/2017 | LLincoln Red Imps 4-0 08/05/2017 | D 0-0 Glacis United13/05/2017 | LMons Calpe 2-0 19/05/2017 | |
6 | Lynx FC | LLions Gibraltar 2-1 10/04/2017 | D 1-1 Gibraltar United22/04/2017 | LGlacis United 1-0 30/04/2017 | L 0-1 Europa FC05/05/2017 | VEuropa Point 0-3 15/05/2017 | V 1-0 Manchester 6220/05/2017 | |
7 | Gibraltar United | D 0-0 St Joseph's FC09/04/2017 | DLynx FC 1-1 22/04/2017 | DLions Gibraltar 0-0 29/04/2017 | V 2-1 Glacis United06/05/2017 | LEuropa FC 7-0 12/05/2017 | D 2-2 Europa Point22/05/2017 | |
8 | St Joseph's FC | DGibraltar United 0-0 09/04/2017 | D 0-0 Glacis United18/04/2017 | LEuropa FC 2-1 30/04/2017 | V 9-0 Europa Point06/05/2017 | DManchester 62 0-0 14/05/2017 | L 0-1 Lincoln Red Imps20/05/2017 | |
9 | Manchester 62 | L 0-1 Lions Gibraltar19/04/2017 | VEuropa Point 0-6 24/04/2017 | L 0-3 Lincoln Red Imps02/05/2017 | LMons Calpe 3-0 07/05/2017 | D 0-0 St Joseph's FC14/05/2017 | LLynx FC 1-0 20/05/2017 | |
10 | Europa Point | LLincoln Red Imps 9-0 20/04/2017 | L 0-6 Manchester 6224/04/2017 | L 1-6 Mons Calpe29/04/2017 | LSt Joseph's FC 9-0 06/05/2017 | L 0-3 Lynx FC15/05/2017 | DGibraltar United 2-2 22/05/2017 |
Longest streaksLast updated on 29/11/2024 at 10:56
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Lincoln Red Imps | 13 | ||
Europa FC | 8 | 5 | |
St Joseph's FC | 5 | ||
Mons Calpe | 3 | ||
Lions Gibraltar | 3 | ||
Glacis United | 2 | ||
Gibraltar United | 2 | ||
Lynx FC | 2 | 2 | |
Europa Point | 1 | ||
Manchester 62 | 1 |
Ranking matchday by matchdayLast updated on 29/11/2024 at 10:56
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa FC | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Lincoln Red Imps | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
St Joseph's FC | 8 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Glacis United | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Mons Calpe | 2 | 2 | 2 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Lynx FC | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Gibraltar United | 5 | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 7 |
Lions Gibraltar | 7 | 9 | 7 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 8 | 7 | 8 |
Manchester 62 | 5 | 6 | 9 | 9 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Europa Point | 8 | 8 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Most frequent scoresLast updated on 29/11/2024 at 10:56
Score | Frequence |
---|---|
0 - 0 | 7 times |
1 - 0 | 21 times |
1 - 1 | 11 times |
2 - 0 | 20 times |
2 - 1 | 11 times |
2 - 2 | 6 times |
3 - 0 | 16 times |
3 - 1 | 7 times |
3 - 3 | 1 times |
4 - 0 | 7 times |
4 - 1 | 7 times |
Score | Frequence |
---|---|
4 - 3 | 1 times |
5 - 0 | 4 times |
5 - 1 | 1 times |
6 - 0 | 2 times |
6 - 1 | 3 times |
7 - 0 | 4 times |
7 - 2 | 1 times |
8 - 0 | 1 times |
9 - 0 | 2 times |
13 - 1 | 1 times |
15 - 0 | 1 times |
Comments