June 01, 2011 | |||||||||
Ezequiel Pérez ( Tolima) | I. Rivadavia | ||||||||
May 10, 2011 | |||||||||
H. O. Rivoira mana.( Free) | Chacarita | ||||||||
April 19, 2011 | |||||||||
Pedro Monzon mana.( Juve Antoniana) | San Martin de Tucuman | ||||||||
Alberto Pascutti mana.( Sarmiento de Junín) | Tiro Federal | ||||||||
April 01, 2011 | |||||||||
Adrián Czornomaz mana. | Atletico Tucuman | ||||||||
March 29, 2011 | |||||||||
Omar Palma mana. | Rosario | ||||||||
March 01, 2011 | |||||||||
Ricardo Rodríguez mana.( Los Andes) | Defensa y Justicia | ||||||||
Luis Medero mana. | Boca Unidos | ||||||||
Claudio Marini mana. | Boca Unidos | ||||||||
Daniel Garnero mana.( Free) | San Martin SJ | ||||||||
February 22, 2011 | |||||||||
Elvio Martínez ( Free) | Boca Unidos | ||||||||
February 20, 2011 | |||||||||
L. M. Rodríguez ( Newell's Old Boys) | Atletico Tucuman | ||||||||
February 11, 2011 | |||||||||
Mauro Milano ( Iraklis) | Defensa y Justicia | ||||||||
Primera B Nacional2010/2011
Season
Tier : 2
Type of clubs : A
Country : Argentina
Games played : 380
Goals scored : 823 (2.17 goals per match )
Yellow cards : 1797
Red cards : 159
42%
Home victories
31%
Draws
27%
Away victories
Players age average : 27.62 years
Number of players participating : 636
Promoted : Almirante Brown
Relegated to lower tier : Platense, Sportivo Italiano
Promoted to higher tier : Olimpo, Quilmes, All Boys
Relegated from higher tier : Rosario Central, Chacarita Juniors, Atlético Tucuman
Primera B Nacional 2010/2011's fixtures and results
Round 30
General rankingLast updated on 19/06/2011
pts | m | v | d | l | GF | GA | diff | |||
1
| Rafaela | 77 | 38 | 23 | 8 | 7 | 65 | 26 | +39 | |
2
| Unión | 69 | 38 | 22 | 3 | 13 | 49 | 38 | +11 | |
3
| San Martin SJ | 64 | 38 | 18 | 10 | 10 | 46 | 32 | +14 | |
4
| Belgrano de Córdoba | 59 | 38 | 15 | 14 | 9 | 53 | 37 | +16 | |
5
| Gimnasia Jujuy | 54 | 38 | 13 | 15 | 10 | 40 | 41 | -1 | |
6
| Almirante Brown | 52 | 38 | 13 | 13 | 12 | 32 | 28 | +4 | |
7
| Aldosivi MDP. | 52 | 38 | 14 | 10 | 14 | 45 | 47 | -2 | |
8
| Boca Unidos | 52 | 38 | 13 | 13 | 12 | 43 | 46 | -3 | |
9
| Atletico Tucuman | 51 | 38 | 14 | 9 | 15 | 44 | 41 | +3 | |
10
| Instituto | 51 | 38 | 11 | 18 | 9 | 38 | 35 | +3 | |
11
| Deportivo Merlo | 51 | 38 | 13 | 12 | 13 | 32 | 37 | -5 | |
12
| Rosario Central | 50 | 38 | 14 | 8 | 16 | 44 | 44 | 0 | |
13
| Patronato Paraná | 50 | 38 | 14 | 8 | 16 | 41 | 43 | -2 | |
14
| Ferro Carril Oeste | 47 | 38 | 11 | 14 | 13 | 38 | 47 | -9 | |
15
| San Martin de Tucuman | 45 | 38 | 11 | 12 | 15 | 33 | 41 | -8 | |
16
| Chacarita | 44 | 38 | 10 | 14 | 14 | 24 | 36 | -12 | |
17
| Defensa y Justicia | 43 | 38 | 10 | 13 | 15 | 37 | 42 | -5 | |
18
| I. Rivadavia | 40 | 38 | 9 | 13 | 16 | 44 | 49 | -5 | |
19
| Tiro Federal | 37 | 38 | 8 | 13 | 17 | 37 | 56 | -19 | |
20
| CAI | 34 | 38 | 6 | 16 | 16 | 38 | 57 | -19 |
Latest transfers
One match scorers
Individual rankingsLast updated on 19/12/2024 at 07:41
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
César Carignano | 21 | 0 | 154 | 3241 | 37 | 37 | 15 | 6 | 11 | 10 | 33% | 11/06/2011 | |
Sebastián Penco | 16 | 0 | 171 | 2733 | 33 | 31 | 9 | 7 | 7 | 9 | 35% | 12/06/2011 | |
Aldo Luis Visconti | 16 | 0 | 208 | 3330 | 37 | 37 | 10 | 6 | 6 | 10 | 37% | 19/06/2011 | |
Diego Jara | 14 | 0 | 200 | 2798 | 32 | 32 | 11 | 3 | 8 | 6 | 36% | 30/04/2011 | |
M. A. Quiroga | 14 | 0 | 205 | 2863 | 35 | 32 | 8 | 6 | 6 | 8 | 30% | 19/05/2011 | |
Matías Gigli | 14 | 0 | 235 | 3293 | 38 | 37 | 8 | 6 | 9 | 5 | 31% | 21/05/2011 | |
César Pereyra | 14 | 0 | 201 | 2815 | 33 | 33 | 8 | 6 | 7 | 7 | 27% | 04/06/2011 | |
Leandro Armani | 13 | 0 | 226 | 2935 | 33 | 33 | 6 | 7 | 4 | 9 | 38% | 11/06/2011 | |
Federico González | 13 | 0 | 213 | 2775 | 36 | 34 | 9 | 4 | 6 | 7 | 20% | 11/06/2011 | |
Cristian Chávez | 12 | 0 | 246 | 2953 | 34 | 34 | 6 | 6 | 4 | 8 | 28% | 28/05/2011 | |
Darío Benedetto | 12 | 0 | 159 | 1906 | 30 | 20 | 7 | 5 | 3 | 9 | 05/06/2011 | ||
Daniel Bazán Vera | 11 | 0 | 267 | 2935 | 34 | 34 | 7 | 4 | 3 | 8 | 35% | 08/05/2011 | |
M. Á. Fernández | 11 | 0 | 208 | 2291 | 29 | 27 | 7 | 4 | 5 | 6 | 35% | 28/05/2011 | |
Cristian Núñez | 11 | 0 | 213 | 2345 | 31 | 26 | 4 | 7 | 2 | 9 | 26% | 28/05/2011 | |
Emiliano Romero | 11 | 0 | 228 | 2507 | 35 | 29 | 9 | 2 | 4 | 7 | 30% | 19/06/2011 | |
Rankings
1 | Almirante Brown | V 1-0 Aldosivi MDP.14/05/2011 | DDefensa y Justicia 0-0 21/05/2011 | VPatronato Paraná 0-1 26/05/2011 | D 0-0 San Martin SJ04/06/2011 | VBelgrano de Córdoba 1-2 09/06/2011 | V 1-0 San Martin de Tucuman19/06/2011 | |
2 | Rafaela | V 4-0 Instituto14/05/2011 | VAtletico Tucuman 0-2 21/05/2011 | D 1-1 Tiro Federal29/05/2011 | VUnión 0-1 04/06/2011 | V 6-0 Gimnasia Jujuy11/06/2011 | LAldosivi MDP. 3-2 19/06/2011 | |
3 | Unión | LBelgrano de Córdoba 3-2 12/05/2011 | V 2-1 San Martin de Tucuman19/05/2011 | VRosario Central 0-1 29/05/2011 | L 0-1 Rafaela04/06/2011 | VCAI 1-2 12/06/2011 | V 1-0 Ferro Carril Oeste18/06/2011 | |
4 | Deportivo Merlo | D 0-0 Chacarita14/05/2011 | VI. Rivadavia 0-1 21/05/2011 | D 2-2 Boca Unidos28/05/2011 | VInstituto 1-2 06/06/2011 | V 3-2 Atletico Tucuman11/06/2011 | DTiro Federal 1-1 19/06/2011 | |
5 | Boca Unidos | VCAI 1-3 14/05/2011 | V 3-2 Ferro Carril Oeste22/05/2011 | DDeportivo Merlo 2-2 28/05/2011 | D 0-0 Chacarita05/06/2011 | LI. Rivadavia 3-1 11/06/2011 | V 1-0 Patronato Paraná19/06/2011 | |
6 | San Martin SJ | V 2-1 Gimnasia Jujuy16/05/2011 | LAldosivi MDP. 2-0 21/05/2011 | V 1-0 Defensa y Justicia29/05/2011 | DAlmirante Brown 0-0 04/06/2011 | VPatronato Paraná 0-2 12/06/2011 | D 0-0 Belgrano de Córdoba18/06/2011 | |
7 | Belgrano de Córdoba | V 3-2 Unión12/05/2011 | DGimnasia Jujuy 1-1 23/05/2011 | V 1-0 Aldosivi MDP.28/05/2011 | VDefensa y Justicia 2-3 04/06/2011 | L 1-2 Almirante Brown09/06/2011 | DSan Martin SJ 0-0 18/06/2011 | |
8 | Defensa y Justicia | VPatronato Paraná 0-2 13/05/2011 | D 0-0 Almirante Brown21/05/2011 | LSan Martin SJ 1-0 29/05/2011 | L 2-3 Belgrano de Córdoba04/06/2011 | VSan Martin de Tucuman 0-2 11/06/2011 | V 2-1 Rosario Central19/06/2011 | |
9 | Chacarita | DDeportivo Merlo 0-0 14/05/2011 | L 1-3 Patronato Paraná21/05/2011 | D 0-0 I. Rivadavia28/05/2011 | DBoca Unidos 0-0 05/06/2011 | V 2-0 Instituto11/06/2011 | VAtletico Tucuman 0-1 16/06/2011 | |
10 | Aldosivi MDP. | LAlmirante Brown 1-0 14/05/2011 | V 2-0 San Martin SJ21/05/2011 | LBelgrano de Córdoba 1-0 28/05/2011 | L 0-1 San Martin de Tucuman04/06/2011 | VRosario Central 0-2 13/06/2011 | V 3-2 Rafaela19/06/2011 | |
11 | San Martin de Tucuman | V 2-0 Tiro Federal13/05/2011 | LUnión 2-1 19/05/2011 | V 2-1 Gimnasia Jujuy28/05/2011 | VAldosivi MDP. 0-1 04/06/2011 | L 0-2 Defensa y Justicia11/06/2011 | LAlmirante Brown 1-0 19/06/2011 | |
12 | I. Rivadavia | LFerro Carril Oeste 1-0 14/05/2011 | L 0-1 Deportivo Merlo21/05/2011 | DChacarita 0-0 28/05/2011 | V 3-0 Patronato Paraná04/06/2011 | V 3-1 Boca Unidos11/06/2011 | LInstituto 1-0 18/06/2011 | |
13 | Rosario Central | V 2-0 Atletico Tucuman14/05/2011 | VTiro Federal 1-2 24/05/2011 | L 0-1 Unión29/05/2011 | DGimnasia Jujuy 3-3 05/06/2011 | L 0-2 Aldosivi MDP.13/06/2011 | LDefensa y Justicia 2-1 19/06/2011 | |
14 | Tiro Federal | LSan Martin de Tucuman 2-0 13/05/2011 | L 1-2 Rosario Central24/05/2011 | DRafaela 1-1 29/05/2011 | D 1-1 CAI05/06/2011 | VFerro Carril Oeste 1-3 11/06/2011 | D 1-1 Deportivo Merlo19/06/2011 | |
15 | Gimnasia Jujuy | LSan Martin SJ 2-1 16/05/2011 | D 1-1 Belgrano de Córdoba23/05/2011 | LSan Martin de Tucuman 2-1 28/05/2011 | D 3-3 Rosario Central05/06/2011 | LRafaela 6-0 11/06/2011 | V 4-2 CAI17/06/2011 | |
16 | Instituto | LRafaela 4-0 14/05/2011 | D 1-1 CAI23/05/2011 | DFerro Carril Oeste 1-1 28/05/2011 | L 1-2 Deportivo Merlo06/06/2011 | LChacarita 2-0 11/06/2011 | V 1-0 I. Rivadavia18/06/2011 | |
17 | Ferro Carril Oeste | V 1-0 I. Rivadavia14/05/2011 | LBoca Unidos 3-2 22/05/2011 | D 1-1 Instituto28/05/2011 | DAtletico Tucuman 0-0 02/06/2011 | L 1-3 Tiro Federal11/06/2011 | LUnión 1-0 18/06/2011 | |
18 | CAI | L 1-3 Boca Unidos14/05/2011 | DInstituto 1-1 23/05/2011 | D 1-1 Atletico Tucuman28/05/2011 | DTiro Federal 1-1 05/06/2011 | L 1-2 Unión12/06/2011 | LGimnasia Jujuy 4-2 17/06/2011 | |
19 | Patronato Paraná | L 0-2 Defensa y Justicia13/05/2011 | VChacarita 1-3 21/05/2011 | L 0-1 Almirante Brown26/05/2011 | LI. Rivadavia 3-0 04/06/2011 | L 0-2 San Martin SJ12/06/2011 | LBoca Unidos 1-0 19/06/2011 | |
20 | Atletico Tucuman | LRosario Central 2-0 14/05/2011 | L 0-2 Rafaela21/05/2011 | DCAI 1-1 28/05/2011 | D 0-0 Ferro Carril Oeste02/06/2011 | LDeportivo Merlo 3-2 11/06/2011 | L 0-1 Chacarita16/06/2011 |
Longest streaksLast updated on 25/12/2024 at 10:27
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Unión | 7 | 2 | |
Aldosivi MDP. | 5 | 2 | |
Patronato Paraná | 4 | ||
Rafaela | 4 | ||
San Martin SJ | 4 | ||
Atletico Tucuman | 3 | ||
Boca Unidos | 3 | ||
Gimnasia Jujuy | 3 | ||
Belgrano de Córdoba | 3 | ||
CAI | 2 | ||
Deportivo Merlo | 2 | ||
Ferro Carril Oeste | 2 | ||
I. Rivadavia | 2 | ||
San Martin de Tucuman | 2 | ||
Chacarita | 2 | 2 | |
Almirante Brown | 2 | 2 | |
Defensa y Justicia | 2 | 2 | |
Rosario Central | 2 | ||
Tiro Federal | 2 | ||
Instituto | 1 |
Ranking matchday by matchdayLast updated on 25/12/2024 at 10:27
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafaela | 3 | 5 | 11 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Unión | 3 | 10 | 13 | 16 | 12 | 7 | 3 | 7 | 3 | 6 | 5 | 4 | 6 | 7 | 9 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
San Martin SJ | 8 | 12 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Belgrano de Córdoba | 18 | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 16 | 17 | 17 | 18 | 16 | 16 | 19 | 16 | 12 | 13 | 11 | 8 | 10 | 13 | 12 | 12 | 8 | 9 | 8 | 6 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | |
Gimnasia Jujuy | 8 | 18 | 18 | 13 | 6 | 11 | 7 | 11 | 14 | 8 | 8 | 11 | 7 | 10 | 10 | 7 | 8 | 9 | 10 | 12 | 12 | 10 | 9 | 9 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | |
Almirante Brown | 14 | 9 | 11 | 15 | 9 | 4 | 4 | 5 | 7 | 6 | 7 | 11 | 9 | 11 | 14 | 13 | 15 | 12 | 15 | 14 | 14 | 14 | 16 | 16 | 14 | 15 | 14 | 14 | 13 | 14 | 13 | 14 | 13 | 13 | 10 | 6 | ||
Aldosivi MDP. | 15 | 19 | 15 | 15 | 17 | 16 | 17 | 19 | 20 | 16 | 16 | 12 | 8 | 11 | 7 | 9 | 11 | 12 | 14 | 9 | 7 | 6 | 6 | 4 | 6 | 7 | 7 | 10 | 10 | 11 | 10 | 12 | 11 | 11 | 14 | 11 | 7 | |
Boca Unidos | 8 | 2 | 1 | 1 | 3 | 2 | 6 | 5 | 8 | 9 | 9 | 6 | 10 | 8 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 8 | 10 | 10 | 12 | 13 | 13 | 12 | 10 | 12 | 11 | 10 | 10 | 9 | 12 | 8 | |
Atletico Tucuman | 2 | 11 | 14 | 10 | 4 | 6 | 9 | 6 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 9 | |
Instituto | 8 | 13 | 5 | 8 | 11 | 5 | 8 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 13 | 10 | |
Deportivo Merlo | 15 | 9 | 12 | 7 | 5 | 8 | 12 | 12 | 15 | 10 | 10 | 8 | 5 | 5 | 6 | 8 | 9 | 10 | 9 | 11 | 13 | 12 | 13 | 13 | 14 | 15 | 14 | 15 | 15 | 14 | 13 | 14 | 13 | 14 | 12 | 9 | 11 | |
Rosario Central | 14 | 16 | 17 | 18 | 14 | 10 | 15 | 10 | 5 | 7 | 10 | 9 | 6 | 8 | 10 | 7 | 7 | 8 | 10 | 8 | 11 | 7 | 8 | 11 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 12 | ||
Patronato Paraná | 1 | 2 | 4 | 12 | 10 | 15 | 18 | 14 | 9 | 12 | 11 | 15 | 17 | 15 | 12 | 13 | 15 | 11 | 13 | 13 | 11 | 9 | 11 | 7 | 9 | 11 | 9 | 8 | 5 | 5 | 7 | 7 | 5 | 6 | 8 | 8 | 13 | |
Ferro Carril Oeste | 8 | 1 | 3 | 5 | 9 | 13 | 14 | 10 | 12 | 14 | 13 | 14 | 13 | 14 | 15 | 12 | 14 | 16 | 15 | 16 | 15 | 15 | 15 | 14 | 12 | 13 | 12 | 11 | 11 | 12 | 11 | 10 | 12 | 12 | 11 | 14 | 14 | |
San Martin de Tucuman | 8 | 7 | 8 | 3 | 7 | 11 | 13 | 13 | 13 | 15 | 14 | 16 | 14 | 12 | 13 | 11 | 10 | 8 | 6 | 7 | 9 | 8 | 10 | 11 | 13 | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Chacarita | 6 | 5 | 5 | 8 | 13 | 16 | 11 | 8 | 7 | 11 | 15 | 17 | 18 | 19 | 16 | 17 | 18 | 14 | 16 | 17 | 17 | 17 | 16 | 15 | 15 | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | |
Defensa y Justicia | 15 | 16 | 17 | 18 | 14 | 18 | 15 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 17 | 20 | 19 | 20 | 20 | 19 | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 16 | 17 | 18 | 16 | 16 | 16 | 18 | 18 | 17 | |
I. Rivadavia | 14 | 8 | 2 | 6 | 8 | 3 | 5 | 9 | 11 | 13 | 12 | 9 | 12 | 13 | 14 | 15 | 17 | 18 | 18 | 14 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 17 | 18 | 18 | 18 | 17 | 17 | 18 | |
Tiro Federal | 6 | 17 | 19 | 19 | 20 | 19 | 20 | 18 | 19 | 20 | 20 | 20 | 19 | 18 | 20 | 18 | 16 | 17 | 17 | 18 | 19 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | |
CAI | 3 | 4 | 10 | 14 | 16 | 10 | 16 | 16 | 17 | 18 | 18 | 13 | 15 | 17 | 18 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 19 | 17 | 17 | 17 | 17 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 |
Goals per quarterLast updated on 25/12/2024 at 10:27
Minutes | Goals | |
---|---|---|
0 - 15 | 121 | |
Best scorer : Matías Gigli - 3 Goals | 16 - 30 | 121 |
Best scorer : Javier Velázquez - 4 Goals | 31 - 45+ | 132 |
Best scorer : César Carignano - 6 Goals | 46 - 60 | 132 |
Best scorer : Leandro Armani - 5 Goals | 61 - 75 | 132 |
Best scorer : Diego Jara - 4 Goals | 76 - 90+ | 183 |
Best scorer : O. A. Altamirano - 5 Goals |
Most frequent scoresLast updated on 25/12/2024 at 10:27
Score | Frequence |
---|---|
0 - 0 | 46 times |
1 - 0 | 88 times |
1 - 1 | 53 times |
2 - 0 | 57 times |
2 - 1 | 52 times |
2 - 2 | 14 times |
3 - 0 | 19 times |
3 - 1 | 18 times |
Score | Frequence |
---|---|
3 - 2 | 10 times |
3 - 3 | 5 times |
4 - 0 | 4 times |
4 - 1 | 5 times |
4 - 2 | 4 times |
5 - 0 | 1 times |
5 - 1 | 3 times |
6 - 0 | 1 times |
Goals scored per matchdayLast updated on 25/12/2024 at 10:27
General statistics by teamLast updated on 19/12/2024 at 07:41
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
I. Rivadavia | 38 | 35 | 13 | Javier Velázquez (10 goals) | |
Rosario Central | 38 | 35 | 17 | Lucho Figueroa (9 goals) | |
Chacarita | 38 | 35 | 13 | Damián Toledo (5 goals) | |
Instituto | 37 | 33 | 16 | Leandro Hernán Lázzaro (5 goals) | |
Tiro Federal | 35 | 36 | 11 | Leandro Armani (13 goals) | |
Belgrano de Córdoba | 35 | 31 | 16 | César Pereyra (14 goals) | |
Defensa y Justicia | 35 | 37 | 15 | Emiliano Romero (11 goals) | |
CAI | 35 | 31 | 13 | Sergio Nicolás Bubas (7 goals) | |
San Martin de Tucuman | 35 | 33 | 9 | Miguel Ángel Fernández (11 goals) | |
Boca Unidos | 35 | 30 | 13 | Aldo Luis Visconti (16 goals) | |
Atletico Tucuman | 31 | 32 | 15 | Cristian Chávez (12 goals) | |
Ferro Carril Oeste | 30 | 36 | 15 | Oscar Alberto Altamirano (8 goals) | |
Unión | 30 | 22 | 11 | Matías Alejandro Quiroga (14 goals) | |
Patronato Paraná | 29 | 35 | 12 | Diego Jara (14 goals) | |
Deportivo Merlo | 29 | 25 | 11 | Diego Marcelo Ceballos (8 goals) | |
Rafaela | 28 | 29 | 12 | César Carignano (21 goals) | |
San Martin SJ | 28 | 30 | 14 | Sebastián Penco (16 goals) | |
Almirante Brown | 28 | 32 | 11 | Daniel Bazán Vera (11 goals) | |
Aldosivi MDP. | 28 | 28 | 15 | Matías Gigli (14 goals) | |
Gimnasia Jujuy | 25 | 30 | 13 | Darío Benedetto (11 goals) |
Teams ages statisticsLast updated on 17/12/2024 at 21:33
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
CAI | 23.7 | José Pablo Burtovoy (33 years) | Luciano Cabral (14 years) | |
Ferro Carril Oeste | 24.9 | Facundo Sava (35 years) | Christian Limousin (18 years) | |
I. Rivadavia | 25.1 | Mauricio Ferradas (30 years) | Matías Villarreal (17 years) | |
Rosario Central | 25.3 | Kily González (35 years) | Pablo Becker (16 years) | |
Tiro Federal | 25.3 | David Charles Pérez (34 years) | Ezequiel Ávila (15 years) | |
Chacarita | 25.3 | José Carlos Tabares (31 years) | Jonathan Menéndez (15 years) | |
Rafaela | 25.6 | Iván Mauricio Juárez (33 years) | Matías Fissore (19 years) | |
Defensa y Justicia | 25.7 | Darío Espínola (36 years) | Juan Martín Lucero (18 years) | |
Unión | 26 | Óscar Limia (34 years) | Ricardo Acosta (17 years) | |
San Martin SJ | 26.8 | Pablo Daniel Cantero (32 years) | Diego Nadaya (20 years) | |
Instituto | 26.8 | Leandro Hernán Lázzaro (35 years) | Javier Correa (17 years) | |
Deportivo Merlo | 27.3 | Marcelo Pontiroli (37 years) | Oswaldo Blanco (18 years) | |
Gimnasia Jujuy | 27.5 | Esteban Ignacio Gil (33 years) | Leonardo Ferreyra (18 years) | |
Belgrano de Córdoba | 27.5 | Mariano Campodónico (35 years) | Giuliano Bardín (17 years) | |
Patronato Paraná | 27.6 | Leonardo Javier Ferrero (32 years) | Jonatan Bauman (18 years) | |
Aldosivi MDP. | 27.9 | Matías Gigli (33 years) | Brian Uribe (18 years) | |
Atletico Tucuman | 28.1 | Javier Marcelo Páez (34 years) | Mauricio Bustos (16 years) | |
Boca Unidos | 28.3 | Miguel Ángel Benítez (35 years) | Gonzalo Ríos (17 years) | |
San Martin de Tucuman | 28.7 | Marcos Juan Gutiérrez (39 years) | Maximiliano Martínez (17 years) | |
Almirante Brown | 28.8 | César Leonardo Monasterio (38 years) | Facundo Melivillo (17 years) |
Comments