April 01, 1965 | |||||||||
Rafael Alsua Alonso mana. | Racing | ||||||||
February 12, 1965 | |||||||||
Julian Arcas mana.( Free) | L'Hospitalet | ||||||||
January 01, 1965 | |||||||||
J. R. Marsal Ribo ( Murcia) | Abaran | ||||||||
Zaldua ( Barça) | Osasuna | ||||||||
December 01, 1964 | |||||||||
Manuel Costas ( Sevilla FC) | Recreativo | ||||||||
November 29, 1964 | |||||||||
Lelé mana.( Free) | Ontinyent | ||||||||
September 13, 1964 | |||||||||
César mana.( Barça) | Mallorca | ||||||||
July 01, 1964 | |||||||||
Antonio Conesa ( Córdoba) | Valladolid | ||||||||
Jacinto Lorenzo ( Real Oviedo) | Granada CF | ||||||||
Justo Rodriguez ( Valladolid) | Algeciras | ||||||||
Miguel Egusquiza ( Málaga) | Barakaldo | ||||||||
Jose Calleja ( Orensana) | Langreo | ||||||||
Josep Noya ( Terrassa) | Sabadell | ||||||||
Antonio Iznata ( Espanyol) | L'Hospitalet | ||||||||
Segunda Division1964/1965
Season
Tier : 2
Type of clubs : A
Country : Spain
Games played : 480
Goals scored : 1258 (2.62 goals per match )
61%
Home victories
23%
Draws
16%
Away victories
Relegated to lower tier : Alavés, Salamanca, Eldense, CD San Fernando
Promoted to higher tier : Deportivo La Coruña, UD Las Palmas
Relegated from higher tier : Valladolid, Pontevedra
Segunda Division 1964/1965's fixtures and results
Round 14
General rankingLast updated on 25/04/1965
pts | m | v | d | l | GF | GA | diff | |||
1
| Pontevedra | 45 | 30 | 20 | 5 | 5 | 48 | 17 | +31 | |
2
| Sabadell | 39 | 30 | 16 | 7 | 7 | 46 | 28 | +18 | |
3
| Sporting Gijón | 38 | 30 | 13 | 12 | 5 | 61 | 32 | +29 | |
4
| Real Sociedad | 32 | 30 | 13 | 6 | 11 | 60 | 44 | +16 | |
5
| Celta Vigo | 30 | 30 | 11 | 8 | 11 | 35 | 34 | +1 | |
6
| Burgos 1936-1983 | 29 | 30 | 10 | 9 | 11 | 47 | 46 | +1 | |
7
| Real Santander | 29 | 30 | 10 | 9 | 11 | 52 | 51 | +1 | |
8
| Indautxu | 29 | 30 | 9 | 11 | 10 | 47 | 44 | +3 | |
9
| Barakaldo | 28 | 30 | 11 | 6 | 13 | 41 | 44 | -3 | |
10
| Osasuna | 28 | 30 | 11 | 6 | 13 | 30 | 35 | -5 | |
11
| L'Hospitalet | 27 | 30 | 12 | 3 | 15 | 48 | 56 | -8 | |
12
| Langreo | 27 | 30 | 11 | 5 | 14 | 40 | 51 | -11 | |
13
| CD Europa | 27 | 30 | 9 | 9 | 12 | 30 | 43 | -13 | |
14
| Badalona | 25 | 30 | 7 | 11 | 12 | 31 | 43 | -12 | |
15
| Ourense | 25 | 30 | 7 | 11 | 12 | 33 | 50 | -17 | |
16
| Real Unión | 22 | 30 | 7 | 8 | 15 | 24 | 55 | -31 |
Latest transfers
Rankings
1 | Mallorca | VConstancia 0-1 21/03/1965 | D 1-1 CD Malaga28/03/1965 | VAbaran 0-3 04/04/1965 | V 1-0 Valencia Mestalla11/04/1965 | VMelilla 0-1 18/04/1965 | V 3-1 Calvo Sotelo25/04/1965 | |
2 | Osasuna | V 2-0 Badalona21/03/1965 | DBarakaldo 0-0 28/03/1965 | V 2-1 Real Unión04/04/1965 | LOurense 3-0 11/04/1965 | V 2-1 Burgos 1936-198318/04/1965 | VSporting Gijón 0-3 25/04/1965 | |
3 | Hércules CF | DGranada CF 1-1 21/03/1965 | V 4-1 Cádiz28/03/1965 | LConstancia 1-0 04/04/1965 | V 3-1 CD Malaga11/04/1965 | DAbaran 1-1 18/04/1965 | V 3-0 Valencia Mestalla25/04/1965 | |
4 | Sabadell | V 3-0 Burgos 1936-198321/03/1965 | LSporting Gijón 1-0 28/03/1965 | V 2-0 Celta Vigo04/04/1965 | DLangreo 0-0 11/04/1965 | DL'Hospitalet 1-1 18/04/1965 | V 2-1 CD Europa25/04/1965 | |
5 | Pontevedra | V 1-0 Indautxu21/03/1965 | DBadalona 0-0 28/03/1965 | V 2-1 Barakaldo04/04/1965 | DReal Unión 0-0 11/04/1965 | V 2-0 Ourense18/04/1965 | LBurgos 1936-1983 2-0 25/04/1965 | |
6 | Calvo Sotelo | VAbaran 1-2 21/03/1965 | D 1-1 Valencia Mestalla28/03/1965 | VMelilla 0-2 04/04/1965 | V 2-1 Tenerife11/04/1965 | D 1-1 Algeciras18/04/1965 | LMallorca 3-1 25/04/1965 | |
7 | Celta Vigo | LL'Hospitalet 2-0 21/03/1965 | V 2-0 Langreo28/03/1965 | LSabadell 2-0 04/04/1965 | D 0-0 CD Europa11/04/1965 | VReal Sociedad 1-2 18/04/1965 | V 3-1 Real Santander25/04/1965 | |
8 | Tenerife | V 1-0 Ontinyent CF21/03/1965 | D 1-1 Melilla28/03/1965 | LAtlético Ceuta 3-0 04/04/1965 | LCalvo Sotelo 2-1 11/04/1965 | V 2-0 Granada CF18/04/1965 | VAlgeciras 0-1 25/04/1965 | |
9 | Valencia Mestalla | V 1-0 Melilla21/03/1965 | DCalvo Sotelo 1-1 28/03/1965 | V 1-0 Algeciras04/04/1965 | LMallorca 1-0 11/04/1965 | V 2-0 Recreativo18/04/1965 | LHércules CF 3-0 25/04/1965 | |
10 | L'Hospitalet | V 2-0 Celta Vigo21/03/1965 | V 4-1 Indautxu28/03/1965 | LLangreo 2-1 04/04/1965 | VBadalona 2-3 11/04/1965 | D 1-1 Sabadell18/04/1965 | LBarakaldo 2-0 25/04/1965 | |
11 | Barakaldo | DReal Santander 1-1 21/03/1965 | D 0-0 Osasuna28/03/1965 | LPontevedra 2-1 04/04/1965 | V 3-0 Indautxu11/04/1965 | DBadalona 0-0 18/04/1965 | V 2-0 L'Hospitalet25/04/1965 | |
12 | Valladolid | DAtlético Ceuta 0-0 21/03/1965 | V 3-0 Granada CF28/03/1965 | DCádiz 0-0 04/04/1965 | D 1-1 Constancia11/04/1965 | LCD Malaga 2-0 18/04/1965 | V 3-0 Abaran25/04/1965 | |
13 | Constancia | L 0-1 Mallorca21/03/1965 | DRecreativo 1-1 28/03/1965 | V 1-0 Hércules CF04/04/1965 | DValladolid 1-1 11/04/1965 | V 1-0 Ontinyent CF18/04/1965 | DAtlético Ceuta 3-3 25/04/1965 | |
14 | Burgos 1936-1983 | LSabadell 3-0 21/03/1965 | D 1-1 CD Europa28/03/1965 | DReal Sociedad 2-2 04/04/1965 | V 5-2 Real Santander11/04/1965 | LOsasuna 2-1 18/04/1965 | V 2-0 Pontevedra25/04/1965 | |
15 | Recreativo | LCádiz 3-1 21/03/1965 | D 1-1 Constancia28/03/1965 | VCD Malaga 0-2 04/04/1965 | D 0-0 Abaran11/04/1965 | LValencia Mestalla 2-0 18/04/1965 | V 1-0 Melilla25/04/1965 | |
16 | CD Malaga | V 3-0 Algeciras21/03/1965 | DMallorca 1-1 28/03/1965 | L 0-2 Recreativo04/04/1965 | LHércules CF 3-1 11/04/1965 | V 2-0 Valladolid18/04/1965 | DOntinyent CF 2-2 25/04/1965 | |
17 | Atlético Ceuta | D 0-0 Valladolid21/03/1965 | LOntinyent CF 2-1 28/03/1965 | V 3-0 Tenerife04/04/1965 | V 3-2 Granada CF11/04/1965 | LCádiz 4-0 18/04/1965 | D 3-3 Constancia25/04/1965 | |
18 | Langreo | D 1-1 Sporting Gijón21/03/1965 | LCelta Vigo 2-0 28/03/1965 | V 2-1 L'Hospitalet04/04/1965 | D 0-0 Sabadell11/04/1965 | VCD Europa 0-1 18/04/1965 | L 0-1 Real Sociedad25/04/1965 | |
19 | Cádiz | V 3-1 Recreativo21/03/1965 | LHércules CF 4-1 28/03/1965 | D 0-0 Valladolid04/04/1965 | DOntinyent CF 1-1 11/04/1965 | V 4-0 Atlético Ceuta18/04/1965 | LGranada CF 2-0 25/04/1965 | |
20 | Granada CF | D 1-1 Hércules CF21/03/1965 | LValladolid 3-0 28/03/1965 | V 4-0 Ontinyent CF04/04/1965 | LAtlético Ceuta 3-2 11/04/1965 | LTenerife 2-0 18/04/1965 | V 2-0 Cádiz25/04/1965 | |
21 | Real Unión | VReal Sociedad 1-3 21/03/1965 | D 0-0 Real Santander28/03/1965 | LOsasuna 2-1 04/04/1965 | D 0-0 Pontevedra11/04/1965 | DIndautxu 1-1 18/04/1965 | D 1-1 Badalona25/04/1965 | |
22 | Algeciras | LCD Malaga 3-0 21/03/1965 | V 3-0 Abaran28/03/1965 | LValencia Mestalla 1-0 04/04/1965 | V 1-0 Melilla11/04/1965 | DCalvo Sotelo 1-1 18/04/1965 | L 0-1 Tenerife25/04/1965 | |
23 | Real Sociedad | L 1-3 Real Unión21/03/1965 | DOurense 2-2 28/03/1965 | D 2-2 Burgos 1936-198304/04/1965 | DSporting Gijón 1-1 11/04/1965 | L 1-2 Celta Vigo18/04/1965 | VLangreo 0-1 25/04/1965 | |
24 | Real Santander | D 1-1 Barakaldo21/03/1965 | DReal Unión 0-0 28/03/1965 | D 3-3 Ourense04/04/1965 | LBurgos 1936-1983 5-2 11/04/1965 | V 2-1 Sporting Gijón18/04/1965 | LCelta Vigo 3-1 25/04/1965 | |
25 | Sporting Gijón | DLangreo 1-1 21/03/1965 | V 1-0 Sabadell28/03/1965 | DCD Europa 0-0 04/04/1965 | D 1-1 Real Sociedad11/04/1965 | LReal Santander 2-1 18/04/1965 | L 0-3 Osasuna25/04/1965 | |
26 | CD Europa | V 3-0 Ourense21/03/1965 | DBurgos 1936-1983 1-1 28/03/1965 | D 0-0 Sporting Gijón04/04/1965 | DCelta Vigo 0-0 11/04/1965 | L 0-1 Langreo18/04/1965 | LSabadell 2-1 25/04/1965 | |
27 | Indautxu | LPontevedra 1-0 21/03/1965 | LL'Hospitalet 4-1 28/03/1965 | D 2-2 Badalona04/04/1965 | LBarakaldo 3-0 11/04/1965 | D 1-1 Real Unión18/04/1965 | VOurense 1-2 25/04/1965 | |
28 | Ontinyent CF | LTenerife 1-0 21/03/1965 | V 2-1 Atlético Ceuta28/03/1965 | LGranada CF 4-0 04/04/1965 | D 1-1 Cádiz11/04/1965 | LConstancia 1-0 18/04/1965 | D 2-2 CD Malaga25/04/1965 | |
29 | Ourense | LCD Europa 3-0 21/03/1965 | D 2-2 Real Sociedad28/03/1965 | DReal Santander 3-3 04/04/1965 | V 3-0 Osasuna11/04/1965 | LPontevedra 2-0 18/04/1965 | L 1-2 Indautxu25/04/1965 | |
30 | Badalona | LOsasuna 2-0 21/03/1965 | D 0-0 Pontevedra28/03/1965 | DIndautxu 2-2 04/04/1965 | L 2-3 L'Hospitalet11/04/1965 | D 0-0 Barakaldo18/04/1965 | DReal Unión 1-1 25/04/1965 | |
Longest streaksLast updated on 22/12/2024 at 20:27
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Sabadell | 5 | ||
Sporting Gijón | 4 | ||
Valladolid | 4 | ||
Mallorca | 4 | 4 | |
Pontevedra | 4 | ||
Hércules CF | 4 | ||
Valencia Mestalla | 4 | ||
CD Malaga | 4 | ||
Tenerife | 3 | 2 | |
Atlético Ceuta | 3 | ||
Osasuna | 3 | 2 | |
Real Sociedad | 3 | ||
Algeciras | 3 | ||
Ontinyent CF | 3 | ||
Langreo | 3 | ||
CD Europa | 3 | ||
Celta Vigo | 2 | 2 | |
Real Santander | 2 | ||
L'Hospitalet | 2 | ||
Real Unión | 2 | ||
Melilla | 2 | ||
Recreativo | 2 | ||
Granada CF | 2 | ||
Abaran | 2 | ||
Barakaldo | 2 | ||
Badalona | 2 | ||
Calvo Sotelo | 2 | ||
Ourense | 2 | ||
Cádiz | 2 | ||
Indautxu | 2 |
Ranking matchday by matchdayLast updated on 22/12/2024 at 20:27
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontevedra | 13 | 7 | 8 | 3 | 6 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sabadell | 5 | 8 | 11 | 14 | 11 | 8 | 10 | 9 | 10 | 6 | 6 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Sporting Gijón | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Real Sociedad | 10 | 5 | 2 | 4 | 3 | 6 | 7 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Celta Vigo | 5 | 11 | 10 | 10 | 7 | 7 | 4 | 3 | 3 | 3 | 5 | 6 | 7 | 6 | 7 | 7 | 8 | 9 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 9 | 6 | 5 |
Burgos 1936-1983 | 3 | 8 | 4 | 9 | 4 | 5 | 5 | 4 | 6 | 9 | 10 | 8 | 9 | 9 | 11 | 13 | 9 | 8 | 7 | 8 | 7 | 7 | 9 | 7 | 9 | 9 | 9 | 6 | 8 | 6 |
Real Santander | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 7 | 10 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 7 |
Indautxu | 14 | 13 | 12 | 12 | 13 | 10 | 9 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 7 | 8 |
Barakaldo | 14 | 8 | 13 | 13 | 15 | 15 | 15 | 11 | 13 | 11 | 8 | 11 | 11 | 10 | 9 | 8 | 10 | 11 | 12 | 10 | 11 | 12 | 14 | 10 | 10 | 11 | 13 | 11 | 12 | 9 |
Osasuna | 10 | 6 | 7 | 2 | 5 | 4 | 6 | 10 | 11 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 10 | 11 | 13 | 14 | 15 | 13 | 15 | 13 | 12 | 10 | 14 | 13 | 10 |
L'Hospitalet | 5 | 2 | 3 | 8 | 10 | 11 | 8 | 13 | 14 | 14 | 15 | 14 | 12 | 14 | 12 | 11 | 12 | 13 | 9 | 12 | 12 | 10 | 12 | 14 | 11 | 10 | 11 | 10 | 9 | 11 |
Langreo | 16 | 16 | 16 | 16 | 14 | 13 | 11 | 14 | 12 | 13 | 12 | 12 | 14 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 10 | 12 | 12 | 14 | 12 | 12 | 10 | 12 |
CD Europa | 10 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 11 | 8 | 9 | 7 | 8 | 7 | 7 | 11 | 13 |
Badalona | 8 | 4 | 6 | 6 | 8 | 12 | 14 | 12 | 8 | 8 | 11 | 10 | 10 | 11 | 10 | 9 | 11 | 12 | 13 | 11 | 10 | 13 | 15 | 11 | 14 | 13 | 14 | 15 | 15 | 14 |
Ourense | 8 | 13 | 9 | 7 | 9 | 9 | 12 | 8 | 9 | 7 | 9 | 9 | 8 | 8 | 8 | 10 | 7 | 7 | 10 | 7 | 9 | 9 | 11 | 13 | 15 | 15 | 15 | 13 | 14 | 15 |
Real Unión | 3 | 11 | 14 | 11 | 12 | 14 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Most frequent scoresLast updated on 22/12/2024 at 20:27
Score | Frequence |
---|---|
0 - 0 | 33 times |
1 - 0 | 97 times |
1 - 1 | 61 times |
2 - 0 | 72 times |
2 - 1 | 58 times |
2 - 2 | 12 times |
3 - 0 | 38 times |
3 - 1 | 31 times |
3 - 2 | 17 times |
3 - 3 | 5 times |
4 - 0 | 14 times |
4 - 1 | 10 times |
4 - 2 | 5 times |
Score | Frequence |
---|---|
4 - 3 | 1 times |
5 - 0 | 4 times |
5 - 1 | 8 times |
5 - 2 | 1 times |
5 - 4 | 1 times |
6 - 0 | 2 times |
6 - 1 | 4 times |
6 - 2 | 1 times |
7 - 0 | 1 times |
7 - 2 | 1 times |
8 - 0 | 1 times |
8 - 2 | 1 times |
9 - 2 | 1 times |
Comments