January 01, 1969 | |||||||||
Henning Boel ( Whips) | Aberdeen | ||||||||
Colin Stein ( Hibernian) | Rangers | ||||||||
Alex MacDonald ( St. Johnstone) | Rangers | ||||||||
November 01, 1968 | |||||||||
Joe McBride ( Celtic) | Hibernian | ||||||||
October 01, 1968 | |||||||||
Joe Gilroy ( Fulham) | Dundee FC | ||||||||
September 01, 1968 | |||||||||
George Miller ( Hearts) | Falkirk | ||||||||
July 01, 1968 | |||||||||
Chris Shevlane ( Celtic) | Hibernian | ||||||||
Frank Connor ( Portadown) | Albion Rovers | ||||||||
John Fraser ( Hibernian) | Stenhousemuir | ||||||||
William Hunter ( Detroit Cougars) | Hibernian | ||||||||
Ian Young ( Celtic) | St. Mirren | ||||||||
Scottish League Cup1968/1969
Season
Tier : 1
Type of clubs : A
Country : Scotland
Games played : 17
Goals scored : 66 (3.88 goals per match )
29%
Home victories
6%
18%
Neutral ground victories
47%
Away victories
Players age average : 28.14 years
Number of players participating : 12
Scottish League Cup 1968/1969's fixtures and results
Final
April 05, 1969 | ||||||||
HibernianDivision 1 (1) | 2 6 | Celtic GlasgowDivision 1 (1) | ||||||
General rankingLast updated on 15/12/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Partick Thistle | 4 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | |
2
| Celtic Glasgow | 4 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | |
3
| Greenock Morton | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | |
4
| Glasgow Rangers | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
Latest transfers
One match scorers
Rankings
1 | Celtic Glasgow | VGlasgow Rangers 0-2 10/08/1968 | V 1-0 Glasgow Rangers24/08/1968 | V 10-0 Hamilton11/09/1968 | VHamilton 2-4 25/09/1968 | V 1-0 Clyde09/10/1968 | VHibernian 2-6 05/04/1969 | |
2 | Hibernian | VEast Fife 1-4 11/09/1968 | V 2-1 East Fife25/09/1968 | V 2-1 Dundee FC09/10/1968 | L 2-6 Celtic Glasgow05/04/1969 | |||
3 | Partick Thistle | VGreenock Morton 1-3 10/08/1968 | V 2-0 Greenock Morton24/08/1968 | |||||
4 | Dundee FC | VStranraer 0-4 11/09/1968 | V 6-0 Stranraer25/09/1968 | LHibernian 2-1 09/10/1968 | ||||
5 | Stranraer | D 3-3 Albion Rovers02/09/1968 | VAlbion Rovers 0-2 04/09/1968 | L 0-4 Dundee FC11/09/1968 | LDundee FC 6-0 25/09/1968 | |||
6 | Ayr United | L 0-1 Clyde11/09/1968 | VClyde 0-2 25/09/1968 | |||||
7 | Clyde | VAyr United 0-1 11/09/1968 | L 0-2 Ayr United25/09/1968 | LCeltic Glasgow 1-0 09/10/1968 | ||||
8 | Albion Rovers | DStranraer 3-3 02/09/1968 | L 0-2 Stranraer04/09/1968 | |||||
9 | Glasgow Rangers | L 0-2 Celtic Glasgow10/08/1968 | LCeltic Glasgow 1-0 24/08/1968 | |||||
- | Hamilton | LCeltic Glasgow 10-0 11/09/1968 | L 2-4 Celtic Glasgow25/09/1968 | |||||
- | Greenock Morton | L 1-3 Partick Thistle10/08/1968 | LPartick Thistle 2-0 24/08/1968 | |||||
- | East Fife | L 1-4 Hibernian11/09/1968 | LHibernian 2-1 25/09/1968 |
Longest streaksLast updated on 20/12/2024 at 18:41
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Celtic Glasgow | 6 | 6 | |
Hibernian | 3 | ||
Partick Thistle | 2 | 2 | |
Dundee FC | 2 | ||
Stranraer | 1 | ||
Clyde | 1 | ||
Ayr United | 1 |
Goals per quarterLast updated on 20/12/2024 at 18:41
Minutes | Goals |
---|---|
0 - 15 | 0 | 16 - 30 | 2 | 31 - 45+ | 1 | 46 - 60 | 1 | 61 - 75 | 2 | 76 - 90+ | 0 |
Most frequent scoresLast updated on 20/12/2024 at 18:41
Score | Frequence |
---|---|
1 - 0 | 3 times |
2 - 0 | 4 times |
2 - 1 | 2 times |
3 - 1 | 1 times |
3 - 3 | 1 times |
4 - 0 | 1 times |
Score | Frequence |
---|---|
4 - 1 | 1 times |
4 - 2 | 1 times |
6 - 0 | 1 times |
6 - 2 | 1 times |
10 - 0 | 1 times |
General statistics by teamLast updated on 14/12/2024 at 08:55
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Celtic Glasgow | 11 | 1 | 4 | Bobby Lennox (3 goals) |
Teams ages statisticsLast updated on 07/12/2024 at 12:00
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Celtic Glasgow | 27.1 | Stevie Chalmers (31 years) | Jimmy Johnstone (23 years) |
Countries statisticsLast updated on 14/12/2024 at 08:55
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
Scotland | 11 | 11 | 6 |
Comments