March 01, 1979 | |||||||||
Alan Birchenall ( Blackburn) | Luton | ||||||||
Duncan McKenzie ( Chelsea) | Blackburn | ||||||||
Simon Stainrod ( Sheffield U) | Oldham | ||||||||
Stephen Whitworth ( Leicester) | Sunderland | ||||||||
Martin Chivers ( Norwich) | Brighton | ||||||||
February 01, 1979 | |||||||||
Phil Parkes ( QPR) | West Ham | ||||||||
Jim Platt ( Hartlepool) | Cardiff | ||||||||
January 05, 1979 | |||||||||
Lee Chapman ( Plymouth) | Stoke City | ||||||||
January 01, 1979 | |||||||||
Alan Lee ( Fury) | Leicester | ||||||||
Ged Keegan ( Man City) | Oldham | ||||||||
Gary Emmanuel ( Birmingham) | Bristol Rovers | ||||||||
Division 21978/1979
Season
Tier : 2
Type of clubs : A
Country : England
Games played : 462
Goals scored : 1174 (2.54 goals per match )
Red cards : 2
47%
Home victories
31%
Draws
22%
Away victories
Players age average : 23.15 years
Number of players participating : 23
Relegated to lower tier : Blackpool, Mansfield Town, Hull City
Promoted to higher tier : Bolton Wanderers, Tottenham, Southampton
Relegated from higher tier : Newcastle United, West Ham, Leicester
Division 2 1978/1979's fixtures and results
Round 24
January 13, 1979 | ||||||||
Cambridge United | 5 0 | Cardiff City | ||||||
January 16, 1979 | ||||||||
Luton Town | 3 2 | Bristol Rovers | ||||||
February 06, 1979 | ||||||||
Sheffield United | 1 1 | Fulham | ||||||
March 06, 1979 | ||||||||
Oldham Athletic | 1 3 | Brighton & Hove | ||||||
March 14, 1979 | ||||||||
Sunderland | 1 2 | Crystal Palace | ||||||
Stoke City | 3 1 | Leyton Orient | ||||||
April 02, 1979 | ||||||||
Wrexham | 1 1 | Charlton | ||||||
April 24, 1979 | ||||||||
West Ham | 3 1 | Burnley | ||||||
Notts County | 0 1 | Leicester | ||||||
April 25, 1979 | ||||||||
Blackburn | 1 3 | Newcastle United | ||||||
May 22, 1979 | ||||||||
Millwall | 0 2 | Preston NE | ||||||
General rankingLast updated on 22/05/1979
pts | m | v | d | l | GF | GA | diff | |||
1
| Crystal Palace | 57 | 42 | 19 | 19 | 4 | 51 | 24 | +27 | |
2
| Brighton & Hove | 56 | 42 | 23 | 10 | 9 | 72 | 39 | +33 | |
3
| Stoke City | 56 | 42 | 20 | 16 | 6 | 58 | 31 | +27 | |
4
| Sunderland | 55 | 42 | 22 | 11 | 9 | 70 | 44 | +26 | |
5
| West Ham | 50 | 42 | 18 | 14 | 10 | 70 | 39 | +31 | |
6
| Notts County | 44 | 42 | 14 | 16 | 12 | 48 | 60 | -12 | |
7
| Preston NE | 42 | 42 | 12 | 18 | 12 | 59 | 57 | +2 | |
8
| Newcastle United | 42 | 42 | 17 | 8 | 17 | 51 | 55 | -4 | |
9
| Cardiff City | 42 | 42 | 16 | 10 | 16 | 56 | 70 | -14 | |
10
| Fulham | 41 | 42 | 13 | 15 | 14 | 50 | 47 | +3 | |
11
| Leyton Orient | 40 | 42 | 15 | 10 | 17 | 51 | 51 | 0 | |
12
| Cambridge United | 40 | 42 | 12 | 16 | 14 | 44 | 52 | -8 | |
13
| Burnley | 40 | 42 | 14 | 12 | 16 | 51 | 62 | -11 | |
14
| Oldham Athletic | 39 | 42 | 13 | 13 | 16 | 52 | 61 | -9 | |
15
| Wrexham | 38 | 42 | 12 | 14 | 16 | 45 | 42 | +3 | |
16
| Bristol Rovers | 38 | 42 | 14 | 10 | 18 | 48 | 60 | -12 | |
17
| Leicester | 37 | 42 | 10 | 17 | 15 | 43 | 52 | -9 | |
18
| Luton Town | 36 | 42 | 13 | 10 | 19 | 60 | 57 | +3 | |
19
| Charlton | 35 | 42 | 11 | 13 | 18 | 60 | 69 | -9 | |
20
| Sheffield United | 34 | 42 | 11 | 12 | 19 | 52 | 69 | -17 | |
21
| Millwall | 32 | 42 | 11 | 10 | 21 | 42 | 61 | -19 | |
22
| Blackburn | 30 | 42 | 10 | 10 | 22 | 41 | 72 | -31 |
Latest transfers
Rankings
1 | Crystal Palace | VBristol Rovers 0-1 14/04/1979 | V 1-0 Charlton17/04/1979 | DLeicester 1-1 20/04/1979 | V 2-0 Notts County28/04/1979 | VLeyton Orient 0-1 05/05/1979 | V 2-0 Burnley11/05/1979 | |
2 | Stoke City | VCharlton 1-4 14/04/1979 | D 0-0 Luton Town16/04/1979 | V 2-0 Bristol Rovers17/04/1979 | VWrexham 0-1 21/04/1979 | D 0-0 Newcastle United28/04/1979 | VNotts County 0-1 05/05/1979 | |
3 | Cardiff City | V 2-1 Luton Town25/04/1979 | VSunderland 1-2 28/04/1979 | D 1-1 Burnley05/05/1979 | V 2-0 Bristol Rovers07/05/1979 | D 0-0 West Ham11/05/1979 | V 1-0 Wrexham14/05/1979 | |
4 | Brighton & Hove | V 2-0 Charlton13/04/1979 | LCardiff City 3-1 14/04/1979 | V 3-0 Bristol Rovers16/04/1979 | DLuton Town 1-1 21/04/1979 | V 2-1 Blackburn28/04/1979 | VNewcastle United 1-3 05/05/1979 | |
5 | Oldham Athletic | DLeyton Orient 0-0 21/04/1979 | V 1-0 Wrexham24/04/1979 | V 4-1 Cambridge United28/04/1979 | LCharlton 2-0 05/05/1979 | V 4-1 Millwall11/05/1979 | V 2-0 Burnley14/05/1979 | |
6 | Sunderland | VLeicester 1-2 14/04/1979 | L 0-1 Blackburn16/04/1979 | VCambridge United 0-2 21/04/1979 | V 6-2 Sheffield United25/04/1979 | L 1-2 Cardiff City28/04/1979 | VWrexham 1-2 05/05/1979 | |
7 | Preston NE | V 4-0 Leicester17/04/1979 | DNotts County 0-0 21/04/1979 | L 0-2 Cambridge United24/04/1979 | D 2-2 Luton Town28/04/1979 | VBristol Rovers 0-1 05/05/1979 | VMillwall 0-2 22/05/1979 | |
8 | Newcastle United | D 0-0 Fulham21/04/1979 | VBlackburn 1-3 25/04/1979 | DStoke City 0-0 28/04/1979 | V 3-0 Bristol Rovers02/05/1979 | L 1-3 Brighton & Hove05/05/1979 | V 2-0 Wrexham08/05/1979 | |
9 | Blackburn | D 1-1 Millwall21/04/1979 | L 1-3 Newcastle United25/04/1979 | LBrighton & Hove 2-1 28/04/1979 | VSheffield United 0-1 02/05/1979 | V 1-0 West Ham05/05/1979 | V 2-1 Fulham09/05/1979 | |
10 | Cambridge United | V 1-0 Fulham14/04/1979 | LMillwall 2-0 17/04/1979 | L 0-2 Sunderland21/04/1979 | VPreston NE 0-2 24/04/1979 | LOldham Athletic 4-1 28/04/1979 | V 1-0 Sheffield United05/05/1979 | |
11 | Bristol Rovers | V 2-0 Burnley21/04/1979 | VMillwall 0-3 28/04/1979 | LNewcastle United 3-0 02/05/1979 | L 0-1 Preston NE05/05/1979 | LCardiff City 2-0 07/05/1979 | VWrexham 0-1 10/05/1979 | |
12 | Millwall | DLeicester 0-0 05/05/1979 | VBurnley 0-1 08/05/1979 | LOldham Athletic 4-1 11/05/1979 | V 2-1 West Ham14/05/1979 | D 2-2 Wrexham17/05/1979 | L 0-2 Preston NE22/05/1979 | |
13 | Leicester | LPreston NE 4-0 17/04/1979 | D 1-1 Crystal Palace20/04/1979 | VNotts County 0-1 24/04/1979 | LFulham 3-0 28/04/1979 | D 0-0 Millwall05/05/1979 | DSheffield United 2-2 08/05/1979 | |
14 | Luton Town | DStoke City 0-0 16/04/1979 | D 1-1 Brighton & Hove21/04/1979 | LCardiff City 2-1 25/04/1979 | DPreston NE 2-2 28/04/1979 | V 2-0 Fulham05/05/1979 | LWrexham 2-0 07/05/1979 | |
15 | West Ham | DCharlton 0-0 21/04/1979 | V 3-1 Burnley24/04/1979 | D 1-1 Wrexham28/04/1979 | LBlackburn 1-0 05/05/1979 | DCardiff City 0-0 11/05/1979 | LMillwall 2-1 14/05/1979 | |
16 | Fulham | D 2-2 Leyton Orient16/04/1979 | DNewcastle United 0-0 21/04/1979 | DMillwall 0-0 24/04/1979 | V 3-0 Leicester28/04/1979 | LLuton Town 2-0 05/05/1979 | LBlackburn 2-1 09/05/1979 | |
17 | Leyton Orient | LMillwall 2-0 10/04/1979 | L 0-2 West Ham14/04/1979 | DFulham 2-2 16/04/1979 | D 0-0 Oldham Athletic21/04/1979 | VBurnley 0-1 28/04/1979 | L 0-1 Crystal Palace05/05/1979 | |
18 | Notts County | VNewcastle United 1-2 18/04/1979 | D 0-0 Preston NE21/04/1979 | L 0-1 Leicester24/04/1979 | LCrystal Palace 2-0 28/04/1979 | D 1-1 Wrexham01/05/1979 | L 0-1 Stoke City05/05/1979 | |
19 | Charlton | LBrighton & Hove 2-0 13/04/1979 | L 1-4 Stoke City14/04/1979 | LCrystal Palace 1-0 17/04/1979 | D 0-0 West Ham21/04/1979 | LSheffield United 2-1 28/04/1979 | V 2-0 Oldham Athletic05/05/1979 | |
20 | Sheffield United | LCardiff City 4-0 21/04/1979 | LSunderland 6-2 25/04/1979 | V 2-1 Charlton28/04/1979 | L 0-1 Blackburn02/05/1979 | LCambridge United 1-0 05/05/1979 | D 2-2 Leicester08/05/1979 | |
21 | Wrexham | L 1-2 Sunderland05/05/1979 | V 2-0 Luton Town07/05/1979 | LNewcastle United 2-0 08/05/1979 | L 0-1 Bristol Rovers10/05/1979 | LCardiff City 1-0 14/05/1979 | DMillwall 2-2 17/05/1979 | |
22 | Burnley | LWest Ham 3-1 24/04/1979 | L 0-1 Leyton Orient28/04/1979 | DCardiff City 1-1 05/05/1979 | L 0-1 Millwall08/05/1979 | LCrystal Palace 2-0 11/05/1979 | LOldham Athletic 2-0 14/05/1979 |
Longest streaksLast updated on 12/12/2024 at 14:59
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Notts County | 5 | ||
Sunderland | 4 | ||
Brighton & Hove | 4 | 2 | |
Charlton | 4 | ||
Cardiff City | 4 | ||
Stoke City | 3 | ||
Crystal Palace | 3 | 3 | |
Preston NE | 3 | 2 | |
Oldham Athletic | 3 | 2 | |
Newcastle United | 3 | ||
Fulham | 3 | ||
Burnley | 3 | ||
Blackburn | 3 | 3 | |
West Ham | 2 | ||
Millwall | 2 | ||
Bristol Rovers | 2 | ||
Leyton Orient | 2 | ||
Luton Town | 2 | ||
Cambridge United | 2 | ||
Wrexham | 2 | ||
Sheffield United | 2 | ||
Leicester | 2 |
Ranking matchday by matchdayLast updated on 12/12/2024 at 14:59
Team \ Rd | 68 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Palace | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Brighton & Hove | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Stoke City | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
Sunderland | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
West Ham | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
Notts County | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
Preston NE | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
Newcastle United | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||
Cardiff City | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
Fulham | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
Leyton Orient | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
Cambridge United | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
Burnley | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||
Oldham Athletic | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
Wrexham | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
Bristol Rovers | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||
Leicester | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||
Luton Town | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||
Charlton | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||
Sheffield United | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
Millwall | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||
Blackburn | 22 | 22 | 22 |
Goals per quarterLast updated on 12/12/2024 at 14:59
Minutes | Goals | |
---|---|---|
0 - 15 | 25 | |
Best scorer : Bobby Smith - 6 Goals | 16 - 30 | 0 | 31 - 45+ | 0 | 46 - 60 | 0 | 61 - 75 | 0 | 76 - 90+ | 0 |
Most frequent scoresLast updated on 12/12/2024 at 14:59
Score | Frequence |
---|---|
0 - 0 | 46 times |
1 - 0 | 77 times |
1 - 1 | 70 times |
2 - 0 | 64 times |
2 - 1 | 59 times |
2 - 2 | 20 times |
3 - 0 | 33 times |
3 - 1 | 33 times |
3 - 2 | 9 times |
3 - 3 | 5 times |
4 - 0 | 6 times |
4 - 1 | 14 times |
Score | Frequence |
---|---|
4 - 2 | 3 times |
4 - 3 | 3 times |
5 - 0 | 6 times |
5 - 1 | 3 times |
5 - 2 | 1 times |
5 - 3 | 4 times |
5 - 5 | 1 times |
6 - 0 | 1 times |
6 - 1 | 2 times |
6 - 2 | 1 times |
7 - 1 | 1 times |
Goals scored per matchdayLast updated on 12/12/2024 at 14:59
General statistics by teamLast updated on 09/12/2024 at 10:35
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Leicester | 23 | 14 | 11 | Bobby Smith (6 goals) |
Teams ages statisticsLast updated on 05/12/2024 at 20:37
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Leicester | 22.1 | Keith Weller (31 years) | David Buchanan (15 years) |
Countries statisticsLast updated on 10/12/2024 at 18:48
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
England | 179 | 17 | 17 | |
Scotland | 52 | 5 | 8 | |
Northern Ireland | 19 | 1 | 0 |
Comments