May 08, 1993 | |||||||||
Dave Hockaday ( Stoke City) | Hull City | ||||||||
April 01, 1993 | |||||||||
Bernie Slaven ( Middlesbrough) | Port Vale | ||||||||
March 30, 1993 | |||||||||
Alex Mathie ( Greenock) | Port Vale | ||||||||
March 25, 1993 | |||||||||
Peter Beadle ( Tottenham U-23) | Bournemouth | ||||||||
Mike Flynn ( Preston NE) | Stockport | ||||||||
Mark Cooper ( Fulham) | Huddersfield | ||||||||
John Byrne ( Millwall) | Brighton | ||||||||
Andy Hunt ( Newcastle) | WBA | ||||||||
March 24, 1993 | |||||||||
Gerry Harrison ( Bristol City) | Huddersfield | ||||||||
March 19, 1993 | |||||||||
Peter Duffield ( Sheffield U) | Stockport | ||||||||
March 17, 1993 | |||||||||
Bruce Grobbelaar ( Liverpool) | Stoke City | ||||||||
March 16, 1993 | |||||||||
Stuart Storer ( Bolton) | Exeter | ||||||||
March 08, 1993 | |||||||||
Dave Hockaday ( Hull City) | Stoke City | ||||||||
March 06, 1993 | |||||||||
David McDonald ( Tottenham U-23) | Reading | ||||||||
Second Division1992/1993
Season
Tier : 3
Type of clubs : A
Country : England
Games played : 552
Goals scored : 1479 (2.68 goals per match )
47%
Home victories
26%
Draws
27%
Away victories
Relegated to lower tier : Darlington 1883-2012, Shrewsbury Town, Torquay United, Bury
Promoted to higher tier : Birmingham City, Brentford, Peterborough United
Relegated from higher tier : Port Vale, Brighton & Hove, Plymouth
Second Division 1992/1993's fixtures and results
Round 41
General rankingLast updated on 08/05/1993
pts | m | v | d | l | GF | GA | diff | |||
1
| Stoke City | 93 | 46 | 27 | 12 | 7 | 73 | 34 | +39 | |
2
| Bolton Wanderers | 90 | 46 | 27 | 9 | 10 | 80 | 41 | +39 | |
3
| Port Vale | 89 | 46 | 26 | 11 | 9 | 79 | 44 | +35 | |
4
| WBA | 85 | 46 | 25 | 10 | 11 | 88 | 54 | +34 | |
5
| Swansea | 73 | 46 | 20 | 13 | 13 | 65 | 47 | +18 | |
6
| Stockport | 72 | 46 | 19 | 15 | 12 | 81 | 57 | +24 | |
7
| Leyton Orient | 72 | 46 | 21 | 9 | 16 | 69 | 53 | +16 | |
8
| Reading | 69 | 46 | 18 | 15 | 13 | 66 | 51 | +15 | |
9
| Brighton & Hove | 69 | 46 | 20 | 9 | 17 | 63 | 59 | +4 | |
10
| Bradford | 68 | 46 | 18 | 14 | 14 | 69 | 67 | +2 | |
11
| Rotherham United | 65 | 46 | 17 | 14 | 15 | 60 | 60 | 0 | |
12
| Fulham | 65 | 46 | 16 | 17 | 13 | 57 | 55 | +2 | |
13
| Burnley | 61 | 46 | 15 | 16 | 15 | 57 | 59 | -2 | |
14
| Plymouth | 60 | 46 | 16 | 12 | 18 | 59 | 64 | -5 | |
15
| Huddersfield | 60 | 46 | 17 | 9 | 20 | 54 | 61 | -7 | |
16
| Hartlepool | 54 | 46 | 14 | 12 | 20 | 42 | 60 | -18 | |
17
| Bournemouth | 53 | 46 | 12 | 17 | 17 | 45 | 52 | -7 | |
18
| Blackpool | 51 | 46 | 12 | 15 | 19 | 63 | 75 | -12 | |
19
| Exeter City | 50 | 46 | 11 | 17 | 18 | 54 | 69 | -15 | |
20
| Hull City | 50 | 46 | 13 | 11 | 22 | 46 | 69 | -23 | |
21
| Preston NE | 47 | 46 | 13 | 8 | 25 | 65 | 94 | -29 | |
22
| Mansfield Town | 44 | 46 | 11 | 11 | 24 | 52 | 80 | -28 | |
23
| Wigan | 41 | 46 | 10 | 11 | 25 | 43 | 72 | -29 | |
24
| Chester City | 29 | 46 | 8 | 5 | 33 | 49 | 102 | -53 |
Latest transfers
Rankings
1 | Fulham | V 1-0 Leyton Orient10/04/1993 | VHartlepool 0-3 12/04/1993 | V 1-0 Blackpool17/04/1993 | V 4-0 Burnley24/04/1993 | VChester City 2-3 01/05/1993 | D 1-1 Exeter City08/05/1993 | |
2 | Bolton Wanderers | LBradford 2-1 17/04/1993 | V 5-0 Chester City24/04/1993 | VBournemouth 1-2 27/04/1993 | VHull City 1-2 30/04/1993 | V 1-0 Stoke City04/05/1993 | V 1-0 Preston NE08/05/1993 | |
3 | Huddersfield | V 2-1 Wigan12/04/1993 | VChester City 0-2 17/04/1993 | LSwansea 3-0 20/04/1993 | V 3-0 Hull City24/04/1993 | VExeter City 1-2 01/05/1993 | V 2-1 Stockport08/05/1993 | |
4 | WBA | L 2-5 Plymouth12/04/1993 | VMansfield Town 0-3 17/04/1993 | DReading 1-1 21/04/1993 | V 5-1 Wigan24/04/1993 | VRotherham United 0-2 01/05/1993 | V 3-1 Hull City08/05/1993 | |
5 | Port Vale | L 1-2 Bradford13/04/1993 | VWigan 0-4 17/04/1993 | VPlymouth 0-1 24/04/1993 | V 3-0 Mansfield Town27/04/1993 | DExeter City 1-1 04/05/1993 | VBlackpool 2-4 08/05/1993 | |
6 | Leyton Orient | LFulham 1-0 10/04/1993 | V 3-0 Stockport12/04/1993 | VPreston NE 1-4 17/04/1993 | LBournemouth 3-0 24/04/1993 | V 4-2 Bradford01/05/1993 | VSwansea 0-1 08/05/1993 | |
7 | Swansea | V 3-0 Huddersfield20/04/1993 | V 3-0 Hartlepool24/04/1993 | V 2-0 Preston NE27/04/1993 | LReading 2-0 01/05/1993 | V 2-1 Wigan04/05/1993 | L 0-1 Leyton Orient08/05/1993 | |
8 | Bradford | V 2-0 Blackpool10/04/1993 | VPort Vale 1-2 13/04/1993 | V 2-1 Bolton Wanderers17/04/1993 | V 3-0 Reading24/04/1993 | LLeyton Orient 4-2 01/05/1993 | L 0-2 Hartlepool08/05/1993 | |
9 | Plymouth | VWBA 2-5 12/04/1993 | V 3-2 Brighton & Hove17/04/1993 | L 0-1 Port Vale24/04/1993 | LStoke City 1-0 28/04/1993 | VWigan 0-2 01/05/1993 | D 2-2 Reading08/05/1993 | |
10 | Stoke City | VRotherham United 0-2 12/04/1993 | L 0-1 Hartlepool17/04/1993 | V 1-0 Preston NE24/04/1993 | V 1-0 Plymouth28/04/1993 | LBolton Wanderers 1-0 04/05/1993 | D 1-1 Burnley08/05/1993 | |
11 | Hartlepool | LHull City 3-2 10/04/1993 | L 0-3 Fulham12/04/1993 | VStoke City 0-1 17/04/1993 | LSwansea 3-0 24/04/1993 | V 2-0 Brighton & Hove01/05/1993 | VBradford 0-2 08/05/1993 | |
12 | Brighton & Hove | VBurnley 1-3 10/04/1993 | V 2-0 Hull City14/04/1993 | LPlymouth 3-2 17/04/1993 | L 1-2 Rotherham United24/04/1993 | LHartlepool 2-0 01/05/1993 | V 3-2 Chester City08/05/1993 | |
13 | Reading | V 3-1 Mansfield Town12/04/1993 | DStockport 2-2 16/04/1993 | D 1-1 WBA21/04/1993 | LBradford 3-0 24/04/1993 | V 2-0 Swansea01/05/1993 | DPlymouth 2-2 08/05/1993 | |
14 | Rotherham United | DStockport 2-2 09/04/1993 | L 0-2 Stoke City12/04/1993 | LSwansea 2-0 17/04/1993 | VBrighton & Hove 1-2 24/04/1993 | L 0-2 WBA01/05/1993 | VMansfield Town 1-3 08/05/1993 | |
15 | Blackpool | LBradford 2-0 10/04/1993 | V 2-0 Chester City13/04/1993 | LFulham 1-0 17/04/1993 | V 2-0 Stockport24/04/1993 | DBurnley 2-2 01/05/1993 | L 2-4 Port Vale08/05/1993 | |
16 | Burnley | L 1-3 Brighton & Hove10/04/1993 | DBournemouth 1-1 13/04/1993 | V 3-1 Exeter City17/04/1993 | LFulham 4-0 24/04/1993 | D 2-2 Blackpool01/05/1993 | DStoke City 1-1 08/05/1993 | |
17 | Bournemouth | D 1-1 Burnley13/04/1993 | LHull City 3-0 17/04/1993 | V 3-0 Leyton Orient24/04/1993 | L 1-2 Bolton Wanderers27/04/1993 | DStockport 0-0 01/05/1993 | D 0-0 Wigan08/05/1993 | |
18 | Stockport | LLeyton Orient 3-0 12/04/1993 | D 2-2 Reading16/04/1993 | LBlackpool 2-0 24/04/1993 | VHull City 0-2 27/04/1993 | D 0-0 Bournemouth01/05/1993 | LHuddersfield 2-1 08/05/1993 | |
19 | Mansfield Town | LReading 3-1 12/04/1993 | L 0-3 WBA17/04/1993 | D 0-0 Exeter City24/04/1993 | LPort Vale 3-0 27/04/1993 | VPreston NE 1-5 01/05/1993 | L 1-3 Rotherham United08/05/1993 | |
20 | Exeter City | L 0-1 Preston NE12/04/1993 | LBurnley 3-1 17/04/1993 | DMansfield Town 0-0 24/04/1993 | L 1-2 Huddersfield01/05/1993 | D 1-1 Port Vale04/05/1993 | DFulham 1-1 08/05/1993 | |
21 | Hull City | LBrighton & Hove 2-0 14/04/1993 | V 3-0 Bournemouth17/04/1993 | LHuddersfield 3-0 24/04/1993 | L 0-2 Stockport27/04/1993 | L 1-2 Bolton Wanderers30/04/1993 | LWBA 3-1 08/05/1993 | |
22 | Preston NE | VExeter City 0-1 12/04/1993 | L 1-4 Leyton Orient17/04/1993 | LStoke City 1-0 24/04/1993 | LSwansea 2-0 27/04/1993 | L 1-5 Mansfield Town01/05/1993 | LBolton Wanderers 1-0 08/05/1993 | |
23 | Wigan | LHuddersfield 2-1 12/04/1993 | L 0-4 Port Vale17/04/1993 | LWBA 5-1 24/04/1993 | L 0-2 Plymouth01/05/1993 | LSwansea 2-1 04/05/1993 | DBournemouth 0-0 08/05/1993 | |
24 | Chester City | L 1-3 WBA10/04/1993 | LBlackpool 2-0 13/04/1993 | L 0-2 Huddersfield17/04/1993 | LBolton Wanderers 5-0 24/04/1993 | L 2-3 Fulham01/05/1993 | LBrighton & Hove 3-2 08/05/1993 |
Longest streaksLast updated on 29/11/2024 at 11:55
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Stoke City | 7 | ||
Port Vale | 6 | ||
Bolton Wanderers | 5 | 5 | |
Fulham | 5 | ||
WBA | 4 | 3 | |
Bradford | 4 | ||
Bournemouth | 4 | ||
Swansea | 4 | ||
Blackpool | 4 | ||
Huddersfield | 4 | 3 | |
Reading | 4 | ||
Hull City | 3 | ||
Burnley | 3 | ||
Stockport | 3 | ||
Rotherham United | 3 | ||
Brighton & Hove | 3 | ||
Plymouth | 3 | ||
Hartlepool | 3 | 2 | |
Wigan | 3 | ||
Exeter City | 3 | ||
Leyton Orient | 2 | 2 | |
Preston NE | 2 | ||
Mansfield Town | 2 | ||
Chester City | 1 |
Ranking matchday by matchdayLast updated on 29/11/2024 at 11:55
Team \ Rd | 68 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoke City | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Bolton Wanderers | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Port Vale | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
WBA | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Swansea | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Stockport | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Leyton Orient | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Reading | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Brighton & Hove | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Bradford | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Rotherham United | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Fulham | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Burnley | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Huddersfield | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
Hartlepool | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Bournemouth | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Blackpool | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Exeter City | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Hull City | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Preston NE | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Mansfield Town | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Wigan | 23 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
Chester City | 24 | 24 | 24 |
Most frequent scoresLast updated on 29/11/2024 at 11:55
Score | Frequence |
---|---|
0 - 0 | 43 times |
1 - 0 | 82 times |
1 - 1 | 68 times |
2 - 0 | 85 times |
2 - 1 | 82 times |
2 - 2 | 30 times |
3 - 0 | 38 times |
3 - 1 | 39 times |
3 - 2 | 28 times |
Score | Frequence |
---|---|
3 - 3 | 5 times |
4 - 0 | 14 times |
4 - 1 | 7 times |
4 - 2 | 8 times |
4 - 3 | 4 times |
5 - 0 | 5 times |
5 - 1 | 6 times |
5 - 2 | 7 times |
5 - 3 | 1 times |
Comments