February 28, 1994 | |||||||||
Petar Aleksandrov ( Aarau) | Levski | ||||||||
February 14, 1994 | |||||||||
Petar Mihtarski ( Famalicão) | Pirin Bg | ||||||||
January 01, 1994 | |||||||||
Krasimir Koev ( Levski) | Loko Plovdiv | ||||||||
Nikolai Kostov ( Levski) | Varna | ||||||||
Milen Radukanov ( CSKA Sofia) | Pirin Bg | ||||||||
Kalin Bankov ( Slavia) | CSKA | ||||||||
Magdy Tolba ( PAOK FC) | Levski | ||||||||
Petre Grigoras ( Levski) | Loko Plovdiv | ||||||||
Bozidar Iskrenov ( CSKA Sofia) | Shumen | ||||||||
Anatoli Nankov ( CSKA Sofia) | Slavia | ||||||||
Antonio Ananiev ( CSKA Sofia) | Slavia | ||||||||
Ilian Iliev ( Altay Izmir) | Levski | ||||||||
October 01, 1993 | |||||||||
Diyan Angelov ( Osasuna) | Levski | ||||||||
August 27, 1993 | |||||||||
Pavel Dochev ( Hambourg) | CSKA | ||||||||
Premier PFL1993/1994
Season
Tier : 1
Type of clubs : A
Country : Bulgaria
Games played : 210
Goals scored : 584 (2.78 goals per match )
61%
Home victories
21%
Draws
18%
Away victories
Relegated to lower tier : Sliven, Yantra Gabrovo, Haskovo
Premier PFL 1993/1994's fixtures and results
General rankingLast updated on 08/05/1994
pts | m | v | d | l | GF | GA | diff | |||
1
| Levski Sofia | 71 | 28 | 22 | 5 | 1 | 78 | 17 | +61 | |
2
| CSKA Sofia | 54 | 28 | 17 | 3 | 8 | 58 | 27 | +31 | |
3
| Botev Plovdiv | 50 | 28 | 15 | 5 | 8 | 50 | 29 | +21 | |
4
| Shumen | 48 | 28 | 14 | 6 | 8 | 49 | 34 | +15 | |
5
| Loko Plovdiv | 40 | 28 | 12 | 4 | 12 | 38 | 43 | -5 | |
6
| Etar | 40 | 28 | 10 | 10 | 8 | 42 | 33 | +9 | |
7
| Béroé | 38 | 28 | 11 | 5 | 12 | 33 | 38 | -5 | |
8
| Lokomotiv GO | 38 | 28 | 11 | 5 | 12 | 25 | 39 | -14 | |
9
| Slavia Sofia | 36 | 28 | 9 | 9 | 10 | 30 | 37 | -7 | |
10
| Pirin Bg | 36 | 28 | 10 | 6 | 12 | 35 | 36 | -1 | |
11
| Lokomotiv Sofia | 34 | 28 | 10 | 4 | 14 | 37 | 40 | -3 | |
12
| Dobrudzha | 34 | 28 | 8 | 10 | 10 | 37 | 42 | -5 | |
13
| Burgas | 30 | 28 | 8 | 6 | 14 | 30 | 36 | -6 | |
14
| Cherno More | 21 | 28 | 5 | 6 | 17 | 24 | 68 | -44 | |
15
| Spartak Varna | 16 | 28 | 4 | 4 | 20 | 18 | 65 | -47 |
Latest transfers
Rankings
1 | Levski Sofia | V 2-0 Botev Plovdiv10/04/1994 | VSpartak Varna 0-2 16/04/1994 | V 6-0 Lokomotiv Sofia19/04/1994 | VCSKA Sofia 1-4 24/04/1994 | V 4-3 Pirin Bg30/04/1994 | DDobrudzha 2-2 07/05/1994 | |
2 | Etar | D 2-2 Levski Sofia06/04/1994 | V 2-0 Shumen16/04/1994 | V 5-2 Béroé20/04/1994 | LBotev Plovdiv 2-0 23/04/1994 | V 3-1 Spartak Varna30/04/1994 | VLokomotiv Sofia 1-3 08/05/1994 | |
3 | CSKA Sofia | V 6-0 Loko Plovdiv06/04/1994 | DBurgas 2-2 10/04/1994 | V 6-1 Cherno More16/04/1994 | VSlavia Sofia 0-1 20/04/1994 | L 1-4 Levski Sofia24/04/1994 | V 2-1 Shumen07/05/1994 | |
4 | Béroé | LShumen 2-0 10/04/1994 | V 2-0 Lokomotiv GO16/04/1994 | LEtar 5-2 20/04/1994 | V 2-0 Loko Plovdiv23/04/1994 | VBotev Plovdiv 0-2 30/04/1994 | V 1-0 Burgas07/05/1994 | |
5 | Shumen | V 2-0 Béroé10/04/1994 | LEtar 2-0 16/04/1994 | V 2-0 Botev Plovdiv20/04/1994 | VSpartak Varna 1-3 23/04/1994 | V 3-0 Lokomotiv Sofia30/04/1994 | LCSKA Sofia 2-1 07/05/1994 | |
6 | Botev Plovdiv | V 6-0 Slavia Sofia06/04/1994 | LLevski Sofia 2-0 10/04/1994 | LShumen 2-0 20/04/1994 | V 2-0 Etar23/04/1994 | L 0-2 Béroé30/04/1994 | VSpartak Varna 0-3 07/05/1994 | |
- | Lokomotiv GO | V 2-0 Dobrudzha10/04/1994 | LBéroé 2-0 16/04/1994 | LLoko Plovdiv 1-0 20/04/1994 | V 1-0 Burgas23/04/1994 | LCherno More 1-0 30/04/1994 | V 2-0 Slavia Sofia07/05/1994 | |
8 | Loko Plovdiv | V 2-1 Pirin Bg10/04/1994 | LDobrudzha 2-0 16/04/1994 | V 1-0 Lokomotiv GO20/04/1994 | LBéroé 2-0 23/04/1994 | LBurgas 3-0 30/04/1994 | V 4-2 Cherno More07/05/1994 | |
9 | Dobrudzha | LLokomotiv GO 2-0 10/04/1994 | V 2-0 Loko Plovdiv16/04/1994 | DBurgas 1-1 20/04/1994 | V 3-0 Cherno More23/04/1994 | DSlavia Sofia 0-0 30/04/1994 | D 2-2 Levski Sofia07/05/1994 | |
10 | Pirin Bg | V 3-0 Lokomotiv GO06/04/1994 | LLoko Plovdiv 2-1 10/04/1994 | V 1-0 Burgas16/04/1994 | LCherno More 2-0 20/04/1994 | V 2-1 Slavia Sofia23/04/1994 | LLevski Sofia 4-3 30/04/1994 | |
11 | Lokomotiv Sofia | V 1-0 Burgas06/04/1994 | VCherno More 0-2 10/04/1994 | D 0-0 Slavia Sofia16/04/1994 | LLevski Sofia 6-0 19/04/1994 | LShumen 3-0 30/04/1994 | L 1-3 Etar08/05/1994 | |
12 | Cherno More | L 0-2 Lokomotiv Sofia10/04/1994 | LCSKA Sofia 6-1 16/04/1994 | V 2-0 Pirin Bg20/04/1994 | LDobrudzha 3-0 23/04/1994 | V 1-0 Lokomotiv GO30/04/1994 | LLoko Plovdiv 4-2 07/05/1994 | |
13 | Burgas | D 2-2 CSKA Sofia10/04/1994 | LPirin Bg 1-0 16/04/1994 | D 1-1 Dobrudzha20/04/1994 | LLokomotiv GO 1-0 23/04/1994 | V 3-0 Loko Plovdiv30/04/1994 | LBéroé 1-0 07/05/1994 | |
14 | Slavia Sofia | V 2-0 Spartak Varna10/04/1994 | DLokomotiv Sofia 0-0 16/04/1994 | L 0-1 CSKA Sofia20/04/1994 | LPirin Bg 2-1 23/04/1994 | D 0-0 Dobrudzha30/04/1994 | LLokomotiv GO 2-0 07/05/1994 | |
15 | Spartak Varna | D 2-2 Cherno More06/04/1994 | LSlavia Sofia 2-0 10/04/1994 | L 0-2 Levski Sofia16/04/1994 | L 1-3 Shumen23/04/1994 | LEtar 3-1 30/04/1994 | L 0-3 Botev Plovdiv07/05/1994 |
Longest streaksLast updated on 20/12/2024 at 11:36
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Levski Sofia | 7 | ||
Botev Plovdiv | 4 | ||
CSKA Sofia | 4 | ||
Shumen | 4 | ||
Béroé | 3 | 3 | |
Pirin Bg | 3 | ||
Lokomotiv GO | 3 | ||
Loko Plovdiv | 3 | ||
Spartak Varna | 3 | ||
Slavia Sofia | 2 | ||
Lokomotiv Sofia | 2 | ||
Etar | 2 | 2 | |
Dobrudzha | 2 | ||
Burgas | 1 | ||
Cherno More | 1 |
Ranking matchday by matchdayLast updated on 20/12/2024 at 11:36
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levski Sofia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
CSKA Sofia | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Botev Plovdiv | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | ||||||||||
Shumen | 7 | 8 | 7 | 7 | 8 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | ||||||||||
Loko Plovdiv | 10 | 10 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
Etar | 8 | 9 | 10 | 10 | 9 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 7 | 9 | 6 | 6 | ||||||||||
Béroé | 13 | 14 | 14 | 14 | 12 | 11 | 10 | 9 | 9 | 10 | 12 | 12 | 13 | 11 | 11 | 11 | 11 | 11 | 9 | 7 | ||||||||||
Lokomotiv GO | 6 | 4 | 5 | 5 | 6 | 8 | 9 | 10 | 10 | 9 | 8 | 9 | 7 | 9 | 8 | 9 | 10 | 8 | 10 | 8 | ||||||||||
Slavia Sofia | 3 | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | ||||||||||
Pirin Bg | 9 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 11 | 9 | 10 | 8 | 7 | 9 | 8 | 9 | 6 | 8 | 10 | ||||||||||
Lokomotiv Sofia | 4 | 6 | 8 | 8 | 7 | 9 | 5 | 6 | 8 | 8 | 10 | 7 | 10 | 8 | 7 | 7 | 8 | 10 | 11 | 11 | ||||||||||
Dobrudzha | 11 | 7 | 9 | 9 | 10 | 10 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | ||||||||||
Burgas | 14 | 13 | 11 | 11 | 11 | 12 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | ||||||||||
Cherno More | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | ||||||||||
Spartak Varna | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
Most frequent scoresLast updated on 20/12/2024 at 11:36
Score | Frequence |
---|---|
0 - 0 | 15 times |
1 - 0 | 37 times |
1 - 1 | 18 times |
2 - 0 | 33 times |
2 - 1 | 24 times |
2 - 2 | 8 times |
3 - 0 | 21 times |
3 - 1 | 16 times |
3 - 2 | 3 times |
3 - 3 | 3 times |
Score | Frequence |
---|---|
4 - 0 | 4 times |
4 - 1 | 7 times |
4 - 2 | 4 times |
4 - 3 | 2 times |
5 - 0 | 4 times |
5 - 1 | 1 times |
5 - 2 | 2 times |
6 - 0 | 4 times |
6 - 1 | 2 times |
7 - 0 | 2 times |
Comments