June 01, 1999 | |||||||||
Güner Cetin ( Trabzonspor) | FC Basel | ||||||||
May 20, 1999 | |||||||||
Martin Weber mana.( FC Solothurn) | Young Boys | ||||||||
April 23, 1999 | |||||||||
André Wiederkehr ( FC Zürich) | Aarau | ||||||||
April 16, 1999 | |||||||||
Giuseppe Mazzarelli ( Grasshops) | Young Boys | ||||||||
April 11, 1999 | |||||||||
Urs Güntensperger ( Lausanne) | FC Basel | ||||||||
April 06, 1999 | |||||||||
Pascal Thüler ( Duisburg) | St. Gallen | ||||||||
April 01, 1999 | |||||||||
Hakan Yakin ( St. Gallen) | Grasshops | ||||||||
March 25, 1999 | |||||||||
Prince Polley Opoku ( Heerjansdam) | Aarau | ||||||||
March 18, 1999 | |||||||||
Sébastien Jeanneret ( Xamax) | Servette | ||||||||
March 01, 1999 | |||||||||
Olivier Rouyer mana.( Nancy) | FC Sion | ||||||||
Jochen Dries mana.( FC Sion) | Aarau | ||||||||
February 27, 1999 | |||||||||
Adrian Kunz ( Werder) | FC Zürich | ||||||||
February 25, 1999 | |||||||||
Aleksandr Maslov ( Albacete) | Xamax | ||||||||
February 10, 1999 | |||||||||
Lakhdar Adjali ( Martigues) | FC Sion | ||||||||
Nationalliga A1998/1999
Season
Tier : 1
Type of clubs : A
Country : Switzerland
Games played : 188
Goals scored : 528 (2.81 goals per match )
Red cards : 5
45%
Home victories
30%
Draws
24%
Away victories
Players age average : 25.59 years
Number of players participating : 27
Promoted : BSC Young Boys, Lugano
Relegated to lower tier : Etoile Carouge, Kriens
Nationalliga A 1998/1999's fixtures and results
Tour préliminaire - Round 8
August 30, 1998 | ||||||||
Neuchâtel Xamax | 2 0 | St. Gallen | ||||||
FC Lucerne | 1 2 | FC Sion | ||||||
FC Basel | 1 1 | Grasshops | ||||||
Aarau | 2 0 | Lugano | ||||||
FC Zürich | 3 2 | BSC Young Boys | ||||||
Servette | 2 2 | Lausanne-Sport | ||||||
General rankingLast updated on 18/12/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Servette | 17 | 8 | 5 | 2 | 1 | 14 | 11 | +3 | |
2
| Grasshops | 15 | 8 | 4 | 3 | 1 | 13 | 8 | +5 | |
3
| Lausanne-Sport | 14 | 8 | 3 | 5 | 0 | 14 | 11 | +3 | |
4
| FC Basel | 14 | 8 | 4 | 2 | 2 | 8 | 10 | -2 | |
5
| St. Gallen | 11 | 8 | 3 | 2 | 3 | 13 | 9 | +4 | |
6
| Neuchâtel Xamax | 11 | 8 | 2 | 5 | 1 | 7 | 6 | +1 | |
7
| Aarau | 9 | 8 | 2 | 3 | 3 | 14 | 14 | 0 | |
8
| Lugano | 8 | 8 | 2 | 2 | 4 | 10 | 13 | -3 | |
9
| FC Zürich | 7 | 8 | 1 | 4 | 3 | 8 | 10 | -2 | |
10
| FC Sion | 7 | 8 | 1 | 4 | 3 | 7 | 10 | -3 | |
11
| FC Lucerne | 6 | 8 | 1 | 3 | 4 | 10 | 13 | -3 | |
12
| BSC Young Boys | 6 | 8 | 1 | 3 | 4 | 8 | 11 | -3 |
Latest transfers
One match scorers
Rankings
1 | FC Zürich | VNeuchâtel Xamax 1-3 01/05/1999 | V 4-0 Servette09/05/1999 | V 2-1 FC Basel16/05/1999 | VGrasshops 0-2 24/05/1999 | L 0-1 Lausanne-Sport30/05/1999 | VSt. Gallen 1-3 02/06/1999 | |
2 | Servette | V 1-0 FC Lucerne01/05/1999 | LFC Zürich 4-0 09/05/1999 | D 0-0 Grasshops14/05/1999 | DFC Basel 0-0 22/05/1999 | V 2-0 St. Gallen30/05/1999 | VLausanne-Sport 2-5 02/06/1999 | |
3 | Lausanne-Sport | V 3-0 FC Basel01/05/1999 | DSt. Gallen 0-0 08/05/1999 | DNeuchâtel Xamax 1-1 15/05/1999 | V 5-1 FC Lucerne24/05/1999 | VFC Zürich 0-1 30/05/1999 | L 2-5 Servette02/06/1999 | |
4 | Grasshops | V 4-0 St. Gallen02/05/1999 | LFC Basel 2-0 08/05/1999 | DServette 0-0 14/05/1999 | L 0-2 FC Zürich24/05/1999 | VFC Lucerne 1-4 30/05/1999 | V 5-0 Neuchâtel Xamax02/06/1999 | |
5 | BSC Young Boys | V 3-0 FC Sion08/11/1998 | DAarau 1-1 15/11/1998 | L 1-2 FC Zürich22/11/1998 | VServette 0-1 29/11/1998 | L 1-2 FC Basel06/12/1998 | DNeuchâtel Xamax 1-1 13/12/1998 | |
6 | FC Lucerne | LServette 1-0 01/05/1999 | V 2-0 Neuchâtel Xamax08/05/1999 | V 2-1 St. Gallen15/05/1999 | LLausanne-Sport 5-1 24/05/1999 | L 1-4 Grasshops30/05/1999 | DFC Basel 1-1 02/06/1999 | |
7 | FC Basel | LLausanne-Sport 3-0 01/05/1999 | V 2-0 Grasshops08/05/1999 | LFC Zürich 2-1 16/05/1999 | D 0-0 Servette22/05/1999 | DNeuchâtel Xamax 1-1 30/05/1999 | D 1-1 FC Lucerne02/06/1999 | |
8 | Aarau | LLausanne-Sport 2-1 08/11/1998 | D 1-1 BSC Young Boys15/11/1998 | VLugano 0-2 22/11/1998 | D 2-2 FC Sion29/11/1998 | D 0-0 FC Lucerne06/12/1998 | LFC Zürich 1-0 13/12/1998 | |
9 | FC Sion | LBSC Young Boys 3-0 08/11/1998 | V 2-0 Lugano15/11/1998 | D 0-0 FC Lucerne22/11/1998 | DAarau 2-2 29/11/1998 | D 0-0 FC Zürich06/12/1998 | LServette 2-1 13/12/1998 | |
10 | Lugano | L 0-3 FC Lucerne08/11/1998 | LFC Sion 2-0 15/11/1998 | L 0-2 Aarau22/11/1998 | LFC Zürich 4-1 29/11/1998 | D 3-3 Servette06/12/1998 | VFC Basel 1-3 13/12/1998 | |
11 | Neuchâtel Xamax | L 1-3 FC Zürich01/05/1999 | LFC Lucerne 2-0 08/05/1999 | D 1-1 Lausanne-Sport15/05/1999 | DSt. Gallen 0-0 24/05/1999 | D 1-1 FC Basel30/05/1999 | LGrasshops 5-0 02/06/1999 | |
12 | St. Gallen | LGrasshops 4-0 02/05/1999 | D 0-0 Lausanne-Sport08/05/1999 | LFC Lucerne 2-1 15/05/1999 | D 0-0 Neuchâtel Xamax24/05/1999 | LServette 2-0 30/05/1999 | L 1-3 FC Zürich02/06/1999 |
Longest streaksLast updated on 27/12/2024 at 12:03
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
FC Zürich | 6 | ||
Lausanne-Sport | 5 | ||
Servette | 4 | 2 | |
FC Lucerne | 3 | ||
FC Basel | 3 | ||
Grasshops | 3 | 2 | |
St. Gallen | 2 | ||
Neuchâtel Xamax | 2 | ||
Lugano | 2 | ||
FC Sion | 2 | ||
BSC Young Boys | 1 | ||
Aarau | 1 |
Ranking matchday by matchdayLast updated on 27/12/2024 at 12:03
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servette | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||
Grasshops | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||
Lausanne-Sport | 3 | 3 | 3 | 6 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | |||||||||||||||||||
FC Zürich | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | |||||||||||||||||||
FC Basel | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | |||||||||||||||||||
Neuchâtel Xamax | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | |||||||||||||||||||
FC Lucerne | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 6 | 7 | 7 | |||||||||||||||||||
St. Gallen | 2 | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 8 | 8 | 8 | |||||||||||||||||||
FC Sion | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||
Lugano | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 10 | 10 | |||||||||||||||||||||||
BSC Young Boys | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||
Aarau | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Goals per quarterLast updated on 27/12/2024 at 12:03
Minutes | Goals | |
---|---|---|
0 - 15 | 6 | |
Best scorer : Patrick De Napoli - 2 Goals | 16 - 30 | 8 |
Best scorer : Mikhail Kavelashvili - 2 Goals | 31 - 45+ | 13 |
Best scorer : Mikhail Kavelashvili - 6 Goals | 46 - 60 | 15 |
Best scorer : Patrick De Napoli - 4 Goals | 61 - 75 | 9 |
Best scorer : Avraham Tikva - 3 Goals | 76 - 90+ | 16 |
Best scorer : Avraham Tikva - 5 Goals |
Most frequent scoresLast updated on 27/12/2024 at 12:03
Score | Frequence |
---|---|
0 - 0 | 18 times |
1 - 0 | 28 times |
1 - 1 | 24 times |
2 - 0 | 24 times |
2 - 1 | 22 times |
2 - 2 | 11 times |
3 - 0 | 8 times |
3 - 1 | 14 times |
3 - 2 | 10 times |
3 - 3 | 3 times |
Score | Frequence |
---|---|
4 - 0 | 5 times |
4 - 1 | 8 times |
4 - 2 | 1 times |
4 - 3 | 3 times |
4 - 4 | 1 times |
5 - 0 | 3 times |
5 - 1 | 2 times |
5 - 2 | 1 times |
6 - 2 | 1 times |
7 - 2 | 1 times |
Goals scored per matchdayLast updated on 27/12/2024 at 12:03
General statistics by teamLast updated on 20/12/2024 at 22:49
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Grasshops | 27 | 34 | 14 | Patrick De Napoli (13 goals) |
Teams ages statisticsLast updated on 13/12/2024 at 16:57
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Grasshops | 24.6 | Mats Gren (34 years) | Mirsad Mijadinoski (16 years) |
Countries statisticsLast updated on 21/12/2024 at 18:40
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
Switzerland | 370 | 20 | 43 | |
Georgia | 34 | 2 | 11 | |
Israel | 33 | 1 | 11 | |
Sweden | 32 | 1 | 2 | |
Romania | 26 | 1 | 0 | |
Nigeria | 2 | 1 | 0 | |
North Macedonia | 1 | 1 | 0 |
Comments