February 19, 1999 | |||||||||
Vladan Filipovic ( SFAC 1900) | Fehervar | ||||||||
February 18, 1999 | |||||||||
Dénes Eszenyi ( Ujpest) | Ferencváros | ||||||||
February 07, 1999 | |||||||||
Istvan Kozma ( Ujpest) | Fehervar | ||||||||
February 01, 1999 | |||||||||
Antal Lorincz ( Gazszer) | Honvéd | ||||||||
Florian Urban ( Alost) | Ujpest | ||||||||
January 03, 1999 | |||||||||
Istvan Szeker ( Willem II) | MTK Budapest | ||||||||
January 01, 1999 | |||||||||
Gyula Tikosi ( FC Sopron) | Haladás | ||||||||
László Török ( Tiszakécske) | Honvéd | ||||||||
Ferenc Csongradi c. s. d. c. ( Free) | Fehervar | ||||||||
Tibor Fodor ( Gyor ETO) | Ferencváros | ||||||||
Sandor Kulcsar ( Diósgyor) | Ferencváros | ||||||||
György Kun ( DAC) | Siofok | ||||||||
Csaba Horvath ( H. Jérusalem) | Fehervar | ||||||||
Balazs Berczy ( Ujpest) | BVSC | ||||||||
Professzionális Nemzeti Bajnokság1998/1999
Season
Tier : 1
Type of clubs : A
Country : Hungary
Games played : 306
Goals scored : 859 (2.81 goals per match )
51%
Home victories
23%
Draws
27%
Away victories
Promoted : Dunaferr, Nyiregyhaza Spartacus, III. Kerületi
Relegated to lower tier : Békéscsaba Elore
Professzionális Nemzeti Bajnokság 1998/1999's fixtures and results
Round 18
February 27, 1999 | ||||||||
Vasas | ![]() | 1 1 | ![]() | Spartacus | ||||
BTV-Siófok | ![]() | 0 2 | ![]() | Ujpest | ||||
MTK Hungária | ![]() | 2 1 | ![]() | Zalaegerszeg | ||||
Gazszer Agard | ![]() | 0 2 | ![]() | Győr ETO | ||||
February 28, 1999 | ||||||||
III. Kerületi | ![]() | 2 3 | ![]() | Vác | ||||
Diósgyor | ![]() | 1 1 | ![]() | Dunaferr | ||||
BVSC-Zugló | ![]() | 0 1 | ![]() | Debrecen VSC | ||||
March 01, 1999 | ||||||||
Kispest Honvéd | ![]() | 0 0 | ![]() | Videoton | ||||
April 21, 1999 | ||||||||
Haladás | ![]() | 1 2 | ![]() | Ferencváros | ||||
General rankingLast updated on 16/06/1999
pts | m | v | d | l | GF | GA | diff | |||
1
| ![]() | MTK Hungária | 83 | 34 | 27 | 2 | 5 | 77 | 26 | +51 |
2
| ![]() | Ferencváros | 64 | 34 | 19 | 7 | 8 | 61 | 40 | +21 |
3
| ![]() | Ujpest | 63 | 34 | 20 | 3 | 11 | 58 | 40 | +18 |
4
| ![]() | Győr ETO | 59 | 34 | 16 | 11 | 7 | 53 | 39 | +14 |
5
| ![]() | Dunaferr | 57 | 34 | 17 | 6 | 11 | 54 | 46 | +8 |
6
| ![]() | Vasas | 55 | 34 | 15 | 10 | 9 | 51 | 44 | +7 |
7
| ![]() | Zalaegerszeg | 53 | 34 | 15 | 8 | 11 | 43 | 37 | +6 |
8
| ![]() | Diósgyor | 51 | 34 | 14 | 9 | 11 | 56 | 54 | +2 |
9
| ![]() | Debrecen VSC | 49 | 34 | 14 | 7 | 13 | 53 | 39 | +14 |
10
| ![]() | Vác | 49 | 34 | 13 | 10 | 11 | 51 | 49 | +2 |
11
| ![]() | Gazszer Agard | 44 | 34 | 11 | 11 | 12 | 37 | 40 | -3 |
12
| ![]() | Kispest Honvéd | 42 | 34 | 11 | 9 | 14 | 38 | 50 | -12 |
13
| ![]() | Spartacus | 39 | 34 | 10 | 9 | 15 | 46 | 52 | -6 |
14
| ![]() | Haladás | 36 | 34 | 10 | 6 | 18 | 39 | 54 | -15 |
15
| ![]() | BTV-Siófok | 30 | 34 | 7 | 9 | 18 | 32 | 49 | -17 |
16
| ![]() | Videoton | 30 | 34 | 7 | 9 | 18 | 36 | 54 | -18 |
17
| ![]() | BVSC-Zugló | 27 | 34 | 7 | 6 | 21 | 34 | 53 | -19 |
18
| ![]() | III. Kerületi | 18 | 34 | 4 | 6 | 24 | 40 | 93 | -53 |
Latest transfers
Rankings
1 | ![]() |
Vasas | V 1-0 Ujpest![]() | D![]() | V 1-0 Zalaegerszeg![]() | D![]() | V 2-1 Ferencváros![]() | D![]() |
2 | ![]() |
MTK Hungária | V 2-0 Gazszer Agard![]() | V![]() | V 3-2 BVSC-Zugló![]() | L![]() | V 2-0 Ujpest![]() | L![]() |
3 | ![]() |
Debrecen VSC | D![]() | D 1-1 Haladás![]() | V![]() | V 3-1 MTK Hungária![]() | L![]() | V 1-0 BTV-Siófok![]() |
4 | ![]() |
Dunaferr | D 0-0 Győr ETO![]() | V![]() | D 1-1 Vác![]() | V![]() | V 3-1 Videoton![]() | L![]() |
5 | ![]() |
Kispest Honvéd | D 0-0 Debrecen VSC![]() | L![]() | V 4-0 Győr ETO![]() | L![]() | V 2-1 Vác![]() | V![]() |
6 | ![]() |
Diósgyor | L 1-3 Ferencváros![]() | L![]() | V 1-0 Videoton![]() | L![]() | V 1-0 Spartacus![]() | V![]() |
7 | ![]() |
Győr ETO | D![]() | D 3-3 Vasas![]() | L![]() | V 2-0 Haladás![]() | D![]() | V 1-0 MTK Hungária![]() |
8 | ![]() |
Ujpest | L![]() | V 3-0 Kispest Honvéd![]() | L![]() | V 4-1 III. Kerületi![]() | L![]() | V 2-1 Gazszer Agard![]() |
9 | ![]() |
Gazszer Agard | L![]() | V 2-0 Diósgyor![]() | L 1-3 BTV-Siófok![]() | V![]() | V 2-1 Debrecen VSC![]() | L![]() |
10 | ![]() |
BTV-Siófok | V![]() | L 0-1 MTK Hungária![]() | V![]() | V 2-1 Diósgyor![]() | L 0-1 BVSC-Zugló![]() | L![]() |
11 | ![]() |
Ferencváros | V![]() | V 2-0 Videoton![]() | V![]() | L 1-3 Dunaferr![]() | L![]() | L 0-1 Kispest Honvéd![]() |
12 | ![]() |
Haladás | V 3-1 BVSC-Zugló![]() | D![]() | V 4-1 Ujpest![]() | L![]() | D 0-0 Zalaegerszeg![]() | L![]() |
13 | ![]() |
Zalaegerszeg | L![]() | L 0-1 Dunaferr![]() | L![]() | V 2-0 Kispest Honvéd![]() | D![]() | V 2-1 III. Kerületi![]() |
14 | ![]() |
Spartacus | V 2-0 Zalaegerszeg![]() | D![]() | L 0-1 Ferencváros![]() | L![]() | L![]() | V 3-1 Dunaferr![]() |
15 | ![]() |
Videoton | V 3-2 Vác![]() | L![]() | L![]() | V 1-0 Spartacus![]() | L![]() | D 2-2 Vasas![]() |
16 | ![]() |
Vác | L![]() | D 2-2 Spartacus![]() | D![]() | D 1-1 Vasas![]() | L![]() | V 3-1 Haladás![]() |
17 | ![]() |
BVSC-Zugló | L![]() | V 3-0 III. Kerületi![]() | L![]() | L 1-2 Gazszer Agard![]() | V![]() | L 1-3 Diósgyor![]() |
18 | ![]() |
III. Kerületi | L 2-3 BTV-Siófok![]() | L![]() | L 1-5 Debrecen VSC![]() | L![]() | D 3-3 Győr ETO![]() | L![]() |
Longest streaksLast updated on 15/02/2025 at 20:23
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
![]() |
MTK Hungária | 10 | |
![]() |
Debrecen VSC | 5 | |
![]() |
Ferencváros | 4 | |
![]() |
Ujpest | 4 | |
![]() |
Zalaegerszeg | 4 | |
![]() |
Vác | 3 | |
![]() |
Vasas | 3 | |
![]() |
Diósgyor | 3 | 2 |
![]() |
Győr ETO | 3 | |
![]() |
Dunaferr | 3 | |
![]() |
Kispest Honvéd | 2 | 2 |
![]() |
Haladás | 2 | |
![]() |
Gazszer Agard | 2 | |
![]() |
Videoton | 2 | |
![]() |
Spartacus | 2 | |
![]() |
BTV-Siófok | 2 | |
![]() |
III. Kerületi | 1 | |
![]() |
BVSC-Zugló | 1 |
Ranking matchday by matchdayLast updated on 15/02/2025 at 20:23
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
![]() | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 2 | 2 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 8 | 8 | 8 | 7 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
![]() | 3 | 1 | 1 | 4 | 9 | 6 | 9 | 7 | 8 | 8 | 9 | 8 | 6 | 5 | 4 | 7 | 8 | 7 | 6 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
![]() | 8 | 8 | 8 | 6 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
![]() | 10 | 12 | 12 | 9 | 8 | 10 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 |
![]() | 1 | 2 | 5 | 3 | 6 | 9 | 11 | 6 | 7 | 7 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
![]() | 12 | 16 | 16 | 14 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
![]() | 2 | 7 | 2 | 1 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 8 | 8 |
![]() | 11 | 14 | 16 | 16 | 14 | 14 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | |
![]() | 4 | 10 | 9 | 7 | 5 | 7 | 5 | 8 | 9 | 10 | 10 | 9 | 7 | 7 | 8 | 8 | 6 | 4 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 10 |
![]() | 8 | 6 | 7 | 8 | 7 | 5 | 8 | 11 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
![]() | 4 | 4 | 6 | 10 | 10 | 8 | 6 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
![]() | 16 | 15 | 13 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
![]() | 12 | 9 | 11 | 13 | 14 | 16 | 16 | 17 | 16 | 16 | 15 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
![]() | 11 | 13 | 15 | 17 | 17 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | 15 | 15 | 15 | 15 |
![]() | 12 | 16 | 10 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 16 | 16 | 16 | 17 | 18 | 17 | 17 | 17 | 17 | 15 | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
![]() | 16 | 17 | 15 | 15 | 17 | 18 | 16 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 16 | 17 | 17 | 17 | 17 | |
![]() | 12 | 14 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 18 | 17 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Most frequent scoresLast updated on 15/02/2025 at 20:23
Score | Frequence |
---|---|
0 - 0 | 26 times |
1 - 0 | 47 times |
1 - 1 | 27 times |
2 - 0 | 44 times |
2 - 1 | 48 times |
2 - 2 | 12 times |
3 - 0 | 18 times |
3 - 1 | 26 times |
3 - 2 | 15 times |
3 - 3 | 3 times |
Score | Frequence |
---|---|
4 - 0 | 7 times |
4 - 1 | 7 times |
4 - 2 | 6 times |
4 - 3 | 4 times |
4 - 4 | 1 times |
5 - 0 | 5 times |
5 - 1 | 6 times |
5 - 4 | 1 times |
6 - 1 | 2 times |
7 - 1 | 1 times |
Comments