March 16, 1968 | |||||||||
Jim Rowan mana. | Falkirk | ||||||||
March 01, 1968 | |||||||||
Ian Lister ( Raith Rovers) | Dunfermline | ||||||||
January 01, 1968 | |||||||||
Billy Sinclair ( Glentoran) | Kilmarnock | ||||||||
Sandy Davie ( Dallas Tornado) | Dundee U | ||||||||
September 01, 1967 | |||||||||
Andy Rolland ( Cowdenbeath) | Dundee U | ||||||||
August 01, 1967 | |||||||||
Finn Dossing ( Dallas Tornado) | Dundee U | ||||||||
July 01, 1967 | |||||||||
Chris Shevlane ( Hearts) | Celtic | ||||||||
Willie Polland ( Hearts) | Raith Rovers | ||||||||
Craig Watson ( Kilmarnock) | Falkirk | ||||||||
Sandy McLaughlan ( Sunderland) | Kilmarnock | ||||||||
Jack Bolton ( Greenock) | Raith Rovers | ||||||||
Jim Townsend ( St. Johnstone) | Hearts | ||||||||
Division 11967/1968
Season
Tier : 1
Type of clubs : A
Country : Scotland
Games played : 306
Goals scored : 1037 (3.39 goals per match )
48%
Home victories
19%
Draws
33%
Away victories
Promoted : Raith Rovers, Greenock Morton
Relegated to lower tier : St. Mirren, Ayr United
Division 1 1967/1968's fixtures and results
General rankingLast updated on 30/04/1968
pts | m | v | d | l | GF | GA | diff | |||
1
| Celtic Glasgow | 63 | 34 | 30 | 3 | 1 | 106 | 24 | +82 | |
2
| Glasgow Rangers | 61 | 34 | 28 | 5 | 1 | 93 | 34 | +59 | |
3
| Hibernian | 45 | 34 | 20 | 5 | 9 | 67 | 49 | +18 | |
4
| Dunfermline | 39 | 34 | 17 | 5 | 12 | 64 | 41 | +23 | |
5
| Aberdeen | 37 | 34 | 16 | 5 | 13 | 63 | 48 | +15 | |
6
| Greenock Morton | 36 | 34 | 15 | 6 | 13 | 57 | 53 | +4 | |
7
| Kilmarnock | 34 | 34 | 13 | 8 | 13 | 59 | 57 | +2 | |
8
| Clyde | 34 | 34 | 15 | 4 | 15 | 55 | 55 | 0 | |
9
| Dundee FC | 33 | 34 | 13 | 7 | 14 | 62 | 59 | +3 | |
10
| Partick Thistle | 31 | 34 | 12 | 7 | 15 | 51 | 67 | -16 | |
11
| Dundee United | 31 | 34 | 10 | 11 | 13 | 53 | 72 | -19 | |
12
| Hearts | 30 | 34 | 13 | 4 | 17 | 56 | 61 | -5 | |
13
| Airdrieonians | 29 | 34 | 10 | 9 | 15 | 45 | 58 | -13 | |
14
| St. Johnstone | 27 | 34 | 10 | 7 | 17 | 43 | 52 | -9 | |
15
| Falkirk | 26 | 34 | 7 | 12 | 15 | 36 | 50 | -14 | |
16
| Raith Rovers | 25 | 34 | 9 | 7 | 18 | 58 | 86 | -28 | |
17
| Motherwell | 19 | 34 | 6 | 7 | 21 | 40 | 66 | -26 | |
18
| Stirling Albion | 12 | 34 | 4 | 4 | 26 | 29 | 105 | -76 |
Latest transfers
Rankings
1 | Celtic Glasgow | VDundee United 0-5 30/03/1968 | VHearts 0-2 06/04/1968 | VAberdeen 0-1 10/04/1968 | V 5-2 Dundee FC13/04/1968 | V 2-1 Greenock Morton20/04/1968 | VDunfermline 1-2 30/04/1968 | |
2 | Aberdeen | D 1-1 Kilmarnock06/04/1968 | L 0-1 Celtic Glasgow10/04/1968 | VStirling Albion 0-3 13/04/1968 | V 1-0 St. Johnstone17/04/1968 | V 3-2 Airdrieonians20/04/1968 | VGlasgow Rangers 2-3 27/04/1968 | |
3 | Greenock Morton | V 2-0 Hibernian10/04/1968 | V 2-1 Falkirk13/04/1968 | D 3-3 Glasgow Rangers17/04/1968 | LCeltic Glasgow 2-1 20/04/1968 | VDundee FC 0-3 24/04/1968 | V 1-0 Hearts29/04/1968 | |
4 | St. Johnstone | VClyde 0-1 10/04/1968 | LKilmarnock 1-0 13/04/1968 | LAberdeen 1-0 17/04/1968 | VPartick Thistle 0-4 20/04/1968 | V 2-1 Dundee United24/04/1968 | V 1-0 Motherwell27/04/1968 | |
5 | Hibernian | DClyde 2-2 06/04/1968 | LGreenock Morton 2-0 10/04/1968 | V 2-1 Motherwell13/04/1968 | VFalkirk 2-3 20/04/1968 | V 2-1 Clyde24/04/1968 | D 3-3 Kilmarnock27/04/1968 | |
6 | Glasgow Rangers | DDundee United 0-0 02/04/1968 | V 4-1 Dundee United06/04/1968 | VRaith Rovers 2-3 13/04/1968 | DGreenock Morton 3-3 17/04/1968 | VKilmarnock 1-2 20/04/1968 | L 2-3 Aberdeen27/04/1968 | |
7 | Dunfermline | V 4-0 Greenock Morton23/03/1968 | L 0-2 Airdrieonians06/04/1968 | LStirling Albion 2-1 10/04/1968 | VPartick Thistle 1-2 13/04/1968 | VDundee United 1-4 20/04/1968 | L 1-2 Celtic Glasgow30/04/1968 | |
8 | Dundee FC | DPartick Thistle 1-1 30/03/1968 | LCeltic Glasgow 5-2 13/04/1968 | V 1-0 Hearts17/04/1968 | VRaith Rovers 0-2 20/04/1968 | L 0-3 Greenock Morton24/04/1968 | D 1-1 Falkirk27/04/1968 | |
- | Kilmarnock | DAberdeen 1-1 06/04/1968 | LHearts 1-0 10/04/1968 | V 1-0 St. Johnstone13/04/1968 | V 4-0 Dundee United17/04/1968 | L 1-2 Glasgow Rangers20/04/1968 | DHibernian 3-3 27/04/1968 | |
10 | Clyde | D 2-2 Hibernian06/04/1968 | L 0-1 St. Johnstone10/04/1968 | LDundee United 2-1 13/04/1968 | VMotherwell 0-1 20/04/1968 | LHibernian 2-1 24/04/1968 | V 5-0 Raith Rovers30/04/1968 | |
11 | Hearts | L 0-2 Celtic Glasgow06/04/1968 | V 1-0 Kilmarnock10/04/1968 | DAirdrieonians 2-2 13/04/1968 | LDundee FC 1-0 17/04/1968 | V 2-1 Stirling Albion20/04/1968 | LGreenock Morton 1-0 29/04/1968 | |
12 | Raith Rovers | LCeltic Glasgow 5-0 23/03/1968 | V 3-1 Motherwell30/03/1968 | VFalkirk 0-2 06/04/1968 | L 2-3 Glasgow Rangers13/04/1968 | L 0-2 Dundee FC20/04/1968 | LClyde 5-0 30/04/1968 | |
13 | Airdrieonians | LDundee United 1-0 25/03/1968 | L 1-2 Glasgow Rangers30/03/1968 | VDunfermline 0-2 06/04/1968 | D 2-2 Hearts13/04/1968 | LAberdeen 3-2 20/04/1968 | D 0-0 Partick Thistle27/04/1968 | |
14 | Stirling Albion | L 0-4 Airdrieonians23/03/1968 | LSt. Johnstone 3-0 06/04/1968 | V 2-1 Dunfermline10/04/1968 | L 0-3 Aberdeen13/04/1968 | LHearts 2-1 20/04/1968 | D 2-2 Dundee United27/04/1968 | |
15 | Dundee United | LGlasgow Rangers 4-1 06/04/1968 | V 2-1 Clyde13/04/1968 | LKilmarnock 4-0 17/04/1968 | L 1-4 Dunfermline20/04/1968 | LSt. Johnstone 2-1 24/04/1968 | DStirling Albion 2-2 27/04/1968 | |
16 | Partick Thistle | D 2-2 Falkirk23/03/1968 | D 1-1 Dundee FC30/03/1968 | LMotherwell 2-1 06/04/1968 | L 1-2 Dunfermline13/04/1968 | L 0-4 St. Johnstone20/04/1968 | DAirdrieonians 0-0 27/04/1968 | |
17 | Motherwell | L 0-3 Aberdeen23/03/1968 | LRaith Rovers 3-1 30/03/1968 | V 2-1 Partick Thistle06/04/1968 | LHibernian 2-1 13/04/1968 | L 0-1 Clyde20/04/1968 | LSt. Johnstone 1-0 27/04/1968 | |
18 | Falkirk | DPartick Thistle 2-2 23/03/1968 | LAberdeen 2-0 30/03/1968 | L 0-2 Raith Rovers06/04/1968 | LGreenock Morton 2-1 13/04/1968 | L 2-3 Hibernian20/04/1968 | DDundee FC 1-1 27/04/1968 |
Longest streaksLast updated on 30/11/2024 at 02:12
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Celtic Glasgow | 16 | 16 | |
Glasgow Rangers | 10 | ||
Hibernian | 5 | ||
Hearts | 5 | ||
Partick Thistle | 5 | ||
Aberdeen | 4 | 4 | |
Dunfermline | 4 | ||
Kilmarnock | 3 | ||
Clyde | 3 | ||
Raith Rovers | 3 | ||
St. Johnstone | 3 | 3 | |
Airdrieonians | 2 | ||
Greenock Morton | 2 | 2 | |
Dundee FC | 2 | ||
Dundee United | 2 | ||
Motherwell | 2 | ||
Falkirk | 1 | ||
Stirling Albion | 1 |
Ranking matchday by matchdayLast updated on 30/11/2024 at 02:12
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic Glasgow | 1 | 1 | ||||||||||||||||||||||||||||||||||
Glasgow Rangers | 2 | 2 | ||||||||||||||||||||||||||||||||||
Hibernian | 3 | 3 | ||||||||||||||||||||||||||||||||||
Dunfermline | 4 | 4 | ||||||||||||||||||||||||||||||||||
Aberdeen | 5 | 5 | ||||||||||||||||||||||||||||||||||
Greenock Morton | 6 | 6 | ||||||||||||||||||||||||||||||||||
Kilmarnock | 7 | 7 | ||||||||||||||||||||||||||||||||||
Clyde | 8 | 8 | ||||||||||||||||||||||||||||||||||
Dundee FC | 9 | 9 | ||||||||||||||||||||||||||||||||||
Partick Thistle | 10 | 10 | ||||||||||||||||||||||||||||||||||
Dundee United | 11 | 11 | ||||||||||||||||||||||||||||||||||
Hearts | 12 | 12 | ||||||||||||||||||||||||||||||||||
Airdrieonians | 13 | 13 | ||||||||||||||||||||||||||||||||||
St. Johnstone | 14 | 14 | ||||||||||||||||||||||||||||||||||
Falkirk | 15 | 15 | ||||||||||||||||||||||||||||||||||
Raith Rovers | 16 | 16 | ||||||||||||||||||||||||||||||||||
Motherwell | 17 | 17 | ||||||||||||||||||||||||||||||||||
Stirling Albion | 18 | 18 |
Most frequent scoresLast updated on 30/11/2024 at 02:12
Score | Frequence |
---|---|
0 - 0 | 12 times |
1 - 0 | 44 times |
1 - 1 | 22 times |
2 - 0 | 33 times |
2 - 1 | 44 times |
2 - 2 | 18 times |
3 - 0 | 20 times |
3 - 1 | 15 times |
3 - 2 | 23 times |
3 - 3 | 6 times |
4 - 0 | 12 times |
4 - 1 | 13 times |
4 - 2 | 10 times |
4 - 3 | 2 times |
Score | Frequence |
---|---|
5 - 0 | 7 times |
5 - 1 | 3 times |
5 - 2 | 6 times |
5 - 4 | 1 times |
6 - 0 | 5 times |
6 - 1 | 1 times |
6 - 2 | 3 times |
6 - 3 | 1 times |
6 - 5 | 1 times |
7 - 0 | 1 times |
7 - 1 | 1 times |
9 - 0 | 1 times |
10 - 2 | 1 times |
Comments