November 19, 2019 | |||||||||
Luis Enrique mana.( Free) | Spain | ||||||||
November 12, 2019 | |||||||||
Jean-Guy Wallemme mana.( Chartres) | Niger | ||||||||
November 11, 2019 | |||||||||
Gianluca Vialli T. S. ( Free) | Italy | ||||||||
Sam Pearson ( Bath City) | Wales | ||||||||
November 07, 2019 | |||||||||
Abraham Khashmanyan mana.( Free) | Armenia | ||||||||
Sébastien Migné mana.( Free) | Eq. Guinea | ||||||||
November 01, 2019 | |||||||||
Tie Li mana.( Wuhan) | China | ||||||||
October 30, 2019 | |||||||||
Livingstone Mbabazi a. m. ( Onduparaka) | Uganda | ||||||||
Charles Akonnor a. m. ( AK) | Ghana | ||||||||
October 28, 2019 | |||||||||
Engin Firat mana.( Free) | Moldova | ||||||||
October 26, 2019 | |||||||||
Faouzi Benzarti mana.( Free) | Libya | ||||||||
October 21, 2019 | |||||||||
Antoine Hey mana.( Free) | Myanmar | ||||||||
Rory Fallon a. m. ( Free) | N-Zélande | ||||||||
Friendlies2019
Season
Tier : 1
Type of clubs : A
Country : International
Games played : 267
Goals scored : 663 (2.48 goals per match )
Yellow cards : 577
Red cards : 14
36%
Home victories
25%
Draws
4%
36%
Away victories
Players age average : 26.64 years
Number of players participating : 4300
Friendlies 2019's fixtures and results
Europe
Latest transfers
The best XI according to FBDB Index
Fernando Muslera
Uruguay
B.date16/06/1986
Age38 years
H1m90
Stefan Medina
Colombia
B.date14/06/1992
Age32 years
H1m80
Jose Maria Giménez
Uruguay
B.date20/01/1995
Age29 years
H1m85
Diego Godín
Uruguay
B.date16/02/1986
Age38 years
H1m86
William Tesillo
Colombia
B.date02/02/1990
Age34 years
H1m90
Matías Vecino
Uruguay
B.date24/08/1991
Age33 years
H1m87
Matheus Uribe
Colombia
B.date21/03/1991
Age33 years
H1m82
Gabriel Jesus
Brazil
B.date03/04/1997
Age27 years
H1m75
Christian Cueva
Peru
B.date23/11/1991
Age33 years
H1m69
Philippe Coutinho
Brazil
B.date12/06/1992
Age32 years
H1m71
Salomón Rondón
Venezuela
B.date16/09/1989
Age35 years
H1m86
Your best XI
One match scorers
Rankings
1 | Mexico | V 4-2 Paraguay26/03/2019 | V 3-1 Venezuela05/06/2019 | V 3-2 Ecuador09/06/2019 | VUnited States 0-3 06/09/2019 | LArgentina 4-0 10/09/2019 | V 2-0 Trinidad/Tobago02/10/2019 | |
2 | Algeria | V 1-0 Tunisia26/03/2019 | D 1-1 Burundi11/06/2019 | V 3-2 Mali16/06/2019 | V 1-0 Benin09/09/2019 | D 1-1 DR Congo10/10/2019 | V 3-0 Colombia15/10/2019 | |
3 | Venezuela | LMexico 3-1 05/06/2019 | VUnited States 0-3 09/06/2019 | DColombia 0-0 10/09/2019 | V 4-1 Bolivia10/10/2019 | V 2-0 Trinidad/Tobago14/10/2019 | VJapan 1-4 19/11/2019 | |
4 | Uzbekistan | VChina 0-1 25/03/2019 | LTurkey 2-0 02/06/2019 | V 4-0 North Korea07/06/2019 | V 2-0 Syria11/06/2019 | D 0-0 Iraq09/09/2019 | V 3-1 Kyrgyzstan09/11/2019 | |
5 | Tunisia | V 2-0 Iraq07/06/2019 | VCroatia 1-2 11/06/2019 | V 2-1 Burundi17/06/2019 | V 1-0 Mauritania06/09/2019 | L 1-2 Ivory Coast10/09/2019 | D 0-0 Cameroon12/10/2019 | |
6 | Egypt | LNigeria 1-0 26/03/2019 | V 1-0 Tanzania13/06/2019 | V 3-1 Guinea16/06/2019 | V 1-0 Botswana14/10/2019 | V 1-0 Liberia07/11/2019 | ||
7 | Malaysia | L 0-1 Singapore20/03/2019 | V 2-1 Afghanistan23/03/2019 | V 2-0 Nepal02/06/2019 | L 0-1 Jordan30/08/2019 | V 6-0 Sri Lanka05/10/2019 | V 1-0 Tajikistan09/11/2019 | |
8 | Ivory Coast | V 1-0 Liberia26/03/2019 | V 3-1 Comoros07/06/2019 | L 0-1 Uganda15/06/2019 | L 1-2 Benin06/09/2019 | VTunisia 1-2 10/09/2019 | V 3-1 DR Congo13/10/2019 | |
9 | Argentina | DChile 0-0 05/09/2019 | V 4-0 Mexico10/09/2019 | DGermany 2-2 09/10/2019 | VEcuador 1-6 13/10/2019 | VBrazil 0-1 15/11/2019 | D 2-2 Uruguay18/11/2019 | |
10 | Uruguay | VCosta Rica 1-2 06/09/2019 | DUnited States 1-1 10/09/2019 | V 1-0 Peru11/10/2019 | DPeru 1-1 15/10/2019 | VHungary 1-2 15/11/2019 | DArgentina 2-2 18/11/2019 | |
11 | Saint Vincent | V 2-1 Saint Lucia02/03/2019 | V 2-1 Dominica06/03/2019 | D 1-1 Grenada08/03/2019 | V 1-0 Trinidad/Tobago11/08/2019 | DBelize 1-1 30/08/2019 | LBelize 1-0 01/09/2019 | |
12 | South Korea | V 1-0 Bolivia22/03/2019 | V 2-1 Colombia26/03/2019 | V 1-0 Australia07/06/2019 | D 1-1 Iran11/06/2019 | D 2-2 Georgia05/09/2019 | LBrazil 3-0 19/11/2019 | |
13 | Oman | V 2-0 Thailand02/01/2019 | V 5-0 Afghanistan20/03/2019 | D 1-1 Singapore23/03/2019 | V 1-0 Yemen28/08/2019 | |||
14 | Benin | VGuinea 0-1 11/06/2019 | V 3-1 Mauritania18/06/2019 | VIvory Coast 1-2 06/09/2019 | LAlgeria 1-0 09/09/2019 | D 2-2 Zambia13/10/2019 | ||
15 | Japan | L 0-1 Colombia22/03/2019 | V 1-0 Bolivia26/03/2019 | D 0-0 Trinidad/Tobago05/06/2019 | V 2-0 El Salvador09/06/2019 | V 2-0 Paraguay05/09/2019 | L 1-4 Venezuela19/11/2019 | |
16 | UAE | V 2-1 Saudi Arabia21/03/2019 | VDominican R. 0-4 30/08/2019 | V 5-1 Sri Lanka31/08/2019 | ||||
- | Barbados | V 3-0 Grenada04/03/2019 | VSaint Lucia 0-2 06/03/2019 | VDominica 0-2 08/03/2019 | ||||
- | Bangladesh | VCambodia 0-1 09/03/2019 | V 4-1 Bhutan29/09/2019 | V 2-0 Bhutan03/10/2019 | ||||
19 | Colombia | DBrazil 2-2 06/09/2019 | D 0-0 Venezuela10/09/2019 | D 0-0 Chile12/10/2019 | LAlgeria 3-0 15/10/2019 | V 1-0 Peru15/11/2019 | VEcuador 0-1 19/11/2019 | |
20 | Chile | DUnited States 1-1 26/03/2019 | V 2-1 Haiti06/06/2019 | D 0-0 Argentina05/09/2019 | LHonduras 2-1 10/09/2019 | DColombia 0-0 12/10/2019 | V 3-2 Guinea15/10/2019 | |
21 | El Salvador | V 3-1 Guatemala06/03/2019 | VPeru 0-2 26/03/2019 | V 1-0 Haiti02/06/2019 | LJapan 2-0 09/06/2019 | |||
22 | Ecuador | LMexico 3-2 09/06/2019 | VPeru 0-1 05/09/2019 | V 3-0 Bolivia10/09/2019 | L 1-6 Argentina13/10/2019 | V 3-0 Trinidad/Tobago14/11/2019 | L 0-1 Colombia19/11/2019 | |
23 | Honduras | D 0-0 Ecuador26/03/2019 | DParaguay 1-1 05/06/2019 | LBrazil 7-0 09/06/2019 | V 4-0 Puerto Rico05/09/2019 | V 2-1 Chile10/09/2019 | ||
24 | Uganda | D 0-0 Turkmenistan09/06/2019 | VIvory Coast 0-1 15/06/2019 | DKenya 1-1 08/09/2019 | VEthiopia 0-1 13/10/2019 | |||
25 | Zambia | LCameroon 2-1 09/06/2019 | VMorocco 2-3 16/06/2019 | DNiger 1-1 10/10/2019 | DBenin 2-2 13/10/2019 | VNamibia 0-2 09/11/2019 | ||
26 | Guatemala | LEl Salvador 3-1 06/03/2019 | V 1-0 Costa Rica22/03/2019 | LParaguay 2-0 09/06/2019 | DDominican R. 0-0 14/08/2019 | DBermuda 0-0 15/10/2019 | V 8-0 Antigua21/11/2019 | |
27 | Paraguay | LJapan 2-0 05/09/2019 | VJordan 2-4 10/09/2019 | LSerbia 1-0 10/10/2019 | DSlovakia 1-1 13/10/2019 | VBulgaria 0-1 14/11/2019 | DSaudi Arabia 0-0 19/11/2019 | |
28 | Fiji | V 3-0 New Caledonia18/03/2019 | V 1-0 Mauritius24/03/2019 | D 1-1 Tahiti07/06/2019 | D 0-0 Vanuatu10/06/2019 | |||
29 | Singapore | VMalaysia 0-1 20/03/2019 | DOman 1-1 23/03/2019 | V 4-3 Solomon Islands08/06/2019 | L 1-2 Myanmar11/06/2019 | DJordan 0-0 05/10/2019 | LQatar 2-0 14/11/2019 | |
30 | Myanmar | D 0-0 Chinese Taipei19/03/2019 | L 0-2 Indonesia25/03/2019 | VSingapore 1-2 11/06/2019 | V 3-0 Nepal07/11/2019 | |||
Longest streaksLast updated on 21/12/2024 at 00:47
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Mexico | 5 | ||
Uruguay | 4 | ||
Tunisia | 4 | ||
Egypt | 4 | 4 | |
United States | 3 | ||
Barbados | 3 | 3 | |
El Salvador | 3 | ||
Bangladesh | 3 | 3 | |
UAE | 3 | 3 | |
South Korea | 3 | ||
Venezuela | 3 | 3 | |
Brazil | 3 | ||
Benin | 3 | ||
Oman | 2 | ||
Saint Vincent | 2 | ||
Solomon Islands | 2 | ||
Fiji | 2 | ||
Wales | 2 | 2 | |
Iraq | 2 | ||
Colombia | 2 | 2 | |
Malaysia | 2 | 2 | |
Uzbekistan | 2 | ||
Argentina | 2 | ||
Japan | 2 | ||
Algeria | 2 | ||
Senegal | 2 | ||
Ivory Coast | 2 | 2 | |
Turkey | 2 | 2 | |
China | 2 | 2 | |
Myanmar | 2 | 2 |
Goals per quarterLast updated on 21/12/2024 at 00:47
Minutes | Goals | |
---|---|---|
0 - 15 | 67 | |
Best scorer : Salomón Rondón - 3 Goals | 16 - 30 | 84 |
Best scorer : Javier Hernández - 2 Goals | 31 - 45+ | 111 |
Best scorer : Salomón Rondón - 3 Goals | 46 - 60 | 85 |
Best scorer : Gilbert Alvarez - 2 Goals | 61 - 75 | 110 |
Best scorer : Luis Suárez - 2 Goals | 76 - 90+ | 125 |
Best scorer : Feras Al Khatib - 2 Goals |
Most frequent scoresLast updated on 21/12/2024 at 00:47
Score | Frequence |
---|---|
0 - 0 | 24 times |
1 - 0 | 71 times |
1 - 1 | 34 times |
2 - 0 | 30 times |
2 - 1 | 24 times |
2 - 2 | 11 times |
3 - 0 | 14 times |
3 - 1 | 17 times |
3 - 2 | 10 times |
3 - 3 | 1 times |
4 - 0 | 6 times |
Score | Frequence |
---|---|
4 - 1 | 6 times |
4 - 2 | 3 times |
4 - 3 | 1 times |
5 - 0 | 3 times |
5 - 1 | 3 times |
5 - 2 | 2 times |
6 - 0 | 2 times |
6 - 1 | 2 times |
7 - 0 | 1 times |
8 - 0 | 1 times |
15 - 0 | 1 times |
General statistics by teamLast updated on 19/12/2024 at 00:26
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Ecuador | 53 | 9 | 8 | Enner Valencia (3 goals) | |
Trinidad/Tobago | 53 | 7 | 7 | Marcus Joseph (5 goals) | |
Mexico | 50 | 7 | 14 | Javier Hernández (2 goals) | |
Zambia | 46 | 5 | 6 | Mwape Musonda (2 goals) | |
Saudi Arabia | 46 | 4 | 4 | Abdel Fatah Adam (2 goals) | |
Bolivia | 46 | 7 | 3 | Gilbert Alvarez (2 goals) | |
Egypt | 44 | 5 | 5 | Hamdi Fathi (2 goals) | |
Argentina | 44 | 9 | 10 | Lautaro Martínez (6 goals) | |
Paraguay | 44 | 10 | 8 | Derlis Gonzalez (2 goals) | |
DR Congo | 44 | 5 | 5 | Cédric Bakambu (1 goals) | |
Guatemala | 43 | 6 | 8 | Alejandro Galindo (2 goals) | |
United States | 42 | 8 | 8 | Gyasi Zardes (1 goals) | |
Colombia | 42 | 10 | 7 | Luis Muriel (3 goals) | |
Costa Rica | 41 | 5 | 2 | Celso Borges (1 goals) | |
Japan | 39 | 6 | 5 | Kensuke Nagai (2 goals) | |
Chile | 39 | 7 | 8 | Arturo Vidal (1 goals) | |
Tunisia | 38 | 7 | 6 | Naïm Sliti (3 goals) | |
Morocco | 38 | 6 | 5 | Nordin Amrabat (2 goals) | |
Estonia | 36 | 4 | 3 | Konstantin Vassiljev (1 goals) | |
Brazil | 36 | 10 | 10 | Gabriel Jesus (5 goals) |
Teams ages statisticsLast updated on 04/12/2024 at 09:43
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Cambodia | 20.9 | Bunnath Chhong (23 years) | Pisal Kan (18 years) | |
Puerto Rico | 21.7 | Jacob Conde (26 years) | Giovanni Calderón (16 years) | |
Antigua | 22.7 | Quinton Griffith (26 years) | Ronaldo Flowers (15 years) | |
Ethiopia | 23.2 | Lealem Birhanu (30 years) | Mesfin Tafesse (17 years) | |
Tajikistan | 23.2 | Abdaziz Mahkamov (31 years) | Shakhrom Samiev (17 years) | |
Liberia | 23.3 | Christopher Jackson (27 years) | Jeremy Saygbe (17 years) | |
Saint Lucia | 23.3 | Kurt Frederick (27 years) | Josh Solomon (19 years) | |
Bangladesh | 23.6 | Ashraful Islam Rana (30 years) | Yeasin Arafat (15 years) | |
Congo | 23.7 | Dimitri Magnoléké Bissiki (27 years) | Harvy Ossété (19 years) | |
Bhutan | 24 | Jigme Tsheltrim (30 years) | Lungtok Dawa (20 years) | |
Saint Vincent | 24.3 | Dorian Dallaway (31 years) | Tristan Marshall (15 years) | |
New Zealand | 24.4 | Michael McGlinchey (31 years) | Liberato Cacace (18 years) | |
Malawi | 24.4 | Micium Mhone (26 years) | Charles Petro (17 years) | |
Eq. Guinea | 24.5 | Rui Da Gracia (33 years) | Jesús Owono (17 years) | |
Iraq | 24.6 | Husam Kadhim (31 years) | Maytham Jabbar (18 years) | |
Sweden | 24.8 | Sotirios Papagiannopoulos (28 years) | Daleho Irandust (20 years) | |
Zambia B | 24.8 | Ziyo Tembo (33 years) | Kings Kangwa (19 years) | |
Grenada | 24.8 | Leon St. John (31 years) | Steffon Abraham (19 years) | |
Guadeloupe | 24.8 | Dimitri Fautrai (32 years) | François Gustave (18 years) | |
Nigeria | 24.8 | Daniel Akpeyi (32 years) | Utin Ikouwem (19 years) |
Countries statisticsLast updated on 16/12/2024 at 04:47
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
Paraguay | 163 | 44 | 11 | |
Colombia | 162 | 42 | 12 | |
Brazil | 157 | 36 | 20 | |
Venezuela | 150 | 36 | 19 | |
Argentina | 148 | 44 | 21 | |
Peru | 144 | 31 | 4 | |
Ecuador | 143 | 53 | 11 | |
Uruguay | 142 | 27 | 19 | |
United States | 130 | 42 | 8 | |
Trinidad and Tobago | 129 | 57 | 15 | |
Morocco | 124 | 40 | 7 | |
Bolivia | 116 | 46 | 5 | |
Mexico | 114 | 50 | 17 | |
Ivory Coast | 112 | 34 | 13 | |
Tunisia | 111 | 37 | 8 | |
Chile | 111 | 39 | 8 | |
Jordan | 108 | 34 | 9 | |
Syria | 101 | 36 | 2 | |
Japan | 99 | 39 | 6 | |
Guatemala | 94 | 43 | 10 |
Comments