January 17, 2019 | |||||||||
T. Kgamanyane ( Chippa United) | Gaborone | ||||||||
January 16, 2019 | |||||||||
Thato Bolweleng ( Gaborone) | Township Rollers | ||||||||
January 01, 2019 | |||||||||
Arnold Mampori ( Nico United) | Centre Chiefs | ||||||||
Edwin Olerile ( Township Rollers) | Centre Chiefs | ||||||||
Tendai Kesekile ( Molepolole) | Extension | ||||||||
Dirang Moloi ( Centre Chiefs) | Extension | ||||||||
Onkarabile Ratanang ( Sankoyo) | Township Rollers | ||||||||
Godwin Osei Bonsu ( Kragujevac) | Gaborone | ||||||||
Lawrence Ndugga ( Nkwazi) | Molepolole | ||||||||
December 01, 2018 | |||||||||
Thomas Trucha mana.( Brno) | Orapa | ||||||||
November 02, 2018 | |||||||||
Rodolfo Zapata mana.( Free) | Township Rollers | ||||||||
August 21, 2018 | |||||||||
Masibusane Zongo ( Royal Eagles) | Extension | ||||||||
August 17, 2018 | |||||||||
Thato Bolweleng ( Township Rollers) | Gaborone | ||||||||
Terrence Mandaza ( Galaxy) | Centre Chiefs | ||||||||
Premier League2018/2019
Season
Tier : 1
Type of clubs : A
Country : Botswana
Games played : 240
Goals scored : 589 (2.45 goals per match )
40%
Home victories
29%
Draws
31%
Away victories
Relegated to lower tier : Gilport Lions, Flamengo Santos, TAFIC
Premier League 2018/2019's fixtures and results
General rankingLast updated on 25/05/2019
pts | m | v | d | l | GF | GA | diff | |||
1
| Township Rollers | 68 | 30 | 20 | 8 | 2 | 61 | 15 | +46 | |
2
| Jwaneng Galaxy | 66 | 30 | 19 | 9 | 2 | 58 | 17 | +41 | |
3
| Orapa United | 56 | 30 | 17 | 5 | 8 | 44 | 24 | +20 | |
4
| Police XI | 53 | 30 | 14 | 11 | 5 | 45 | 29 | +16 | |
5
| Defence Force XI | 46 | 30 | 12 | 10 | 8 | 35 | 31 | +4 | |
6
| Gaborone United | 43 | 30 | 12 | 10 | 8 | 42 | 31 | +11 | |
7
| Security Systems | 42 | 30 | 11 | 9 | 10 | 37 | 35 | +2 | |
8
| Sharps | 37 | 30 | 9 | 10 | 11 | 36 | 36 | 0 | |
9
| Serowe | 37 | 30 | 9 | 10 | 11 | 33 | 44 | -11 | |
10
| Extension | 36 | 30 | 9 | 9 | 12 | 35 | 41 | -6 | |
11
| BR Highlanders | 36 | 30 | 10 | 6 | 14 | 33 | 43 | -10 | |
12
| Notwane | 33 | 30 | 7 | 12 | 11 | 28 | 33 | -5 | |
13
| Prisons XI | 29 | 30 | 8 | 5 | 17 | 29 | 50 | -21 | |
14
| Sankoyo | 27 | 30 | 6 | 9 | 15 | 28 | 50 | -22 | |
15
| Centre Chiefs | 22 | 30 | 4 | 10 | 16 | 25 | 49 | -24 | |
16
| Black Forest | 17 | 30 | 4 | 5 | 21 | 20 | 61 | -41 |
Latest transfers
Rankings
1 | Jwaneng Galaxy | VBlack Forest 0-1 06/04/2019 | V 4-0 Serowe09/04/2019 | VCentre Chiefs 0-3 25/04/2019 | D 0-0 Orapa United01/05/2019 | VGaborone United 1-2 04/05/2019 | V 3-0 BR Highlanders25/05/2019 | |
2 | Orapa United | V 3-0 Extension06/04/2019 | D 1-1 Sharps09/04/2019 | VSerowe 0-6 23/04/2019 | DJwaneng Galaxy 0-0 01/05/2019 | V 3-2 Notwane04/05/2019 | VBlack Forest 0-4 25/05/2019 | |
3 | Township Rollers | D 0-0 Gaborone United10/04/2019 | VPrisons XI 0-4 23/04/2019 | V 4-0 Centre Chiefs01/05/2019 | V 3-0 Defence Force XI04/05/2019 | V 1-0 Serowe07/05/2019 | D 0-0 Police XI25/05/2019 | |
4 | Security Systems | DPolice XI 1-1 06/04/2019 | V 2-1 Sankoyo09/04/2019 | V 2-1 Sharps24/04/2019 | VBlack Forest 0-5 01/05/2019 | D 0-0 Serowe04/05/2019 | DDefence Force XI 1-1 24/05/2019 | |
5 | Prisons XI | VNotwane 0-2 07/04/2019 | L 0-4 Extension10/04/2019 | L 0-4 Township Rollers23/04/2019 | DSerowe 2-2 01/05/2019 | V 3-0 Black Forest04/05/2019 | VSharps 0-1 25/05/2019 | |
6 | Police XI | D 1-1 Security Systems06/04/2019 | D 2-2 Centre Chiefs09/04/2019 | V 5-0 Sankoyo23/04/2019 | DSharps 1-1 01/05/2019 | VExtension 1-3 04/05/2019 | DTownship Rollers 0-0 25/05/2019 | |
7 | Gaborone United | VBR Highlanders 1-2 07/04/2019 | DTownship Rollers 0-0 10/04/2019 | DBlack Forest 1-1 24/04/2019 | DDefence Force XI 1-1 01/05/2019 | L 1-2 Jwaneng Galaxy04/05/2019 | V 1-0 Centre Chiefs24/05/2019 | |
8 | Sankoyo | D 1-1 Township Rollers06/04/2019 | LSecurity Systems 2-1 09/04/2019 | LPolice XI 5-0 23/04/2019 | D 1-1 BR Highlanders30/04/2019 | VCentre Chiefs 1-3 04/05/2019 | V 2-0 Extension25/05/2019 | |
9 | BR Highlanders | L 1-2 Gaborone United07/04/2019 | V 3-2 Defence Force XI10/04/2019 | LNotwane 2-1 23/04/2019 | DSankoyo 1-1 30/04/2019 | V 4-1 Sharps04/05/2019 | LJwaneng Galaxy 3-0 25/05/2019 | |
10 | Defence Force XI | D 2-2 Serowe06/04/2019 | LBR Highlanders 3-2 10/04/2019 | VExtension 1-3 23/04/2019 | D 1-1 Gaborone United01/05/2019 | LTownship Rollers 3-0 04/05/2019 | D 1-1 Security Systems24/05/2019 | |
11 | Serowe | LJwaneng Galaxy 4-0 09/04/2019 | L 0-6 Orapa United23/04/2019 | D 2-2 Prisons XI01/05/2019 | DSecurity Systems 0-0 04/05/2019 | LTownship Rollers 1-0 07/05/2019 | V 3-2 Notwane25/05/2019 | |
12 | Notwane | L 0-2 Prisons XI07/04/2019 | D 0-0 Black Forest10/04/2019 | V 2-1 BR Highlanders23/04/2019 | D 1-1 Extension30/04/2019 | LOrapa United 3-2 04/05/2019 | LSerowe 3-2 25/05/2019 | |
13 | Sharps | V 3-1 Centre Chiefs05/04/2019 | DOrapa United 1-1 09/04/2019 | LSecurity Systems 2-1 24/04/2019 | D 1-1 Police XI01/05/2019 | LBR Highlanders 4-1 04/05/2019 | L 0-1 Prisons XI25/05/2019 | |
14 | Extension | LOrapa United 3-0 06/04/2019 | VPrisons XI 0-4 10/04/2019 | L 1-3 Defence Force XI23/04/2019 | DNotwane 1-1 30/04/2019 | L 1-3 Police XI04/05/2019 | LSankoyo 2-0 25/05/2019 | |
15 | Black Forest | L 0-1 Jwaneng Galaxy06/04/2019 | DNotwane 0-0 10/04/2019 | D 1-1 Gaborone United24/04/2019 | L 0-5 Security Systems01/05/2019 | LPrisons XI 3-0 04/05/2019 | L 0-4 Orapa United25/05/2019 | |
16 | Centre Chiefs | LSharps 3-1 05/04/2019 | DPolice XI 2-2 09/04/2019 | L 0-3 Jwaneng Galaxy25/04/2019 | LTownship Rollers 4-0 01/05/2019 | L 1-3 Sankoyo04/05/2019 | LGaborone United 1-0 24/05/2019 |
Longest streaksLast updated on 26/12/2024 at 10:16
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Township Rollers | 5 | ||
Orapa United | 5 | 2 | |
Jwaneng Galaxy | 4 | 2 | |
Police XI | 3 | ||
Sharps | 3 | ||
Defence Force XI | 3 | ||
Gaborone United | 3 | ||
Security Systems | 3 | ||
BR Highlanders | 3 | ||
Serowe | 2 | ||
Extension | 2 | ||
Prisons XI | 2 | 2 | |
Sankoyo | 2 | 2 | |
Notwane | 1 | ||
Black Forest | 1 | ||
Centre Chiefs | 1 |
Ranking matchday by matchdayLast updated on 26/12/2024 at 10:16
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Township Rollers | 2 | 8 | 7 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Jwaneng Galaxy | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
Orapa United | 8 | 4 | 9 | 6 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Police XI | 5 | 7 | 3 | 4 | 2 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Defence Force XI | 8 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Gaborone United | 14 | 11 | 16 | 14 | 13 | 12 | 15 | 12 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 8 | 9 | 9 | 9 | 8 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 |
Security Systems | 12 | 15 | 15 | 12 | 12 | 9 | 11 | 14 | 10 | 11 | 13 | 13 | 13 | 14 | 14 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 9 | 10 | 10 | 9 | 7 | 7 | 6 | 7 |
Sharps | 3 | 2 | 1 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Serowe | 8 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 8 | 9 | 8 | 9 | 11 | 9 | 8 | 10 | 12 | 12 | 11 | 9 |
Extension | 6 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 10 |
BR Highlanders | 13 | 13 | 13 | 15 | 14 | 15 | 12 | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 |
Notwane | 4 | 9 | 8 | 9 | 9 | 10 | 13 | 9 | 9 | 10 | 8 | 8 | 8 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 10 | 12 | 12 |
Prisons XI | 16 | 15 | 10 | 10 | 10 | 11 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 14 | 14 | 13 | 13 | 13 |
Sankoyo | 8 | 10 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 |
Centre Chiefs | 6 | 12 | 11 | 13 | 15 | 13 | 9 | 11 | 12 | 12 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 15 | 15 |
Black Forest | 15 | 14 | 14 | 11 | 11 | 14 | 10 | 13 | 13 | 13 | 12 | 12 | 12 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Most frequent scoresLast updated on 26/12/2024 at 10:16
Score | Frequence |
---|---|
0 - 0 | 21 times |
1 - 0 | 52 times |
1 - 1 | 36 times |
2 - 0 | 21 times |
2 - 1 | 36 times |
2 - 2 | 10 times |
3 - 0 | 14 times |
3 - 1 | 15 times |
Score | Frequence |
---|---|
3 - 2 | 10 times |
3 - 3 | 2 times |
4 - 0 | 8 times |
4 - 1 | 6 times |
4 - 2 | 2 times |
5 - 0 | 5 times |
6 - 0 | 2 times |
Comments