December 14, 2018 | |||||||||
Mateo Cardona ( Sinaloa) | Santa Fe | ||||||||
Martin Payares ( Pasto) | Santa Fe | ||||||||
Omar Pérez ( Patriotas) | Santa Fe | ||||||||
December 10, 2018 | |||||||||
Cristian Palomeque ( Alianza FC) | La Equidad | ||||||||
December 07, 2018 | |||||||||
Jhonathan Caicedo ( Envigado) | Huila | ||||||||
December 06, 2018 | |||||||||
Luis Paz ( Tolima) | América | ||||||||
Marlon Torres ( Bucaramanga) | América | ||||||||
Jesus Gonzalez ( Tauro FC) | La Equidad | ||||||||
Jhonier Viveros ( U Magdalena) | América | ||||||||
Fainer Torijano ( Tolima) | Santa Fe | ||||||||
December 01, 2018 | |||||||||
Carlos Ibargüen ( Correcaminos) | La Equidad | ||||||||
Jhonathan Caicedo ( Atléti) | Envigado | ||||||||
November 29, 2018 | |||||||||
Mariano Vazquez ( La Equidad) | Atl. Nacional | ||||||||
November 28, 2018 | |||||||||
Alexis Garcia mana.( Free) | Pasto | ||||||||
November 27, 2018 | |||||||||
Sebastian Gomez ( Leones) | Atl. Nacional | ||||||||
Liga Águila2018
Season
Tier : 1
Type of clubs : A
Country : Colombia
Games played : 408
Goals scored : 896 (2.2 goals per match )
Yellow cards : 2231
Red cards : 123
51%
Home victories
26%
Draws
23%
Away victories
Players age average : 27.18 years
Number of players participating : 754
Relegated to lower tier : Cortuluá, Tigres Soacha
Liga Águila 2018's fixtures and results
Apertura - Round 19
General rankingLast updated on 11/11/2018
pts | m | v | d | l | GF | GA | diff | |||
1
| Atl. Nacional | 41 | 19 | 12 | 5 | 2 | 23 | 10 | +13 | |
2
| Independiente | 35 | 19 | 11 | 2 | 6 | 32 | 23 | +9 | |
3
| Deportes Tolima | 33 | 19 | 9 | 6 | 4 | 22 | 14 | +8 | |
4
| Atlético Huila | 30 | 19 | 9 | 3 | 7 | 20 | 12 | +8 | |
5
| Junior | 30 | 19 | 8 | 6 | 5 | 19 | 16 | +3 | |
6
| Deportivo Cali | 29 | 19 | 9 | 2 | 8 | 26 | 17 | +9 | |
7
| Patriotas | 29 | 19 | 8 | 5 | 6 | 17 | 18 | -1 | |
8
| Once Caldas | 27 | 19 | 8 | 3 | 8 | 26 | 26 | 0 | |
9
| Millonarios | 26 | 19 | 7 | 5 | 7 | 19 | 18 | +1 | |
10
| Envigado | 26 | 19 | 7 | 5 | 7 | 19 | 19 | 0 | |
11
| La Equidad | 25 | 19 | 6 | 7 | 6 | 18 | 15 | +3 | |
12
| Santa Fe | 25 | 19 | 7 | 4 | 8 | 20 | 19 | +1 | |
13
| Águilas Doradas | 25 | 19 | 6 | 7 | 6 | 18 | 22 | -4 | |
14
| Jaguares | 25 | 19 | 7 | 4 | 8 | 16 | 23 | -7 | |
15
| Alianza Petrolera | 23 | 19 | 6 | 5 | 8 | 24 | 26 | -2 | |
16
| Bucaramanga | 23 | 19 | 6 | 5 | 8 | 22 | 24 | -2 | |
17
| América Cali | 22 | 19 | 6 | 4 | 9 | 22 | 31 | -9 | |
18
| Deportivo Pasto | 20 | 19 | 5 | 5 | 9 | 15 | 19 | -4 | |
19
| Boyaca Chico | 16 | 19 | 4 | 4 | 11 | 16 | 32 | -16 | |
20
| Itagüí Leones | 13 | 19 | 2 | 7 | 10 | 13 | 23 | -10 |
Latest transfers
The best XI according to FBDB Index
David Gonzalez
Colombia
B.date20/07/1982
Age42 years
H1m94
Helibelton Palacios
Colombia
B.date11/06/1993
Age31 years
H1m77
Jesus Murillo
Colombia
B.date18/02/1994
Age30 years
H1m83
Hernan Pertuz
Colombia
B.date31/03/1989
Age35 years
H1m80
Carlos Ramirez
Colombia
B.date01/05/1988
Age36 years
H1m82
Brayan Rovira
Colombia
B.date02/12/1996
Age28 years
H1m77
Rafael Robayo
Colombia
B.date24/04/1984
Age40 years
H1m84
Jarlan Barrera
Colombia
B.date16/09/1995
Age29 years
H1m72
Nicolas Benedetti
Colombia
B.date25/04/1997
Age27 years
H1m77
Andrés Ricaurte
Colombia
B.date03/10/1991
Age33 years
H1m82
Germán Cano
Argentina
B.date02/01/1988
Age36 years
H1m75
Your best XI
One match scorers
Individual rankingsLast updated on 27/12/2024 at 20:31
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germán Cano | 32 | 8 | 126 | 4032 | 47 | 46 | 18 | 14 | 15 | 17 | 43% | 16/12/2018 | |
Dayro Moreno | 19 | 6 | 134 | 2537 | 31 | 28 | 12 | 7 | 9 | 10 | 36% | 06/10/2018 | |
Marco Pérez | 19 | 0 | 144 | 2734 | 39 | 30 | 8 | 11 | 13 | 6 | 31% | 21/11/2018 | |
Carlos Peralta | 17 | 7 | 122 | 2074 | 27 | 25 | 9 | 8 | 5 | 12 | 41% | 28/10/2018 | |
Michael Rangel | 16 | 1 | 182 | 2913 | 37 | 32 | 8 | 8 | 6 | 10 | 33% | 17/11/2018 | |
Diego Valdéz | 15 | 1 | 206 | 3091 | 35 | 35 | 10 | 5 | 9 | 6 | 45% | 09/11/2018 | |
Edwar Lopez | 13 | 3 | 213 | 2774 | 35 | 30 | 7 | 6 | 4 | 9 | 38% | 09/11/2018 | |
Wilson Morelo | 13 | 2 | 181 | 2351 | 29 | 27 | 9 | 4 | 5 | 8 | 28% | 14/11/2018 | |
Humberto Osorio | 13 | 4 | 197 | 2565 | 34 | 31 | 8 | 5 | 5 | 8 | 30% | 22/11/2018 | |
Luis Díaz | 13 | 0 | 198 | 2574 | 38 | 28 | 10 | 3 | 4 | 9 | 21% | 08/12/2018 | |
Cesar Arias | 12 | 6 | 153 | 1834 | 30 | 21 | 9 | 3 | 3 | 9 | 26% | 29/09/2018 | |
José Gustavo Sand | 11 | 2 | 225 | 2479 | 31 | 29 | 9 | 2 | 5 | 6 | 26% | 27/10/2018 | |
Ivan Rivas | 11 | 2 | 192 | 2111 | 28 | 24 | 7 | 4 | 9 | 2 | 11/11/2018 | ||
J. F. Caicedo | 11 | 0 | 269 | 2954 | 42 | 36 | 6 | 5 | 5 | 6 | 15% | 25/11/2018 | |
Omar Duarte | 10 | 2 | 246 | 2456 | 33 | 29 | 8 | 2 | 6 | 4 | 18/10/2018 | ||
Rankings
1 | Santa Fe | L 0-1 La Equidad20/10/2018 | VItagüí Leones 0-2 27/10/2018 | V 3-0 Deportes Tolima03/11/2018 | VMillonarios 0-3 11/11/2018 | L 1-2 Deportes Tolima14/11/2018 | VDeportes Tolima 0-1 17/11/2018 | |
2 | Junior | V 1-0 La Equidad15/11/2018 | DLa Equidad 0-0 18/11/2018 | VÁguilas Doradas 2-3 22/11/2018 | D 1-1 Águilas Doradas25/11/2018 | V 4-1 Independiente08/12/2018 | LIndependiente 3-1 16/12/2018 | |
3 | Independiente | V 3-0 Bucaramanga14/11/2018 | LBucaramanga 2-0 17/11/2018 | D 2-2 Deportes Tolima21/11/2018 | VDeportes Tolima 0-2 25/11/2018 | LJunior 4-1 08/12/2018 | V 3-1 Junior16/12/2018 | |
4 | Deportivo Cali | DAtl. Nacional 0-0 14/10/2018 | V 1-0 América Cali18/10/2018 | LAlianza Petrolera 2-0 21/10/2018 | V 4-0 Jaguares27/10/2018 | LBucaramanga 1-0 03/11/2018 | V 1-0 Deportivo Pasto11/11/2018 | |
5 | Deportes Tolima | V 3-0 Once Caldas07/11/2018 | V 2-1 Patriotas10/11/2018 | VSanta Fe 1-2 14/11/2018 | L 0-1 Santa Fe17/11/2018 | DIndependiente 2-2 21/11/2018 | L 0-2 Independiente25/11/2018 | |
6 | Millonarios | VDeportivo Pasto 0-1 15/10/2018 | V 1-0 Itagüí Leones18/10/2018 | VEnvigado 1-2 21/10/2018 | D 1-1 Deportes Tolima27/10/2018 | LAtlético Huila 1-0 03/11/2018 | L 0-3 Santa Fe11/11/2018 | |
7 | Bucaramanga | V 3-0 Boyaca Chico20/10/2018 | LIndependiente 2-0 28/10/2018 | V 1-0 Deportivo Cali03/11/2018 | LÁguilas Doradas 1-0 11/11/2018 | LIndependiente 3-0 14/11/2018 | V 2-0 Independiente17/11/2018 | |
8 | Atlético Huila | DJaguares 0-0 13/10/2018 | L 0-2 Bucaramanga17/10/2018 | DDeportivo Pasto 0-0 22/10/2018 | V 2-1 Envigado28/10/2018 | V 1-0 Millonarios03/11/2018 | DBoyaca Chico 2-2 09/11/2018 | |
9 | Atl. Nacional | D 0-0 Deportivo Cali14/10/2018 | VÁguilas Doradas 1-3 18/10/2018 | V 1-0 Junior21/10/2018 | LOnce Caldas 2-0 27/10/2018 | D 0-0 La Equidad05/11/2018 | DItagüí Leones 2-2 11/11/2018 | |
10 | Águilas Doradas | DJaguares 2-2 04/11/2018 | V 1-0 Bucaramanga11/11/2018 | V 1-0 Once Caldas15/11/2018 | DOnce Caldas 1-1 18/11/2018 | L 2-3 Junior22/11/2018 | DJunior 1-1 25/11/2018 | |
11 | América Cali | L 1-2 Independiente14/10/2018 | LDeportivo Cali 1-0 18/10/2018 | V 2-1 Águilas Doradas21/10/2018 | DJunior 0-0 28/10/2018 | D 1-1 Once Caldas04/11/2018 | VLa Equidad 1-2 10/11/2018 | |
12 | Once Caldas | V 2-0 Atl. Nacional27/10/2018 | DAmérica Cali 1-1 04/11/2018 | LDeportes Tolima 3-0 07/11/2018 | V 1-0 Alianza Petrolera10/11/2018 | LÁguilas Doradas 1-0 15/11/2018 | D 1-1 Águilas Doradas18/11/2018 | |
13 | La Equidad | VSanta Fe 0-1 20/10/2018 | V 4-0 Patriotas28/10/2018 | DAtl. Nacional 0-0 05/11/2018 | L 1-2 América Cali10/11/2018 | LJunior 1-0 15/11/2018 | D 0-0 Junior18/11/2018 | |
14 | Envigado | LBucaramanga 2-1 14/10/2018 | V 1-0 Deportivo Pasto18/10/2018 | L 1-2 Millonarios21/10/2018 | LAtlético Huila 2-1 28/10/2018 | V 1-0 Boyaca Chico03/11/2018 | DIndependiente 2-2 10/11/2018 | |
15 | Patriotas | L 0-1 Águilas Doradas12/10/2018 | LJunior 4-0 17/10/2018 | V 1-0 Once Caldas20/10/2018 | LLa Equidad 4-0 28/10/2018 | V 2-1 Itagüí Leones04/11/2018 | LDeportes Tolima 2-1 10/11/2018 | |
16 | Alianza Petrolera | V 1-0 Boyaca Chico13/10/2018 | LIndependiente 2-0 17/10/2018 | V 2-0 Deportivo Cali21/10/2018 | LÁguilas Doradas 1-0 27/10/2018 | L 0-3 Junior05/11/2018 | LOnce Caldas 1-0 10/11/2018 | |
17 | Jaguares | D 0-0 Atlético Huila13/10/2018 | LBoyaca Chico 1-0 17/10/2018 | L 0-2 Independiente20/10/2018 | LDeportivo Cali 4-0 27/10/2018 | D 2-2 Águilas Doradas04/11/2018 | VJunior 1-2 11/11/2018 | |
18 | Boyaca Chico | LAlianza Petrolera 1-0 13/10/2018 | V 1-0 Jaguares17/10/2018 | LBucaramanga 3-0 20/10/2018 | D 1-1 Deportivo Pasto26/10/2018 | LEnvigado 1-0 03/11/2018 | D 2-2 Atlético Huila09/11/2018 | |
19 | Deportivo Pasto | L 0-1 Millonarios15/10/2018 | LEnvigado 1-0 18/10/2018 | D 0-0 Atlético Huila22/10/2018 | DBoyaca Chico 1-1 26/10/2018 | D 1-1 Independiente04/11/2018 | LDeportivo Cali 1-0 11/11/2018 | |
20 | Itagüí Leones | L 0-1 La Equidad14/10/2018 | LMillonarios 1-0 18/10/2018 | LDeportes Tolima 3-2 21/10/2018 | L 0-2 Santa Fe27/10/2018 | LPatriotas 2-1 04/11/2018 | D 2-2 Atl. Nacional11/11/2018 |
Longest streaksLast updated on 30/12/2024 at 06:23
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
La Equidad | 7 | ||
Bucaramanga | 7 | ||
Independiente | 6 | ||
Deportes Tolima | 5 | ||
Atl. Nacional | 4 | ||
Deportivo Cali | 4 | ||
Once Caldas | 3 | ||
América Cali | 3 | ||
Junior | 3 | ||
Atlético Huila | 3 | ||
Millonarios | 3 | ||
Águilas Doradas | 3 | ||
Santa Fe | 3 | ||
Patriotas | 2 | ||
Envigado | 2 | ||
Alianza Petrolera | 2 | ||
Jaguares | 2 | ||
Deportivo Pasto | 2 | ||
Boyaca Chico | 2 | ||
Itagüí Leones | 1 |
Ranking matchday by matchdayLast updated on 30/12/2024 at 06:23
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deportes Tolima | 16 | 14 | 14 | 18 | 18 | 10 | 12 | 15 | 12 | 10 | 4 | 2 | 3 | 3 | 2 | 2 | 6 | 7 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | ||||||
Once Caldas | 3 | 2 | 2 | 1 | 1 | 4 | 8 | 8 | 7 | 5 | 8 | 7 | 7 | 8 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | ||||||
La Equidad | 9 | 15 | 15 | 12 | 17 | 9 | 10 | 12 | 15 | 16 | 15 | 17 | 10 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | ||||||
Bucaramanga | 16 | 18 | 18 | 15 | 10 | 15 | 11 | 10 | 13 | 11 | 12 | 14 | 15 | 16 | 10 | 13 | 18 | 14 | 15 | 14 | 12 | 11 | 13 | 11 | 8 | 7 | 5 | 3 | 2 | 5 | 2 | 4 | ||||||
Independiente | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 7 | 4 | 2 | 2 | 10 | 6 | 3 | 6 | 4 | 7 | 8 | 7 | 9 | 12 | 12 | 10 | 9 | 6 | 5 | 4 | 4 | 5 | ||||||
Junior | 6 | 10 | 16 | 13 | 7 | 5 | 3 | 3 | 2 | 3 | 6 | 8 | 8 | 5 | 10 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | ||||||
Águilas Doradas | 9 | 17 | 11 | 5 | 11 | 6 | 4 | 6 | 8 | 8 | 11 | 9 | 11 | 13 | 3 | 7 | 7 | 5 | 9 | 6 | 6 | 8 | 7 | 5 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 7 | ||||||
Santa Fe | 18 | 20 | 20 | 19 | 19 | 14 | 9 | 9 | 11 | 13 | 13 | 10 | 14 | 12 | 10 | 16 | 16 | 9 | 10 | 11 | 11 | 10 | 8 | 7 | 6 | 9 | 7 | 10 | 11 | 10 | 9 | 8 | ||||||
Atl. Nacional | 5 | 3 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 9 | 10 | 11 | 8 | 5 | 5 | 6 | 5 | 4 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 9 | ||||||
Deportivo Cali | 9 | 15 | 13 | 6 | 4 | 8 | 7 | 4 | 3 | 2 | 3 | 5 | 5 | 6 | 8 | 7 | 8 | 4 | 6 | 9 | 7 | 9 | 6 | 8 | 9 | 8 | 10 | 9 | 10 | 9 | 10 | 10 | ||||||
Millonarios | 7 | 7 | 10 | 16 | 9 | 18 | 17 | 14 | 10 | 12 | 9 | 12 | 12 | 9 | 7 | 5 | 9 | 10 | 11 | 8 | 9 | 12 | 12 | 10 | 11 | 12 | 12 | 11 | 9 | 11 | 11 | 11 | ||||||
América Cali | 4 | 6 | 3 | 8 | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 17 | 5 | 10 | 11 | 12 | 14 | 15 | 14 | 13 | 11 | 9 | 10 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | ||||||
Envigado | 9 | 4 | 4 | 7 | 8 | 17 | 12 | 11 | 9 | 9 | 10 | 13 | 13 | 10 | 9 | 12 | 13 | 16 | 18 | 18 | 19 | 19 | 17 | 18 | 18 | 17 | 16 | 14 | 16 | 16 | 14 | 13 | ||||||
Boyaca Chico | 8 | 13 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 6 | 15 | 15 | 16 | 13 | 13 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 14 | 14 | 15 | 14 | ||||||
Patriotas | 2 | 9 | 9 | 4 | 5 | 3 | 6 | 2 | 6 | 7 | 2 | 6 | 6 | 7 | 10 | 16 | 16 | 15 | 17 | 12 | 13 | 15 | 16 | 15 | 15 | 16 | 14 | 16 | 15 | 15 | 13 | 15 | ||||||
Alianza Petrolera | 9 | 8 | 7 | 9 | 14 | 12 | 15 | 17 | 17 | 14 | 17 | 16 | 17 | 15 | 20 | 11 | 5 | 8 | 7 | 10 | 10 | 5 | 10 | 13 | 13 | 13 | 15 | 15 | 13 | 13 | 16 | 16 | ||||||
Atlético Huila | 20 | 12 | 8 | 10 | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 3 | 4 | 4 | 10 | 14 | 14 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 19 | 18 | 18 | 17 | 17 | ||||||
Deportivo Pasto | 9 | 4 | 12 | 16 | 16 | 19 | 16 | 13 | 16 | 17 | 16 | 15 | 18 | 18 | 17 | 20 | 19 | 19 | 16 | 17 | 17 | 16 | 18 | 19 | 17 | 15 | 17 | 17 | 17 | 17 | 18 | 18 | ||||||
Jaguares | 18 | 10 | 5 | 11 | 12 | 11 | 14 | 16 | 14 | 15 | 14 | 11 | 9 | 14 | 17 | 19 | 12 | 13 | 12 | 16 | 15 | 17 | 15 | 16 | 16 | 18 | 19 | 18 | 19 | 19 | 19 | 19 | ||||||
Itagüí Leones | 15 | 18 | 17 | 14 | 15 | 16 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 17 | 18 | 20 | 20 | 20 | 20 | 18 | 18 | 19 | 17 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
Goals per quarterLast updated on 30/12/2024 at 06:23
Minutes | Goals | |
---|---|---|
0 - 15 | 119 | |
Best scorer : Marco Pérez - 6 Goals | 16 - 30 | 127 |
Best scorer : Dayro Moreno - 6 Goals | 31 - 45+ | 141 |
Best scorer : Germán Cano - 4 Goals | 46 - 60 | 144 |
Best scorer : Dayro Moreno - 5 Goals | 61 - 75 | 165 |
Best scorer : Germán Cano - 7 Goals | 76 - 90+ | 200 |
Best scorer : Germán Cano - 5 Goals |
Most frequent scoresLast updated on 30/12/2024 at 06:23
Score | Frequence |
---|---|
0 - 0 | 42 times |
1 - 0 | 105 times |
1 - 1 | 41 times |
2 - 0 | 57 times |
2 - 1 | 61 times |
2 - 2 | 24 times |
3 - 0 | 24 times |
Score | Frequence |
---|---|
3 - 1 | 20 times |
3 - 2 | 13 times |
4 - 0 | 11 times |
4 - 1 | 6 times |
4 - 2 | 3 times |
4 - 3 | 1 times |
Goals scored per matchdayLast updated on 30/12/2024 at 06:23
General statistics by teamLast updated on 27/12/2024 at 20:31
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
América Cali | 47 | 37 | 18 | Cristian Martinez Borja (8 goals) | |
Boyaca Chico | 45 | 34 | 9 | Diego Valdéz (15 goals) | |
Atlético Huila | 43 | 36 | 11 | Edwar Lopez (13 goals) | |
Deportivo Pasto | 43 | 37 | 13 | Edinson Toloza (5 goals) | |
Deportivo Cali | 41 | 35 | 17 | José Gustavo Sand (11 goals) | |
Once Caldas | 40 | 34 | 19 | David Lemos (9 goals) | |
Independiente | 38 | 36 | 14 | Germán Cano (32 goals) | |
Jaguares | 37 | 37 | 12 | Rafhael Lucas (5 goals) | |
Atl. Nacional | 37 | 44 | 15 | Dayro Moreno (19 goals) | |
Santa Fe | 37 | 39 | 17 | Wilson Morelo (13 goals) | |
Junior | 37 | 44 | 17 | Luis Díaz (13 goals) | |
Itagüí Leones | 37 | 29 | 16 | Sebastian Gomez (7 goals) | |
Águilas Doradas | 36 | 40 | 16 | Humberto Osorio (13 goals) | |
Bucaramanga | 34 | 37 | 12 | Michael Rangel (16 goals) | |
Patriotas | 33 | 35 | 14 | Ivan Rivas (9 goals) | |
Envigado | 31 | 32 | 12 | Wilfrido De La Rosa (9 goals) | |
La Equidad | 31 | 35 | 14 | Carlos Peralta (17 goals) | |
Millonarios | 31 | 35 | 16 | Ayron Del Valle (10 goals) | |
Alianza Petrolera | 30 | 36 | 14 | Cesar Arias (12 goals) | |
Deportes Tolima | 28 | 43 | 18 | Marco Pérez (19 goals) |
Teams ages statisticsLast updated on 11/12/2024 at 23:30
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Envigado | 23 | Nelson Lemus (28 years) | Yadir Meneses (17 years) | |
Itagüí Leones | 24.3 | Victor Cordoba (30 years) | Juan Felipe Gomez (18 years) | |
Atlético Huila | 25.2 | Mayer Candelo (40 years) | Kevin Lara (16 years) | |
Boyaca Chico | 26 | Carlos Díaz (35 years) | Juan Pablo Diaz (14 years) | |
Alianza Petrolera | 27 | Daniel Briceño (32 years) | Jorge Suarez (19 years) | |
Deportivo Cali | 27 | José Gustavo Sand (37 years) | Rafael Ortega (16 years) | |
Independiente | 27.2 | David Gonzalez (35 years) | Juan Diaz (16 years) | |
Once Caldas | 27.2 | Mauricio Restrepo (36 years) | Alejandro Garcia (16 years) | |
Deportes Tolima | 27.4 | Rafael Robayo (33 years) | Jaminton Campaz (17 years) | |
Patriotas | 27.4 | Omar Pérez (36 years) | Juan Gil (16 years) | |
Junior | 27.7 | Sebastián Viera (34 years) | José Martinez (18 years) | |
Bucaramanga | 27.8 | Luis Delgado (37 years) | Efrain Navarro (18 years) | |
Atl. Nacional | 27.9 | Aldo Ramirez (36 years) | Andrés Perea (17 years) | |
Águilas Doradas | 27.9 | Johnny Acosta (34 years) | Yilson Rosales (17 years) | |
La Equidad | 27.9 | Fabián Vargas (37 years) | Duvan Canchila (18 years) | |
América Cali | 27.9 | Diego Herner (34 years) | Luis Sanchez (17 years) | |
Deportivo Pasto | 28.1 | Carlos Giraldo (38 years) | Sebastián Valenzuela (18 years) | |
Millonarios | 28.2 | Ramiro Sanchez (34 years) | Jader Valencia (18 years) | |
Jaguares | 28.8 | Wilmer Diaz (39 years) | Juan Silgado (19 years) | |
Santa Fe | 29.1 | Robinson Zapata (39 years) | Camilo Castro (17 years) |
Countries statisticsLast updated on 28/12/2024 at 08:36
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
Colombia | 9946 | 601 | 738 | |
Argentina | 516 | 30 | 75 | |
Uruguay | 238 | 15 | 13 | |
Venezuela | 199 | 11 | 20 | |
Paraguay | 121 | 10 | 10 | |
Mexico | 96 | 6 | 8 | |
Panama | 46 | 4 | 1 | |
Guatemala | 32 | 1 | 0 | |
Armenia | 28 | 1 | 0 | |
Equatorial Guinea | 27 | 1 | 0 | |
Brazil | 20 | 2 | 5 | |
Nicaragua | 18 | 2 | 1 | |
England | 15 | 1 | 0 | |
Ecuador | 15 | 1 | 0 | |
Costa Rica | 15 | 1 | 0 | |
Syria | 13 | 1 | 2 | |
Peru | 5 | 1 | 0 | |
United States | 2 | 2 | 0 |
Comments