October 31, 2018 | |||||||||
Alen Marcina a. m. ( Rayo OKC) | San Antonio | ||||||||
October 29, 2018 | |||||||||
Kevin Partida ( San Jose) | Reno | ||||||||
October 28, 2018 | |||||||||
Jochen Graf ( Reno) | Tampa Bay | ||||||||
October 17, 2018 | |||||||||
Eric Wynalda mana.( Free) | Las Vegas | ||||||||
October 14, 2018 | |||||||||
Christian Thierjung ( FC Tulsa) | Reno | ||||||||
September 27, 2018 | |||||||||
Danny Cruz a. m. ( Monarchs) | Louisville | ||||||||
September 21, 2018 | |||||||||
Chris Seitz ( Houston) | RGV FC Toros | ||||||||
September 18, 2018 | |||||||||
Deshorn Brown ( Lorca FC) | OKC Energy | ||||||||
September 14, 2018 | |||||||||
Napo Matsoso ( Free) | Louisville | ||||||||
Thomas Olsen ( Sacramento) | Las Vegas | ||||||||
Jaime Chavez ( Miami FC) | Tampa Bay | ||||||||
USL2018
Season
Tier : 2
Type of clubs : A
Country : United States
Games played : 576
Goals scored : 1655 (2.87 goals per match )
Yellow cards : 1983
Red cards : 109
47%
Home victories
26%
Draws
28%
Away victories
Players age average : 25.76 years
Number of players participating : 1062
Promoted : Charleston Battery, Richmond Kickers, Los Angeles Galaxy II B, Penn FC, Pittsburgh Riverhounds, Toronto FC II B, New York Red Bulls B, Orange County SC, Seattle Sounders FC 2 B, Sacramento Republic, Oklahoma City Energy, Real Monarchs B, Phoenix Rising, Louisville City, Tulsa Roughnecks, Saint Louis FC, Colorado Springs Switchbacks, Charlotte Independence, Portland Timbers B, Swope Park Rangers B, FC Cincinnati, Bethlehem Steel FC B, San Antonio FC, Rio Grande Valley
Relegated to lower tier : Rochester Rhinos, Vancouver Whitecaps B, Orlando City B
USL 2018's fixtures and results
Round 20
General rankingLast updated on 14/10/2018
pts | m | v | d | l | GF | GA | diff | |||
1
| FC Cincinnati | 77 | 34 | 23 | 8 | 3 | 72 | 34 | +38 | |
2
| Louisville City | 66 | 34 | 19 | 9 | 6 | 71 | 38 | +33 | |
3
| Pittsburgh | 59 | 34 | 15 | 14 | 5 | 47 | 26 | +21 | |
4
| Charleston | 56 | 34 | 14 | 14 | 6 | 47 | 34 | +13 | |
5
| Red Bulls B | 52 | 34 | 13 | 13 | 8 | 71 | 59 | +12 | |
6
| Steel FC | 50 | 34 | 14 | 8 | 12 | 56 | 41 | +15 | |
7
| Indy Eleven | 49 | 34 | 13 | 10 | 11 | 45 | 42 | +3 | |
8
| Nashville SC | 49 | 34 | 12 | 13 | 9 | 42 | 31 | +11 | |
9
| Nth Carolina | 47 | 34 | 13 | 8 | 13 | 60 | 50 | +10 | |
10
| Ottawa Fury | 45 | 34 | 13 | 6 | 15 | 31 | 43 | -12 | |
11
| Independence | 42 | 34 | 10 | 12 | 12 | 44 | 57 | -13 | |
12
| Tampa Bay | 41 | 34 | 11 | 8 | 15 | 44 | 44 | 0 | |
13
| Penn FC | 37 | 34 | 9 | 10 | 15 | 38 | 47 | -9 | |
14
| Atlanta United 2 | 31 | 34 | 7 | 10 | 17 | 37 | 72 | -35 | |
15
| Richmond Kickers | 22 | 34 | 6 | 4 | 24 | 30 | 80 | -50 | |
16
| Toronto FC II | 18 | 34 | 4 | 6 | 24 | 42 | 77 | -35 |
Latest transfers
The best XI according to FBDB Index
Greg Ranjitsingh
Trinidad and Tobago
B.date18/07/1993
Age31 years
H1m88
Kyle Smith
United States
B.date09/01/1992
Age32 years
H1m73
Paco Craig
England
B.date19/10/1992
Age32 years
H1m87
Alex Crognale
United States
B.date27/08/1994
Age30 years
Oscar Jimenez
United States
B.date03/11/1989
Age35 years
H1m72
Aodhan Quinn
United States
B.date22/03/1992
Age32 years
H1m83
Paolo Delpiccolo
United States
B.date28/05/1991
Age33 years
Solomon Asanté
Ghana
B.date15/09/1990
Age34 years
H1m73
Ilija Ilic
Serbia
B.date26/04/1991
Age33 years
H1m88
Hadji Barry
Guinea
B.date08/12/1992
Age32 years
H1m79
Thomas Enevoldsen
Denmark
B.date27/07/1987
Age37 years
H1m81
Your best XI
One match scorers
Thomas Enevoldsenhas scored 3 goals during the match Tulsa Roughnecks 0-5 Orange County SC
(31/03/2018)
Individual rankingsLast updated on 18/12/2024 at 22:42
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Lancaster | 26 | 2 | 84 | 2175 | 33 | 27 | 14 | 12 | 16 | 10 | 33% | 20/10/2018 | |
Daniel Rios | 20 | 1 | 111 | 2217 | 31 | 26 | 11 | 9 | 10 | 10 | 34% | 13/10/2018 | |
Thomas Enevoldsen | 20 | 0 | 167 | 3330 | 37 | 37 | 7 | 13 | 9 | 11 | 27% | 13/10/2018 | |
Hadji Barry | 19 | 3 | 155 | 2940 | 35 | 33 | 10 | 9 | 10 | 9 | 34% | 26/10/2018 | |
Chris Cortez | 19 | 0 | 117 | 2230 | 33 | 25 | 11 | 8 | 10 | 9 | 27% | 03/11/2018 | |
Cameron Iwasa | 17 | 0 | 174 | 2956 | 35 | 32 | 10 | 7 | 7 | 10 | 38% | 13/10/2018 | |
Brian Brown | 17 | 1 | 129 | 2187 | 34 | 22 | 8 | 9 | 6 | 11 | 30% | 20/10/2018 | |
Emmanuel Ledesma | 16 | 3 | 174 | 2787 | 33 | 32 | 8 | 8 | 7 | 9 | 23% | 26/09/2018 | |
Neco Brett | 15 | 0 | 155 | 2328 | 34 | 25 | 11 | 4 | 5 | 10 | 32% | 22/09/2018 | |
Ataullah Guerra | 15 | 0 | 159 | 2388 | 30 | 28 | 9 | 6 | 7 | 8 | 32% | 07/10/2018 | |
Michael Seaton | 15 | 0 | 137 | 2048 | 29 | 23 | 8 | 7 | 7 | 8 | 20% | 20/10/2018 | |
Foster Langsdorf | 14 | 3 | 169 | 2360 | 30 | 27 | 11 | 3 | 7 | 7 | 24% | 22/08/2018 | |
Solomon Asanté | 14 | 3 | 217 | 3041 | 36 | 35 | 9 | 5 | 4 | 10 | 20% | 19/10/2018 | |
Kyle Greig | 13 | 0 | 149 | 1935 | 31 | 22 | 6 | 7 | 8 | 5 | 30% | 15/09/2018 | |
Frank López | 13 | 1 | 129 | 1681 | 28 | 19 | 8 | 5 | 5 | 8 | 22% | 06/10/2018 | |
Rankings
1 | Louisville City | V 2-1 Nth Carolina09/10/2018 | V 1-0 Indy Eleven13/10/2018 | V 4-1 Indy Eleven20/10/2018 | V 2-0 Steel FC27/10/2018 | V 5-1 Red Bulls B02/11/2018 | V 1-0 Phoenix Rising08/11/2018 | |
2 | Red Bulls B | VNth Carolina 1-2 06/10/2018 | VPenn FC 1-3 09/10/2018 | V 2-1 Pittsburgh14/10/2018 | VCharleston 0-1 20/10/2018 | VFC Cincinnati 0-1 27/10/2018 | LLouisville City 5-1 02/11/2018 | |
3 | Sacramento | DOKC Energy 0-0 23/09/2018 | V 1-0 Portland B29/09/2018 | V 3-1 Swope Park03/10/2018 | VLA Galaxy II 1-2 06/10/2018 | V 1-0 Las Vegas Lights13/10/2018 | L 1-2 Swope Park20/10/2018 | |
4 | Reno 1868 FC | V 2-0 Tulsa Roughnecks29/09/2018 | VPortland B 0-2 03/10/2018 | DPhoenix Rising 0-0 06/10/2018 | V 3-1 Orange County SC13/10/2018 | VReal Monarchs 0-1 20/10/2018 | LOrange County SC 1-0 27/10/2018 | |
5 | Orange County SC | VLas Vegas Lights 3-5 26/09/2018 | V 2-1 Sounders 206/10/2018 | LReno 1868 FC 3-1 13/10/2018 | V 4-0 Saint Louis FC20/10/2018 | V 1-0 Reno 1868 FC27/10/2018 | L 1-2 Phoenix Rising03/11/2018 | |
6 | RGV FC Toros | DColorado Springs 1-1 15/09/2018 | V 3-0 Sounders 222/09/2018 | LReno 1868 FC 4-0 26/09/2018 | V 2-1 Fresno FC29/09/2018 | VTulsa Roughnecks 1-2 06/10/2018 | DSan Antonio FC 1-1 13/10/2018 | |
7 | Nashville SC | VAtlanta United 2 0-2 26/09/2018 | D 1-1 Red Bulls B29/09/2018 | VRichmond Kickers 0-3 06/10/2018 | D 2-2 Toronto FC II09/10/2018 | D 3-3 FC Cincinnati13/10/2018 | DFC Cincinnati 1-1 20/10/2018 | |
8 | Swope Park | V 2-0 San Antonio FC19/09/2018 | DTulsa Roughnecks 1-1 22/09/2018 | LSacramento 3-1 03/10/2018 | V 5-1 LA Galaxy II14/10/2018 | VSacramento 1-2 20/10/2018 | LPhoenix Rising 4-2 26/10/2018 | |
9 | Ottawa Fury | VToronto FC II 3-4 06/09/2018 | VRichmond Kickers 0-2 15/09/2018 | LLouisville City 4-0 22/09/2018 | VToronto FC II 0-1 26/09/2018 | D 0-0 Steel FC30/09/2018 | L 0-2 Charleston13/10/2018 | |
- | Saint Louis FC | VSwope Park 3-4 15/09/2018 | V 2-0 San Antonio FC22/09/2018 | LPhoenix Rising 2-0 29/09/2018 | V 1-0 Tulsa Roughnecks10/10/2018 | D 0-0 OKC Energy13/10/2018 | LOrange County SC 4-0 20/10/2018 | |
11 | Nth Carolina | VAtlanta United 2 1-6 21/09/2018 | LCharleston 2-0 26/09/2018 | V 3-2 Richmond Kickers29/09/2018 | L 1-2 Red Bulls B06/10/2018 | LLouisville City 2-1 09/10/2018 | VIndependence 1-3 13/10/2018 | |
12 | Phoenix Rising | LLas Vegas Lights 5-2 10/10/2018 | L 0-1 Portland B13/10/2018 | V 3-0 Portland B19/10/2018 | V 4-2 Swope Park26/10/2018 | VOrange County SC 1-2 03/11/2018 | LLouisville City 1-0 08/11/2018 | |
13 | Steel FC | V 4-0 Toronto FC II22/09/2018 | DOttawa Fury 0-0 30/09/2018 | DIndy Eleven 1-1 06/10/2018 | V 1-0 Tampa Bay14/10/2018 | DPittsburgh 2-2 20/10/2018 | LLouisville City 2-0 27/10/2018 | |
14 | FC Cincinnati | VRichmond Kickers 1-4 26/09/2018 | V 3-0 Indy Eleven29/09/2018 | DPittsburgh 0-0 06/10/2018 | DNashville SC 3-3 13/10/2018 | D 1-1 Nashville SC20/10/2018 | L 0-1 Red Bulls B27/10/2018 | |
15 | Atlanta United 2 | L 0-2 Nashville SC26/09/2018 | L 1-4 Louisville City29/09/2018 | D 1-1 Tampa Bay03/10/2018 | V 2-1 Charleston07/10/2018 | D 1-1 Pittsburgh10/10/2018 | V 3-2 Richmond Kickers13/10/2018 | |
16 | OKC Energy | LOrange County SC 3-2 08/09/2018 | VLA Galaxy II 1-3 12/09/2018 | D 0-0 Sacramento23/09/2018 | VLas Vegas Lights 0-1 29/09/2018 | LReal Monarchs 2-1 03/10/2018 | DSaint Louis FC 0-0 13/10/2018 | |
17 | San Antonio FC | LTulsa Roughnecks 2-1 15/09/2018 | LSwope Park 2-0 19/09/2018 | LSaint Louis FC 2-0 22/09/2018 | V 3-1 Sounders 229/09/2018 | V 3-1 Las Vegas Lights06/10/2018 | D 1-1 RGV FC Toros13/10/2018 | |
18 | Pittsburgh | VPenn FC 0-2 26/09/2018 | DIndependence 2-2 29/09/2018 | D 0-0 FC Cincinnati06/10/2018 | DAtlanta United 2 1-1 10/10/2018 | LRed Bulls B 2-1 14/10/2018 | D 2-2 Steel FC20/10/2018 | |
19 | Independence | DCharleston 1-1 19/09/2018 | D 1-1 Red Bulls B22/09/2018 | D 2-2 Pittsburgh29/09/2018 | DPenn FC 2-2 03/10/2018 | VTampa Bay 1-2 06/10/2018 | L 1-3 Nth Carolina13/10/2018 | |
20 | Charleston | DNashville SC 1-1 22/09/2018 | V 2-0 Nth Carolina26/09/2018 | L 1-2 Toronto FC II29/09/2018 | LAtlanta United 2 2-1 07/10/2018 | VOttawa Fury 0-2 13/10/2018 | L 0-1 Red Bulls B20/10/2018 | |
21 | Portland B | VLas Vegas Lights 1-2 16/09/2018 | DFresno FC 2-2 22/09/2018 | LSacramento 1-0 29/09/2018 | L 0-2 Reno 1868 FC03/10/2018 | VPhoenix Rising 0-1 13/10/2018 | LPhoenix Rising 3-0 19/10/2018 | |
22 | Tampa Bay | VNashville SC 1-2 18/09/2018 | V 3-0 Richmond Kickers22/09/2018 | LIndy Eleven 2-0 26/09/2018 | DAtlanta United 2 1-1 03/10/2018 | L 1-2 Independence06/10/2018 | LSteel FC 1-0 14/10/2018 | |
23 | Real Monarchs | LOrange County SC 5-2 19/09/2018 | LLA Galaxy II 6-1 22/09/2018 | L 0-2 Colorado Springs29/09/2018 | V 2-1 OKC Energy03/10/2018 | VFresno FC 0-1 13/10/2018 | L 0-1 Reno 1868 FC20/10/2018 | |
24 | Sounders 2 | LRGV FC Toros 3-0 22/09/2018 | LSan Antonio FC 3-1 29/09/2018 | D 2-2 LA Galaxy II03/10/2018 | LOrange County SC 2-1 06/10/2018 | D 2-2 Colorado Springs10/10/2018 | VTulsa Roughnecks 1-4 13/10/2018 | |
25 | Toronto FC II | LSteel FC 4-0 22/09/2018 | L 0-1 Ottawa Fury26/09/2018 | VCharleston 1-2 29/09/2018 | L 1-3 Louisville City05/10/2018 | DNashville SC 2-2 09/10/2018 | DPenn FC 0-0 13/10/2018 | |
26 | Colorado Springs | LLA Galaxy II 3-1 01/09/2018 | D 1-1 RGV FC Toros15/09/2018 | L 1-2 Phoenix Rising22/09/2018 | VReal Monarchs 0-2 29/09/2018 | LFresno FC 3-0 05/10/2018 | DSounders 2 2-2 10/10/2018 | |
27 | Fresno FC | LSwope Park 1-0 09/09/2018 | L 0-1 Orange County SC16/09/2018 | D 2-2 Portland B22/09/2018 | LRGV FC Toros 2-1 29/09/2018 | V 3-0 Colorado Springs05/10/2018 | L 0-1 Real Monarchs13/10/2018 | |
28 | Las Vegas Lights | DReno 1868 FC 3-3 22/09/2018 | L 3-5 Orange County SC26/09/2018 | L 0-1 OKC Energy29/09/2018 | LSan Antonio FC 3-1 06/10/2018 | V 5-2 Phoenix Rising10/10/2018 | LSacramento 1-0 13/10/2018 | |
29 | LA Galaxy II | L 1-3 OKC Energy12/09/2018 | LReno 1868 FC 1-0 15/09/2018 | V 6-1 Real Monarchs22/09/2018 | DSounders 2 2-2 03/10/2018 | L 1-2 Sacramento06/10/2018 | LSwope Park 5-1 14/10/2018 | |
30 | Indy Eleven | LPittsburgh 3-2 22/09/2018 | V 2-0 Tampa Bay26/09/2018 | LFC Cincinnati 3-0 29/09/2018 | D 1-1 Steel FC06/10/2018 | LLouisville City 1-0 13/10/2018 | LLouisville City 4-1 20/10/2018 | |
Longest streaksLast updated on 22/12/2024 at 05:09
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
FC Cincinnati | 10 | ||
Louisville City | 10 | 10 | |
Red Bulls B | 5 | ||
Orange County SC | 5 | ||
Reno 1868 FC | 5 | ||
Independence | 4 | ||
OKC Energy | 4 | ||
Swope Park | 4 | ||
Sacramento | 4 | ||
Charleston | 4 | ||
Phoenix Rising | 4 | ||
San Antonio FC | 4 | ||
Real Monarchs | 4 | ||
Saint Louis FC | 4 | ||
Tampa Bay | 3 | ||
Steel FC | 3 | ||
Portland B | 3 | ||
Indy Eleven | 3 | ||
Fresno FC | 3 | ||
Pittsburgh | 3 | ||
Colorado Springs | 2 | ||
Atlanta United 2 | 2 | ||
Nashville SC | 2 | ||
Nth Carolina | 2 | ||
RGV FC Toros | 2 | ||
Penn FC | 2 | ||
Ottawa Fury | 2 | ||
LA Galaxy II | 2 | ||
Sounders 2 | 1 | ||
Las Vegas Lights | 1 |
Ranking matchday by matchdayLast updated on 22/12/2024 at 05:09
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange County SC | 7 | 15 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Goals per quarterLast updated on 22/12/2024 at 05:09
Minutes | Goals | |
---|---|---|
0 - 15 | 208 | |
Best scorer : Cameron Lancaster - 5 Goals | 16 - 30 | 268 |
Best scorer : Jack McInerney - 4 Goals | 31 - 45+ | 249 |
Best scorer : Cameron Lancaster - 7 Goals | 46 - 60 | 256 |
Best scorer : Brian Brown - 5 Goals | 61 - 75 | 283 |
Best scorer : Jordan Hamilton - 5 Goals | 76 - 90+ | 387 |
Best scorer : Thomas Enevoldsen - 7 Goals |
Most frequent scoresLast updated on 22/12/2024 at 05:09
Score | Frequence |
---|---|
0 - 0 | 41 times |
1 - 0 | 104 times |
1 - 1 | 65 times |
2 - 0 | 58 times |
2 - 1 | 87 times |
2 - 2 | 30 times |
3 - 0 | 40 times |
3 - 1 | 29 times |
3 - 2 | 23 times |
3 - 3 | 9 times |
4 - 0 | 18 times |
4 - 1 | 27 times |
4 - 2 | 11 times |
4 - 3 | 7 times |
Score | Frequence |
---|---|
4 - 4 | 2 times |
5 - 0 | 3 times |
5 - 1 | 5 times |
5 - 2 | 3 times |
5 - 3 | 2 times |
5 - 4 | 1 times |
6 - 0 | 1 times |
6 - 1 | 4 times |
6 - 2 | 1 times |
6 - 3 | 1 times |
6 - 4 | 2 times |
7 - 2 | 1 times |
7 - 3 | 1 times |
Goals scored per matchdayLast updated on 22/12/2024 at 05:09
General statistics by teamLast updated on 18/12/2024 at 22:42
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Sounders 2 | 48 | 34 | 14 | David Estrada (11 goals) | |
RGV FC Toros | 41 | 33 | 13 | Jesus Enriquez (6 goals) | |
Real Monarchs | 41 | 35 | 17 | Chandler Hoffman (12 goals) | |
Toronto FC II | 40 | 32 | 14 | Jordan Hamilton (8 goals) | |
Atlanta United 2 | 40 | 34 | 14 | Jon Gallagher (6 goals) | |
Swope Park | 37 | 33 | 13 | Hadji Barry (19 goals) | |
Portland B | 36 | 34 | 17 | Foster Langsdorf (14 goals) | |
Steel FC | 35 | 36 | 21 | Michee Ngalina (7 goals) | |
Las Vegas Lights | 35 | 33 | 14 | Raul Mendiola (10 goals) | |
LA Galaxy II | 35 | 33 | 17 | Frank López (13 goals) | |
Red Bulls B | 34 | 33 | 19 | Amando Moreno (11 goals) | |
Tulsa Roughnecks | 34 | 32 | 11 | Joaquin Rivas (12 goals) | |
Reno 1868 FC | 33 | 34 | 16 | Brian Brown (17 goals) | |
Tampa Bay | 32 | 31 | 16 | Georgi Hristov (7 goals) | |
Ottawa Fury | 32 | 28 | 9 | Tony Taylor (5 goals) | |
OKC Energy | 31 | 33 | 14 | Alex Dixon (11 goals) | |
Richmond Kickers | 30 | 34 | 11 | Heviel Cordovés (7 goals) | |
Fresno FC | 29 | 31 | 12 | Jemal Johnson (9 goals) | |
San Antonio FC | 28 | 29 | 17 | Ever Guzman (11 goals) | |
Penn FC | 28 | 33 | 13 | Luckymore Mkosana (11 goals) |
Teams ages statisticsLast updated on 21/12/2024 at 18:39
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Toronto FC II | 21.5 | Jason Hernandez (34 years) | Spencer King (16 years) | |
Sounders 2 | 21.6 | Lamar Neagle (30 years) | Danny Leyva (14 years) | |
LA Galaxy II | 22.1 | Sheanon Williams (27 years) | Kobe Hernandez-Foster (15 years) | |
Steel FC | 22.6 | James Chambers (30 years) | Selmir Miscic (14 years) | |
Red Bulls B | 22.6 | Connor Lade (28 years) | Jared Juleau (17 years) | |
Atlanta United 2 | 23.1 | Kevin Kratz (30 years) | George Bello (15 years) | |
Swope Park | 23.4 | Brad Evans (32 years) | Gianluca Busio (15 years) | |
Portland B | 23.4 | Roy Miller (33 years) | Maxwell Elliott (16 years) | |
RGV FC Toros | 23.4 | Chris Seitz (30 years) | Wilmer Cabrera (17 years) | |
Real Monarchs | 24.9 | Demar Phillips (34 years) | Rafael Guerrero (15 years) | |
Reno 1868 FC | 25.3 | James Kiffe (28 years) | Gilbert Fuentes (15 years) | |
Sacramento | 25.4 | Adam Moffat (31 years) | Mario Penagos (15 years) | |
Charleston | 25.6 | Ataullah Guerra (30 years) | Patrick Okonkwo (19 years) | |
Saint Louis FC | 25.7 | Tony Walls (27 years) | Jack Lynn (17 years) | |
Pittsburgh | 26.1 | Dennis Chin (30 years) | Mouhamed Dabo (21 years) | |
Phoenix Rising | 26.2 | Didier Drogba (39 years) | Shaft Brewer Jr. (18 years) | |
Orange County SC | 26.2 | Jos Hooiveld (34 years) | Aaron Cervantes (15 years) | |
Ottawa Fury | 26.4 | Colin Falvey (32 years) | Monti Mohsen (17 years) | |
Tulsa Roughnecks | 26.5 | Nemanja Vukovic (33 years) | Jesus Ferreira (17 years) | |
Richmond Kickers | 26.8 | Yomby William (36 years) | Kent Dickey (17 years) |
Countries statisticsLast updated on 14/12/2024 at 23:40
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
United States | 7569 | 496 | 629 | |
Canada | 1029 | 67 | 71 | |
Jamaica | 595 | 33 | 110 | |
England | 510 | 25 | 66 | |
Mexico | 492 | 29 | 85 | |
Trinidad and Tobago | 388 | 17 | 32 | |
Ghana | 354 | 24 | 33 | |
Cameroon | 316 | 19 | 28 | |
Brazil | 193 | 11 | 15 | |
Colombia | 184 | 13 | 36 | |
Spain | 174 | 10 | 25 | |
Germany | 171 | 9 | 17 | |
Japan | 163 | 7 | 18 | |
Nigeria | 160 | 8 | 13 | |
Argentina | 151 | 14 | 32 | |
El Salvador | 151 | 12 | 25 | |
Denmark | 141 | 6 | 36 | |
Republic of Ireland | 138 | 6 | 19 | |
Haiti | 125 | 7 | 6 | |
Puerto Rico | 122 | 10 | 9 |
Comments