March 26, 1980 | |||||||||
M. Papapostolou mana.( Free) | AEK Athens | ||||||||
March 01, 1980 | |||||||||
Kazimierz Gorski mana.( Kastoria) | Olympiakos | ||||||||
January 16, 1980 | |||||||||
Kostas Karapatis mana.( Panachaiki) | Iraklis | ||||||||
January 01, 1980 | |||||||||
Thomas Liolios ( Panionios) | Kastoria | ||||||||
Dionisis Tsamis ( AEK Athens) | Corinth | ||||||||
Dimitris Domazos ( AEK Athens) | Pana | ||||||||
December 28, 1979 | |||||||||
Nikolaos Alefantos mana.( Free) | Corinth | ||||||||
December 05, 1979 | |||||||||
Nikolaos Alefantos mana.( Free) | Corinth | ||||||||
November 01, 1979 | |||||||||
Takis Persias ( Olympiacos) | Ethnikos P | ||||||||
Jacek Gmoch mana.( Skeid) | PAS | ||||||||
September 01, 1979 | |||||||||
Henryk Wawrowski ( Pogon) | Iraklis | ||||||||
July 01, 1979 | |||||||||
Momcilo Boskovic ( Radnicki Pirot) | Panachaiki | ||||||||
Boudewijn de Geer ( Lilleström) | Pana | ||||||||
Nikolaos Alefantos mana.( Pierikos) | PAS | ||||||||
Alpha Ethniki1979/1980
Season
Tier : 1
Type of clubs : A
Country : Greece
Games played : 308
Goals scored : 710 (2.31 goals per match )
59%
Home victories
28%
Draws
14%
Away victories
Relegated to lower tier : Egaleo, Panserraikos
Alpha Ethniki 1979/1980's fixtures and results
Final
May 25, 1980 | ||||||||
Olympiacos | 2 0 | Aris | ||||||
General rankingLast updated on 17/12/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Olympiacos | 47 | 34 | 20 | 7 | 7 | 49 | 21 | +28 | |
2
| Aris | 47 | 34 | 19 | 9 | 6 | 46 | 20 | +26 | |
3
| Panathinaikos | 45 | 34 | 15 | 15 | 4 | 37 | 24 | +13 | |
4
| AEK Athens | 45 | 34 | 18 | 9 | 7 | 64 | 39 | +25 | |
5
| PAOK FC | 41 | 34 | 17 | 7 | 10 | 53 | 33 | +20 | |
6
| PAS Giannina | 37 | 34 | 14 | 9 | 11 | 50 | 44 | +6 | |
7
| Ethnikos P | 36 | 34 | 13 | 10 | 11 | 44 | 31 | +13 | |
8
| Larissa | 34 | 34 | 13 | 8 | 13 | 33 | 44 | -11 | |
9
| Iraklis | 34 | 34 | 13 | 8 | 13 | 47 | 36 | +11 | |
10
| Corinth | 33 | 34 | 13 | 7 | 14 | 38 | 47 | -9 | |
11
| OFI Crete | 32 | 34 | 11 | 10 | 13 | 38 | 45 | -7 | |
12
| Doxa Dramas | 29 | 34 | 9 | 11 | 14 | 31 | 41 | -10 | |
13
| Panachaiki | 28 | 34 | 7 | 14 | 13 | 38 | 51 | -13 | |
14
| Kavala | 27 | 34 | 10 | 7 | 17 | 26 | 46 | -20 | |
15
| Kastoria | 27 | 34 | 10 | 8 | 16 | 34 | 41 | -7 | |
16
| Panionios | 27 | 34 | 9 | 9 | 16 | 36 | 48 | -12 | |
17
| Apollon Smyrnis | 23 | 34 | 5 | 13 | 16 | 17 | 37 | -20 | |
18
| AS Rhodes | 19 | 34 | 5 | 9 | 20 | 26 | 59 | -33 |
Latest transfers
Rankings
1 | Olympiacos | VEthnikos P 1-2 20/04/1980 | V 3-1 Doxa Dramas27/04/1980 | VAS Rhodes 1-2 04/05/1980 | V 1-0 Panathinaikos11/05/1980 | V 2-0 PAOK FC18/05/1980 | V 2-0 Aris25/05/1980 | |
2 | AEK Athens | V 4-2 Kavala20/04/1980 | DAris 0-0 27/04/1980 | VLarissa 1-3 04/05/1980 | V 2-1 Ethnikos P11/05/1980 | VDoxa Dramas 1-3 18/05/1980 | LPanathinaikos 1-0 24/05/1980 | |
- | Aris | VLarissa 2-3 20/04/1980 | D 0-0 AEK Athens27/04/1980 | VEthnikos P 0-2 04/05/1980 | V 5-0 Doxa Dramas11/05/1980 | VAS Rhodes 0-1 18/05/1980 | LOlympiacos 2-0 25/05/1980 | |
4 | Kastoria | V 1-0 Larissa13/04/1980 | LPAS Giannina 3-0 20/04/1980 | V 3-0 Corinth27/04/1980 | VPanionios 0-1 04/05/1980 | V 4-0 Panachaiki11/05/1980 | LIraklis 3-1 18/05/1980 | |
5 | PAS Giannina | LOFI Crete 4-1 13/04/1980 | V 3-0 Kastoria20/04/1980 | D 1-1 Larissa27/04/1980 | DCorinth 0-0 04/05/1980 | V 2-0 Panionios11/05/1980 | VPanachaiki 0-1 18/05/1980 | |
6 | Panathinaikos | DPanachaiki 0-0 20/04/1980 | V 1-0 Iraklis27/04/1980 | DApollon Smyrnis 2-2 04/05/1980 | LOlympiacos 1-0 11/05/1980 | V 2-1 Kavala18/05/1980 | V 1-0 AEK Athens24/05/1980 | |
7 | Iraklis | V 2-0 Doxa Dramas13/04/1980 | V 2-1 AS Rhodes20/04/1980 | LPanathinaikos 1-0 27/04/1980 | D 1-1 PAOK FC04/05/1980 | DOFI Crete 1-1 11/05/1980 | V 3-1 Kastoria18/05/1980 | |
8 | Apollon Smyrnis | V 1-0 Ethnikos P13/04/1980 | DDoxa Dramas 1-1 20/04/1980 | V 1-0 AS Rhodes27/04/1980 | D 2-2 Panathinaikos04/05/1980 | LPAOK FC 1-0 11/05/1980 | D 0-0 OFI Crete18/05/1980 | |
9 | Corinth | LPAOK FC 3-1 13/04/1980 | V 1-0 OFI Crete20/04/1980 | LKastoria 3-0 27/04/1980 | D 0-0 PAS Giannina04/05/1980 | D 1-1 Larissa11/05/1980 | VPanionios 2-4 18/05/1980 | |
10 | PAOK FC | V 3-1 Corinth13/04/1980 | LPanionios 2-1 20/04/1980 | D 2-2 Panachaiki27/04/1980 | DIraklis 1-1 04/05/1980 | V 1-0 Apollon Smyrnis11/05/1980 | LOlympiacos 2-0 18/05/1980 | |
11 | OFI Crete | V 4-1 PAS Giannina13/04/1980 | LCorinth 1-0 20/04/1980 | D 1-1 Panionios27/04/1980 | DPanachaiki 2-2 04/05/1980 | D 1-1 Iraklis11/05/1980 | DApollon Smyrnis 0-0 18/05/1980 | |
12 | Larissa | LKastoria 1-0 13/04/1980 | L 2-3 Aris20/04/1980 | DPAS Giannina 1-1 27/04/1980 | L 1-3 AEK Athens04/05/1980 | DCorinth 1-1 11/05/1980 | V 3-1 Ethnikos P18/05/1980 | |
13 | Kavala | D 0-0 Aris13/04/1980 | LAEK Athens 4-2 20/04/1980 | L 0-1 Ethnikos P27/04/1980 | LDoxa Dramas 1-0 04/05/1980 | V 1-0 AS Rhodes11/05/1980 | LPanathinaikos 2-1 18/05/1980 | |
14 | Doxa Dramas | LIraklis 2-0 13/04/1980 | D 1-1 Apollon Smyrnis20/04/1980 | LOlympiacos 3-1 27/04/1980 | V 1-0 Kavala04/05/1980 | LAris 5-0 11/05/1980 | L 1-3 AEK Athens18/05/1980 | |
15 | Panionios | LPanathinaikos 3-0 13/04/1980 | V 2-1 PAOK FC20/04/1980 | DOFI Crete 1-1 27/04/1980 | L 0-1 Kastoria04/05/1980 | LPAS Giannina 2-0 11/05/1980 | L 2-4 Corinth18/05/1980 | |
16 | Panachaiki | LAS Rhodes 1-0 13/04/1980 | D 0-0 Panathinaikos20/04/1980 | DPAOK FC 2-2 27/04/1980 | D 2-2 OFI Crete04/05/1980 | LKastoria 4-0 11/05/1980 | L 0-1 PAS Giannina18/05/1980 | |
17 | Ethnikos P | LApollon Smyrnis 1-0 13/04/1980 | L 1-2 Olympiacos20/04/1980 | VKavala 0-1 27/04/1980 | L 0-2 Aris04/05/1980 | LAEK Athens 2-1 11/05/1980 | LLarissa 3-1 18/05/1980 | |
18 | AS Rhodes | V 1-0 Panachaiki13/04/1980 | LIraklis 2-1 20/04/1980 | LApollon Smyrnis 1-0 27/04/1980 | L 1-2 Olympiacos04/05/1980 | LKavala 1-0 11/05/1980 | L 0-1 Aris18/05/1980 |
Longest streaksLast updated on 17/12/2024 at 08:21
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Olympiacos | 6 | 6 | |
Larissa | 5 | ||
Aris | 5 | ||
Panathinaikos | 4 | 2 | |
Ethnikos P | 4 | ||
AEK Athens | 3 | ||
PAOK FC | 3 | ||
Kastoria | 3 | ||
OFI Crete | 3 | ||
Iraklis | 2 | ||
Panachaiki | 2 | ||
Corinth | 2 | ||
Panionios | 2 | ||
Kavala | 2 | ||
PAS Giannina | 2 | 2 | |
Apollon Smyrnis | 1 | ||
Doxa Dramas | 1 | ||
AS Rhodes | 1 |
Ranking matchday by matchdayLast updated on 17/12/2024 at 08:21
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympiacos | 3 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 1 |
Aris | 8 | 2 | 10 | 9 | 8 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 2 |
Panathinaikos | 8 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 |
AEK Athens | 3 | 14 | 16 | 15 | 10 | 13 | 8 | 7 | 7 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
PAOK FC | 1 | 12 | 6 | 1 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 |
PAS Giannina | 12 | 16 | 17 | 17 | 17 | 15 | 16 | 12 | 11 | 10 | 13 | 11 | 13 | 14 | 11 | 11 | 10 | 9 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 |
Ethnikos P | 10 | 1 | 3 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Iraklis | 6 | 15 | 7 | 2 | 7 | 9 | 9 | 8 | 9 | 13 | 8 | 9 | 9 | 9 | 10 | 12 | 13 | 13 | 11 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 8 |
Larissa | 7 | 10 | 9 | 5 | 2 | 2 | 1 | 4 | 5 | 7 | 7 | 5 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
Corinth | 17 | 9 | 4 | 11 | 5 | 8 | 12 | 13 | 14 | 12 | 15 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 13 | 12 | 12 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 11 | 10 | 11 | 11 | 11 | 10 |
OFI Crete | 14 | 13 | 8 | 6 | 9 | 7 | 7 | 9 | 10 | 8 | 9 | 13 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 10 | 9 | 11 | 9 | 11 | 10 | 10 | 10 | 11 |
Doxa Dramas | 10 | 3 | 1 | 8 | 11 | 12 | 10 | 10 | 8 | 9 | 10 | 8 | 8 | 8 | 7 | 9 | 11 | 11 | 12 | 11 | 11 | 13 | 11 | 12 | 9 | 11 | 11 | 10 | 12 | 12 | 14 | 12 | 12 | 12 |
Panachaiki | 2 | 7 | 14 | 16 | 13 | 16 | 11 | 11 | 13 | 14 | 12 | 10 | 11 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 13 | 13 | 13 | 13 |
Kastoria | 14 | 11 | 15 | 14 | 16 | 17 | 17 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 14 |
Panionios | 13 | 6 | 12 | 10 | 12 | 10 | 13 | 14 | 17 | 15 | 16 | 15 | 17 | 16 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 13 | 12 | 14 | 16 | 15 |
Kavala | 18 | 18 | 13 | 13 | 15 | 14 | 15 | 15 | 12 | 11 | 11 | 14 | 14 | 13 | 12 | 10 | 9 | 10 | 10 | 9 | 10 | 11 | 12 | 11 | 12 | 12 | 13 | 15 | 13 | 15 | 15 | 15 | 14 | 16 |
Apollon Smyrnis | 3 | 5 | 11 | 12 | 14 | 11 | 14 | 16 | 16 | 18 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
AS Rhodes | 14 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 16 | 14 | 16 | 15 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 |
Most frequent scoresLast updated on 17/12/2024 at 08:21
Score | Frequence |
---|---|
0 - 0 | 46 times |
1 - 0 | 75 times |
1 - 1 | 23 times |
2 - 0 | 38 times |
2 - 1 | 27 times |
2 - 2 | 13 times |
3 - 0 | 21 times |
3 - 1 | 19 times |
3 - 2 | 3 times |
3 - 3 | 2 times |
4 - 0 | 16 times |
Score | Frequence |
---|---|
4 - 1 | 8 times |
4 - 2 | 7 times |
4 - 4 | 1 times |
5 - 0 | 2 times |
5 - 1 | 1 times |
5 - 2 | 1 times |
5 - 3 | 1 times |
6 - 0 | 1 times |
6 - 1 | 1 times |
6 - 2 | 2 times |
Comments