July 01, 2003 | |||||||||
Marcos Paquetá mana.( Flamengo) | Brazil U-20 | ||||||||
May 01, 2003 | |||||||||
Marquinhos dos Santos f. c. | Brazil U-20 | ||||||||
January 01, 2003 | |||||||||
Hugo Daniel Tocalli mana.( Free) | Argentina U-20 | ||||||||
July 01, 2002 | |||||||||
Dale Mitchell mana.( Vancouver) | Canada U-20 | ||||||||
Mart Nooij mana. | Burkina Faso U-20 | ||||||||
February 13, 2002 | |||||||||
Ricardo Gomes mana.( Coritiba) | Brazil U-20 | ||||||||
January 01, 2002 | |||||||||
Stephen Hart mana.( Saint Mary's U. W) | Canada U-20 | ||||||||
Dave Dir a. m. ( FC Dallas) | États-Unis U-20 | ||||||||
November 15, 2001 | |||||||||
Thomas Rongen mana.( D.C. United) | États-Unis U-20 | ||||||||
October 10, 2001 | |||||||||
Kiyoshi Okuma mana.( FC Tokyo) | Japan U-20 | ||||||||
September 01, 2001 | |||||||||
Hassan Shehata mana.( M. Dina) | Egypt U-20 | ||||||||
U-20 World Cup2003
Season
Tier : 1
Type of clubs : U-20
Country : International
Venue : United Arab Emirates
Games played : 52
Goals scored : 119 (2.29 goals per match )
Yellow cards : 50
Red cards : 4
4%
15%
Draws
77%
Neutral ground victories
4%
Players age average : 20.09 years
Number of players participating : 78
U-20 World Cup 2003's fixtures and results
3rd/4th place
December 19, 2003 | ||||||||
Colombia U-20 | 2 1 | Argentina U-20 | ||||||
Latest transfers
Rankings
1 | Spain U-20 | VMali U-20 0-2 01/12/2003 | V 1-0 Uzbekistan U-2004/12/2003 | VParaguay U-20 0-1 09/12/2003 | VCanada U-20 1-2 12/12/2003 | V 1-0 Colombia U-2015/12/2003 | L 0-1 Brazil U-2019/12/2003 | |
2 | Brazil U-20 | DCzech Rep. U-20 1-1 01/12/2003 | L 2-3 Australia U-2004/12/2003 | V 2-1 Slovakia U-2009/12/2003 | VJapan U-20 1-5 12/12/2003 | V 1-0 Argentina U-2015/12/2003 | VSpain U-20 0-1 19/12/2003 | |
3 | Colombia U-20 | VJapan U-20 1-4 02/12/2003 | D 0-0 England U-2005/12/2003 | VIreland U-20 2-3 09/12/2003 | V 1-0 UAE U-2012/12/2003 | LSpain U-20 1-0 15/12/2003 | V 2-1 Argentina U-2019/12/2003 | |
4 | Argentina U-20 | VUzbekistan U-20 1-2 01/12/2003 | V 3-1 Mali U-2004/12/2003 | V 2-1 Egypt U-2008/12/2003 | VÉtats-Unis U-20 1-2 12/12/2003 | LBrazil U-20 1-0 15/12/2003 | LColombia U-20 2-1 19/12/2003 | |
5 | États-Unis U-20 | VParaguay U-20 1-3 29/11/2003 | LGermany U-20 3-1 02/12/2003 | V 2-0 South Korea U-2005/12/2003 | V 2-0 Ivory Coast U-2008/12/2003 | L 1-2 Argentina U-2012/12/2003 | ||
- | Japan U-20 | V 1-0 England U-2029/11/2003 | L 1-4 Colombia U-2002/12/2003 | VEgypt U-20 0-1 05/12/2003 | V 2-1 South Korea U-2008/12/2003 | L 1-5 Brazil U-2012/12/2003 | ||
7 | Australia U-20 | DCzech Rep. U-20 1-1 28/11/2003 | V 2-1 Canada U-2001/12/2003 | VBrazil U-20 2-3 04/12/2003 | L 0-1 UAE U-2009/12/2003 | |||
8 | Ireland U-20 | VSaudi Arabia U-20 1-2 29/11/2003 | DIvory Coast U-20 2-2 02/12/2003 | V 2-0 Mexico U-2005/12/2003 | L 2-3 Colombia U-2009/12/2003 | |||
- | UAE U-20 | L 1-4 Slovakia U-2027/11/2003 | VPanama U-20 1-2 01/12/2003 | D 0-0 Burkina Faso U-2004/12/2003 | VAustralia U-20 0-1 09/12/2003 | LColombia U-20 1-0 12/12/2003 | ||
10 | Burkina Faso U-20 | VPanama U-20 0-1 28/11/2003 | V 1-0 Slovakia U-2001/12/2003 | DUAE U-20 0-0 04/12/2003 | L 0-1 Canada U-2008/12/2003 | |||
11 | Paraguay U-20 | L 1-3 États-Unis U-2029/11/2003 | VSouth Korea U-20 0-1 02/12/2003 | V 2-0 Germany U-2005/12/2003 | L 0-1 Spain U-2009/12/2003 | |||
- | Canada U-20 | LBrazil U-20 2-0 28/11/2003 | LAustralia U-20 2-1 01/12/2003 | V 1-0 Czech Rep. U-2004/12/2003 | VBurkina Faso U-20 0-1 08/12/2003 | L 1-2 Spain U-2012/12/2003 | ||
13 | Slovakia U-20 | VUAE U-20 1-4 27/11/2003 | LBurkina Faso U-20 1-0 01/12/2003 | V 1-0 Panama U-2004/12/2003 | LBrazil U-20 2-1 09/12/2003 | |||
14 | Ivory Coast U-20 | VMexico U-20 1-2 29/11/2003 | D 2-2 Ireland U-2002/12/2003 | DSaudi Arabia U-20 0-0 05/12/2003 | LÉtats-Unis U-20 2-0 08/12/2003 | |||
15 | Egypt U-20 | DColombia U-20 0-0 29/11/2003 | VEngland U-20 0-1 02/12/2003 | L 0-1 Japan U-2005/12/2003 | LArgentina U-20 2-1 08/12/2003 | |||
16 | Germany U-20 | LSouth Korea U-20 2-0 29/11/2003 | V 3-1 États-Unis U-2002/12/2003 | LParaguay U-20 2-0 05/12/2003 | ||||
17 | Mali U-20 | VUzbekistan U-20 2-3 28/11/2003 | L 0-2 Spain U-2001/12/2003 | LArgentina U-20 3-1 04/12/2003 | ||||
18 | South Korea U-20 | V 2-0 Germany U-2029/11/2003 | L 0-1 Paraguay U-2002/12/2003 | LÉtats-Unis U-20 2-0 05/12/2003 | LJapan U-20 2-1 08/12/2003 | |||
19 | Saudi Arabia U-20 | L 1-2 Ireland U-2029/11/2003 | DMexico U-20 1-1 02/12/2003 | D 0-0 Ivory Coast U-2005/12/2003 | ||||
20 | Czech Rep. U-20 | D 1-1 Australia U-2028/11/2003 | D 1-1 Brazil U-2001/12/2003 | LCanada U-20 1-0 04/12/2003 | ||||
21 | England U-20 | LJapan U-20 1-0 29/11/2003 | L 0-1 Egypt U-2002/12/2003 | DColombia U-20 0-0 05/12/2003 | ||||
22 | Mexico U-20 | L 1-2 Ivory Coast U-2029/11/2003 | D 1-1 Saudi Arabia U-2002/12/2003 | LIreland U-20 2-0 05/12/2003 | ||||
23 | Panama U-20 | L 0-1 Burkina Faso U-2028/11/2003 | L 1-2 UAE U-2001/12/2003 | LSlovakia U-20 1-0 04/12/2003 | ||||
- | Uzbekistan U-20 | L 2-3 Mali U-2028/11/2003 | L 1-2 Argentina U-2001/12/2003 | LSpain U-20 1-0 04/12/2003 |
Longest streaksLast updated on 14/12/2024 at 02:43
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Argentina U-20 | 5 | ||
Spain U-20 | 5 | ||
Brazil U-20 | 4 | 4 | |
Burkina Faso U-20 | 2 | ||
Japan U-20 | 2 | ||
États-Unis U-20 | 2 | ||
Australia U-20 | 2 | ||
Colombia U-20 | 2 | ||
Paraguay U-20 | 2 | ||
Canada U-20 | 2 | ||
Slovakia U-20 | 1 | ||
Mali U-20 | 1 | ||
Ireland U-20 | 1 | ||
Ivory Coast U-20 | 1 | ||
South Korea U-20 | 1 | ||
UAE U-20 | 1 | ||
Egypt U-20 | 1 | ||
Germany U-20 | 1 |
Goals per quarterLast updated on 14/12/2024 at 02:43
Minutes | Goals | |
---|---|---|
0 - 15 | 5 | |
Best scorer : Daniel Carvalho - 2 Goals | 16 - 30 | 4 | 31 - 45+ | 5 | 46 - 60 | 2 | 61 - 75 | 6 |
Best scorer : Leandro Fernandez - 2 Goals | 76 - 90+ | 11 |
Best scorer : Dudu Cearense - 3 Goals |
Most frequent scoresLast updated on 14/12/2024 at 02:43
Score | Frequence |
---|---|
0 - 0 | 4 times |
1 - 0 | 16 times |
1 - 1 | 3 times |
2 - 0 | 7 times |
2 - 1 | 12 times |
Score | Frequence |
---|---|
2 - 2 | 1 times |
3 - 1 | 3 times |
3 - 2 | 3 times |
4 - 1 | 2 times |
5 - 1 | 1 times |
General statistics by teamLast updated on 11/12/2024 at 14:18
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Argentina U-20 | 19 | 6 | 5 | Fernando Cavenaghi (4 goals) | |
Brazil U-20 | 19 | 5 | 7 | Dudu Cearense (4 goals) | |
Spain U-20 | 18 | 4 | 6 | Andrés Iniesta (3 goals) | |
Egypt U-20 | 17 | 3 | 2 | Emad Meteb (1 goals) | |
Mali U-20 | 1 | 1 |
Teams ages statisticsLast updated on 02/12/2024 at 01:17
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Mali U-20 | 18.8 | Drissa Diakité (17 years) | Drissa Diakité (17 years) | |
Spain U-20 | 19.8 | Jorge Pina (19 years) | David Corominas (17 years) | |
Argentina U-20 | 19.9 | Osmar Ferreyra (19 years) | Neri Cardozo (16 years) | |
Egypt U-20 | 20 | Ahmed Wahid (20 years) | Ahmed Samir Farag (16 years) | |
Brazil U-20 | 20.5 | Carlos Alberto (24 years) | Fernandinho (17 years) |
Comments