Roster Hapoel Acre 2019/2020
Goalkeepers
B.date | 11/02/1978 |
Age | 42 years |
B.date | 28/03/1996 |
Age | 24 years |
Height | 1m85 |
B.date | 17/01/1998 |
Age | 22 years |
Height | 1m82 |
Weight | 76 kg |
Defenders
B.date | 16/03/1995 |
Age | 25 years |
Height | 1m85 |
B.date | 01/04/1998 |
Age | 22 years |
B.date | 14/07/1994 |
Age | 25 years |
B.date | 26/02/1996 |
Age | 24 years |
B.date | 01/07/1998 |
Age | 22 years |
Midfielders
B.date | 16/01/1996 |
Age | 24 years |
Height | 1m71 |
B.date | 30/08/1993 |
Age | 26 years |
B.date | 05/05/1996 |
Age | 24 years |
B.date | 03/06/1991 |
Age | 29 years |
B.date | 10/07/1998 |
Age | 21 years |
B.date | 30/12/1996 |
Age | 23 years |
B.date | 06/03/1998 |
Age | 22 years |
B.date | 06/04/1998 |
Age | 22 years |
B.date | 26/01/1999 |
Age | 21 years |
B.date | 08/08/1989 |
Age | 30 years |
Height | 1m77 |
Weight | 68 kg |
Forwards
B.date | 30/08/1995 |
Age | 24 years |
B.date | 30/01/2000 |
Age | 20 years |
B.date | 27/03/1994 |
Age | 26 years |
B.date | 18/05/1998 |
Age | 22 years |
B.date | 12/08/2001 |
Age | 18 years |
Height | 1m82 |
Manager
Success rate in this team:
30 %
Success rate since the beginning of his career:
31 %
Games list
25/06 | 25/06/2020 | Liga LeumitLL | Round 35R35 | Hapoel Acre | 2 1 | H. Petah Tikva | |||
29/06 | 29/06/2020 | Liga LeumitLL | Round 36R36 | Nof HaGalil | 0 2 | Hapoel Acre | |||
02/07 | 02/07/2020 | Liga LeumitLL | Round 37R37 | Hapoel Acre | 0 0 | Maccabi Nazareth |
General ranking
Liga Leumit
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
1
| Hapoel Umm al-Fahm | 49 | 36 | 13 | 10 | 13 | 45 | 44 | +1 | |
2
| Hapoel Petah Tikva | 47 | 36 | 12 | 11 | 13 | 52 | 54 | -2 | |
3
| Hapoel Nof HaGalil | 45 | 37 | 11 | 12 | 14 | 45 | 48 | -3 | |
4
| Hapoel Acre | 43 | 37 | 10 | 13 | 14 | 30 | 32 | -2 | |
5
| Maccabi Nazareth | 43 | 37 | 10 | 13 | 14 | 42 | 48 | -6 | |
6
| Hapoel Afula | 36 | 37 | 8 | 12 | 17 | 36 | 54 | -18 | |
7
| Hapoel Bnei Lod | 33 | 35 | 9 | 6 | 20 | 34 | 69 | -35 | |
8
| Hapoël Ashkelon | 27 | 37 | 9 | 9 | 19 | 37 | 51 | -14 |
Competitions overview 2019/2020Last updated on 15/11/2024 at 12:05
Liga Leumit | ||||||
mp | v | d | l | gf | ga | diff |
37 | 10 | 13 | 14 | 30 | 32 | -2 |
Gvia HaMedina | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 0 | 2 | -2 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
38 | 10 | 13 | 15 | 30 | 34 | -4 |
Transfers: In
Players in | |||||
01/07 | 01/07/2019 | Zahi Ahmed | |||
01/07 | 01/07/2019 | Ben Azubel | Hapoël Haifa | Return from loan | |
01/07 | 01/07/2019 | George Diba | |||
01/07 | 01/07/2019 | Wahib Habiballa | Hapoel Iksal | ||
01/07 | 01/07/2019 | Ala Jaffer | Hapoel Iksal | ||
04/07 | 04/07/2019 | Eitan Ratson | Hapoel Iksal | ||
18/09 | 18/09/2019 | Yaniv Mizrachi | Hadera | Free | |
18/09 | 18/09/2019 | Yaniv Mizrahi | H Herzliya | ||
03/02 | 03/02/2020 | Takuya Murayama | Free | ||
06/02 | 06/02/2020 | Eran Biton | Free | Free | |
Players loaned in | |||||
08/09 | 08/09/2019 | Amit Keren | H Be'er-Sheva B | Loan | |
09/09 | 09/09/2019 | Shadi Masarwa | Mac. Haïfa U-19 | Loan | |
06/02 | 06/02/2020 | Gal Kataby | Mac. Haïfa | Loan | |
Staff members in | |||||
11/06 | 11/06/2019 | Eli Cohen | Free | manager |
Transfers: Out
Players out | |||||
01/07 | 01/07/2019 | Naor Aboudi | FC Ashdod | ||
01/07 | 01/07/2019 | Alon Azugi | Kafr Qasim | ||
01/07 | 01/07/2019 | Inon Eliyahu | Hapoël R-G | ||
01/07 | 01/07/2019 | Rotem Hatuel | Kiryat Shmona | Return from loan | |
01/07 | 01/07/2019 | Rom Iluz | Baqa al-Gharbiy | ||
01/07 | 01/07/2019 | Amid Mhagna | Beitar NT | Return from loan | |
01/07 | 01/07/2019 | Ohad Rabinowitz | FC Ashdod | ||
01/07 | 01/07/2019 | Elian Rohana | Kafr Qasim | ||
01/07 | 01/07/2019 | Yaniv Segev | Lidingö | ||
01/07 | 01/07/2019 | Roei Shukrani | Hapoël Haifa | Return from loan | |
01/07 | 01/07/2019 | Yuval Teitelman | Hapoel Afula | ||
01/07 | 01/07/2019 | Yuval Titelman | Hapoel Afula | ||
23/07 | 23/07/2019 | Konstantinos | H Ashkelon | ||
10/08 | 10/08/2019 | Nirel Mahpod | HB Lod | ||
18/08 | 18/08/2019 | Makonant Vazao | Kfar Kasem | ||
29/08 | 29/08/2019 | Ben Azubel | Bnei Yehuda | 40 k€ | |
30/08 | 30/08/2019 | David Twizer | Ironi Tiberias | Free | |
03/02 | 03/02/2020 | Azat Halaila | H Umm al-Fahm | ||
Players loaned out | |||||
08/02 | 08/02/2020 | Yaniv Mizrachi | Hakoah | Loan | |
Staff members out | |||||
10/06 | 10/06/2019 | Haim Levy | Free | manager |
Club overall statsLast updated on 15/11/2024 at 12:05
Home
Away
Total
Number of matches without scoring
League
32%
67%
49%
All competitions
32%
67%
50%
Number of matches without conceding a goal
League
37%
44%
41%
All competitions
37%
44%
39%
Number of matches with more than 2,5 goals
League
37%
22%
30%
All competitions
37%
22%
29%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
3 - 3 | 1 times | 1 times |
1 - 0 | 3 times | 3 times |
2 - 1 | 3 times | 3 times |
1 - 1 | 3 times | 3 times |
3 - 0 | 2 times | 2 times |
0 - 1 | 3 times | 3 times |
2 - 2 | 1 times | 1 times |
0 - 2 | 1 times | 1 times |
0 - 0 | 2 times | 2 times |
Away | ||
Score | League | All competitions |
---|---|---|
0 - 0 | 6 times | 6 times |
1 - 0 | 5 times | 5 times |
3 - 1 | 1 times | 1 times |
2 - 0 | 1 times | 1 times |
2 - 1 | 3 times | 3 times |
0 - 1 | 1 times | 1 times |
0 - 2 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 15/11/2024 at 12:05
Last 10 years rankingLast updated on 17/11/2024 at 23:58
8 | Hapoël Haifa | 1.21 pts/m | |
9 | Maccabi PT | 1.43 pts/m | |
10 | Maccabi Netanya | 1.45 pts/m | |
11 | Bnei Sakhnin | 1.27 pts/m | |
12 | FC Ashdod | 1.24 pts/m | |
13 | Hapoel Acre | 1.19 pts/m | |
14 | Hapoel Ra'anana | 1.25 pts/m | |
15 | Ramat HaSharon | 1.31 pts/m | |
16 | H. Petah Tikva | 1.34 pts/m | |
17 | Kfar Saba | 1.42 pts/m | |
18 | Hapoël R-G | 1.31 pts/m |
Overall ranking at every minuteLast updated on 22/11/2024 at 08:08
Best club streaksLast updated on 15/11/2024 at 12:05
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 1 | 2 |
League | 2 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 1 | 3 | 3 |
League | 1 | 3 | 3 |
consecutive matches without a win | 3 | 11 | 7 |
League | 3 | 11 | 7 |
consecutive matches without a draw | 4 | 4 | 4 |
League | 4 | 4 | 4 |
consecutive matches without a loss | 6 | 3 | 3 |
League | 6 | 3 | 3 |
matches with at least one goal scored | 6 | 2 | 4 |
League | 6 | 2 | 4 |
matches with at least one goal conceded | 4 | 3 | 5 |
League | 4 | 3 | 5 |
matches without scoring any goal | 1 | 4 | 3 |
League | 1 | 4 | 3 |
matches without conceding any goal | 2 | 3 | 3 |
League | 2 | 3 | 3 |
Running streaksLast updated on 15/11/2024 at 12:05
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | ||
League | 1 | ||
consecutive losses | |||
League | |||
consecutive matches without a win | 1 | 1 | |
League | 1 | 1 | |
consecutive matches without a draw | 4 | ||
League | 4 | ||
consecutive matches without a loss | 4 | 1 | 3 |
League | 4 | 1 | 3 |
matches with at least one goal scored | 1 | ||
League | 1 | ||
matches with at least one goal conceded | |||
League | |||
matches without scoring any goal | 1 | 1 | |
League | 1 | 1 | |
matches without conceding any goal | 1 | 1 | 2 |
League | 1 | 1 | 2 |
Comments