![Guarani Asuncion logo Guarani Asuncion](/images/photos/clubs/a_2/2801.png)
Guarani Asuncion U-20 2025
CityAsunción
Full nameClub Guaraní
Diminutive Guarani
Foundation1903
Official websitehttp://www.clubguarani.com.py
![](/images/stadiumdefault.webp)
Roster Guarani Asuncion U-20 2025
Goalkeepers
B.date | 19/01/2002 |
Age | 23 years |
Height | 1m80 |
Defenders
B.date | 09/10/2005 |
Age | 19 years |
B.date | 13/01/2002 |
Age | 23 years |
B.date | 15/07/2004 |
Age | 20 years |
B.date | 15/04/2005 |
Age | 19 years |
Midfielders
B.date | 23/03/2003 |
Age | 21 years |
B.date | 23/04/2005 |
Age | 19 years |
B.date | 13/04/2002 |
Age | 22 years |
Height | 1m71 |
Forwards
B.date | 17/02/2005 |
Age | 19 years |
B.date | 17/09/2006 |
Age | 18 years |
Transfers: In
Players in | |||||
31/12 | 31/12/2024 | ![]() | Ariel Gauto | 2 de Mayo | Return from loan |
01/01 | 01/01/2025 | ![]() | Lucas Gomez | Youth | |
01/01 | 01/01/2025 | ![]() | Diego Ramos | Youth | |
30/06 | 30/06/2025 | ![]() | René Rodriguez | 2 de Mayo | Return from loan |
Players loaned in | |||||
01/01 | 01/01/2025 | ![]() | Alan Romero | Cerro P U-20 | Loan |
Transfers: Out
Players out | |||||
31/12 | 31/12/2024 | ![]() | J. Alvarenga | Luque B | Return from loan |
Players loaned out | |||||
01/01 | 01/01/2025 | ![]() | Ariel Gauto | Trinidense | Loan |
Comments