Once Deportivo 1950

Games list
22/10 | 22/10/1950 | Copa ColombiaCC | Round of 16R16 | Millonarios | ![]() | 2 1 | Once Deportivo | ||
05/11 | 05/11/1950 | Copa ColombiaCC | Semi-finalsS | Deportivo Cali | ![]() | 4 2 | Once Deportivo | ||
12/11 | 12/11/1950 | Copa ColombiaCC | Semi-finalsS | Once Deportivo | 2 1 | ![]() | Deportivo Cali |
Competitions overview 1950Last updated on 08/02/2025 at 13:17
Campeonato colombiano | ||||||
mp | v | d | l | gf | ga | diff |
30 | 4 | 8 | 18 | 44 | 75 | -31 |
Copa Colombia | ||||||
mp | v | d | l | gf | ga | diff |
4 | 2 | 0 | 2 | 8 | 7 | 1 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
34 | 6 | 8 | 20 | 52 | 82 | -30 |
Club overall statsLast updated on 10/02/2025 at 09:29
Home
Away
Total
Number of matches without scoring
League
13%
40%
27%
All competitions
12%
35%
24%
Number of matches without conceding a goal
League
20%
0%
10%
All competitions
24%
0%
12%
Number of matches with more than 2,5 goals
League
80%
73%
77%
All competitions
82%
76%
79%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
7%
3%
All competitions
0%
6%
3%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 2 | 2 times | 2 times |
1 - 4 | 1 times | 1 times |
2 - 2 | 3 times | 3 times |
0 - 0 | 1 times | 1 times |
5 - 5 | 1 times | 1 times |
3 - 0 | 1 times | 2 times |
0 - 1 | 1 times | 1 times |
1 - 3 | 2 times | 2 times |
2 - 3 | 1 times | 1 times |
2 - 0 | 1 times | 1 times |
4 - 4 | 1 times | 1 times |
2 - 1 | 0 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
3 - 1 | 1 times | 1 times |
1 - 1 | 1 times | 1 times |
2 - 1 | 1 times | 2 times |
3 - 2 | 1 times | 1 times |
4 - 1 | 2 times | 2 times |
5 - 5 | 1 times | 1 times |
2 - 0 | 3 times | 3 times |
1 - 3 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
4 - 0 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
5 - 0 | 1 times | 1 times |
4 - 2 | 0 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
100%
Total
100%
All competitions
Home
Away
100%
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
93%
7%
0
84
6
Min./Match
0%
97%
3%
0
87
3
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
94%
6%
0
85
5
Min./Match
0%
97%
3%
0
87
3
Min./Match
Season formLast updated on 10/02/2025 at 09:29
Last 10 years rankingLast updated on 12/03/2025 at 01:24
6 | Boca Juniors | 1.34 pts/m | |
7 | ![]() | Bucaramanga | 1.25 pts/m |
8 | ![]() | Barranquilla | 1.21 pts/m |
9 | ![]() | América Cali | 1.18 pts/m |
10 | Universidad | 1.16 pts/m | |
11 | Huracan Medellin | 0.91 pts/m | |
12 | ![]() | Atl. Nacional | 0.89 pts/m |
13 | Once Deportivo | 0.88 pts/m | |
14 | ![]() | Cucuta Deportivo | 1.53 pts/m |
15 | ![]() | Pereira | 0.75 pts/m |
16 | ![]() | Sporting | 1.37 pts/m |
Overall ranking at every minuteLast updated on 13/03/2025 at 18:23
Best club streaksLast updated on 10/02/2025 at 09:29
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 1 | 1 |
League | 1 | 1 | 1 |
consecutive draws | 0 | ||
consecutive losses | 3 | 4 | 5 |
League | 3 | 4 | 5 |
consecutive matches without a win | 7 | 7 | 14 |
League | 7 | 7 | 14 |
consecutive matches without a draw | 3 | 11 | 9 |
League | 3 | 9 | 9 |
consecutive matches without a loss | 5 | 1 | 2 |
League | 5 | 1 | 2 |
matches with at least one goal scored | 8 | 6 | 8 |
League | 6 | 6 | 8 |
matches with at least one goal conceded | 4 | 17 | 9 |
League | 4 | 15 | 9 |
matches without scoring any goal | 1 | 2 | 2 |
League | 1 | 2 | 2 |
matches without conceding any goal | 1 | 0 | 1 |
League | 1 | 0 | 1 |
Running streaksLast updated on 10/02/2025 at 09:29
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 1 | |
League | |||
consecutive losses | 4 | ||
League | 2 | ||
consecutive matches without a win | 4 | ||
League | 2 | 2 | 3 |
consecutive matches without a draw | 2 | 11 | 4 |
League | 9 | ||
consecutive matches without a loss | 3 | 1 | |
League | 1 | 1 | |
matches with at least one goal scored | 8 | 2 | 6 |
League | 6 | 2 | |
matches with at least one goal conceded | 1 | 17 | 3 |
League | 2 | 15 | 3 |
matches without scoring any goal | |||
League | 2 | ||
matches without conceding any goal | |||
League |
Comments