US Capesterre 2024/2025

Games list
01/02 | 01/02/2025 | Régionale 3 AccessionR3A | Round 11R11 | US Capesterre | 1 2 | ![]() | Nénuphars | ||
08/02 | 08/02/2025 | Régionale 3 AccessionR3A | Round 14R14 | Rapid Club | 1 3 | US Capesterre | |||
01/03 | 01/03/2025 | Régionale 3 AccessionR3A | Round 15R15 | US Capesterre | preview | ![]() | USGB | ||
09/03 | 09/03/2025 | Régionale 3 AccessionR3A | Round 16R16 | Avenir Ste-Rose | 1 4 | US Capesterre | |||
16/03 | 16/03/2025 | Régionale 3 AccessionR3A | Round 17R17 | US Capesterre | preview | Trois-Rivières | |||
21/03 | 21/03/2025 | Régionale 3 AccessionR3A | Round 18R18 | AS Juventa | ![]() | preview | US Capesterre |
General ranking
Régionale 3 Accession
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
1
| ![]() | JS Les Abymes | 31 | 10 | 7 | 0 | 3 | 38 | 14 | +24 |
2
| ![]() | Nénuphars | 31 | 10 | 7 | 0 | 3 | 21 | 10 | +11 |
3
| US Capesterre | 30 | 9 | 7 | 0 | 2 | 25 | 14 | +11 | |
4
| Trois-Rivières | 28 | 9 | 6 | 1 | 2 | 38 | 7 | +31 | |
5
| L'Eclair Petit-Bourg | 28 | 9 | 6 | 1 | 2 | 26 | 14 | +12 | |
6
| ![]() | Juvenis Sainte-Rose | 25 | 9 | 5 | 1 | 3 | 25 | 13 | +12 |
7
| Mondial Petit-Bourg | 25 | 8 | 5 | 2 | 1 | 21 | 9 | +12 | |
8
| Zénith Morne-à-l'Eau | 20 | 10 | 3 | 1 | 6 | 15 | 20 | -5 | |
9
| Rapid Club | 20 | 10 | 3 | 1 | 6 | 14 | 21 | -7 | |
10
| ![]() | Grande Bourgeoise | 14 | 10 | 1 | 1 | 8 | 7 | 34 | -27 |
Competitions overview 2024/2025Last updated on 16/03/2025 at 19:39
Régionale 3 Accession | ||||||
mp | v | d | l | gf | ga | diff |
15 | 11 | 0 | 4 | 48 | 24 | 24 |
Groupe A | ||||||
Club overall statsLast updated on 16/03/2025 at 19:39
Home
Away
Total
Number of matches without scoring
League
0%
0%
0%
All competitions
0%
0%
0%
Number of matches without conceding a goal
League
33%
11%
20%
All competitions
33%
11%
20%
Number of matches with more than 2,5 goals
League
100%
89%
93%
All competitions
100%
89%
93%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
3 - 1 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
5 - 0 | 1 times | 1 times |
7 - 2 | 1 times | 1 times |
6 - 1 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
4 - 1 | 1 times | 1 times |
1 - 4 | 2 times | 2 times |
1 - 3 | 3 times | 3 times |
0 - 1 | 1 times | 1 times |
6 - 2 | 1 times | 1 times |
3 - 2 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 16/03/2025 at 19:39
Last 10 years rankingLast updated on 23/03/2025 at 12:28
22 | ![]() | UNAR | 1.31 pts/m |
23 | CS Capesterre | 0.77 pts/m | |
24 | ![]() | AS Le Moule | 2.11 pts/m |
25 | ![]() | Cambrefort | 1.87 pts/m |
26 | ![]() | AC Marie-Galante | 1.79 pts/m |
27 | US Capesterre | 1.06 pts/m | |
28 | ![]() | Club Sport | 1.09 pts/m |
29 | Camaz 89 | 0.88 pts/m | |
30 | Marquisat | 1.85 pts/m | |
31 | ![]() | Cygne Noir | 1.52 pts/m |
32 | ![]() | La Frégate | 1.41 pts/m |
Overall ranking at every minuteLast updated on 17/03/2025 at 22:50
Best club streaksLast updated on 16/03/2025 at 19:39
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 5 | 3 | 6 |
League | 5 | 3 | 6 |
consecutive draws | 0 | ||
consecutive losses | 1 | 1 | 1 |
League | 1 | 1 | 1 |
consecutive matches without a win | 1 | 1 | 1 |
League | 1 | 1 | 1 |
consecutive matches without a draw | 6 | 9 | 15 |
League | 6 | 9 | 15 |
consecutive matches without a loss | 5 | 3 | 6 |
League | 5 | 3 | 6 |
matches with at least one goal scored | 6 | 9 | 15 |
League | 6 | 9 | 15 |
matches with at least one goal conceded | 3 | 5 | 8 |
League | 3 | 5 | 8 |
matches without scoring any goal | 0 | 0 | 0 |
League | 0 | 0 | 0 |
matches without conceding any goal | 2 | 1 | 2 |
League | 2 | 1 | 2 |
Running streaksLast updated on 16/03/2025 at 19:39
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 2 | |
League | 2 | 2 | |
consecutive losses | 1 | ||
League | 1 | ||
consecutive matches without a win | 1 | ||
League | 1 | ||
consecutive matches without a draw | 6 | 9 | 15 |
League | 6 | 9 | 15 |
consecutive matches without a loss | 2 | 2 | |
League | 2 | 2 | |
matches with at least one goal scored | 6 | 9 | 15 |
League | 6 | 9 | 15 |
matches with at least one goal conceded | 3 | 5 | 8 |
League | 3 | 5 | 8 |
matches without conceding any goal | |||
League |
Comments