
Estudiantes San Luis 2025
CitySan Luis
Full nameClub Sportivo Estudiantes
Diminutive Estudiantes SL
Foundation1920
Stadium Estadio Héctor Odicino

Roster Estudiantes San Luis 2025
Goalkeepers
B.date | 27/08/1986 |
Age | 38 years |
Height | 1m80 |
Weight | 79 kg |
B.date | 03/04/1989 |
Age | 35 years |
Height | 1m89 |
B.date | 07/08/1998 |
Age | 26 years |
B.date | 26/04/2000 |
Age | 24 years |
Defenders
B.date | 16/05/1985 |
Age | 39 years |
Height | 1m84 |
Weight | 81 kg |
B.date | 09/12/1987 |
Age | 37 years |
Height | 1m81 |
B.date | 18/02/1992 |
Age | 33 years |
B.date | 07/04/1998 |
Age | 26 years |
B.date | 18/07/1990 |
Age | 34 years |
Height | 1m76 |
Weight | 67 kg |
B.date | 27/10/1984 |
Age | 40 years |
B.date | 24/11/1992 |
Age | 32 years |
Height | 1m70 |
B.date | 26/11/1993 |
Age | 31 years |
B.date | 29/08/1998 |
Age | 26 years |
Height | 1m73 |
Weight | 67 kg |
B.date | 20/02/2000 |
Age | 25 years |
B.date | 31/05/1991 |
Age | 33 years |
B.date | 09/03/1985 |
Age | 40 years |
B.date | 26/11/1993 |
Age | 31 years |
B.date | 17/01/1997 |
Age | 28 years |
Midfielders
B.date | 15/06/1985 |
Age | 39 years |
Height | 1m77 |
Weight | 73 kg |
B.date | 05/01/1982 |
Age | 43 years |
Height | 1m72 |
Weight | 72 kg |
B.date | 04/10/1988 |
Age | 36 years |
Height | 1m77 |
Weight | 76 kg |
B.date | 05/02/1981 |
Age | 44 years |
Height | 1m85 |
B.date | 03/02/1994 |
Age | 31 years |
Height | 1m80 |
Weight | 76 kg |
B.date | 15/05/1989 |
Age | 35 years |
B.date | 25/02/1988 |
Age | 37 years |
B.date | 18/03/2001 |
Age | 23 years |
B.date | 10/03/1994 |
Age | 31 years |
B.date | 26/02/2001 |
Age | 24 years |
B.date | 07/01/1998 |
Age | 27 years |
B.date | 18/02/1999 |
Age | 26 years |
B.date | 28/09/1999 |
Age | 25 years |
B.date | 12/04/1996 |
Age | 28 years |
Height | 1m74 |
Weight | 74 kg |
B.date | 08/04/1991 |
Age | 33 years |
Height | 1m78 |
Weight | 72 kg |
B.date | 03/01/1982 |
Age | 43 years |
B.date | 07/05/1987 |
Age | 37 years |
B.date | 16/10/1990 |
Age | 34 years |
B.date | 16/02/1991 |
Age | 34 years |
Height | 1m75 |
B.date | 24/01/1998 |
Age | 27 years |
B.date | 25/05/1992 |
Age | 32 years |
Height | 1m64 |
Weight | 61 kg |
B.date | 05/06/1998 |
Age | 26 years |
B.date | 08/05/2000 |
Age | 24 years |
B.date | 19/04/1990 |
Age | 34 years |
B.date | 05/05/1979 |
Age | 45 years |
Height | 1m79 |
Weight | 76 kg |
Forwards
B.date | 14/09/1995 |
Age | 29 years |
B.date | 25/08/1990 |
Age | 34 years |
B.date | 14/11/1995 |
Age | 29 years |
B.date | 21/07/1992 |
Age | 32 years |
B.date | 31/08/1983 |
Age | 41 years |
Height | 1m85 |
Weight | 85 kg |
B.date | 20/10/1990 |
Age | 34 years |
Height | 1m72 |
Weight | 74 kg |
B.date | 28/04/1997 |
Age | 27 years |
Height | 1m78 |
Manager
0
Games
0
Victories
0
Losses
Success rate in this team:
25 %
Success rate since the beginning of his career:
60 %
0
Games
0
Victories
0
Losses
Success rate in this team:
40 %
Success rate since the beginning of his career:
32 %
Last 10 years rankingLast updated on 11/03/2025 at 04:53
This ranking is calculated on the total of league games of the country between 2015 and 2025 weighted by the tier of the competition teams played for. The points per match are calculated on the basis of a 3-point victory and a 1-point draw.
62 | ![]() | San Telmo | 1.36 pts/m |
63 | ![]() | Tristán Suárez | 1.17 pts/m |
64 | ![]() | CDJU | 1.26 pts/m |
65 | ![]() | Boca Unidos | 1.24 pts/m |
66 | ![]() | Deportivo Madryn | 1.39 pts/m |
67 | ![]() | Estudiantes SL | 1.2 pts/m |
68 | ![]() | Flandria | 1.04 pts/m |
69 | ![]() | Chaco For Ever | 1.22 pts/m |
70 | ![]() | Douglas Haig | 1.17 pts/m |
71 | ![]() | Paraná | 1.1 pts/m |
72 | ![]() | Crucero | 0.9 pts/m |
First data collected by footballdatabase.eu on the 13/03/2015. All information before this date, if they exist, might be missing.
Comments