Joinville SC 2008
CityJoinville
Full nameJoinville Esporte Clube
Diminutive J-SC
Foundation1976
Stadium Arena Joinville
Official websitehttp://www.jec.com.br
Roster Joinville SC 2008
Goalkeepers
left on : 01/01/2009
B.date | 06/04/1982 |
Age | 26 years |
Height | 1m92 |
Weight | 87 kg |
left on : 01/01/2009
B.date | 15/04/1985 |
Age | 23 years |
Height | 1m90 |
Weight | 82 kg |
Defenders
left on : 03/12/2008
B.date | 01/01/1982 |
Age | 26 years |
Height | 1m87 |
Weight | 85 kg |
left on : 01/05/2009
B.date | 29/12/1977 |
Age | 30 years |
Height | 1m93 |
Weight | 92 kg |
left on : 30/07/2008
B.date | 23/02/1981 |
Age | 27 years |
Height | 1m81 |
Weight | 81 kg |
left on : 08/12/2008
B.date | 23/02/1977 |
Age | 31 years |
Height | 1m81 |
Weight | 74 kg |
left on : 01/07/2008
B.date | 25/03/1989 |
Age | 19 years |
Height | 1m84 |
Weight | 74 kg |
left on : 03/12/2008
B.date | 27/07/1986 |
Age | 21 years |
Height | 1m77 |
Weight | 77 kg |
left on : 07/01/2009
B.date | 26/02/1987 |
Age | 21 years |
Height | 1m81 |
Weight | 75 kg |
left on : 07/07/2008
B.date | 23/04/1987 |
Age | 21 years |
Height | 1m69 |
Weight | 69 kg |
Midfielders
left on : 05/01/2009
B.date | 31/03/1985 |
Age | 23 years |
Height | 1m81 |
Weight | 74 kg |
left on : 03/12/2008
B.date | 07/08/1980 |
Age | 27 years |
Height | 1m76 |
Weight | 75 kg |
left on : 01/01/2009
B.date | 30/04/1989 |
Age | 19 years |
Height | 1m80 |
left on : 01/01/2009
B.date | 16/09/1984 |
Age | 23 years |
Height | 1m77 |
Weight | 76 kg |
left on : 01/01/2009
B.date | 23/09/1979 |
Age | 28 years |
Height | 1m72 |
Weight | 70 kg |
left on : 09/01/2009
B.date | 16/05/1976 |
Age | 32 years |
Height | 1m79 |
Weight | 77 kg |
left on : 08/12/2008
B.date | 17/01/1977 |
Age | 31 years |
Height | 1m80 |
Weight | 77 kg |
Forwards
left on : 01/01/2009
B.date | 14/05/1978 |
Age | 30 years |
Height | 1m75 |
Weight | 75 kg |
left on : 21/04/2009
B.date | 04/09/1982 |
Age | 25 years |
Height | 1m81 |
Weight | 84 kg |
left on : 25/06/2008
B.date | 17/07/1985 |
Age | 22 years |
Height | 1m79 |
Weight | 72 kg |
left on : 01/01/2009
B.date | 05/09/1984 |
Age | 23 years |
Height | 1m83 |
Weight | 81 kg |
left on : 31/07/2008
B.date | 02/07/1990 |
Age | 17 years |
Height | 1m79 |
Weight | 70 kg |
left on : 01/01/2009
B.date | 19/08/1986 |
Age | 21 years |
Height | 1m86 |
Weight | 85 kg |
left on : 01/01/2009
B.date | 16/06/1989 |
Age | 19 years |
Height | 1m86 |
left on : 01/01/2009
B.date | 01/11/1979 |
Age | 28 years |
Height | 1m79 |
Weight | 72 kg |
Manager
Transfers: In
Transfers: Out
Players out | |||||
01/01 | 01/01/2008 | Almeida | Corinthians B | ||
01/01 | 01/01/2008 | Delvi da Costa | Criciúma | ||
01/01 | 01/01/2008 | Leandro Souza | Athlético PR | ||
01/01 | 01/01/2008 | Luciano | Ceará | ||
01/01 | 01/01/2008 | Marcelo Ramos | Paraná | ||
01/01 | 01/01/2008 | Mário César | Macaé | ||
01/01 | 01/01/2008 | Moreno | Ituiutaba | ||
01/01 | 01/01/2008 | Rodolfo Mol | Juventude | ||
01/01 | 01/01/2008 | Thoni | Veranópolis | ||
01/01 | 01/01/2008 | Willian | Veranópolis | ||
05/01 | 05/01/2008 | Magno Cruz | Flamengo B | Free | |
22/02 | 22/02/2008 | Marcão | Cabofriense | ||
25/02 | 25/02/2008 | Alexandro | Resende | ||
27/03 | 27/03/2008 | Ernani | Iraty | ||
01/04 | 01/04/2008 | Fabiano Tanque | Adap Galo | ||
01/05 | 01/05/2008 | Jardel | Iraty | Return from loan | |
01/05 | 01/05/2008 | Nélio | Corinthians AL | ||
01/05 | 01/05/2008 | Renaldo | Botafogo SP | ||
01/05 | 01/05/2008 | Tiago Pereira | Juventus AC | ||
06/05 | 06/05/2008 | Marcelo Moscatelli | GE Brasil | ||
01/06 | 01/06/2008 | Flávio Boaventura | Marília | ||
25/06 | 25/06/2008 | Almir Sergipano | Juventus SC | ||
25/06 | 25/06/2008 | Rodrigão | Juventus SC | ||
07/07 | 07/07/2008 | Vinicius | Tours | ||
30/07 | 30/07/2008 | Ney Santos | Estrela | ||
31/07 | 31/07/2008 | Léo | Juventus SC | ||
Players loaned out | |||||
01/05 | 01/05/2008 | Marcinho Gomes | Marília | Loan | |
01/07 | 01/07/2008 | Gilton Ribeiro | Cerezo | Loan | |
Players released | |||||
09/05 | 09/05/2008 | Paulo Miranda | Free | ||
Staff members out | |||||
05/07 | 05/07/2008 | Waldemar Lemos | Harbour View | manager |
Last 10 years rankingLast updated on 11/12/2024 at 00:26
This ranking is calculated on the total of league games of the country between 1999 and 2008 weighted by the tier of the competition teams played for. The points per match are calculated on the basis of a 3-point victory and a 1-point draw.
44 | Botafogo SP | 1.16 pts/m | |
45 | Caxias | 1.31 pts/m | |
46 | Anapolina | 1.31 pts/m | |
47 | Ipatinga | 1.31 pts/m | |
48 | Ituano | 1.3 pts/m | |
49 | Joinville SC | 1.25 pts/m | |
50 | Londrina | 1.14 pts/m | |
51 | RB Bragantino | 1.21 pts/m | |
52 | Grêmio Barueri | 1.5 pts/m | |
53 | União São João | 1.18 pts/m | |
54 | ABC Natal | 1.23 pts/m |
First data collected by footballdatabase.eu on the 24/07/1999. All information before this date, if they exist, might be missing.
Comments