![Manchester City logo Manchester City](/images/photos/clubs/2015-2016/a_0/464.png)
Manchester City U-18 2015/2016
![photo Joie Stadium photo Joie Stadium](/images/photos/resampled/stadiums/300/a_19/19483.webp)
Roster Manchester City U-18 2015/2016
Goalkeepers
B.date | 22/01/1996 |
Age | 20 years |
Height | 1m88 |
Weight | 77 kg |
Display stats
B.date | 16/01/1998 |
Age | 18 years |
Height | 1m85 |
Display stats
B.date | 12/06/1998 |
Age | 18 years |
Height | 1m87 |
Weight | 85 kg |
B.date | 15/10/1996 |
Age | 19 years |
B.date | 07/11/1998 |
Age | 17 years |
Height | 1m98 |
Defenders
B.date | 10/07/1996 |
Age | 19 years |
Height | 1m84 |
Weight | 81 kg |
B.date | 24/09/1997 |
Age | 18 years |
Height | 1m90 |
Weight | 80 kg |
Display stats
B.date | 01/11/1996 |
Age | 19 years |
Height | 1m85 |
Display stats
B.date | 22/08/1998 |
Age | 17 years |
Height | 1m87 |
Display stats
B.date | 17/11/1997 |
Age | 18 years |
Height | 1m85 |
Display stats
B.date | 05/02/1999 |
Age | 17 years |
Height | 1m81 |
Weight | 75 kg |
B.date | 27/09/1996 |
Age | 19 years |
B.date | 12/07/1997 |
Age | 18 years |
Height | 1m73 |
Weight | 68 kg |
Display stats
B.date | 13/10/1998 |
Age | 17 years |
Height | 1m80 |
Display stats
B.date | 31/03/1996 |
Age | 20 years |
Height | 1m77 |
Display stats
B.date | 12/02/1998 |
Age | 18 years |
Display stats
B.date | 17/07/1998 |
Age | 17 years |
B.date | 04/01/1997 |
Age | 19 years |
Height | 1m75 |
Display stats
Midfielders
B.date | 28/06/1997 |
Age | 19 years |
Height | 1m73 |
Weight | 61 kg |
Display stats
B.date | 28/12/1998 |
Age | 17 years |
Height | 1m77 |
Display stats
B.date | 04/01/1998 |
Age | 18 years |
Height | 1m75 |
Weight | 72 kg |
B.date | 13/03/1999 |
Age | 17 years |
Height | 1m77 |
B.date | 10/06/1999 |
Age | 17 years |
Height | 1m88 |
B.date | 22/11/1999 |
Age | 16 years |
Height | 1m75 |
B.date | 06/08/2000 |
Age | 15 years |
Height | 1m73 |
B.date | 09/01/1998 |
Age | 18 years |
Height | 1m87 |
Display stats
B.date | 18/10/1998 |
Age | 17 years |
Height | 1m85 |
Display stats
B.date | 04/10/1996 |
Age | 19 years |
Height | 1m80 |
Weight | 68 kg |
B.date | 02/09/1997 |
Age | 18 years |
Display stats
B.date | 15/08/1997 |
Age | 18 years |
Height | 1m78 |
B.date | 02/01/1998 |
Age | 18 years |
Height | 1m69 |
Weight | 65 kg |
Display stats
B.date | 09/09/1996 |
Age | 19 years |
Height | 1m77 |
B.date | 03/08/1999 |
Age | 16 years |
Height | 1m70 |
Weight | 68 kg |
Display stats
Forwards
B.date | 28/03/1997 |
Age | 19 years |
Height | 1m78 |
Weight | 75 kg |
Display stats
B.date | 03/03/1998 |
Age | 18 years |
Height | 1m88 |
B.date | 26/09/1997 |
Age | 18 years |
Height | 1m70 |
Weight | 62 kg |
Display stats
B.date | 14/03/1998 |
Age | 18 years |
Height | 1m75 |
Display stats
B.date | 19/08/1998 |
Age | 17 years |
Height | 1m67 |
Display stats
B.date | 05/02/1997 |
Age | 19 years |
Height | 1m68 |
Weight | 58 kg |
Display stats
B.date | 22/06/1998 |
Age | 18 years |
Height | 1m75 |
Weight | 74 kg |
B.date | 28/12/1999 |
Age | 16 years |
Height | 1m85 |
B.date | 09/09/2003 |
Age | 12 years |
Height | 1m82 |
B.date | 14/12/1998 |
Age | 17 years |
Height | 1m85 |
Display stats
B.date | 11/02/1997 |
Age | 19 years |
Height | 1m85 |
Weight | 78 kg |
Display stats
Manager
Success rate in this team:
0 %
Manager
B.date 23/06/1976
Age 40 years
Arrived on : 01/09/2013
Left on : 21/01/2016
Success rate in this team:
59 %
Success rate since the beginning of his career:
59 %
Success rate in this team:
57 %
Success rate since the beginning of his career:
57 %
Staff members
Max Johnson | Arrived on : 01/07/2015 |
goalkeeping coach | |
Callum Tongue | Arrived on : 01/04/2014 |
youth coach | Left on : 23/03/2023 |
Games list
25/11 | 25/11/2015 | UEFA Youth LeagueUEFAYL | Round 5R5 | Juventus U-19 | ![]() | 2 1 | ![]() | Man City U-18 | |
08/12 | 08/12/2015 | UEFA Youth LeagueUEFAYL | Round 6R6 | Man City U-18 | ![]() | 1 1 | ![]() | M'gladbach U-19 | |
23/02 | 23/02/2016 | UEFA Youth LeagueUEFAYL | Round of 16R16 | Real Madrid U-19 | ![]() | 3 1 | ![]() | Man City U-18 |
Competitions overview 2015/2016Last updated on 10/01/2025 at 18:13
UEFA Youth League | ||||||
mp | v | d | l | gf | ga | diff |
7 | 3 | 2 | 2 | 12 | 9 | 3 |
Transfers: In
Players in | |||||
01/07 | 01/07/2015 | ![]() | C. Albinson | ||
01/07 | 01/07/2015 | ![]() | Myles Beerman | Floriana | |
01/07 | 01/07/2015 | ![]() | Tyrese Campbell | ||
01/07 | 01/07/2015 | ![]() | Deri Corfe | ||
01/07 | 01/07/2015 | ![]() | Jacob Davenport | ||
01/07 | 01/07/2015 | ![]() | Sadou Diallo | ||
01/07 | 01/07/2015 | ![]() | Brahim Diaz | ||
01/07 | 01/07/2015 | ![]() | Demeaco Duhaney | ||
01/07 | 01/07/2015 | ![]() | Daniel Grimshaw | Youth | |
01/07 | 01/07/2015 | ![]() | Joe Hardy | ||
01/07 | 01/07/2015 | ![]() | Ash Kigbu | ||
01/07 | 01/07/2015 | ![]() | Lukas Nmecha | Youth | |
01/07 | 01/07/2015 | ![]() | Charlie Oliver | ||
01/07 | 01/07/2015 | ![]() | W. Patching | ||
01/07 | 01/07/2015 | ![]() | Iker Pozo | ||
01/07 | 01/07/2015 | ![]() | Collins Tanor | Dream | |
01/07 | 01/07/2015 | ![]() | Marcus Wood | ||
10/07 | 10/07/2015 | ![]() | David Faupala | Lens B | Free |
14/08 | 14/08/2015 | ![]() | Erik Sarmiento | Espanyol U-19 | |
01/01 | 01/01/2016 | ![]() | Arijanet Muric | Grasshops B | |
07/01 | 07/01/2016 | ![]() | Brandon Barker | Rotherham | Return from loan |
Staff members in | |||||
01/07 | 01/07/2015 | ![]() | Max Johnson | Unknown | goalkeeping coach |
Transfers: Out
Players out | |||||
11/06 | 11/06/2015 | ![]() | Joe Nuttall | Aberdeen B | |
01/07 | 01/07/2015 | ![]() | David Brooks | Sheffield U B | Free |
01/07 | 01/07/2015 | ![]() | Victor Maffeo | Wigan B | Free |
09/07 | 09/07/2015 | ![]() | Thomas Holland | Swansea B | |
Players loaned out | |||||
16/06 | 16/06/2015 | ![]() | Angeliño | NYCFC | Loan |
30/06 | 30/06/2015 | ![]() | Jack Byrnes | Cambuur | Loan |
31/07 | 31/07/2015 | ![]() | Olivier Ntcham | Genoa | Loan |
14/08 | 14/08/2015 | ![]() | Yaw Yeboah | Lille | Loan |
05/11 | 05/11/2015 | ![]() | Brandon Barker | Rotherham | Loan |
13/01 | 13/01/2016 | ![]() | Pablo Maffeo | Girona | Loan |
Staff members out | |||||
21/01 | 21/01/2016 | ![]() | Patrick Vieira | NYCFC | manager |
Club overall statsLast updated on 10/01/2025 at 18:13
Home
Away
Total
Number of matches without scoring
League
All competitions
0%
0%
0%
Number of matches without conceding a goal
League
All competitions
0%
25%
14%
Number of matches with more than 2,5 goals
League
All competitions
33%
75%
57%
Number of times the team scores first
League
All competitions
33%
25%
29%
Number of times the opponent scores first
League
All competitions
67%
75%
71%
Average minute of the first goal scored
League
0
0
33
All competitions
33
59
48
Average minute of the first goal conceded
League
0
0
36
All competitions
36
21
29
Most frequent score
Home | ||
Score | League | All competitions |
---|
Away | ||
Score | League | All competitions |
---|---|---|
1 - 2 | 0 times | 1 times |
0 - 2 | 0 times | 1 times |
2 - 1 | 0 times | 1 times |
3 - 1 | 0 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
100%
Away
100%
Total
50%
50%
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
50%
50%
Away
33.33%
66.67%
Total
40%
20%
40%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
Min./Match
Min./Match
Min./Match
All competitions
32%
54%
14%
29
48
13
Min./Match
25%
26%
49%
23
23
45
Min./Match
28%
38%
34%
25
34
31
Min./Match
Goals per quarterLast updated on 09/02/2025 at 06:53
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 0 | 2 |
16 - 30 | 2 | 2 |
Best scorer : Thierry Ambrose - 2 Goals | ||
31 - 45 | 2 | 2 |
46 - 60 | 1 | 1 |
61 - 75 | 3 | 0 |
76 - 90 | 4 | 2 |
Best scorer : William Patching - 2 Goals |
Best club streaksLast updated on 10/01/2025 at 18:13
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 2 | 2 |
League | 0 | 0 | 0 |
consecutive draws | 0 | ||
consecutive losses | 0 | 2 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a win | 2 | 2 | 3 |
League | 0 | 0 | 0 |
consecutive matches without a draw | 1 | 4 | 2 |
League | 0 | 0 | 0 |
consecutive matches without a loss | 3 | 2 | 4 |
League | 0 | 0 | 0 |
matches with at least one goal scored | 3 | 4 | 7 |
League | 0 | 0 | 0 |
matches with at least one goal conceded | 3 | 2 | 3 |
League | 0 | 0 | 0 |
matches without scoring any goal | 0 | 0 | 0 |
League | 0 | 0 | 0 |
matches without conceding any goal | 0 | 1 | 1 |
League | 0 | 0 | 0 |
Running streaksLast updated on 10/01/2025 at 18:13
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 2 | 1 | |
League | |||
consecutive matches without a win | 2 | 2 | 3 |
League | |||
consecutive matches without a draw | 4 | 1 | |
League | |||
consecutive matches without a loss | 3 | ||
League | |||
matches with at least one goal scored | 3 | 4 | 7 |
League | |||
matches with at least one goal conceded | 3 | 2 | 3 |
League | |||
matches without conceding any goal | |||
League |
Comments