Förde 2024
Roster Förde 2024
Goalkeepers
B.date | 28/03/1993 |
Age | 31 years |
Display stats
B.date | 05/05/1999 |
Age | 25 years |
Defenders
B.date | 14/03/1990 |
Age | 34 years |
Height | 1m91 |
Weight | 88 kg |
B.date | 05/07/1988 |
Age | 36 years |
B.date | 25/03/1997 |
Age | 27 years |
B.date | 12/06/2002 |
Age | 22 years |
Height | 1m89 |
Display stats
B.date | 28/09/1996 |
Age | 28 years |
B.date | 04/10/2001 |
Age | 23 years |
B.date | 17/07/2003 |
Age | 21 years |
B.date | 05/05/2003 |
Age | 21 years |
B.date | 02/03/2004 |
Age | 20 years |
Display stats
B.date | 1995 |
Age | 30 years |
Display stats
B.date | 04/02/1986 |
Age | 38 years |
B.date | 11/02/2007 |
Age | 17 years |
Display stats
B.date | 04/01/2007 |
Age | 17 years |
Display stats
B.date | 01/05/2006 |
Age | 18 years |
Midfielders
B.date | 12/05/1987 |
Age | 37 years |
Height | 1m80 |
B.date | 27/03/1995 |
Age | 29 years |
Height | 1m77 |
Weight | 76 kg |
B.date | 05/05/1996 |
Age | 28 years |
Display stats
B.date | 21/06/2003 |
Age | 21 years |
B.date | 08/11/2000 |
Age | 24 years |
B.date | 06/12/2004 |
Age | 20 years |
B.date | 02/02/2004 |
Age | 20 years |
Display stats
B.date | 06/02/2004 |
Age | 20 years |
Display stats
B.date | 28/12/1999 |
Age | 25 years |
Display stats
B.date | 25/04/2006 |
Age | 18 years |
Height | 1m81 |
Display stats
B.date | 25/08/2004 |
Age | 20 years |
Display stats
B.date | 13/09/2008 |
Age | 16 years |
Display stats
B.date | 20/04/1991 |
Age | 33 years |
Height | 1m75 |
Weight | 66 kg |
B.date | 01/03/2002 |
Age | 22 years |
B.date | 2003 |
Age | 22 years |
Display stats
Forwards
B.date | 25/12/1988 |
Age | 36 years |
B.date | 13/09/1980 |
Age | 44 years |
Height | 1m80 |
Weight | 72 kg |
B.date | 12/01/1996 |
Age | 28 years |
B.date | 07/05/1993 |
Age | 31 years |
Display stats
B.date | 07/07/1998 |
Age | 26 years |
Display stats
B.date | 04/12/1997 |
Age | 27 years |
Display stats
Manager
Success rate in this team:
0 %
Success rate since the beginning of his career:
32 %
Games list
10/04 | 10/04/2024 | NorgesmesterskapetN | First roundF | Förde | 2 6 | Sogndal |
Competitions overview 2024Last updated on 20/12/2024 at 20:42
Norgesmesterskapet | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 2 | 6 | -4 |
Transfers: In
Players in | |||||
22/01 | 22/01/2024 | T. Hallstensen | Florö |
Transfers: Out
Players out | |||||
11/06 | 11/06/2024 | N. Trollebö | Höyang |
Club overall statsLast updated on 28/12/2024 at 01:09
Home
Away
Total
Number of matches without scoring
League
All competitions
0%
0%
Number of matches without conceding a goal
League
All competitions
0%
0%
Number of matches with more than 2,5 goals
League
All competitions
100%
100%
Number of times the team scores first
League
All competitions
100%
100%
Number of times the opponent scores first
League
All competitions
0%
0%
Average minute of the first goal scored
League
0
0
1
All competitions
1
0
1
Average minute of the first goal conceded
League
0
0
6
All competitions
6
0
6
Most frequent score
Home | ||
Score | League | All competitions |
---|
Away | ||
Score | League | All competitions |
---|
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
100%
Away
Total
100%
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
Min./Match
Min./Match
Min./Match
All competitions
6%
28%
67%
5
25
60
Min./Match
Min./Match
6%
28%
67%
5
25
60
Min./Match
Goals per quarterLast updated on 30/12/2024 at 09:59
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 1 | 1 |
16 - 30 | 0 | 1 |
31 - 45 | 0 | 3 |
46 - 60 | 1 | 1 |
61 - 75 | 0 | 0 |
76 - 90 | 0 | 0 |
Best club streaksLast updated on 28/12/2024 at 01:09
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 0 | 0 | 0 |
League | 0 | 0 | 0 |
consecutive draws | 0 | ||
consecutive losses | 1 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a win | 1 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a draw | 1 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a loss | 0 | 0 | 0 |
League | 0 | 0 | 0 |
matches with at least one goal scored | 1 | 0 | 1 |
League | 0 | 0 | 0 |
matches with at least one goal conceded | 1 | 0 | 1 |
League | 0 | 0 | 0 |
matches without scoring any goal | 0 | 0 | 0 |
League | 0 | 0 | 0 |
matches without conceding any goal | 0 | 0 | 0 |
League | 0 | 0 | 0 |
Running streaksLast updated on 28/12/2024 at 01:09
Series Running | Home | Away | Total |
---|---|---|---|
consecutive losses | 1 | 1 | |
League | |||
consecutive matches without a win | 1 | 1 | |
League | |||
consecutive matches without a draw | 1 | 1 | |
League | |||
matches with at least one goal scored | 1 | 1 | |
League | |||
matches with at least one goal conceded | 1 | 1 | |
League |
Comments